Any links to pages off the Register site will open up in a new window. To return to the Register close the browser window of the site you have linked to. Additional documentation added via transcriptions by Gary Carroll [GC] and Christine Gorman [CG]. Please be patient as database loads.
Arrival Date M/D/Y | Ship | From | To | Details |
05/17/1836 | Plymouth, G. Britain. | P.E.I. | Capt. Massey - Abt 10 Passengers. Royal Gazette, May 17, 1836 - May 17, 1836 - "Passengers in the Castalia from Plymouth: Mr. James Peake, merchant; Mr. Henry Shearman and family, and Miss Newton." [CG] |
|
05/24/1836 | Victoria | London, G. Britain. | P.E.I. | Abt 21 Passengers. Royal Gazette, May 24, 1836 - "In the Victoria from London: J Woodman, Esq., Messrs. Thomas and Henry Woodman, John Macgowan, Esq., Mr Green; Messrs. J W Hopkins and son; Mr. Woolner and 3 children; Mr and Mrs Dix, and three children; Miss Mawley, and 4 in the steerage." [CG] |
05/25/1836 | Ardent | Liverpool, G. Britain. | P.E.I. | Abt 10 Passengers. Royal Gazette, May 24, 1836 - "In the Ardent from Liverpool, Mr Joseph Hodgson, wife and child; Messsrs. Duncan, Hope, James, Capt Long, Cocaigne, NB, and three in the steerage." [CG] |
05/25/1836 | Priam | Plymouth, G. Britain. | P.E.I. | Royal Gazette, May 24, 1836 - "In the Priam from Plymouth, Mr Isaac Nichols." [CG] |
06/03/1836 | Lady Young | London, G. Britain. | P.E.I. | 4 Passengers. Royal Gazette, June 7, 1836 - "In the Lady Young from London, Robert Gray, Esq; Misses Elizabeth and Stukeley Gray, and servant." [CG] |
06/08/1836 | Pandora | Waterford, Ireland. | P.E.I. | 47 Passengers. Royal Gazette, June 7, 1836 - "In the Pandora from Waterford, Mr Thomas Conroy, Mr Cochrane Doyle, Miss O'Farrel, and 44 in the steerage." [CG] |
06/08/1836 | Mary Jane | Plymouth, G. Britain. | P.E.I. |
|
06/08/1836 | Sappho | Bristol, G. Britain. | P.E.I. |
|
06/08/1836 | Magnes | Plymouth, G. Britain | P.E.I. | Owned by James Peake |
06/12/1836 | Sarah and Eliza | Bideford, G. Britain. | P.E.I. | 30 Passengers. |
06/14/1836 | Marina | Bideford, G. Britain. | P.E.I. | 2 Passengers. Royal Gazette, June 14, 1836 - "In the Marina, from Bideford, Mr and Mrs Grigg" [CG] |
06/17/1836 | Priam | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "17 June, 1836 - "Priam" Capt. Joseph Clarke, for Plymouth, with lumber" [GC] |
06/24/1836 | Castalia* | P.E.I. | Plymouth, G. Britain. | RG 9 Collector of Customs Shipping Outward: "24 June, 1836 - "Castalia" Capt. Samuel Pile, for Plymouth, with lumber" - also - Royal Gazette, June 28, 1836 - "Departed: In the Castalia for Plymouth: Lady Young and 2 servants; Miss Clutterbuck, Mrs Garnaut, John Woodman and J Hopkins, Esq. [CG]" |
06/24/1836 | Victoria | P.E.I. | London, G. Britain. | RG 9 Collector of Customs Shipping Outward: "24 June, 1836 - "Victoria" Capt. Simon Davies, for London, with lumber" - also - Royal Gazette, June 28, 1836 - "Departed: In the Victoria for London, Mr William Beer and family, Mrs Webber." [CG] |
06/27/1836 | Magnes | P.E.I. | Bristol, G. Britain. | RG 9 Collector of Customs Shipping Outward: "27 June, 1836 - "Magnes" Capt. John Barrett, for Bristol, with lumber" - also - Royal Gazette, June 28, 1836 - "Departed: In the Magnes for Bristol, Mr R Parry and daughter." [CG] |
06/29/1836 | Margaret | P.E.I. | Cork, Ireland | RG 9 Collector of Customs Shipping Outward: "29 June, 1836 - "Margaret" Capt. James Kelly, for Cork, with lumber" [GC] |
07/26/1836 | Anandale | Newfoundland | Three Rivers, P.E.I. | Royal Gazette, July 26, 1836 - "In the Anandale (at Three Rivers) from Nfld. Misses Stayner and Goff." [CG] |
08/30/1836 | Emeline | London, G. Britain. | P.E.I. | 12 Passengers, Col. Harvey's Party. |
09/13/1836 | Brothers | P.E.I. | Newfoundland. | Royal Gazette, September 13, 1836 - "Departed: In the Brothers for Newfoundland, Messrs Rennie and Warren." [CG] |
09/27/1836 | Castalia* | Plymouth, G. Britain. | P.E.I. | Capt. Massey - Abt 10 Passengers. Royal Gazette, September 27, 2836 - "In the Castalia from Plymouth, Mr. and Mrs. Hall and family; Miss Dalbein, and Mr. W. C. Monckton." [CG] |
09/27/1836 | Thomas Hanforth | Cork, Ireland. | P.E.I. | 15 Passengers. Royal Gazette, September 27, 2836 - "In the Thomas Hanforth from Cork, Mr Simon Dodd, and 14 in the steerage." - also - RG 9 Collector of Customs Shipping Inward: "27 Sep., 1836 - "Thomas Handford" brig, from Cork, with passengers & baggage"[CG] |
09/28/1836 | Margaret | Bideford, G. Britain. | P.E.I. |
|
10/04/1836 | British Lady | Halifax, N.S. | Greenoch, Scotland | Royal Gazette, Oct 04 1836 "In the Acadia at Halifax, for Greenoch: Rev. J. Martin, Rev. J. Fraser, and Rev D. McConnochie and 11." [CG] |
10/05/1836 | Magnes | Bristol, G. Britain. | P.E.I. |
|
10/10/1836 | Spy | P.E.I. | Limerick, Ireland | RG 9 Collector of Customs Shipping Outward: "10 Oct., 1836 - "Spy" Capt. David Taylor, for Limerick, with potatoes, lumber" - also - Royal Gazette, October 18, 2836 - "Departed: In the Spy, for Limerick, Mr Andrew Duncan." [GC] |
10/13/1836 | Victoria | London, G. Britain. | P.E.I. | Abt 13 Passengers. Royal Gazette, October 18, 2836 - "In the Victoria from London, Mr. and Mrs. Fanning and servant; Mr. Chester Woolner, Mrs. Woolner and 3 children; Mrs. Webby, and 5 others." [CG] |
10/18/1836 | Minerva | P.E.I. | Swansea, Wales | RG 9 Collector of Customs Shipping Outward: "18 Oct., 1836 - "Minerva" Capt. Lewis Truscott, for Swansea, Wales, with lumber" [GC] |
10/22/1836 | William | P.E.I. | Bermuda | RG 9 Collector of Customs Shipping Outward: "24 Oct., 1836 - "William" Capt. Samuel Nelmes, for Bermuda" - also - Royal Gazette 25 Oct., 1836: "CLEARED. schooner William, Nelmes, Bermuda, with wood & oats." and Royal Gazette 22 Nov., 1836: "The schooner William sailed from Three Rivers for Bermuda on Wednesday last - Passengers Mr. and Mrs. George Darrel, Miss Nelmes, Mr. S.H. Gilbert." [GC - referring to the same sailing with a stop at Three Rivers] |
10/25/1836 | Solo | Liverpool, G. Britain. | Bedeque, P.E.I. |
|
11/05/1836 | Ant | P.E.I. | Limerick, Ireland | RG 9 Collector of Customs Shipping Outward: "05 Nov., 1836 - "Ant" Capt. Joseph Clarke, for Limerick, with 62 pieces bird eye maple" [GC] |
11/08/1836 | Magnes | P.E.I. | Limerick, Ireland | RG 9 Collector of Customs Shipping Outward: "08 Nov., 1836 - "Magnes" Capt. John Barrett, for Limerick, with lumber" [GC] |
11/10/1836 | Esker | P.E.I. | Cork, Ireland | RG 9 Collector of Customs Shipping Outward: "10 Nov., 1836 - "Esker" Capt. William F. Routledge, for Cork, with lumber" - also - Royal Gazette, Nov 15 1836 "In the Esker, for Cork, Mr. Francis Longworth, Jr. In the Magnes for Limerick: Mr. Edward and Miss Anna Goff." [GC] |
11/11/1836 | Castalia | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "11 Nov., 1836 - "Castalia" Capt. Samuel Pile, for Plymouth, with lumber" - also - Royal Gazette, Nov 15, 1836 "In the Castalia for Plymouth: Daniel and Andrew T Todd, Esqrs.; and Capt Redpath of the barque Melville, wrecked at St. Pierre." [CG] |
11/15/1836 | Norval | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "15 Nov., 1836 - "Norval" Capt. Robert Bickford, for Plymouth, with lumber" - also - Royal Gazette "22 Nov., 1836 - CLEARED. schr. Norval, Bickford, Plymouth, with timber and deals." [GC] |
11/16/1836 | William | Three Rivers, P.E.I. | Bermuda | Royal Gazette, Nov 22 1836 "Schooner William sailed from Three Rivers for Bermuda on Wed. last, Nov. 16: Mr and Mrs. George Darrell, Miss Nelms and Mr. S. H. Gilbert." [CG] |
11/22/1836 | Orion | P.E.I. | Newfoundland | Royal Gazette, Nov 22 1836 "In the Orion for Nfld, Mrs. and Miss Nancy Goff." [CG] |
11/22/1836 | Victoria | Three Rivers, P.E.I. | London, G. Britain | Royal Gazette, Nov 22 1836 "In the Victoria for London (from Three Rivers): John P. Collins, Esq, Colonial Secretary, Lady, child." [CG] |
11/29/1836 | British Lady | P.E.I. | Bideford, G. Britain | Royal Gazette, Nov 29 1836 "In the British Lady, for Bideford, from Richmond Bay: William Douse, Esq." [CG] |
14/02/1837 | Esker | P.E.I. | Waterford, Ireland | Royal Gazette 14 Feb., 1837: "The Brig ESKER, Routledge, from hence, arrived at Waterford on the 8th December last, 22 days passage, having experienced very boisterous weather." [CG] |
05/01/1837 | Crystal | Liverpool, G. Britain | P.E.I. | Royal Gazette, May 2, 1837: "Arrived yesterday, the barque Castalia, Captain Masey, from Plymouth, and Brig Crystal, Gladson from Liverpool being the first arrivals in this harbor this season." In the Crystal, from Liverpool, Mr. Andrew Duveen, Mr. J. Longworth." [CG] |
05/01/1837 | Castalia* | Plymouth, G. Britain. | P.E.I. | Royal Gazette, May 2, 1837: "Arrived yesterday, the barque Castalia, Captain Massey, from Plymouth, and Brig Crystal, Gladson from Liverpool being the first arrivals in this harbor this season." In the Castalia, Miss Margaret Jenkins and Mr Theophilus Chappell, jun." [CG] |
05/30/1837 | Merino | Bideford, G. Britain. | P.E.I. | Several Passengers. - Royal Gazette, May 30, 1837: "In the Merino from Bideford, Capt. Emanuel (late of the French Army) wife and son." [CG] |
06/02/1837 | British Lady | Bideford, G. Britain. | Richmond Bay, P.E.I. | 26 Passengers. - Royal Gazette, Jun 6, 1837: "Brig British Lady, W. Yeo, Master, from Bideford, arrived at Richmond Bay, June 2, with 26 passengers." [CG] |
06/06/1837 | Victoria | London, G. Britain. | P.E.I. | 3 Passengers. - Royal Gazette, Jun 6, 1837: "In the Victoria from London, William Douse, Esq., and 2 in steerage." [CG] |
06/07/1837 | Mary Jane | Cardiff, Wales. | P.E.I. |
|
06/13/1837 | William Alexander | London, G. Britain. | Cascumpec, P.E.I. |
|
06/15/1837 | Castalia* | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "15 June, 1837 - "Castalia" Capt. John Barrett, for Plymouth, with lumber" - also - Royal Gazette, Jun 20 1837: "In the Castalia to Plymouth, Capt. Emanuel, (late of the French Army) Mrs. Emanuel and Miss Newton." [CG] |
06/15/1837 | Pandora | Waterford, Ireland. | P.E.I. | 20 Passengers. - also - RG 9 Collector of Customs Shipping Inward: "15 June, 1837 - "Pandora" brig, Capt. John Power, from Waterford with passengers & baggage" [GC] |
06/27/1837 | Royal George | West Indian Docks | P.E.I. |
Royal Gazette, Jun 27 1837: "Ship Royal George, 477 tons, Captain Wilson, left the West Indian Docks, London, April 17, with Colonel Sir C. A. Fitz Roy, Lady Mary Fitz Roy, family and suite for P.E.I." [CG] - Royal Gazette mentions that the Royal George left the Downs on 19 May. This made the voyage 5 weeks from England which is more or less the norm.Gary C Royal Gazette 27 June, 1837 His Excellency Sir Charles Augustus Fitzroy, Lieutenant Governor of this Island, Lady Mary and Miss Fitzroy, and His Excellency's two sons George and Arthur, arrived here in the Ship Royal George, Captain Wilson, from London, on Sunday at noon. A salute was fired from George's Battery on the ship's coming to an anchor, and another on His Excellency's landing, which took place about two hours afterwards. A guard of honor of the 35th Regt. under the command of Capt. St. Quintin was drawn up on the wharf. His Honor the President and several other gentlemen were on the wharf to receive His Excellency, by whom he was escorted to the Court House, when he was sworn into the Government. {Royal George departed London 19 May, 1837] [GC] |
07/04/1837 | Lady Anne | Belfast, Ireland. | N.S./P.E.I. | 35 Passengers. Royal Gazette, Jul 04 1837: "The Brig Lady Anne, of Newcastle, James Sims, Master, having on board 48 passengers from Co. Monaghan, Ireland, sailed May 19, from Belfast to Wallace, Nova Scotia where 35 of the passengers hired a sloop and arrived in good health in Charlottetown." [CG] |
07/04/1837 | Swallow | P.E.I. | London, G. Britain | Royal Gazette, Jul 04 1837: "In the Swallow for London: Mr. Douglas, Mr. Benjamin Davies and Mr. Lawrence McLaren." [CG] |
07/26/1837 | Collina | Bideford, G. Britain. | P.E.I. |
|
09/19/1837 | Brothers | Liverpool, G. Britain. | P.E.I. | 5 Passengers - Royal Gazette, Sep 19 1837: "In the Brothers from Liverpool, Mr. and Mrs. Monk and three sons." [CG] |
09/19/1837 | Castalia* | Plymouth, G. Britain. | P.E.I. | Capt. Massey, 4 Passengers - Royal Gazette, Sep 19 1837: "In the Castalia, Mrs. Mason, Mr. W. Pope, and 2 in steerage." [CG] |
09/24/1837 | British Lady | Bideford, G. Britain. | Richmond Bay, P.E.I. |
|
09/26/1837 | William Alexander | Porthall, Ireland. |
|
|
10/17/1837 | Victoria | London, G. Britain. | P.E.I. | 12 Passengers - Royal Gazette, Oct 17 1837: "In the Victoria from London: J. P. Collins, Esq., Lady and two children. Mr and Mrs. Metcalf, Mrs. Abel, Capt. Hubbard, Mr. Benjamin Davis, and 3 in steerage." [CG] |
10/25/1837 | Hibernia | Dublin, Ireland. | Crapaud, P.E.I. |
|
11/07/1837 | Castalia* | P.E.I. | Plymouth, G. Britain. | Royal Gazette, Nov 07 1837: "In the Castalia to Plymouth, October 28, William Nichols, Charlottetown." [CG] |
11/07/1837 | Queen | P.E.I. | Waterford, Ireland | Royal Gazette, Nov 07 1837: "In the Queen to Waterford, Nov. 3, Daniel Brenan, Esq." [CG] |
11/07/1837 | William | P.E.I. | Bermuda | Royal Gazette, Nov 07 1837: "In the William to Bermuda, Mrs. Nelmes and family, Mr. James Macgregor." [CG] |
11/14/1837 | Hillsborough | P.E.I. | Cork, Ireland | Royal Gazette, Nov 14 1837: "In the Hillsborough for Cork: Mr. Robert Longworth." [CG] |
11/28/1837 | Victoria | P.E.I. | Cork, Ireland | Royal Gazette, Nov 28 1837: "In the Victoria for London, Messrs. J. Hopkins, H. Woodman, Buxton, Chipperfield and John Mackinnon, a pauper lunatic." [CG] |
05/10/1838 | Industry | Plymouth, G. Britain. | P.E.I. | Royal Gazette, May 15, 1838: "In the Industry, at Bedeque, from Plymouth, Mr. Thomas J. Pope." [CG] |
05/14/1838 | Castalia* | Plymouth, G. Britain. | P.E.I. |
Colonial Herald Weds., 16 May, 1838, page 3: The Castalia which vessel arrived here on Monday, in 42 days from Plymouth, was with about 40 other vessels, 18 days in the ice. Passengers: In the Castalia - James Peake, Esq., Mr William Nicholls, Mr. Ducheman, and the crews for two new vessels.[GC]. Royal Gazette, May 15, 1838: "In the Castalia, James Peake, Esq., Mr. William Nichol, Mr. Deichman and the crews for two new vessels." [CG] |
05/17/1838 | Economist | Newport, Wales. | Three Rivers, P.E.I. |
|
05/21/1838 | Bravo | Gloucester, Bideford, Eng. | Cascumpec, P.E.I. |
|
05/22/1838 | Queen | Liverpool, G. Britain. | P.E.I. | Colonial Herald 23 May, 1838: "Passengers in the ship Queen, from Liverpool, which arrived here yesterday morning, Messrs. Brenan, Longworth, Prentice, Moody, Dodd, Lord, Hartel, and Waters." - also - Royal Gazette, May 22, 1838: "In the Queen from Liverpool, Messrs. Brenan, Longworth, Prentice, Moody, Dodd, Lord, Hartel and Waters."[GC] |
05/22/1838 | HMS Crocodile |
| P.E.I. | 86 Members, Sutherland Highlanders. Royal Gazette, May 22, 1838: "Royal Gazette 22 May, 1838 - Arr. 20 May, HMS Crocodile, Capt. Polkinghorne, with a detachment of the 93rd Highlanders for the Garrison." [CG] |
05/23/1838 | British Lady | Bideford, G. Britain. | Richmond Bay, P.E.I. | Colonial Herald Weds., 23 May, 1838, page 3: Arrived at Richmond Bay, on the 11th inst., the British Lady, Yeo, from Bideford, out 40 days - 20 passengers. Had been 10 days in the ice off Cape North, in company with many other vessels. [GC] - Royal Gazette, May 22, 1838: "In the British Lady, from Bideford, Mr. William Pethwick (Pethick..?)and family, and 14 others." [CG] |
05/23/1838 | Victoria | London, G. Britain. | P.E.I. | Royal Gazette, May 22, 1838: "In the Victoria, from London, Mr. Joseph Hopkins." [CG] |
05/23/1838 | Brothers | Liverpool, G. Britain. | P.E.I. |
|
05/23/1838 | Julia | Cardiff, Wales. | P.E.I. |
|
05/23/1838 | HMS Crocodile | P.E.I. | Halifax, N.S. | Royal Gazette 29 May, 1838 - Dep. 24 May, for Halifax, HMS CROCODILE, with a detachment of 85th Regiment, Lieutenant Tennant, quartered at the barracks the previous 12 months. |
05/30/1838 | Economist | Newport, Wales. | Georgetown, P.E.I. |
|
06/05/1838 | Lady Paget | P.E.I. | Liverpool, G. Britain. | Royal Gazette, June 5, 1838: "In the Lady Paget to Liverpool, William Cooper, Esq." [CG] |
06/06/1838 | Bravo | Bideford, G. Britain. | Cascumpeque, P.E.I. | Colonial Herald 6 June, 1838: "The Bravo, Redmond, from Gloucester & Bideford, arrived at Cascumpeque, May 21st. Encountered a great deal of ice and narrowly escaped being crushed to pieces. Got into Louisbourg where she lost both anchors, besides sustaining other damages." [CG] |
06/09/1838 | Victoria | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "09 June, 1838 - "Victoria" Capt. Simon Davies, for London, with 50 pieces bird eyed maple, 1 package Indian boxes" [GC] |
06/14/1838 | Ebeneezer | Bideford, G. Britain. | P.E.I. |
|
06/19/1838 | Fanny | P.E.I. | Quebec | Royal Gazette, June 19, 1838: "In the Fanny to Quebec: Dr. Macdowall of Montreal, Mr. T. B. Tremain." [CG] |
06/19/1838 | Castalia | P.E.I. | Plymouth, G. Britain | Royal Gazette, June 19, 1838: "In the Castalia for Plymouth, Miss Millicent Bowley." [CG] |
07/10/1838 | Harriett | St. John's, Nfld. | P.E.I. | Royal Gazette, Jul 10, 1838: "In the Harriet from St. John's NF, Mr. and Mrs. Crawford and family." [CG] |
07/31/1838 | Charles | P.E.I. | London, G. Britain | Royal Gazette, Jul 31, 1838: "In the Charles to London, Roderick C. Macdonald, Esq., 30th Reg., Henry Shearman, Esq, and 3 children, Mr.and Mrs. John Mackay, and 7 children." [CG] |
07/31/1838 | Vestae | P.E.I. | Cork, Ireland | Royal Gazette, Jul 31, 1838: "In the Vestae, to Cork, Mr. F. Longworth." [CG] |
08/05/1838 | Towan | Newport, Wales. | Souris, P.E.I. |
|
08/07/1838 | British Union | Bedeque, P.E.I. | Falmouth, G. Britain | Royal Gazette, Aug 07, 1838: "In the British Union from Bedeque to Falmouth, Mr. J. Holroyd, Mr. W. Pope, Capt. Thomas" [CG] |
08/08/1838 | Halifax Packet | London, G. Britain. | P.E.I. |
Colonial Herald Weds., 8 Aug., 1838, page 3: Passengers. In the Halifax Packet, from London - Mr. and Mrs. Woodman, Messrs. John H. and William Woodman, Miss Eliza Jane Woodman, Masters Dernier, Frederick Charles, Septimus, and Alexander Woodman; Dr. Hobkirk, formerly of the H.E.I.C. service and Mrs. Hobkirk. Entered Barque Halifax Packet, Head, London, Goods. [GC]- Also appears in Royal Gazette, Aug 07, 1838: "In the Halifax Packet, from London, Mr. And Mrs. Woodman, Messrs. John H. And William Woodman, Miss (?) And Miss Eliza Jane Woodman.,Master Dennis, Frederick Charles, Septimus and Alexander Woodman. Dr. Hobkirk of the H.E.I.C (?) service and Mrs. Hobkirk." [CG] |
09/11/1838 | Irvine | P.E.I. | Cork, Ireland | Royal Gazette 11 Sep, 1838 - "CLEARED, "Irvine", barque, Capt. Macmurchie, for Cork, with deals, timber & lathwood, by Angus Macdonald." [GC] |
09/12/1838 | British Lady | Bideford, G. Britain. | Richmond Bay, P.E.I. |
|
10/10/1838 | Victoria | London, G. Britain. | P.E.I. | Colonial Herald 10 Oct., 1838: "Entered barque Victoria, Davis, from London, in ballast schooner Julia, Beckford, from Plymouth, with coals, iron, &c. barque Castalia, Barrett, from Plymouth, with goods" [GC] |
10/10/1838 | Julia | Plymouth, G. Britain. | P.E.I. | Colonial Herald 10 Oct., 1838: "Entered barque Victoria, Davis, from London, in ballast schooner Julia, Beckford, from Plymouth, with coals, iron, &c. barque Castalia, Barrett, from Plymouth, with goods" [GC] |
10/10/1838 | Castalia* | Plymouth, G. Britain. | P.E.I. | Colonial Herald 10 Oct., 1838: "Entered barque Victoria, Davis, from London, in ballast schooner Julia, Beckford, from Plymouth, with coals, iron, &c. barque Castalia, Barrett, from Plymouth, with goods" [GC] |
10/10/1838 | Siren | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "10 Oct., 1838 - "Siren" Capt. Joseph Cowart, for London, with 45 pieces bird eye maple" [GC] |
10/17/1838 | Catherine | P.E.I. | Limerick, Ireland | Colonial Herald 17 Oct., 1838: "Sailed on Thursday, the 11 th inst., the Catherine, Morrison, for Limerick" [GC] |
10/17/1838 | Charles | P.E.I. | Plymouth, G. Britain | Colonial Herald 17 Oct., 1838: "Cleared Charles, Nance, for Plymouth, with lumber for James Peake." [GC] |
10/20/1838 | British Union | Plymouth, G. Britain. | P.E.I. | Capt. Purvis - From the 1841 Lloyd's Register: British Union, brig of 189 tons; built 1838 in PEI; owned by Pope & Co. - also - 8 Passengers. Colonial Herald, Oct. 27, 1838: The BRITISH UNION , Purvis, arrived at Bedeque, Oct. 20, in 46 days from Plymouth, with goods & passengers, the latter being workmen for Mr. Pope's ship-building establishment. |
11/23/1838 | Agnes | Bermuda | P.E.I. | Royal Gazette 23 Oct., 1838: "ENTERED. schr. Agnes, Tynes, from Bermuda, with molasses, sugar to S. Nelson. PASSENGERS. In the Agnes from Bermuda, Messrs. S.H. Gilbert and J. Breading." [GC] |
10/26/1838 | Ono | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "26 Octr., 1838 - "Ono" Capt. Wm. Roberts, for Plymouth, with 1 box containing Indian box, 1 basket and 1 bundle porcupine quills, produce of PEI" [GC] |
11/07/1838 | William | P.E.I. | Bermuda | Royal Gazette 7 Nov., 1838: "CLEARED. schooner William, Nelmes, Bermuda, with potatoes, oats, butter, boards." [GC] |
11/20/1838 | British Union | Bedeque, P.E.I. | Swansea | From the 1841 Lloyd's Register: British Union, brig of 189 tons; built 1838 in PEI; owned by Pope & Co. - also - Colonial Herald, Nov. 24, 1838: Dep. The BRITISH UNION , Purvis, sailed from Bedeque on the 20th inst., for Swansea. See entry below about vessel being lost. |
11/20/1838 | British Union | Bedeque, P.E.I. | Plymouth | From the 1841 Lloyd's Register: British Union, brig of 189 tons; built 1838 in PEI; owned by Pope & Co. - also - Colonial Herald, Sat. April 20, 1839: The Brig BRITISH UNION , belonging to Hon. Joseph Pope, sailed from Bedeque for Plymouth in Nov. last, and has not since been heard of. |
11/20/1838 | Agnes | P.E.I. | Bermuda | Royal Gazette 20 Nov., 1838: "CLEARED. schooner Agnes, Tynes, Bermuda, with assorted cargo." [GC] |
11/26/1838 | Bethel | P.E.I. | Bideford, G. Britain | Royal Gazette Tues., 4 Dec., 1838: "Sailed from Richmond Bay, on the 26th ult., the Barque Bethel, Capt. Marshall, for Bideford. Passengers - In the Bethel, for Bideford, Mr. John O. Nantes |
05/05/1839 | British Lady | Bideford, G. Britain. | Richmond Bay, P.E.I. | Diary published in newspaper (author unnamed): "5 May, 1839 - Yeo's ship with 43 passengers arrived at Port Hill from Bideford" - also - "Colonial Herald 11 May, 1839 - The "British Lady", Yeo, 35 days from Bideford arrived at Richmond Bay on the 4th inst. with goods and 41 passengers." [GC] |
05/11/1839 | Ono | Plymouth, G. Britain. | P.E.I. | From the 1841 Lloyd's Register: Ono, Capt Williams; schooner of 181 tons; built 1838 in PEI; owned by Capt. Williams - also - "Colonial Herald 11 May, 1839 - ENTERED. "Ono" schooner, Capt. Roberts, from Plymouth, with goods to J. Peake." [GC] |
05/25/1839 | Consbrook |
Belfast, Ireland. | P.E.I. | From 1841 Lloyd's Register: Consbrook, J. Pollock, Master; ship of 423 tons; built 1827 in New Brunswick - also - 308 Passengers for Rev. MacDonald's land. Colonial Herald Weds., 29 May, 1839, page 3: Passengers In the Agitator, from Belfast, Mr. Dalglish Entered Ship CONSBROOK, Pollock, Belfast; 308 passengers Arrived on Saturday morning last, the Ship Consbrook, 34 days from Belfast, with 308 passengers, chiefly from the county of Monaghan. The Consbrook having landed her passengers, dropped down to Three Tides yesterday and is now waiting a wind for Miramichi. Arrived this morning, the Agitator, Wilson, from Belfast with 310 passengers - all in good health. Sailed on the 20th ult. [GC] - Royal Gazette, May 28, 1839: "The Consbrook arrived on Saturday, 34 days from Belfast with 308 passengers, chiefly from the County of Monaghan and came here with the intention of settling lands of Rev. John Macdonald. The Agitator left at the same time with about 300 more passengers for this place." -- also -- Guardian 9 May, 1916, p 16 - "Obituary of Peter McCourt 16 Mar, 1834-18 Apr, 1916; arr. May, 1839, on "Consbrook" with his brother James & mother Mrs. Patrick McCourt. [CG] |
05/27/1839 | Elizabeth | Newport, Wales | Murray Harbour, P.E.I. | Royal Gazette, Jun 04, 1839: "Elizabeth, Capt. Townshend, from Newport (Wales) arrived at Murray Harbour, May 27. Had on board Capt. Lowther, and part of the crew of the barque Emerald, of and from Bideford for Boston, loaded with iron, (which had) sprung a leak and was abandoned by the crew who took to the boats and went on board the Fawcett, Capt. Flynn, from Workington bound for Restigouche, from which vessel, the master and part of the crew were, on May 24th, transferred to the Elizabeth." [CG] |
05/28/1839 | Symmetry | London, G. Britain. | P.E.I. (Poss. Murray H.) | Royal Gazette, May 28, 1839: "In the Symmetry, Capt. Jackson and 6 others." [CG] |
05/28/1839 | St. George | Liverpool, G. Britain. | P.E.I. | Royal Gazette, May 28, 1839: "In the St. George, Mr. A. Duveen, and 3 others." [CG] |
05/29/1839 | Agitator | Belfast, Ireland. | P.E.I. | Colonial Herald Weds., 29 May, 1839, page 3: "Arrived this morning, the Agitator, Wilson, from Belfast with 310 passengers - all in good health. Sailed on the 20th ult." [GC] - Royal Gazette, May 28, 1839: "The Consbrook arrived on Saturday, 34 days from Belfast with 308 passengers, chiefly from the County of Monaghan and came here with the intention of settling lands of Rev. John Macdonald. The Agitator left at the same time with about 300 more passengers for this place." [CG] |
05/29/1839 | Argyle | Waterford, Ireland. | P.E.I. |
|
06/25/1839 | British Lady | Richmond Bay, PEI. | Bideford, G. Britain. | Royal Gazette, Jun 25, 1839: "In the British Lady, from Richmond Bay for Bideford, the Hon. Samuel Green." [CG] |
07/09/1839 | Alice | P.E.I. | Plymouth, G. Britain | Royal Gazette, Jul 09, 1839: "In the Alice for Plymouth, Mr. D. Reddin." [CG] |
07/09/1839 | Active | P.E.I. | Nfld. | Royal Gazette, Jul 09, 1839: "In the Active for Newfoundland, Mrs. Dempsey, Misses Mabey and Duchemin." [CG] |
07/30/1839 | George | P.E.I. | Liverpool, G. Britain. | Royal Gazette, Jul 30, 1839: "In the ship George for Liverpool, July 21, Dr. Cumming, late of Charlottetown, and family." [CG] |
08/06/1839 | Angler | P.E.I. | Bay Verte | Royal Gazette, Aug 06, 1839: "In the Angler for Bay Verte, John Woodman, Esq., and family." [CG] |
08/21/1839 | Pekin | Stornaway, Scotland. | P.E.I. | 266 Passengers. |
08/28/1839 | Grecian | Waterford, Ireland. | P.E.I. |
|
08/31/1839 | James | P.E.I. | Plymouth, G. Britain | Colonial Herald. 31 Aug., 1839 - "CLEARED. "James" schooner, Capt. Findlater, for Plymouth, with 33 tons hardwood, 96 tons pine timber, 8 cords lathwood - by J. Peake." [GC] |
