Any links to pages off the Register site will open up in a new window. To return to the Register close the browser window of the site you have linked to. Additional documentation added via transcriptions by Gary Carroll [GC] and Christine Gorman [CG]. Please be patient as database loads.
Arrival Date M/D/Y | Ship | From | To | Details |
06/03/1811 | Neptune | Greenock, Scotland. | P.E.I. |
|
03/23/1811 | James | Stornway | P.E.I. | Dobson, David. Ships from Scotland to America, 1628-1828. Vol. III. Baltimore, MD, USA: Genealogical Publishing Co., 2004: "James, 350 tons, from Stornaway, before 23 March 1811, with passengers to Prince Edward Island." [Brian Molyneaux] |
04/16/1811 | Good Intent | Capt. Ashwick | St. Margaret's Bay | Weekly Recorder, 16 April, 1811: Schr. Good Intent, Capt. Ashwick, upset on way to St. Margaret's Bay and Capt. Ashwick lost |
05/12/1811 | Polly | Shields, G. Britain | P.E.I. | Weekly Recorder, 14 May, 1811: Arr. 12 May, Brig Polly, Capt. Chater, from Shields |
05/12/1811 | Venus | Tynemouth, G. Britain | P.E.I. | Weekly Recorder, 14 May, 1811: Arr. 12 May, Brig Venus, from Tynemouth |
05/13/1811 | Enterprise | Halifax, N.S. | P.E.I. | Weekly Recorder, 14 May, 1811: Arr. 13 May, Schr. Enterprise, Leblanch, from Halifax (sailed last fall and wintered at Gut of Canso) |
05/24/1811 | Three Brothers | P.E.I. | Hull, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "24 May, 1811 - "Three Brothers" of 357 tons Capt. Edward Freeman to Hull, GB" [GC] |
05/29/1811 | Hillsborough | P.E.I. | Portsmouth, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "29 May,1811 - "Hillsborough" of 124 tons Capt. Peter Gordon to Portsmouth, GB" [GC] |
05/30/1811 | Louisa | P.E.I. | Portsmouth, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "30 May, 1811 - "Louisa" of 223 tons Capt. Alex. Croall to Pertsmouth, GB" [GC] - also - "Weekly Recorder, 1 June, 1811: Dep. Brig Louisa, Capt. Croall" - also - From the Cambridge Letter Book transcribed by John Bradley: "7 June, 1811 - Dep brig "Louisa" for Portsmouth with passenger James Hayden" [GC] |
06/01/1811 | Brothers-Adventure | Halifax, N.S. | P.E.I. | Weekly Recorder, 1 June, 1811: Arr. Brothers-Adventure, Capt. McHarron, from Halifax |
06/01/1811 | Susannah | Halifax, N.S. | P.E.I. | Weekly Recorder, 1 June, 1811: Arr. Schooner Susannah, Capt. McDonald, from Halifax |
06/01/1811 | Success | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 1 June, 1811: Dep. Success, Capt. Deagle, for St. John's |
06/01/1811 | Gordon | P.E.I. | Portsmouth, G. Britain | Weekly Recorder, 1 June, 1811: Dep. Brigantine Gordon, for Portsmouth |
06/01/1811 | Susannah | P.E.I. | Mirimachi, N.B. | Weekly Recorder, 1 June, 1811: Dep. Brig Susannah, Capt. McDonald for Mirimachi |
06/08/1811 | Parker | St. John's, Newfoundland | P.E.I. | Weekly Recorder, 08 June, 1811: Arr. Schr. Parker, Capt. Murray, from St. ohn's |
06/08/1811 | Mary Margaret | Halifax, N.S. | P.E.I. | Weekly Recorder, 08 June, 1811: Arr. Schr. Mary Margaret, Capt. Babin, from Halifax |
06/08/1811 | Triton | London, G. Britain | P.E.I. | Weekly Recorder, 08 June, 1811: Arr. Brig Triton, Capt. Richardson, from London, pass.: Mr. and Miss Cambridge - also - From the Cambridge Letter Book transcribed by John Bradley: "6 June, 1811 - Arr brig "Triton" with Mary (Winchester) Cambridge & her dau Lydia" [GC] |
06/08/1811 | Polly | P.E.I. | London, G. Britain | Weekly Recorder, 08 June, 1811: Dep. Snow Polly, Capt. Chater, for London |
06/08/1811 | Friendship | P.E.I. | London, G. Britain | Weekly Recorder, 08 June, 1811: Dep. Snow Friendship, Capt. Hutchinson, for London |
06/08/1811 | Experiment | P.E.I. | Belfast, Ireland | Weekly Recorder, 08 June, 1811: Dep. Snow Experiment, Capt. Lister, for Belfast |
06/08/1811 | Four Brothers | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 08 June, 1811: Dep. Schr. Four Brothers, Capt. Livingstone, for Halifax |
06/08/1811 | Nancy | P.E.I. | Halifax, N.S. | Weekly Recorder, 08 June, 1811: Dep. Schr. Nancy, Capt. Deagle, for St. John's |
06/08/1811 | Success | P.E.I. | Halifax, N.S. | Weekly Recorder, 08 June, 1811: Dep. Schr. Success, Capt. Deagle, for St. John's |
06/08/1811 | Mary | P.E.I. | Costways? | Weekly Recorder, 08 June, 1811: Dep. Shallop Mary, Capt. Doucette, for Costways |
06/14/1811 | Venus | P.E.I. | Topsham, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "14 June, 1811 - "Venus" of 148 tons Capt. Wm. Dament to Topsham, GB" - also - Weekly Recorder, 18 June, 1811: Dep. Schr. Snow Venus, Capt. Daymont, for Topsham[GC] |
06/18/1811 | Betsey | P.E.I. | Halifax, N.S. | Weekly Recorder, 18 June, 1811: Dep. Schr. Betsey, Capt. Bourke, for Halifax |
06/18/1811 | Brothers-Adventure | P.E.I. | Halifax, N.S. | Weekly Recorder, 18 June, 1811: Dep. Schr. Brothers-Adventure, Capt. McHarron, for Halifax |
06/18/1811 | Lyon | P.E.I. | Pictou, N.S. | Weekly Recorder, 18 June, 1811: Dep. Schr. Lyon, Capt. Malliard, for Pictou |
06/21/1811 | John | P.E.I. | London, G. Britain | From PAPEI RG9, Collector of Customs Outward: "21 June, 1811 - "John" of 283 tons Capt. Thos. Lotherington, for London" - also - Weekly Recorder, 27 June, 1811: Dep. Barque John, Capt. Lotherington, for London [GC] |
06/24/1811 | Nancy | London, G. Britain | P.E.I. | From Weekly Recorder 27 June, 1812: "Brig "Nancy", Capt. Foster, arrived Charlottetown 24 June, 1812 - passengers William Hollet and family, Charles Wright and Mr. Inns" [GC]. |
06/26/1811 | Four Brothers | Halifax, N.S. | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. 26 June, Shallop Four-Brothers, Capt. Livingstone, 9 days from Halifax |
06/27/1811 | Endeavour | St. John's | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. Endeavour, Capt. Kelly, from St. John's |
06/27/1811 | Omnium | Newcastle, G. Britain | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. Snow Omnium, Capt. Elord, from Newcastle |
06/27/1811 | Lyon | Pictou, N.S. | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. Shallop Lyon, Capt. Malliard, from Pictou |
06/27/1811 | Mary | Halifax, N.S. | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. Shallop Mary, Capt. Doucette, from Halifax |
06/27/1811 | George | St. John's, Newfoundland | P.E.I. | Weekly Recorder, 27 June, 1811: Arr. Schr. George, Capt. Davidson, from St. John's |
06/27/1811 | Parker | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 27 June, 1811: Dep. Schr. Parker, Capt. Murray, for St. John's |
06/27/1811 | Sea Flower | P.E.I. | Coceegne (Cocagne?) | Weekly Recorder, 27 June, 1811: Dep. Shallop Sea-Flower, Capt. Howard, for Coceegne |
06/28/1811 | Polly | P.E.I. | London, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "28 June, 1811 - "Polly" of 284 tons Capt. Henry Chater to London" [GC] |
06/29/1811 | Experiment | P.E.I. | Belfast, Ireland | PAPEI RG 9 Collector of Customs Shipping Outward: "29 June, 1811 - "Experiment" of 161 tons Capt. John Lester? to Belfast, Ire." [GC] |
07/05/1811 | Belisarius | Dublin, Ireland | New York City | Vessel landed in NYC. See entry Aug 10th for passengers to P.E.I. |
07/04/1811 | Friendship | P.E.I. | London, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "04 July, 1811 - "Friendship" of 198 tons Capt. Thos. Hutchinson to London" [GC] |
07/08/1811 | Jane | Newcastle, G. Britain | P.E.I. | Weekly Recorder, 08 July, 1811: "Arr. Brig Jane, Capt. Ashbridge, from Bristol" |
07/08/1811 | Two Brothers | Plymouth, G. Britain | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Barque Two Brothers, Capt. Chantler, from Plymouth |
07/08/1811 | Nancy | Burin, Nfld | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Schr. Nancy, Capt. Deagle, from Burin |
07/08/1811 | Success | Burin, Nfld | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Schr. Success, Capt. Deagle, from Burin |
07/08/1811 | Jane | Halifax, N.S. | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Schr. Jane, Capt. Bodret, from Halifax |
07/08/1811 | Shark | Halifax, N.S. | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Shallop Shark, Capt. Leblane, from Halifax |
07/08/1811 | Snow Adventure | Newcastle, G. Britain | P.E.I. | Weekly Recorder, 08 July, 1811: Arr. Snow Adventure, Capt. Anderson, from Newcastle |
07/08/1811 | Triton | P.E.I. | Plymouth, G. Britain | From PAPEI RG9, Collector of Customs Outward: "08 July, 1811- "Triton" of 182 tons, Capt. Jno. Richardson, for Plymouth" [GC] |
07/22/1811 | Omnium | P.E.I. | London, G. Britain | From PAPEI RG9, Collector of Customs Outward: "22 July, 1811 - "Omnium" of 188 tons, apt. Willm. Elnad, for London" [GC] |
08/10/1811 | Belisarius | Dublin, Ireland | New York/Halifax, N.S. | Vessel taken in custody of the British Man of War HMS Atalanta off George's Bank in June, and a number of passengers conscripted - others confined. The vessel was taken to New York, landing there on July 5, 1811. The Atalanta then continued on to Halifax in August, discharging many who made their way from Halifax by sloop to settle on Lord Townshend's estate. 17 others were retained as conscriptees. |
08/08/1811 | Jane | P.E.I. | Bristol, G. Britain | From PAPEI RG9, Collector of Customs Outward: "08 Aug., 1811 - "Jane" of 170 tons, Capt. Peter Asbridge, for Bristol" [GC] |
08/10/1811 | Success | St. John's, Newfoundland | P.E.I. | Weekly Recorder, 10 Aug, 1811: Arr. Schr. Success, Capt. Deagle, from St. John's |
08/10/1811 | Nancy | St. John's, Newfoundland | P.E.I. | Weekly Recorder, 10 Aug, 1811: Arr. Schr. Nancy, Capt. Deagle, from St. John's. |
08/10/1811 | Jane | P.E.I. | London, G. Britain | Weekly Recorder, 10 Aug, 1811: Dep. Jane, Capt. Asbridge, for London - also - From PAPEI RG9, Collector of Customs Outward: "08 Aug., 1811 - "Jane" of 170 tons, Capt. Peter Asbridge, for Bristol" [GC] |
08/10/1811 | Roberts | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 10 Aug, 1811: Dep. Roberts, Capt. Young, for St. John's |
08/10/1811 | Nancy | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 10 Aug, 1811: Dep: Schr. Nancy, Capt. Deagle, for St. John's |
08/15/1811 | Galiass Concord | P.E.I. | Exeter, G. Britain | Weekly Recorder, 21 Aug., 1811: Dep. Concord, Capt. Hicks, for Exeter - also - From PAPEI RG9, Collector of Customs Outward: "15 Aug., 1811 - "Galiass Concord" of 138 tons, Capt. John Hicks, for Exeter, GB" [GC] |
08/16/1811 | Two Brothers | P.E.I. | Plymouth, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "16 Aug., 1811 - "Two Brothers" of 236 tons Capt. Wm. Chantler to Plymouth, GB" - also - Weekly Recorder, 21 Aug., 1811: Dep. Barque Two Brothers, Capt. Chantler, for Plymouth [GC] |
08/21/1811 | William | Halifax, N.S. | P.E.I. | Weekly Recorder, 21 Aug., 1811: Arr. Shallop William, Capt. Geyer from Halifax |
08/21/1811 | Mary | Unknown | P.E.I. | Weekly Recorder, 21 Aug., 1811: Arr. Schr. Mary, Capt. Graham |
08/21/1811 | Endeavour | St. John's | P.E.I. | Weekly Recorder, 21 Aug., 1811: Arr. Schr. Endeavour, Capt. Kelly, from St. John's |
08/21/1811 | Lonsdale | London, G. Britain | P.E.I. | Weekly Recorder, 21 Aug., 1811: Arr. Snow Lonsdale, Capt. Simpson, from London |
08/21/1811 | Adventure | P.E.I. | London, G. Britain | Weekly Recorder, 21 Aug., 1811: Dep. Snow Adventure, Capt. Anderson, for London - also - PAPEI RG 9 Collector of Customs Shipping Outward: "10 Aug, 1811 - "Adventure" of 263 tons, Capt. Robt. Anderson" [GC] |
08/21/1811 | Argo | Whitehaven, G. Britain | P.E.I. | Weekly Recorder, 21 Aug., 1811: Arr. Brig Argo, Capt. Duke, from Whitehaven [GC] |
08/24/1811 | Argo | P.E.I. | Exeter, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "24 Sep., 1811 - "Argo" of 162 tops, Capt. Jno. Duke, for Londonderry" [GC] |
08/31/1811 | Eliza | Exeter, G. Britain | P.E.I. | Weekly Recorder, 31 Aug., 1811: Arr. Snow Eliza, Capt. Henley, from Exeter |
08/31/1811 | Lord Collingwood | Lisbon, Portugal | P.E.I. | Weekly Recorder, 31 Aug., 1811: Arr. Snow Lord Collingwood, Capt. McLachlin, from Lisbon |
08/31/1811 | Stag | Madeira & G. Britain | P.E.I. | Arr. Brig Stag, Capt. Patterson, from Madeira, pass.: Mrs. Tailor, & Mr. Jones from London via Madeira. On to Newfoundland, see entry Sept. 12. |
08/31/1811 | Mary | St. John's, Newfoundland | P.E.I. | Weekly Recorder, 31 Aug., 1811: Arr. Schr. Mary, Capt. Doucette, From St. John's |
08/31/1811 | Snow John & Mary | P.E.I. | Weymouth, G. Britain | Weekly Recorder, 31 Aug., 1811: Dep. Snow John and Mary, Capt. Walton, for Weymouth |
08/31/1811 | Mary | P.E.I. | St. John's, Newfoundland | Weekly Recorder, 31 Aug., 1811: Dep. Schr. Mary, Capt. Higgins, for St. John's |
08/31/1811 | William | P.E.I. | Unknown | Weekly Recorder, 31 Aug., 1811: Dep. Shallop William, Capt. Geyer |
08/31/1811 | Mary | P.E.I. | Unknown | Weekly Recorder, 31 Aug., 1811: Dep. Shallop Mary, Capt. Graham |
09/14/1811 | Brothers-Adventure | Halifax, N.S. | P.E.I. | Weekly Recorder 14 Sep., 1811: Arrived Schooner Brothers-Adventure, Captain McHarron, from Halifax passenger Mrs. Callbeck. On to Newfoundland, see later entry. [GC] |
09/23/1811 | Sally | Portsmouth, G. Britain | P.E.I. | Weekly Recorder 24 Sept., 1811: Arrived 23 Sept. ship Sally, Captain Green 8 weeks from Portsmouth, passengers Robert and Mrs. Stewart, Mrs McDonald, mother of Mrs. Stewart. More [GC] |
09/24/1811 | Argo | P.E.I. | Londonderry, Ireland | PAPEI RG 9 Collector of Customs Shipping Outward: "24 Sep., 1811 - "Argo" of 162 tons Capt. Jno. Duke to Londonderry" [GC] |
10/07/1811 | Lonsdale | P.E.I. | Liverpool, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "07 Oct., 1811 - "Lonsdale" of 185 tons Capt. Robt. Simpson to Liverpool" [GC] |
10/12/1811 | Stag | P.E.I. | Newfoundland | Royal Gazette and Newfoundland Advertiser, 17 Oct., 1811: Arrived 12 Oct., Brig Stag, Captain John Patterson, from P.E.I. [GC] |
10/12/1811 | Nancy | P.E.I. | Belfast, Ireland | PAPEI RG 9 Collector of Customs Shipping Outward: "12 Oct., 1811 - "Nancy" of 157 tons, Capt. John Donaldson, for Belfast Ireland" [GC] |
10/12/1811 | Industry | P.E.I. | Milfordhaven, Wales | PAPEI RG 9 Collector of Customs Shipping Outward: "12 Oct., 1811 - "Industry" of 211 tons, Capt. Geo. Patrick, for Milfordhaven, Wales" [GC] |
10/12/1811 | Jas. & Ann | P.E.I. | Milfordhaven, Wales | PAPEI RG 9 Collector of Customs Shipping Outward: "12 Oct., 1811 - "Jas. & Ann" of 106 tons, Capt. Willm. Cooper, for Milfordhaven, Wales" [CG] |
10/14/1811 | Brothers - Adventure | P.E.I. | Newfoundland | Royal Gazette and Newfoundland Advertiser, 17 Oct., 1811: Arrived 14 Oct., Schooner Brothers Adventure, Captain Wm. McHarron, from P.E.I. [GC] |
10/15/1811 | Ann | Portsmouth, G. Britain | P.E.I. | Weekly Recorder 15 Oct., 1811: Arrived Brig Ann, Captain Jackson, from Portsmouth. [GC] |
10/17/1811 | Castor | P.E.I. | Liverpool, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "17 Oct., 1811 - "Castor" of 200 tons, Capt. Adam Kendall, for Liverpool, GB" [GC] |
10/21/1811 | Kairo | P.E.I. | Hull, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "21 Oct., 1811 - "Kairo" of 358 tos, Capt. Thos. Driver, for Hull" [GC] |
10/26/1811 | Princess of Wales | Burin, Newfoundland | P.E.I. | Owned by Alexander Birnie, Merchant of P.E.I. - Weekly Recorder 26 Oct., 1811.: "Ship "Princess of Wales" arrives PEI". Additional information on this ship - Petition to His Excellency Sir John Thomas Duckworth regarding protection for Mr. John Moore the Master and the Crew to return the vessel to P.E.I. from Burin. |
11/01/1811 | John & Thomas | P.E.I. | Newcastle, G. Britain | Weekly Recorder 2 Nov., 1811.: "Departed snow "John & Thomas", Capt Koller, to Newcastle". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "01 Nov.,1811 - "John & Thomas" of 191 tons, Capt. Wm. Kollar, for Newcastle, GB" [CG] |
11/02/1811 | Fanny | St. John's, Newfoundland | P.E.I. | Weekly Recorder 2 Nov., 1811.: "Arrived schooner "Fanny", Capt McFarlane, from St. John's". [GC] |
11/02/1811 | Enterprise | Arichat, C.B. | P.E.I. | Weekly Recorder 2 Nov., 1811.: "Arrived schooner "Enterprise", Capt Worrel, from Arichat". [GC] |
11/02/1811 | Nancy | Halifax, N.S. | P.E.I. | Weekly Recorder 2 Nov., 1811.: "Arrived schooner "Nancy", Capt Deagle, from Halifax". [GC] |
11/02/1811 | Venture | P.E.I. | St. Johns, Newfoundland | Weekly Recorder 2 Nov., 1811.: "Departed schooner "Venture", Capt Trueman, to St. John's". [GC] |
11/16/1811 | Chatty | St. Johns, Newfoundland | P.E.I. | Weekly Recorder 16 Nov., 1811.: "Arrived brig 'Chatty', Capt Thomas, from St. John's". [GC] |
11/16/1811 | Nancy | Unknown | P.E.I. | Weekly Recorder 16 Nov., 1811.: "Arrived schooner "Nancy", Capt Doucette". [GC] |
11/16/1811 | Good Intent | Pictou, NS. | P.E.I. | Weekly Recorder 16 Nov., 1811.: "Arrived schooner "Goodintent", Capt Creighton, from Pictou". [GC] |
11/16/1811 | Mary | Halifax, NS. | P.E.I. | Weekly Recorder 16 Nov., 1811.: "Arrived schooner "Mary", Capt Graham, from Halifax". [GC] |
11/16/1811 | Susannah | Unknown | P.E.I. | Weekly Recorder 16 Nov., 1811.: "Arrived schooner "Susannah", Capt Mcdonald". [GC] |
11/16/1811 | Mercury | P.E.I. | Portsmouth, G. Britain | Weekly Recorder 16 Nov., 1811.: "Departed brig "Mercury", Capt Scott, to Portsmouth". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "11 Nov., 1811 - "Mercury" of 126 tons, Capt. John Scott, for Portsmouth, GB" [CG][GC] |
11/16/1811 | Bickley | P.E.I. | St. John's, Newfoundland | Weekly Recorder 16 Nov., 1811.: "Departed schooner "Bickley", Capt Norman, to St. John's". [GC] |
11/16/1811 | St. Barbara | P.E.I. | St. John's, Newfoundland | Weekly Recorder 16 Nov., 1811.: "Departed schooner "St. Barbara", Capt Spracklin". [GC] - See arrival in St. Johns 12/02/1811 |
11/16/1811 | Mary | P.E.I. | Halifax, NS. | Weekly Recorder 16 Nov., 1811.: "Departed schooner "Mary', Capt Graham, to Halifax". [GC] |
11/16/1811 | Susannah | P.E.I. | Mirimachi, NB. | Weekly Recorder 16 Nov., 1811.: "Departed schooner "Susannah", Capt Mcdonald, to Miramichi". [GC] |
11/23/1811 | Concord | P.E.I. | Plymouth, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "23 Nov., 1811 - "Concord" of 219 tons, Capt. Robt Widicombe, for Plymouth, GB" [GC] |
11/25/1811 | John | P.E.I. | Bristol, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "25 Nov., 1811 - "John" of 331 tons, Capt. Jas. Pierson, for Bristol" [GC] |
11/25/1811 | Sally | P.E.I. | Portsmouth, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "25 Nov., 1811 - "Sally" of 179 tons Capt. Wm. Green, for Portmouth, GB" [GC] |
11/26/1811 | Louisa | P.E.I. | Liverpool, G. Britain | Weekly Recorder 02 Dec., 1811.: "Departed brig "Louisa", Capt Ollerier, to Liverpool". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "26 Nov., 1811 - "Louisa" of 154 tons, Capt. Jos. Oliver, for Liverpool, GB" [GC] |
11/26/1811 | Ann | P.E.I. | Plymouth, G. Britain | Weekly Recorder 02 Dec., 1811.: "Departed brig "Ann", Capt Jackson, to Plymouth". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "26 Nov., 1811 - "Ann" of 191 tons Capt. Jos. Jackson to Plymouth, GB" [GC] |
11/30/1811 | Queen Elizabeth | P.E.I. | London, G. Britain | Weekly Recorder 02 Dec., 1811.: "Departed brig "Queen Elizabeth", Capt Hollett, to London". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "30 Nov., 1811 - "Queen Elizabeth" of 195 tons, Capt. Jacob Hollett, for London" [CG] |
11/30/1811 | Roberts | P.E.I. | Barbadoes | Weekly Recorder 02 Dec., 1811.: "Departed brig "Roberts", Capt Charters, to Barbadoes". - also - PAPEI RG 9 Collector of Customs Shipping Outward: "30 Nov., 1811 - "Roberts" of 107 tons, Capt. Robert Charters, for Barbadoes" [CG] |
12/02/1811 | Henry | Quebec to London | P.E.I. | Weekly Recorder 02 Dec., 1811: "Arrived brig "Henry', from Quebec to London, in distress". [GC] |
12/02/1811 | Speedwell | St. Johns, Newfoundland | P.E.I. | Weekly Recorder 02 Dec., 1811.: "Arrived schooner "Speedwell", Capt Vincent, from St. John's". [GC] |
12/02/1811 | Bally | P.E.I. | Portsmouth | Weekly Recorder 02 Dec., 1811.: "Departed ship "Bally', Capt Grace, to Portsmouth". [GC] |
12/02/1811 | Good Intent | P.E.I. | Halifax, N.S. | Weekly Recorder 02 Dec., 1811.: "Departed schooner "Good-Intent', Capt Creighton, to Halifax". [GC] |
12/02/1811 | Alpha | P.E.I. | St. Johns, Newfoundland | Weekly Recorder 02 Dec., 1811.: "Departed schooner "Alpha", Capt Wiers, to St. John's". [GC] |
12/02/1811 | St. Barbara | P.E.I. | Newfoundland | Royal Gazette and Newfoundland Advertiser, 5 Dec., 1811: Arr. 2 Dec., Schooner St. Barbara, Captain Samuel Spracklin, from P.E.I. [GC] |
12/04/1811 | Chatty | P.E.I. | London, G. Britain | PAPEI RG 9 Collector of Customs Shipping Outward: "04 Dec., 1811 - "Chatty" of 170 tons, Capt. Geo. Thomas, for London" [GC] |
12/21/1811 | Alpha | P.E.I. | Newfoundland | Royal Gazette and Newfoundland Advertiser, 26 Dec., 1811: Arr. 21 Dec., Schooner Alpha, Capt. Robert Wiers, from P.E.I. [GC] |
12/31/1811 | Henry | Over-wintering at Charlotetown | P.E.I. | Weekly Recorder 31 Dec., 1811.: "Brig "Henry" , Capt Nicholas Hindmarsh, lying at Charlottetown". See distress arrival above, Dec. 2. [GC] |
05/10/1812 | Good Intent | Halifax, N.S. | P.E.I. | Weekly Recorder 15 May, 1812: Arrived 10 May, schooner Good Intent from Halifax, Captain McFarlane passengers James Kennedy and Mr. Shedforth, merchant from London. [GC] |
05/12/1812 | Margaret | Oporto, Portugal? | P.E.I. | Weekly Recorder 15 May., 1812.: "Arrived 12 May, "Margaret", Capt Croall, from Oporto". [GC] |
05/13/1812 | Peggy | Halifax | P.E.I. | Weekly Recorder 15 May., 1812.: "Arrived 13 May, shallop "Peggy", Capt Breen, from Halifax". [GC] |
05/13/1812 | Favorite | Newcastle, Great Britian | P.E.I. | Weekly Recorder 15 May., 1812.: "Arrived 13 May, brig "Favourite', Capt Scott, from Newcastle, 4 weeks". [GC] |
05/13/1812 | Triton | London, G. Britain | P.E.I. | Weekly Recorder 15 May., 1812.: "Arrived 13 May, brig "Triton', Capt Richardson, from London, 5 weeks". [GC] |
05/21/1812 | David | St. John's, Newfoundland | P.E.I. | Royal Gazette and Newfoundland Advertiser, 21 May, 1812: Cleared 14 May, from St. John's for PEI Brig David, Capt. Cowell |
05/30/1812 | Brittania | Whitehaven, G. Britain | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived snow "Britannia", Capt Nixon, from Whitehaven". [GC] |
05/30/1812 | Lively | Halifax, NS. | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived schooner "Lively", Capt Forest, from Halifax". [GC] |
05/30/1812 | Telemachus | London, G. Britain | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived snow "Telemachus", Capt. Scott, from London". [GC] |
05/30/1812 | Lisbon Packet | St. John's, Newfoundland | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived brig "Lisbon Packet", Capt Horswell, from St. John's". [GC] |
05/30/1812 | Union | Whitby, G. Britain | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived brig "Union", Capt Steward, from Whitby". [GC] |
05/30/1812 | Dalrymple | Newcastle, G. Britain | P.E.I. | Weekly Recorder 30 May., 1812.: "Arrived brig "Dalrymple", Capt. Creighton, from Newcastle". [GC] |
05/30/1812 | Nancy | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Nancy", Capt Deagle, to St. John's". [GC] |
05/30/1812 | Success | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Success", Capt Deagle, to St. John's". [GC] |
05/30/1812 | Eunice | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Eunice", Capt Deagle, to St. John's". [GC] |
05/30/1812 | Speedwell | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Speedwell", Capt Vincent, to St. John's". [GC] |
05/30/1812 | Jane | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Jane", Capt Durosh, to St. John's". [GC] |
05/30/1812 | Venture | P.E.I. | St. John's, Newfoundland | Weekly Recorder 30 May., 1812.: "Departed schooner "Venture", Capt Durosh, to St. John's". [GC] |
06/03/1812 | Margaret | P.E.I. | London, G. Britain | From PAPEI RG9, Collector of Customs Outward: "03 June, 1812 - "Margaret' of 133 tons, Capt. Alex. Croall, for London" - also - Weekly Recorder 06 Jun., 1812.: "Departed brigantine "Margaret", Capt Croall, to London". [CG] |
06/06/1812 | Omnium | P.E.I. | London, G. Britain | From PAPEI RG9, Collector of Customs Outward: "06 June, 1812 - "Omnium" of 188 tons, Capt. Willm. Elrod, for London" [CG] |
06/06/1812 | Latona | Lisbon, Portugal | P.E.I. | Weekly Recorder 06 Jun., 1812.: "Arrived 6 June, brig "Latona", Capt Anderson, from Lisbon". [GC] |
06/06/1812 | Lively | P.E.I. | Halifax, NS. | Weekly Recorder 06 Jun., 1812.: "Departed schooner "Lively", Capt Forest, to Halifax". [GC] |
06/13/1812 | Favorite | P.E.I. | Falmouth, G. Britain | From PAPEI RG9, Collector of Customs Outward: "13 June, 1812 - "Favourite" of 164 tons, Capt. John Scott, for Falmouth" [CG] |
06/13/1812 | Triton | P.E.I. | Falmouth, G. Britain | From PAPEI RG9, Collector of Customs Outward: "13 June, 1812 - "Triton" of 182 tons, Capt. John Richardson, for Falmouth" [CG] |
06/18/1812 | Amity | P.E.I. | Liverpool, G. Britain | From PAPEI RG9, Collector of Customs Outward: "18 June, 1812 - "Amity" of 186 tons, Capt. Geo. Harrison, for Liverpool" [CG] |
06/18/1812 | David | P.E.I. | Liverpool, G. Britain | From PAPEI RG9, Collector of Customs Outward: "18 June, 1812 - "David" of 144 tons, Capt. Willm. Cowell, for Milford" [CG] |
