Any links to pages off the Register site will open up in a new window. To return to the Register close the browser window of the site you have linked to. Additional documentation added via transcriptions by Gary Carroll [GC] and Christine Gorman [CG]. Please be patient as database loads.
Arrival Date M/D/Y | Ship | From | To | Details |
05/08/1846 | Fanny | P.E.I. | Liverpool, G. Britain | The Islander, May 08 1846: "In the Brig Fanny for Liverpool, W. Cooper, Esq., late Speaker of the House of Assembly." [CG] |
05/12/1846 | Civility | Bideford, G. Britain | P.E.I. |
|
05/15/1846 | British Queen | P.E.I. | Cork, Ireland | RG 9 Collector of Customs Shipping Outward: "15 May, 1846 - "British Queen" Capt. Thos Hogan, for Cork" - also - Royal Gazette, 19 May, 1846: "Cleared British Queen, Hogan, for Cork, with deals & lathwood" [GC] |
05/16/1846 | Three Brothers. | Bristol, G. Britain | P.E.I. | 2 Passengers. |
05/19/1846 | Florence | Plymouth, G. Britain | P.E.I. | Royal Gazette, 19 May, 1846: "Entered barque Florence, Brummage, from Plymouth, with goods to J. Peake" [GC] |
05/19/1846 | Heart of Oak | London, G. Britain | P.E.I. | Royal Gazette, 19 May, 1846: "Entered barque Heart of Oak, Stoker, from London, with goods to B. Davies" [GC] |
05/19/1846 | Elizabeth | London, G. Britain | P.E.I. | Royal Gazette, 19 May, 1846: "Entered barque Elizabeth, Watson, from London, in ballast" [GC] |
05/19/1846 | Antelope | Liverpool, G. Britain | P.E.I. | Royal Gazette, 19 May, 1846: "Entered brig Antelope, Jones, from Liverpool, with general cargo " - also - The Islander, May 22 1846: "Brig Antelope, Jones Master, from Liverpool, arrived yesterday, 41 days: Francis Longworth and Joseph Macdonald arrived in town on Sunday, having landed at East Point and come overland. Other passengers: W. W. Lord, Esq., owner; R. H. C. Tims, Esq., of Millvale, Capt. Ellis, Mr. James Caffrey, Mr. William Marshall, and two Misses Marshall; 34 in steerage, principally from Northern Ireland." [CG] |
05/20/1846 | Britania | Liverpool, G. Britain | Halifax, N.S. | The Islander, May 22 1846: "In the Britannia from Liverpool to Halifax: Capt. Cumberland, Miss Fanning." [CG] |
05/20/1846 | Joseph Hutchinson | P.E.I. | Sunderland, G. Britain | RG 9 Collector of Customs Shipping Outward: "20 May, 1846 - "Joseph Hutchinson" Capt. Jno. Salmond, for Sunderland" [GC] |
05/26/1846 | Agitator | London, G. Britain | P.E.I. |
|
05/26/1846 | Davenport | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "26 May, 1846 - "Davenport" Capt. J. Fawcett, for London" - also - The Islander, May 29 1846: "In the Davenport to London: Mr John. H. Gates, Esq." [GC] |
05/29/1846 | Hannah Gray | Barbados. | P.E.I. | The Islander, May 29 1846: "In the Hannah Gray from Barbados, Messrs. John Gibson, John Jury, Jr. James Coles, Daniel Watts, Peter Trainer and Wife, Mrs. Ings, Miss Easton and Ellen Cairns." [CG] |
06/01/1846 | Idas | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "01 June, 1846 - "Idas" Capt. Geo. Harris, for London" - also - The Islander Fri., 5 June, 1846, page 3: "Ship News - The brig Idas, Harris, Master, loaded with oats for London by Charles Hensley, Esq., sailed on Monday last." [GC] |
06/03/1846 | Catherine | St. John's, Nfld. | P.E.I. | The Islander, Jun 05 1846: "Arrived Sunday night, Schooner Catherine, Webster master, from St. John's: Passengers: C. Braddock, John Coles and others." [CG] |
06/05/1846 | Susan | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "05 June, 1846 - "Susan" Capt. W. Cary, for London" [GC] |
06/05/1846 | Velocity | P.E.I. | Liverpool, G. Britain | RG 9 Collector of Customs Shipping Outward: "05 June, 1846 - "Velocity" Capt. J. McEwen, for Liverpool" [GC] |
06/12/1846 | British Lady | Bideford, G. Britain | Port Hill, P.E.I. | The Islander, Jun 12 1846: "In the Brig British Lady, Scott, from Bideford, arrived at Port Hill, with masters and outfits for five new vessels; and two families as passengers." [CG] |
06/12/1846 | Brazilian | Newfoundland. | P.E.I. | The Islander, Jun 12 1846: "In the Brig Brazilian, from Nfld., Mr. William Longworth." [CG] |
06/23/1846 | Ann Elizabeth | Leith, Scotland. | P.E.I. |
|
06/25/1846 | Scio | London, G. Britain | Richmond Bay, P.E.I. |
|
06/24/1846 | Brazilian | P.E.I. | Southampton, G. Britain | The Islander, Jun 26 1846: "In the Brig Brazilian to Southampton, Wednesday last: Messrs Robert, Charles and Robert Grubb." [CG] |
06/25/1846 | Florence | P.E.I. | Southampton, G. Britain | The Islander, Jun 26 1846: "In the Bark Florence, to Southampton, Thursday last; John Beete (?), Esq., and Miss Douse" [CG] |
07/02/1846 | Mountaineer | P.E.I. | London, G. Britain | The Islander, Aug 07 1846: "In the bark Mountaineer, for London, August 2, Monday night, H. N. Hope, Esq, Mr. John Brecken and Mr. James Morrison." [CG] |
07/04/1846 | Ann Elizabeth | P.E.I. | Southhampton, G. Britain | RG 9 Collector of Customs Shipping Outward: "04 July, 1846 - "Ann Elizabeth" Capt. Js. Mowatt, for Southampton, with lumber" [GC] |
07/06/1846 | Elizabeth | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "06 July, 1846 - "Elizabeth" Capt. Alexr. Watson, for London" [GC] |
07/07/1846 | Catherine | St. John's, Nfld. | P.E.I. | The Islander, Aug 07 1846: "Passengers in the Catherine, Webster, from St. John's, Nfld: Mrs. Smith, Miss Rielly, Mr. Gordon and Mr. Brown." [CG] |
07/07/1846 | John Hawkes | Swansea, Wales. | P.E.I. |
|
07/11/1846 | Atkin | P.E.I. | Hull, G. Britain | RG 9 Collector of Customs Shipping Outward: "11 July, 1846 - "Atkin" Capt. Mathew Jobbing, for Hull" [GC] |
07/16/1846 | Isabella | P.E.I. | Dublin, Ireland | RG 9 Collector of Customs Shipping Outward: "16 July, 1846 - "Isabella" Capt. Rond. Campbell, for Dublin" [GC] |
07/18/1846 | Litella | P.E.I. | Cork, Ireland | RG 9 Collector of Customs Shipping Outward: "18 July, 1846 - "Litella" Capt. Wm. Welsh, for Cork" [GC] |
07/18/1846 | Lance | P.E.I. | Dublin, Ireland | RG 9 Collector of Customs Shipping Outward: "18 July, 1846 - "Lance" Capt. Archd. McMillan, for Dublin" [GC] |
07/21/1846 | Spartan | Liverpool, G. Britain | P.E.I. |
|
07/25/1846 | Charlotte | P.E.I. | Plymouth, G. Britain | RG 9 Collector of Customs Shipping Outward: "25 July, 1846 - "Charlotte" Capt. Hugh McLean, for Plymouth" [GC] |
07/29/1846 | Spartan | P.E.I. | Liverpool, G. Britain | RG 9 Collector of Customs Shipping Outward: "29 July, 1846 - "Spartan" Capt. Thos. Prowse, for Liverpool" [GC] |
08/01/1846 | Mountaineer | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "01 Aug., 1846 - "Mountaineer" Capt. Edwd. Nowlan, for London" [GC] |
08/11/1846 | Bravo | Sunderland, G. Britain | P.E.I. |
|
08/26/1846 | John | P.E.I. | Appledore, G. Britain | RG 9 Collector of Customs Shipping Outward: "26 Aug., 1846 - "John" Capt. Quarn? for Appledore" [GC] |
08/28/1846 | Enterprise | P.E.I. | Swansea, Wales | RG 9 Collector of Customs Shipping Outward: "28 Aug., 1846 - "Enterprise" Capt. Jno. Johnson, for Swansea" [GC] |
08/29/1846 | Arion | P.E.I. | Liverpool, G. Britain | RG 9 Collector of Customs Shipping Outward: "29 Aug., 1846 - "Arion" Capt. J G Crawford, for Liverpool" [GC] |
08/29/1846 | Brave | P.E.I. | Sunderland, G. Britain | RG 9 Collector of Customs Shipping Outward: "29 Aug., 1846 - "Brave" Capt. R. Parkin, for Sunderland" [GC] |
09/04/1846 | Civility | Bideford, G. Britain | P.E.I. |
|
09/04/1846 | Three Brothers | Bristol, G. Britain | Port Hill, P.E.I. | The Islander, Sep 04 1846: "Arrived a few days since, at Port Hill, the Brig Three Brothers, Pugsley, from Bristol, with a general cargo of Goods and a crew for a new Bark - to James Yeo, Esq." [CG] |
09/10/1846 | Antelope | Liverpool, G. Britain | P.E.I. | The Islander, Sep 11 1846: "In the Brig Antelope from Liverpool, Thursday last, Mr. W. G. Strong, wife and two children; Capt Salmond, and about 40 Irish emigrants in steerage." [CG] |
09/15/1846 | Fanny | Plymouth, G. Britain | P.E.I. |
|
09/15/1846 | Antelope | P.E.I. | Liverpool, G. Britain | The Islander, Sep 18 1846: "In the Alice to Liverpool, Sept. 15, Mr. William McGill." [CG] |
09/18/1846 | Willing Lass | St. John's, Newfoundland. | P.E.I. | The Islander, Sep 18 1846: "In the Schooner Willing Lass, Mutch, Master, from St John's Nfld: Messrs. Sinclair, Fleming, Mortimer, Dunnell, W. Gardiner and a lad." [CG] |
09/22/1846 | Mary Jane | Liverpool, G. Britain | Richmond Bay, P.E.I. |
|
09/25/1846 | Ring Dove | St. John's, Newfoundland. | P.E.I. | The Islander, Sep 25 1846: "In the Schooner Ringdove, from Nfld today. Mrs. Antoine, Capt. Cox, wife and family." [CG] |
09/28/1846 | Lady Sale | Bideford, G. Britain | P.E.I. | 2 Passengers, crew of vessel to Que. |
10/01/1846 | Orion | St. John's, Newfoundland. | P.E.I. | The Islander, Oct 02 1846: "Brigt. Orion arrived here October 1, from Nfld.,with crews of Ship Robert Bruce and Barque Rose both lost at sea during the gale of Sept. 19." [CG] |
10/13/1846 | Themis | Liverpool, G. Britain | P.E.I. |
|
10/13/1846 | Iodone | Portsmouth, G. Britain | P.E.I. |
|
10/13/1846 | Lord Sidmouth | Glasgow, Scotland. | P.E.I. |
|
10/14/1846 | Zitella | Liverpool, G. Britain | P.E.I. | The Islander, Oct 16 1846: "In the barque Zitella, from Liverpool, Wednesday last: John Sutton, Esq., Mr. Rossiter, Captains Evans, Grig, Campbell, Bell and 16 in steerage." [CG] |
10/23/1846 | Friendship | P.E.I. | Liverpool, G. Britain | The Islander, Oct 23 1846: "In the bark Friendship on Thursday to Liverpool: Mr. Hyde of Nfld,. and Mr. Brenan." [CG] |
11/12/1846 | Idas | London, G. Britain | P.E.I. | The Islander, Nov 13 1846: "In the Brig Idas from London, last Thursday: Mrs and Miss Birnie, Mr. John H. Gates, Mr. G. Haszard, and others." - also - The Islander, Nov 20 1846: "Death aboard the Idas from Portsmouth, Oct. 26; buried at sea: Mr. James Robertson, son of James Robertson, shoemaker, St. Peter's Road."[CG] |
11/20/1846 | Spartan | Liverpool, G. Britain | P.E.I. | The Islander, Nov 20 1846: "In the Spartan, 59 days from Liverpool: Messrs. Alfred Firth, H. J Massey, Rickett, H. McLean, and Michell." [CG] |
11/20/1846 | Providence | G. Britain | P.E.I. | The Islander, Nov 20 1846: "In the Schooner Providence, Mr. E. Grubb from England; Messrs. R. Finlayson, R. McKinlay, C. Dempsey, J. Hall and others." [CG] |
Bef 12/12/1846 | Flirt | P.E.I. | St. John's, Nfld. | The Islander, Dec 18 1846: "Schr. Flirt, belonging to Messrs. Nelson & Son, arrived at St. John's N. F., in 7 days. The crew arrived in the Schr. Willing Lass, Mutch, from Newfoundland on Saturday last." [CG] |
12/12/1846 | Willing Lass | St. John's, Nfld. | P.E.I. | The Islander, Dec 18 1846: "The Schr. Willing Lass, S. Mutch, Master, arrived here on Saturday last from St. John's Newfld., after a passage of six days, having on board goods, and about 30 passengers." [CG] |
12/18/1846 | David | P.E.I. | Liverpool, G. Britain | The Islander, Dec 18 1846: "The Brig David, Hannah, from hence, arrived at Liverpool on the 18th ult., in 36 days.B Thomas Bowen, seaman, died 8 days after leaving port." [CG] |
12/18/1846 | John Mackenzie | Pictou, N.S. | Magdalene Isl. | The Islander, Dec 18 1846: "The Ship John Mackenzie, belonging to Pictou, is said to be cast away at the Magdalen Islands." [CG] |
12/18/1846 | Idas | Three Rivers, P.E.I. | West Indies. | The Islander, Dec 18 1846: "The Brig Idas put into three Rivers in a snow storm, and left again for the West Indies on Sunday morning." [CG] |
05/18/1847 | Florence | Plymouth, G. Britain | P.E.I. | 13 Passengers. - Royal Gazette, May 18, 1847: "Barque Florence, Brummage Plymouth, 13 passengers" [CG] |
05/19/1847 | Fanny | Liverpool, G. Britain | P.E.I. | 26 Passengers. - Royal Gazette May 25, 1847: "In the Brig Fanny: Capts. Barrett, Campbell and Moore; Messrs. James Reddin, W. Matthewson, Orr, and 20 others." [CG] |
05/21/1847 | Lady Constable | Liverpool, G. Britain | 465 Passengers. Sick, 25 died en-route of typhoid fever. The ill from the ship were quaranteened, and many others died that summer. Information added from "The Cradle of Confederation", by Lorne C. Callbeck, Pg. 138. | Royal Gazette 25 May, 1847, pg. 2: P. E. Island, from Liverpool, April 25th. The Bark Lady Constable, from Liverpool, arrived here on Friday last, with 419 Emigrants on board. On being visited by the Health Officer it was found that twenty-five persons had died on the passage, consequently all communication with the shore was temporarily forbidden. The Board of health was called, but from some deficiency in their powers, it was found they could not act, consequently the matter was left with the Health Officer. The restrictions were removed yesterday, and the passengers landed; the sick being sent to the Hospital fitted up for their reception. Eight persons have died since the arrival of the Lady Constable in this Port. [GC] - Royal Gazette May 25, 1847: "Barque Lady Constable from Liverpool, May 20 with 419 emigrants.... 25 died on the passage; 8 died since arrival at this port." [CG] Finally: The Islander, May 28, 1847: "The barque Lady Constable from Liverpool arrived Friday last, May 21, with 419 Emigrants on board. Medical Officer of Health found that 25 had died in Passage. They were quarantined over night and taken to the hospital the next day. Eight persons have died since the arrival of the Lady Constable in this Port." [CG] |
06/01/1847 | Gleam | Southampton, G. Britain | P.E.I. | Royal Gazette, June 8, 1847: "From Southampton, June 1, in the Brigt. Gleam, Rossiter, Master: Mr. A. Firth." [CG] |
06/04/1847 | Annabel | London, G. Britain | P.E.I. | 4 Passengers. - Royal Gazette, June 8, 1847: "In the Annabel from London, R. H. C. Tims, Esq., Mr. Daniel Davies, and Capts. Nowlan and Fawcette." [CG] |
06/04/1847 | Fellowship | Liverpool, G. Britain | P.E.I. | 2 Passengers. - Royal Gazette, June 8, 1847: "In the Fellowship, Mr. John Furnace and daughter, and Mr. John Malcolm." [CG] |
06/04/1847 | Secret | Bideford, G. Britain | P.E.I. |
|
07/20/1847 | Midas | London, G. Britain | P.E.I. | Royal Gazette, July 20, 1847: "In the Bark Midas, which sailed on July 18, 1847 for London - Frederick Goodman, Esq." [CG] |
07/22/1847 | Xanthus | P.E.I. | Southampton, G. Britain | RG 9 Collector of Customs Shipping Outward: "22 July, 1847 - "Xanthus" Capt. Cuthbert Richardson, for Southampton, with 4353 railroad sleepers" [GC] |
09/04/1847 | Fanny | Plymouth, G. Britain | P.E.I. |
|
10/05/1847 | British Lady | Bristol, G. Britain | Richmond Bay, P.E.I. | 40 Sailors, 12 Passengers. |
10/21/1847 | Fellowship | Liverpool, G. Britain | P.E.I. |
|
10/21/1847 | Jessie | Bermuda | P.E.I. | Royal Gazette 21 Sep., 1847: "ENTERED, Sept. 21, schr. Jessie, Nelmes, from Bermuda, with goods." [CG] |
10/25/1847 | Protector | Liverpool, G. Britain | P.E.I. |
|
10/26/1847 | Jessie | P.E.I. | Bermuda | Royal Gazette 26 Oct., 1847: "CLEARED, Oct. 26, schr. Jessie, Nelmes, for Barbadoes, with produce." [CG] |
11/02/1847 | Annabella | London, G. Britain | P.E.I. | 13 Passengers. - Examiner Sat., 6 Nov., 1847, page 6: "Entered Nov. 2, brig Annabella, Bennett, from London, with general cargo" [GC] |
11/02/1847 | Mary Jane | Gloucester, G. Britain | P.E.I. | Crew and Pass. of Brig Racer of Liverpool. |
11/03/1847 | Conquest | Bideford, G. Britain | P.E.I. | Examiner Sat., 6 Nov., 1847, page 6: "Entered 3 Nov., brigt. Conquest, Marshall, from Bideford with goods." [GC] |
11/30/1847 | Ann | P.E.I. | Dublin, Ireland | RG 9 Collector of Customs Shipping Outward: "30 Nov., 1847 - "Ann" Capt. Geo. Harris, for Dublin, with lumber" [GC] |
12/02/1847 | Matilda | P.E.I. | London, G. Britain | RG 9 Collector of Customs Shipping Outward: "02 Dec., 1847 - "Matilda" Capt. Jno. Sykes, for London, with lumber" [GC] |
00/00/1847 | Midas | Built Charlottetown, P.E.I. | New Zealand | |
00/00/1847 | Wanderer | Built New Glasgow, P.E.I. | New Zealand | |
05/10/1848 | Princess Victoria. | London, G. Britain | Richmond Bay, P.E.I. |
|
05/15/1848 | Mary Jane | Bristol, G. Britain | Port Hill, P.E.I. | 11 Passengers. |
05/15/1848 | Jessie | Liverpool, G. Britain | P.E.I. | Islander Fri., 19 May, 1848: "PASSENGERS - In the Jessie, from Liverpool, on Monday the 15th -- Captains James, McDonald and Laing; and Mr. W. Hayden." [GC] |
05/15/1848 | Fanny | Portsmouth, G. Britain | P.E.I. | The Examiner, May 15, 1848: "May 12, in the Brig Fanny, Williams, Portsmouth, 34 days: passengers: Mr. White and son, Elliot River, Capt. Richards and Capt. McMillan." �[CG] |
05/16/1848 | Concordia | Liverpool, G. Britain | P.E.I. | The Examiner, May 22, 1848: "May 16: Barque Concordia from Liverpool, Great Britain: Lady Campbell, Mrs. and Miss Campbell, Master Campbell, and servants; Mr. R. Longworth." [CG] |
05/21/1848 | Prince Edward | London, G. Britain | Georgetown, P.E.I. | The Islander: "May 26, 1848: On the Bark Prince Edward from London, Miss Douse and Mr. C. B. Bagster." [GC] |
05/23/1848 | Mary McWhinnie | London, G. Britain | P.E.I. | Some Passengers. |
06/14/1848 | Conquest | Bideford, G. Britain | P.E.I. | 7 Passengers. |
07/16/1848 | Arrow | P.E.I. | Liverpool, G. Britain | The Examiner, July 24, 1848: "In the Arrow, McMillan Master, July 16, to Liverpool: Charles Worrell, Esq. Morell House and Charles Dingwell, Esq." |
07/26/1848 | Isabella | P.E.I. | London, G. Britain | The Examiner, July 28, 1848: In the Brig Isabella to London, July 26: Mr. Leonard Coney. |
07/30/1848 | Roscoe | P.E.I. | London, G. Britain | The Islander, August 4, 1848: "In the Roscoe to Liverpool, July 30: Mr. Robert Haviland and Mr John Penton." [CG] |
08/17/1848 | Lulan | Glasgow, Scotland | Pictou | Capt. Geo. McKenzie - Nat. Archives, R5846-O-X-E, Mary C. Brehaut. No mention of disposition of passengers. Pass. list says many went to C.B. & P.E.I. |
08/14/1848 | Times | P.E.I. | London, G. Britain | Examiner Mon., 14 Aug., 1848, page 3: "Passengers - In the brig Times, Capt. Daniel Davies, to sail for London this evening - Mrs. E.R. Humphreys and 3 children. [GC]" |
09/04/1848 | Sarah Fisher | P.E.I. | Cork, Ireland | Examiner 4 Sep., 1848, page 3: "Passengers - In the barque Sarah Fisher, sailed on the 31st for Cork - F. Longworth, Esq. and Mrs. Blatch." [GC] |
09/11/1848 | Clio | P.E.I. | London, G. Britain | The Examiner, September 11, 1848: "In the Barque Clio to Liverpool, Sept. 6: Mr. Willinton Nelson."[CG] |
09/15/1848 | Fanny | Liverpool, G. Britain | P.E.I. | The Islander, Sept 15, 1848: "In the Brig Fanny from Liverpool today. Mr Badge and wife, and three children. Mrs. Austen, Mr Jardine." |
09/18/1848 | Concordia | Plymouth, G. Britain | P.E.I. |
|
09/23/1848 | Conquest | Bideford, G. Britain | P.E.I. |
|
09/23/1848 | Midas | Fleetwood, G. Britain | P.E.I. |
|
10/20/1848 | Jessie | Bermuda | P.E.I. | Royal Gazette 24 Oct., 1848: "ENTERED, Oct. 20, schr. Jessie, Capt. Nelmes, from Bermuda." [CG] |
10/25/1848 | Mary McWhinnie | London, G. Britain | P.E.I. |
|
10/31/1848 | Douglas | Dublin, Ireland | P.E.I. | The Examiner, Nov. 13, 1848: "Arrived on Oct 31, the Brig Douglas, Thomas Jones, Master, 39 days from Dublin with goods and 14 passengers; all well. When 9 days out, in a sudden shift of wind, lost both top masts [but] succeeded in rigging jury masts and kept on. Melancholy to relate, however, when three days out, Joseph Wood, a native of Tryon of this Island, went aloft to stow the royal, when by the vessel suddenly broaching to, the royal mast snapped off and precipitated him into the sea, and before any assistance could be rendered, the vessel running before the wind at the time about 8 or 10 knots, he sank to rise no more; he was one of the most quiet and inoffensive young men that ever left this part as a sailor." [CG] |
11/08/1848 | Jessie | P.E.I. | Bermuda | Royal Gazette 14 Nov., 1848: "CLEARED, Nov. 8, schr. Jessie, Capt. Nelmes, for Bermuda, with produce." [CG] |
11/18/1848 | Dolphin | Pictou, N.S. | Georgetown, P.E.I. | Capt. Peter Maclaren - This is the vessel that carried the 72 P.E.I. Imigrants which arrived in Pictou in September to Georgetown after their recovery from small pox. |
11/18/1848 | Sophia | Liverpool, G. Britain | P.E.I. |
|
12/04/1848 | Welcome Return | P.E.I. | Boston, Mass. | Royal Gazette, Dec.12, 1848: Melancholy Shipwreck - The schooner WELCOME RETURN, Captain Hewitt, of and from P.E.Island for Boston, went ashore at Monument Point, Plymouth last Monday evening at six o'clock and immediately went to pieces. The crew were all saved. A woman who was on board with six children, succeeded in reaching the shore with her infant in her arms while the other five were lost. Their bodies were recovered and placed in the town hall, presenting five as beautiful faces as ever were seen in one family. - also - The Islander, December 8, 1848: The PEI Schooner, Welcome Return, Captain Hewitt, of and from P. E. Island, was wrecked at Manomet Point, Plymouth, and this was the report in the Boston Globe. From the Boston Globe: "AN UNFEELING ACT. We hear it stated that the loss of the British (sic) schooner, Welcome Return, before reported ashore at Manomet, was attended by some circumstances which, if the statements may be relied upon, reflect with much severity upon the crew and male passengers. As we understand the facts, the crew and passengers consisted of eleven men and one woman and six children � the wife and children of one of the passengers. When the vessel struck, the men succeeded in getting ashore, and sought shelter in a neighboring house �leaving the woman and her children aboard the schooner! "A gentleman, who was passing the place, some time after, was attracted to the wreck by a low moaning sound. By means of a spar, he succeeded in getting on board, and found the woman with one child bound to her breast to keep it from perishing and the other five dead! With much difficulty she was gotten ashore, and taken to the same house where the crew and passengers � among them her husband � were enjoying a comfortable shelter. "If the above statement be true, and we hear it from good authority, we envy not that father's reflections as he follows to the tomb the remains of his five children, who might perhaps have been rescued, had he, to whom above all others they looked for succor, assisted them in their extremity. The male passengers and crew of this vessel deserve the severest reprobation for their leaving the unfortunate and helpless individuals to perish, and the indignation and scorn of an outraged public will be their fitting reward." [CG] |
00/00/1848 | Adphin |
| P.E.I. |
|
00/00/1848 | Sporting Lass | Built Bay Fortune, P.E.I. | New Zealand | |
00/00/1848 | Ocean/Ossion | Portree, Scotland | St. Georges, Lot 54, P.E.I. | Capt. Geo. MacKenzie - Nat. Archives, R5846-O-X-E, Mary C. Brehaut, lists this arrival, and states it brought 238 settlers, including McLellans. |
04/30/1849 | Fanny | Plymouth, G. Britain | P.E.I. |
|
05/03/1849 | Douglas | Liverpool, G. Britain | P.E.I. | 26 Passengers. |
05/24/1849 | Prince Edward | London, G. Britain | P.E.I. | 14 Passengers. |
05/24/1849 | Union | Liverpool, G. Britain | P.E.I. |
|
06/01/1849 | Minerva | Liverpool, G. Britain | P.E.I. | The Islander, 8 June, 1849: "Entered 1 June, brig Minerva, Murchison, Liverpool, goods & passengers.", "In the brig MINERVA, from Liverpool, 53 days - William Macintosh, Esq., Lady, 4 Misses Macintosh, and 4 masters Macintosh; Mr. William Matheson" [GC] |
06/04/1849 | Douglas | P.E.I. | Liverpool, G. Britain | Islander, 8 June, 1849: "Cleared 4 June, brig Douglas, Jones, for Liverpool, with lumber, deals &c. by W.W. Lord" [GC] |
06/12/1849 | Civility | Bideford, G. Britain | P.E.I. | Islander, 15 June, 1849: "Entered 12 June, barque Civility, Ball, from Bideford, goods & passengers to W. Heard." "PASSENGERS In the barque Civility, Ball master, from Bideford, Mr. & Miss Trown, Mr. H. Trown, Mrs. S. Widgery and son - and 3 in the steerage" [GC] |
06/16/1849 | Lewis | P.E.I. | G. Britain | Islander, 22 June, 1849: "Cleared 16 June, Lewis, Kennedy, for Liverpool, with timber" [GC] |
06/19/1849 | Gratitude | Swansea, Wales. | P.E.I. | Islander, 22 June, 1849: "Entered 19 June, brig Gratitude, Philips, from Swansea, with goods & coal" [GC] |
06/29/1849 | Brig Love | P.E.I. | Boston>California | Turned back at Boston due to a Quaranteen issue. Information from M. Sutlow, who has "Copy of the Report and List of Passengers taken on board. This listed her GGG grandfather Matthew Murphy and GG grandfather Peter, with wife and 6 children and other companions." |
07/08/1849 | Canada | G. Britain | P.E.I. |
|
07/31/1849 | Diana | P.E.I. | Swansea, Wales | Islander, 3 Aug., 1849: "Cleared 31 July, brigt. Diana, Paul, for Swansea, with lumber, deals &c." [GC] |
08/02/1849 | Miriam | P.E.I. | London, G. Britain | Islander, 3 Aug., 1849: "Cleared 2 Aug., brig Miriam, McKay, for London, with lumber, deals &c. by Nelson & son" [GC] |
08/09/1849 | Rose | Plymouth, G. Britain | P.E.I. |
|
08/30/1849 | Douglas | Liverpool, G. Britain | P.E.I. |
|
09/04/1849 | Fanny | Plymouth, G. Britain | P.E.I. |
|
09/04/1849 | Gleaner | Bristol, G. Britain | Port Hill, P.E.I. |
|
09/20/1849 | Douglas | P.E.I. | Dublin, Ireland | Islander Fri., 21 Sep., 1849, page 3: "In the brig Douglas, Capt. Jones (dep. 20 Sep.,) for Dublin - Rev. John MacLennan and family" [GC] |
09/19/1849 | Vixen | Liverpool, G. Britain | P.E.I. | 5 Passengers. |
09/21/1849 | Civility | Bideford, G. Britain | P.E.I. | Islander Fri., 21 Sep., 1849, page 3: "Passengers - In the bark Civility, Capt. Ball, (Arr. 17 Sep.,) from Bideford - Mr. Thomas Tanton & family, Capt. Smith.": [GC] |
09/24/1849 | Arthur | Liverpool, G. Britain | P.E.I. |
|
09/25/1849 | Civility | Bideford, G. Britain | P.E.I. | Abt. 10 Passengers. |
09/28/1849 | Vixen | P.E.I. | Cork, Ireland | Islander Fri., 28 Sep., 1849, page 3: PASSENGERS - "In the barque Vixen, Cooper, Master, for Cork -- Mrs. Hebbes, Miss Kay, Miss E. Haviland; Mr. Frederick Brecken. [GC] |
10/01/1849 | Prince Edward | London, G. Britain | Charlotte Town, P.E.I. | Capt. Chambers - 19 Passengers incl. George and Margaret Beazeley, children Simeona, Kate, Alexander and Michael, John Holl (eldest son of John Myrie Holl), Mr. Griffith, Mr. Aldous, wife, and 3 children, Capt. Nowlan, and a Miss Mackie. |
10/04/1849 | Jessie | Bermuda | P.E.I. | Royal Gazette 9 Oct., 1849: "ENTERED, Oct. 4, schr. Jessie, Capt. Nelmes, from Bermuda." [CG] |
10/23/1849 | James | Liverpool, G. Britain | Richmond Bay, P.E.I. |
|
10/29/1849 | Jessie | P.E.I. | Bermuda | Royal Gazette 6 Nov., 1849: "CLEARED, Oct. 29, schr. Jessie, Capt. Nelmes, for Barbadoes, with produce, sheep." [CG] |
05/10/1850 | Fancy | Plymouth, G. Britain | P.E.I. |
|
05/15/1850 | Pink | Liverpool, G. Britain | P.E.I. | Royal Gazette Tues., 21 May, 1850: "PASSENGERS - In the Pink from Liverpool, Mr. and Mrs. David Lawrence." [GC] |
05/16/1850 | Civility | Bideford, G. Britain | P.E.I. | Royal Gazette Tues., 21 May, 1850: "PASSENGERS - In the Civility, from Bideford, on Thursday last, Mrs. Hebbes, Mrs. Brown and 2 children, Rev. Jacob Gale and Lady. Three in the steerage." [GC] |
