Soundex | Surname | Givenname | Relation | P.O. Birth | Age | Vol | E.D. | Sheet | Line | City | Street | Citizen | Roll # | |
M260 | MacGregor | Lyndhurst | H | PEI | 43 | 138 | 112 | 23 | 11 | Milford | NR | M1567-196 | ||
M260 | MacGregor | Rebecca | W | PEI | 43 | 138 | 112 | 23 | 11 | Milford | M1567-196 | |||
M260 | MacGregor | Amanda | D | MA | 21 | 138 | 112 | 23 | 11 | Milford | M1567-196 | |||
M260 | MacGregor | Arthur | S | MA | 12 | 138 | 112 | 23 | 11 | Milford | M1567-196 | |||
M260 | MacArthur | Alvah | H | PEI | 53 | 4 | 73 | 5 | 55 | Pittsfield | Onata | NA | M1567-196 | |
M260 | MacArthur | Elizabeth | W | PEI | 53 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | Thompson | Ethel E | D | MA | 30 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | Thompson | Ethel Mae | Ni | MA | 1.5 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | MacArthur | James R | S | MA | 22 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | MacArthur | L Evelyn | D | MA | 16 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | MacArthur | Muriel | D | MA | 12 | 4 | 73 | 5 | 55 | Pittsfield | Onata | M1567-196 | ||
M260 | MacArthur | Amos | H | PEI | 48 | 73 | 330 | 12 | 84 | Medford | North | NA | M1567-196 | |
M260 | MacArthur | Helen M | W | NB | 46 | 73 | 330 | 12 | 84 | Medford | North | M1567-196 | ||
M260 | MacArthur | Raplh J | S | MA | 19 | 73 | 330 | 12 | 84 | Medford | North | M1567-196 | ||
M260 | MacArthur | Kenneth P | S | MA | 12 | 73 | 330 | 12 | 84 | Medford | North | M1567-196 | ||
M260 | Mugridge | Annie | H | PEI | 37 | 87 | 188 | 16 | 37 | Dedham | Milton | AL | M1567-196 | |
M260 | MacArthur | Catherine J | Mo | PEI | 72 | 4 | 73 | 12 | 25 | Pittsfield | Sloan | NR | M1567-196 | |
M260 | MacArthur | Alexander B | S | MA | 37 | 4 | 73 | 12 | 25 | Pittsfield | Sloan | M1567-196 | ||
M260 | MacArthur | Cornelius | H | PEI | 58 | 58 | 71 | 2 | 46 | Cambridge | William | NA | M1567-196 | |
M260 | MacArthur | Elizabeth | W | PEI | 45 | 58 | 71 | 2 | 46 | Cambridge | William | M1567-196 | ||
M260 | MacArthur | Clara | D | MA | 24 | 58 | 71 | 2 | 46 | Cambridge | William | M1567-196 | ||
M260 | MacArthur | David K | H | PEI | 50 | 125 | 595 | 7 | 39 | Boston | Academy Hill | NA | M1567-196 | |
M260 | MacArthur | Nellie N | W | PEI | 48 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Elvin E | S | PEI | 21 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Vaughan D | S | MA | 19 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Edith L | D | MA | 17 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Ray L | S | MA | 12 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Hazel F | D | MA | 11 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | Crossman | Eliza F | Ni | MA | 4.6 | 125 | 595 | 7 | 39 | Boston | Academy Hill | M1567-196 | ||
M260 | MacArthur | Edward | H | PEI | 53 | 83 | 510 | 19 | 85 | Watertown | School | AL | M1567-196 | |
M260 | MacArthur | Margaret | W | PEI | 51 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | MacArthur | Clarence | S | MA | 25 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | MacArthur | Ralph | S | MA | 20 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | MacArthur | Edith | D | MA | 16 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | MacArthur | Ray | S | MA | 13 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | MacArthur | John | S | MA | 13 | 83 | 510 | 19 | 85 | Watertown | School | M1567-196 | ||
M260 | McCarthy | Ellen | H | PEI | 37 | 114 | 351 | 1 | 50 | Boston | Linden Pk | NR | M1567-196 | |
M260 | McCarthy | John | S | MA | 16 | 11 | 351 | 1 | 50 | Boston | Linden Pk | M1567-196 | ||
M260 | McCarthy | Margaret | D | MA | 13 | -92 | 351 | 1 | 50 | Boston | Linden Pk | M1567-196 | ||
M260 | McCarthy | Ethel | D | MA | 9 | -195 | 351 | 1 | 50 | Boston | Linden Pk | M1567-196 | ||
M260 | McCarthy | Frederick | S | MA | 2 | -298 | 351 | 1 | 50 | Boston | Linden Pk | M1567-196 | ||
M240 | MacAuley | Mary | Si | PEI | 66 | 128 | 678 | 23 | 88 | Winthrop | Plummer | AL | M1567-189 | |
M240 | MacAuley | Michael J | Br | PEI | 63 | 128 | 678 | 23 | 88 | Winthrop | Plummer | NA | M1567-189 | |
M240 | McCall | Ruth A | Inm | PEI | 14 | 136 | 93 | 12 | 36 | Lancaster | Old Common | M1567-189 | School | |
M240 | McCall | Winnie B | Inm | PEI | 39 | 81 | 471 | 6 | 34 | Tewksbury | East | AL | M1567-189 | Infirmary |
M241 | McGillvray | Alice | SL | PEI | 20 | 130 | 630 | 2 | 100 | Chelsea | Library | NR | M1567-189 | |
M241 | McGillvray | Charlotte | Sl | PEI | 24 | 130 | 630 | 2 | 99 | Chelsea | Library | NR | M1567-189 | Andrew C Bernard |
M241 | McGillvray | Helen | NA | PEI | 47 | 107 | 194 | 1 | 41 | Boston | W Newton | NA | M1567-189 | |
M235 | McDonald | Joseph | Sl | PEI | 32 | 107 | 194 | 1 | 41 | Boston | W Newton | M1567-189 | ||
M235 | McDonald | Mary Margaret | D | MA | 24 | 107 | 194 | 1 | 41 | Boston | W Newton | M1567-189 | ||
M235 | McDonald | Florence W | D | MA | 22 | 107 | 194 | 1 | 41 | Boston | W Newton | M1567-189 | ||
M235 | McDonald | Josephine E | D | MA | 20 | 107 | 194 | 1 | 41 | Boston | W Newton | M1567-189 | ||
M241 | McGillvray | John | H | PEI | 41 | 99 | 13 | 23 | 43 | Boston | Wordsworth | PA | M1567-189 | |
M241 | McGillvray | Harriet | W | MA | 31 | 99 | 13 | 23 | 43 | Boston | Wordsworth | M1567-189 | ||
N241 | McGillvray | Gertrude | D | MA | 9 | 99 | 13 | 23 | 43 | Boston | Wordsworth | M1567-189 | ||
M241 | McGillvray | Mary C | D | MA | 7 | 99 | 13 | 23 | 43 | Boston | Wordsworth | M1567-189 | ||
M241 | McGillvray | John | H | PEI | 56 | 82 | 482 | 14 | 38 | Waltham | Francis | NA | M1567-189 | |
M241 | McGillvray | Mary | W | Ire | 62 | 82 | 482 | 14 | 38 | Waltham | Francis | M1567-189 | ||
M242 | McGlaughlin | Ann | M | PEI | 60 | 112 | 306 | 3 | 1 | Boston | Elder | NA | M1567-189 | |
M242 | McGlaughlin | James | S | ME | 35 | 112 | 306 | 3 | 1 | Boston | Elder | M1567-189 | ||
M242 | McGlaughlin | Mary E | D | ME | 28 | 112 | 306 | 3 | 1 | Boston | Elder | M1567-189 | ||
M242 | McCloskey | Patrick J | H | PEI | 29 | 117 | 445 | 11 | 44 | Boston | Quincy | PA | M1567-189 | |
M242 | McCloskey | Juliet | W | PEI | 28 | 117 | 445 | 11 | 44 | Boston | Quincy | M1567-189 | ||
M242 | McCloskey | Robert L | S | MA | 3 | 117 | 445 | 11 | 44 | Boston | Quincy | M1567-189 | ||
Doiron | Agnes | Bo | PEI | 29 | 117 | 445 | 11 | 44 | Boston | Quincy | M1567-189 |
Island
|
Census |
1 |
2 |
3 |