Soundex | Surname | Givenname | Relation | P.O. Birth | Age | Vol | E.D. | Sheet | Line | City | Street | Citizen | Roll # |
M265 | McCormick | Margaret | W | Can | 53 | 130 | 630 | 37 | 1 | Chelsea | Cottage | M1567-198 | |
M265 | McCormick | Martha M | D | MA | 27 | 130 | 630 | 37 | 1 | Chelsea | Cottage | M1567-198 | |
M265 | McCormick | Flora | D | 16 | 130 | 630 | 37 | 1 | Chelsea | Cottage | M1567-198 | ||
M265 | McCormick | L.B. | H | PEI | 32 | 116 | 404 | 1 | 17 | Boston | Dalrymple | NA | M1567-198 |
M265 | McCormick | Annie | W | NB | 40 | 116 | 404 | 1 | 17 | Boston | Dalrymple | M1567-198 | |
M265 | McCormick | Wm A | S | MA | 1.6 | 116 | 404 | 1 | 17 | Boston | Dalrymple | M1567-198 | |
M265 | McCormick | Leo | H | PEI | 65 | 114 | 355 | 2 | 86 | Boston | Dana Place | FP | M1567-198 |
M265 | McCormick | Margaret | W | PEI | 69 | 114 | 355 | 2 | 86 | Boston | Dana Place | M1567-198 | |
M265 | McCormick | Daniel | S | MA | 26 | 114 | 355 | 2 | 86 | Boston | Dana Place | M1567-198 | |
M265 | McCormick | Margaret | B | PEI | 78 | 117 | 434 | 1 | 7 | Boston | Dillingham | Al | M1567-198 |
M265 | McKenney | Mary E | H | PEI | 56 | 130 | 632 | 6 | 29 | Chelsea | Spencer | NA | M1567-198 |
M265 | McKenney | Mary E | D | PEI | 34 | 130 | 632 | 6 | 29 | Chelsea | Spencer | M1567-198 | |
M265 | Foy | Helen M | D | MA | 32 | 130 | 632 | 6 | 29 | Chelsea | Spencer | M1567-198 | |
M265 | Foy | Helen | GD | MA | 4 | 130 | 632 | 6 | 29 | Chelsea | Spencer | M1567-198 | |
M265 | Foy | Herbert F | GS | MA | 2 | 130 | 632 | 6 | 29 | Chelsea | Spencer | M1567-198 | |
M265 | McCormick | Michael M | H | PEI | 52 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | NA | M1567-198 |
M265 | McCormick | Mary | W | NB | 45 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | NA | M1567-198 |
M265 | McCormick | Madeline R | D | MA | 23 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | M1567-198 | |
M265 | McCormick | Nelson M | S | MA | 21 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | M1567-198 | |
M265 | McCormick | Florence C | D | MA | 19 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | M1567-198 | |
M265 | McCormick | Helen D | D | MA | 17 | 118 | 452 | 14 | 13 | Boston | Mt Ida Rd | M1567-198 | |
M265 | McCarron | Thomas | PEI | 64 | 35 | 237 | 17 | 16 | N Andover | Clark | Al | M1567-198 | |
M265 | McCormack | William C | H | PEI | 63 | 23 | 44 | 5 | 7 | Gloucester | Harvard | NA | M1567-198 |
M265 | McCormack | Annie | W | PEI | 67 | 23 | 44 | 5 | 7 | Gloucester | Harvard | M1567-198 | |
M265 | McCormack | William P | S | MA | 33 | 23 | 44 | 5 | 7 | Gloucester | Harvard | M1567-198 | |
M265 | McCormack | Charles W | S | MA | 31 | 23 | 44 | 5 | 7 | Gloucester | Harvard | M1567-198 | |
M265 | McCarron | Winnifred | PEI | 25 | 24 | 59 | 3 | 69 | Haverhill | Cottage | Al | M1567-198 | |
M263 | McArthur | F John | H | PEI | 36 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | Al | M1567-197 |
M263 | McArthur | Sarah | W | PEI | 29 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | McArthur | John | S | MA | 6 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | McArthur | William | S | MA | 4 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | McArthur | Mabel | D | MA | 2 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | Robbins | Mabel | SL | PEI | 22 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | McArthur | Dorinda | Si | PEI | 20 | 80 | 44 | 15 | 63 | Somerville | Stanford Tr | M1567-197 | |
M263 | McCarthy | Harold | Bo | PEI | 24 | 116 | 386 | 6 | 76 | Boston | Centre | M1567-197 | |
M263 | McArthur | Hillard S | H | PEI | 28 | 82 | 496 | 1 | 41 | Waltham | South | PA | M1567-197 |
M263 | McArthur | Louise | W | MA | 26 | 82 | 496 | 1 | 41 | Waltham | South | M1567-197 | |
M263 | McArthur | Enid L | D | MA | 6 | 82 | 496 | 1 | 41 | Waltham | South | M1567-197 | |
M263 | McArthur | Lester S | S | MA | 1.5 | 82 | 496 | 1 | 41 | Waltham | South | M1567-197 | |
M263 | McArthur | John B | H | PEI | 41 | 99 | 11 | 17 | 82 | Boston | Livingston | NR | M1567-197 |
M263 | McArthur | Jennie W | W | NS | 29 | 99 | 11 | 17 | 82 | Boston | Livingston | M1567-197 | |
M263 | McArthur | Dorothy | D | MA | 8 | 99 | 11 | 17 | 82 | Boston | Livingston | M1567-197 | |
M263 | McArthur | Ellsworth | S | MA | 6 | 99 | 11 | 17 | 82 | Boston | Livingston | M1567-197 | |
M263 | McArthur | Mason | S | MA | 4 | 99 | 11 | 17 | 82 | Boston | Livingston | M1567-197 | |
M263 | McArthur | Lloyd | S | MA | 2 | 99 | 11 | 17 | 82 | Boston | Livingston | M1567-197 | |
M263 | Magrath | Joseph B | H | MA | 39 | 81 | 464 | 26 | 66 | Stoneham | Hancock | M1567-197 | |
M263 | Magrath | Winifred | W | PEI | 24 | 81 | 464 | 26 | 66 | Stoneham | Hancock | NA | M1567-197 |
M263 | McArthur | Marion | H | PEI | 50 | 36 | 262 | 9 | 57 | Salem | Bridge | AL | M1567-197 |
M263 | McArthur | Media | D | MA | 29 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McArthur | Marion | D | VT | 26 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McArthur | Ernest | S | VT | 23 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McArthur | George | S | NH | 21 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McArthur | Mildred | D | NH | 14 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McArthur | Doris M | D | MA | 11 | 36 | 262 | 9 | 57 | Salem | Bridge | M1567-197 | |
M263 | McCarthy | Thomas A | H | PEI | 43 | 25 | 82 | 10 | 40 | Haverhill | Lovejoy | NA | M1567-197 |
M263 | McCarthy | Ellen B | W | NB | 42 | 25 | 82 | 10 | 40 | Haverhill | Lovejoy | M1567-197 | |
M263 | McCarthy | Harold T | S | MA | 16 | 25 | 82 | 10 | 40 | Haverhill | Lovejoy | M1567-197 | |
M263 | McCarthy | W Clayton | S | MA | 13 | 25 | 82 | 10 | 40 | Haverhill | Lovejoy | M1567-197 | |
M263 | McCarthy | Rita Ann | D | OH | 2 | 25 | 82 | 10 | 40 | Haverhill | Lovejoy | M1567-197 | |
M263 | McArthur | True R | H | PEI | 36 | 89 | 215 | 1 | 94 | Norwood | Washington | AL | M1567-197 |
M263 | McArthur | Maud | W | NH | 34 | 89 | 215 | 1 | 94 | Norwood | Washington | M1567-197 | |
M263 | McArthur | Edmund | S | PEI | 13 | 89 | 215 | 1 | 94 | Norwood | Washington | M1567-197 | |
M260 | McRae | Mary | M | PEI | 77 | 73 | 322 | 10 | 31 | Medford | Alexander | AL | M1567-196 |
M260 | McRae | Emery | S | PEI | 73 | 322 | 10 | 31 | Medford | Alexander | M1567-196 | ||
M260 | McGuire | Nellie | H | PEI | 48 | 118 | 459 | 16 | 57 | Boston | Topcliff | AL | M1567-196 |
M260 | McQuarrie | Nelson | H | PEI | 55 | 63 | 147 | 3 | 68 | Everett | Deveau | NA | M1567-196 |
M260 | McQuarrie | Sarah | W | PEI | 53 | 63 | 147 | 3 | 68 | Everett | Deveau | M1567-196 | |
M260 | McQuarrie | Milton E | S | PEI | 30 | 63 | 147 | 3 | 68 | Everett | Deveau | M1567-196 | |
M260 | McQuarrie | E Sylvester | S | MA | 16 | 63 | 147 | 3 | 68 | Everett | Deveau | M1567-196 | |
M260 | McRae | Peter A | H | PEI | 38 | 87 | 190 | 8 | 6 | Dedham | Central Ave | PA | M1567-196 |
M260 | McRae | Elizabeth J | W | MA | 38 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | Louis J | S | MA | 18 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | Robert W | S | MA | 12 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | Walter B | S | MA | 11 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | Charlotte L | D | MA | 9 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | Randall H | S | MA | 7 | 87 | 190 | 8 | 6 | Dedham | Central Ave | M1567-196 | |
M260 | McRae | William | H | PEI | 49 | 78 | 412 | 16 | 86 | Somerville | Beacon | NA | M1567-196 |
M260 | McRae | Louise | W | MA | 26 | 78 | 412 | 16 | 86 | Somerville | Beacon | M1567-196 | |
M260 | McRae | William | S | MA | 4 | 78 | 412 | 16 | 86 | Somerville | Beacon | M1567-196 | |
M260 | McRae | James | S | MA | 1 | 78 | 412 | 16 | 86 | Somerville | Beacon | M1567-196 |
Census |
1 |
2 |
3 |
Next |