Soundex | Surname | Givenname | Relation | P.O. Birth | Age | Vol | E.D. | Sheet | Line | City | Street | Citizen | Roll # |
M263 | McArthur | William | H | PEI | 50 | 55 | 4 | 11 | 28 | Arlington | Thorndike | NA | M1567-198 |
M263 | McArthur | Isabelle | W | PEI | 42 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | Mabelle | D | MA | 26 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
Smith | Margaret | D | MA | 25 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | ||
Smith | William | Sl | MA | 30 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | ||
M263 | McArthur | Francis | D | MA | 21 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | Edward | S | MA | 19 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | William | S | MA | 16 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | Frederick | S | MA | 12 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | Emma | D | MA | 7 | 55 | 4 | 11 | 28 | Arlington | Thorndike | M1567-198 | |
M263 | McArthur | William | H | PEI | 62 | 82 | 501 | 16 | 68 | Waltham | Alder | NA | M1567-198 |
M263 | McArthur | Florence | W | PEI | 53 | 82 | 501 | 16 | 68 | Waltham | Alder | M1567-198 | |
M263 | McArthur | Marion F | D | MA | 18 | 82 | 501 | 16 | 68 | Waltham | Alder | M1567-198 | |
M263 | McArthur | Verna M | D | MA | 16 | 82 | 501 | 16 | 68 | Waltham | Alder | M1567-198 | |
M263 | McArthur | Olive H | D | MA | 12 | 82 | 501 | 16 | 68 | Waltham | Alder | M1567-198 | |
M265 | McCormack | Alexander | H | PEI | 34 | 115 | 379 | 11 | 92 | Boston | Town | PA | M1567-198 |
M265 | McCormack | Catherine | W | MA | 31 | 115 | 379 | 11 | 92 | Boston | Town | M1567-198 | |
M265 | McCormack | Marguarite | D | MA | 7 | 115 | 379 | 11 | 92 | Boston | Town | M1567-198 | |
M265 | McCormack | Joseph E | S | MA | 6 | 115 | 379 | 11 | 92 | Boston | Town | M1567-198 | |
M265 | McCormack | Frances | D | MA | 4.5 | 115 | 379 | 11 | 92 | Boston | Town | M1567-198 | |
M265 | McCormack | Estelle | D | MA | 2.4 | 115 | 379 | 11 | 92 | Boston | Town | M1567-198 | |
M265 | McCormack | Alexander | H | PEI | 61 | 128 | 675 | 31 | 40 | Winthrop | Shirley | NA | M1567-198 |
M265 | McCormack | Elizabeth | W | CB | 59 | 128 | 675 | 31 | 40 | Winthrop | Shirley | NA | M1567-198 |
M265 | McCormack | Peter A | S | MA | 23 | 128 | 675 | 31 | 40 | Winthrop | Shirley | M1567-198 | |
M265 | McCormack | Allen | H | PEI | 48 | 99 | 16 | 13 | 17 | Boston | Chelsea | NA | M1567-198 |
M265 | McCormack | Flora | W | PEI | 46 | 99 | 16 | 13 | 17 | Boston | Chelsea | NA | M1567-198 |
M265 | McCormack | Sarah | D | MA | 15 | 99 | 16 | 13 | 17 | Boston | Chelsea | M1567-198 | |
M265 | McCormack | Hugh | S | MA | 14 | 99 | 16 | 13 | 17 | Boston | Chelsea | M1567-198 | |
M265 | McCormack | Florence | D | MA | 12 | 99 | 16 | 13 | 17 | Boston | Chelsea | M1567-198 | |
M265 | McCormack | Leo | S | MA | 11 | 99 | 16 | 13 | 17 | Boston | Chelsea | M1567-198 | |
M265 | McCormack | Loretta | D | MA | 3.5 | 99 | 16 | 13 | 17 | Boston | Chelsea | M1567-198 | |
M265 | McCormack | Austin E | H | PEI | 51 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | NA | M1567-198 |
M265 | McCormack | Anastasia J | W | MA | 49 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | M1567-198 | |
M265 | McCormack | James T | S | MA | 23 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | M1567-198 | |
M265 | McCormack | John J | S | MA | 20 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | M1567-198 | |
Barry | Gertrude A | D | MA | 26 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | M1567-198 | ||
Barry | William H | SL | MA | 24 | 128 | 674 | 16 | 32 | Winrthrop | Pleasant Pk | M1567-198 | ||
M265 | McCormack | Catherine | Cou | PEI | 45 | 101 | 64 | 10 | 97 | Boston | Auburn | AL | M1567-198 |
M265 | McCormack | Hugh A | H | PEI | 53 | 101 | 27 | 3 | 45 | Boston | Brooks | NA | M1567-198 |
M265 | McCormack | Winnifred A | W | Ire | 46 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | Allan J | S | MA | 21 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | John Geo | S | MA | 20 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | Mary C | D | MA | 23 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | William W | S | MA | 18 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | Helen W | D | MA | 16 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | Florence J | D | MA | 14 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCormack | Archibald J | S | MA | 11 | 101 | 27 | 3 | 45 | Boston | Brooks | M1567-198 | |
M265 | McCarron | Ida | PEI | 35 | 24 | 59 | 19 | 11 | Haverhill | Cottage | AL | M1567-198 | |
M265 | McCormack | James | H | PEI | 48 | 147 | 243 | 2 | 30 | Worcester | Shannon | NA | M1567-198 |
M265 | McCormack | Nora | W | Ire | 40 | 147 | 243 | 2 | 30 | Worcester | Shannon | M1567-198 | |
M265 | McCormack | Margaret | D | MA | 16 | 147 | 243 | 2 | 30 | Worcester | Shannon | M1567-198 | |
M265 | McCormack | John H | H | PEI | 59 | 147 | 11 | 16 | 35 | Boston | Princeton | NA | M1567-198 |
M265 | McCormack | Veronica | W | PEI | 51 | 147 | 11 | 16 | 35 | Boston | Princeton | NA | M1567-198 |
Sassone | Mary C | D | MA | 28 | 147 | 11 | 16 | 35 | Boston | Princeton | M1567-198 | ||
Sassone | Rita | D | MA | 26 | 147 | 11 | 16 | 35 | Boston | Princeton | M1567-198 | ||
Sassone | Francis D | S | MA | 24 | 147 | 11 | 16 | 35 | Boston | Princeton | M1567-198 | ||
Sassone | Joseph H | S | MA | 18 | 147 | 11 | 16 | 35 | Boston | Princeton | M1567-198 | ||
Sassone | Edith R | D | MA | 6 | 147 | 11 | 16 | 35 | Boston | Princeton | M1567-198 | ||
M265 | McCormick | John J | H | PEI | 57 | 26 | 96 | 15 | 81 | Lawrence | Jackson | NA | M1567-198 |
M265 | McCormick | Mary M | M | Ire | 82 | 26 | 96 | 15 | 81 | Lawrence | Jackson | AL | M1567-198 |
M265 | McCormick | James | S | MA | 24 | 26 | 96 | 15 | 81 | Lawrence | Jackson | M1567-198 | |
M265 | McCormick | Joesph D | H | PEI | 55 | 130 | 630 | 37 | 1 | Chelsea | Cottage | AL | M1567-198 |
Census |
1 |
2 |
3 |
Next |