SURNAME | NAME | AGE | OCCUPATION | BIRTH |
LOW | BARBARA | 19.00 | DOMESTIC | PEI | |||||||
LOWERY | HENRY | 50.00 | NONE | PEI | |||||||
LUCE | MARIA (MRS) | 32.00 | KEEPING HOUSE | PEI | |||||||
LUFKINS | RICHARD | 50.00 | PEDLAR | BP | |||||||
LUGRIN | H N H | 37.00 | SALESMAN | BP | |||||||
LYNCH | MARY | 22.00 | DOMESTIC | PEI | |||||||
PETER | 20.00 | GROOM | PEI | ||||||||
WILLIAM | 30.00 | CARPENTER | PEI | ||||||||
LYNDE | ELIZABETH | 37.00 | KEEPING HOUSE | BP | |||||||
LYONS | JOSEPH | 22.00 | SHOE FACTORY | PEI | |||||||
KATY | 18.00 | CHAMBER WORK | PEI | ||||||||
MACDONALD | CATHERINE | 20.00 | SERVANT | PEI | |||||||
CHRISTOPHER | 23.00 | ____ | PEI | ||||||||
MARY | 35.00 | NURSE | PEI | ||||||||
SARAH | 22.00 | SERVANT | PEI | ||||||||
MacINTYRE | NEAL | 26.00 | BRICKYARD WRKR | CAN | |||||||
MacKAY | JOHN | 31.00 | CARPENTER | PEI | |||||||
SIMON | 36.00 | FISHERMAN | PEI | ||||||||
MacKILROY | PATRICK | 21.00 | SERVANT | PEI | |||||||
MacKINNON | CHARLES | 44.00 | FISHERMAN | PEI | |||||||
HUGH | 28.00 | FISHING | PEI | ||||||||
MARY | 30.00 | KEEPING HOUSE | PEI | ||||||||
MacLEOD | NORMAN | 22.00 | WORKS ON FARM | PEI | |||||||
MADISON | HARRIET | 37.00 | KEEPING HOUSE | PEI | |||||||
MAGEE | JAMES B | 42.00 | CABINET MAKER | BP | |||||||
MAHER | MARGARET | 27.00 | DOMESTIC | PEI | |||||||
MAHONEY | ELLEN | 31.00 | KEEPING HOUSE | PEI | |||||||
MALCOLM | JANE | 30.00 | KEEPING HOUSE | PEI | |||||||
MALU sp | SARAH | 19.00 | DOMESTIC | PEI | |||||||
MANNING | ROSE A | 37.00 | DOMESTIC | PEI | |||||||
MANTON | WILLIAM | 27.00 | UNKNOWN | BP | |||||||
MARIN | ELIZABETH | 50.00 | KEEPING HOUSE | BP | |||||||
MARQUAND | ELIZABETH | 65.00 | AT HOME | PEI | |||||||
JOHN S | 41.00 | SHIP CARPENTER | PEI | ||||||||
SAMUEL | 32.00 | SHIP CARPENTER | PEI | ||||||||
MARR | MARY V | 28.00 | KEEPING HOUSE | PEI | |||||||
MARTIN | JAMES H | 39.00 | SHIP WRIGHT | PEI | |||||||
MASON | JANE | 48.00 | COTTON MILL | PEI | |||||||
MASTERS | WENTON B | 36.00 | PICTURE FRAME MKR | BP | |||||||
MASTON | CATHERINE | 29.00 | TAILORESS | BP | |||||||
ELIZABETH | 27.00 | TAILORESS | BP | ||||||||
MATHIAS | MICHAEL | 38.00 | BLACKSMITH | PEI | |||||||
MAVOR | ANNA | 20.00 | WAITER | PEI | |||||||
MAYNE | MARY | 40.00 | HOUSEKEEPER | PEI | |||||||
THEOPHILIS | 17.00 | WORKS ON FARM | PEI | ||||||||
McADAM | MARY | 22.00 | DOMESTIC | PEI | |||||||
MCASKELL | MARGARET | 19.00 | SERVANT | PEI | |||||||
McASKILL | JOHN | 40.00 | BLACKSMITH | BP | |||||||
THERESA | 29.00 | TAILORESS | PEI | ||||||||
McAULAY | ANGUS | 28.00 | FISHERMAN | PEI | |||||||
MCAULEY | MARY | 18.00 | SEAMSTRESS | PEI | |||||||
McCABE | ANDREW | 22.00 | TAILOR | PEI | |||||||
ANN | 29.00 | DOMESTIC | PEI | ||||||||
MARY | 25.00 | DOMESTIC | PEI | ||||||||
McCALLUM | JAMES | 27.00 | CARPENTER | PEI | |||||||
PETER | 28.00 | SHIP CARPENTER | PEI | ||||||||
McCARTHY | MARIA | 63.00 | NONE | PEI | |||||||
MARY | 25.00 | DOMESTIC | BP | ||||||||
McCARTHY ? | ROBERT | 50.00 | ____ | PEI | |||||||
McCARVILLE | KATY | 24.00 | SERVANT | PEI | |||||||
McCASIE | MARY | 32.00 | DOMESTIC | PEI | |||||||
McCAULAY | PATRICK | 33.00 | CARPENTER | PEI | |||||||
McCLEAN | ISAAC | 30.00 | CARPENTER | PEI | |||||||
MARY A (MRS) | 40.00 | KEEPING HOUSE | PEI | ||||||||
McCLELLAN | DANIEL | 24.00 | LITHOGRAPHER | PEI | |||||||
McCLOUGH | JOSEPH | 26.00 | CARPENTER | BP | |||||||
McCOLLOUGH | CATHERINE | 39.00 | KEEPING HOUSE | PEI | |||||||
McCORD | MARY A | 30.00 | KEEPING HOUSE | BP | |||||||
McCORMACK | ANGUS | 46.00 | SHIP CARPENTER | PEI | |||||||
EUPHEMIA | 25.00 | DOMESTIC | PEI | ||||||||
MARTHA | 24.00 | DOMESTIC | PEI | ||||||||
PETER | 25.00 | CARPENTER | PEI | ||||||||
PHILLIP | 32.00 | CARPENTER | PEI | ||||||||
STEPHEN | 37.00 | GROCER | BP | ||||||||
TRACY | 30.00 | WAITER IN SALOON | PEI | ||||||||
McCORMICK | CLEMENTINA | 20.00 | SERVANT | PEI | |||||||
McCOY | MARY | 19.00 | SERVANT | PEI | |||||||
McDONALD | JOHN | 30.00 | MARINER | PEI | |||||||
McDONALD | ALEX | 31.00 | CARPENTER | PEI | |||||||
____ | 26.00 | CARPENTER | BNA | ||||||||
ALLEN | 22.00 | FISHERMAN | PEI | ||||||||
ANN | 18.00 | DOMESTIC | PEI | ||||||||
BRIDGETT | 19.00 | SEWING | PEI | ||||||||
CATHERINE | 22.00 | KEEPING HOUSE | PEI | ||||||||
____ | 71.00 | NONE | PEI | ||||||||
____ | 20.00 | DOMESTIC | PEI | ||||||||
CHRISTINA | 28.00 | KEEPING HOUSE | PEI | ||||||||
CORNELIUS | 9.00 | SCHOOL | PEI | ||||||||
DAN | 29.00 | CARPENTER | PEI | ||||||||
DANIEL | 33.00 | RIGGER | PEI | ||||||||
____ | 32.00 | FISHERMAN | PEI | ||||||||
Dr. ARCHIBALD | 40.00 | PHYSICAN | PEI | ||||||||
DUNCAN | 35.00 | SEAMAN | CB | ||||||||
ELIZABETH | 26.00 | SERVANT | BP | ||||||||
ELLEN | 20.00 | SEAMSTRESS | BNA | ||||||||
EMMA | 18.00 | DOMESTIC | PEI | ||||||||
EUNICE | 34.00 | NONE | PEI | ||||||||
FLORA | 22.00 | SERVANT | BP | ||||||||
____ | 25.00 | DOMESTIC | PEI | ||||||||
GEORGE | 26.00 | SHOEMAKER | PEI | ||||||||
ISABELLA | 22.00 | DOMESTIC | PEI | ||||||||
JAMES | 24.00 | FISHERMAN | PEI | ||||||||
JESSIE | 18.00 | DOMESTIC | PEI | ||||||||
JOHN | 25.00 | FISHERMAN | PEI | ||||||||
____ | 23.00 | CARPENTER | PEI | ||||||||
____ | 21.00 | FARM LABORER | PEI | ||||||||
____ | 49.00 | SHIP CARPENTER | PEI | ||||||||
JOSEPH | 32.00 | CARPENTER | PEI | ||||||||
____ | 35.00 | LABOURER | PEI | ||||||||
LAWRENCE | 32.00 | FISHERMAN | PEI | ||||||||
MARGARET | 28.00 | KEEPING HOUSE | PEI | ||||||||
MARTHA | 40.00 | KEEPING HOUSE | BP | ||||||||
MARY | 20.00 | DOMESTIC | PEI | ||||||||
____ | 24.00 | DOMESTIC | PEI | ||||||||
____ | 19.00 | DOMESTIC | PEI | ||||||||
____ | 56.00 | KEEPING HOUSE | PEI | ||||||||
MATHIAS | 30.00 | FISHERMAN | PEI | ||||||||
MEREDISK | 29.00 | FISHING | NS | ||||||||
MICHAEL | 22.00 | CARPENTER | PEI | ||||||||
RACHEL | 17.00 | DOMESTIC | PEI | ||||||||
RANDALL | 25.00 | FISHERMAN | PEI | ||||||||
____ | 39.00 | CARRIAGE MAKER | NS | ||||||||
RODERICK | 19.00 | FARM LABORER | PEI | ||||||||
SARAH | 26.00 | KEEPING HOUSE | PEI | ||||||||
____ | 20.00 | DOMESTIC | PEI | ||||||||
McDONOUGH | P F | 37.00 | CURRIER | BP | |||||||
McDOUGALL | MARGARET J | 36.00 | KEEPING HOUSE | PEI | |||||||
MARY | 28.00 | KEEPING HOUSE | PEI | ||||||||
McEACHERN | ANGUS | 28.00 | FISHERMAN | PEI | |||||||
____ | 30.00 | FISHERMAN | PEI | ||||||||
COLIN | 49.00 | SHOEMAKER | PEI | ||||||||
HENRIETTA | 21.00 | DOMESTIC | PEI | ||||||||
JAMES | 25.00 | CARPENTER | BNA | ||||||||
NEIL | 25.00 | FISHERMAN | PEI | ||||||||
McFADDEN | MALCOLM | 43.00 | FISHERMAN | PEI | |||||||
McFARLANE | JOHN | 52.00 | GROCER | PEI | |||||||
McFARLIN | JAMES G | 38.00 | BLACKSMITH | BP | |||||||
McFERRISH | R | 25.00 | CARPENTER | BNA | |||||||
McGARRON | PATRICK | 28.00 | CARPENTER | PEI | |||||||
McGEE | DANIEL | 26.00 | CARPENTER | PEI | |||||||
MCGERITY | BERNARD | 28.00 | SEAMAN | BP | |||||||
McGILL | JAMES | 24.00 | SHOE FACTORY | PEI | |||||||
McGILLIS | BARBARA | 23.00 | DOMESTIC | NS | |||||||
McGILLVRAY | HANNAH | 20.00 | SERVANT | PEI | |||||||
JOHN | 27.00 | LABOURER | BP | ||||||||
MCGILLVREY | DANIEL | 48.00 | LABOURER | PEI | |||||||
McGILVRAY | JOHN | 27.00 | LABOURER | BP | |||||||
____ | 21.00 | CARPENTER | PEI | ||||||||
MCGINNIS | ANNIE | 25.00 | DRESS MAKER | PEI | |||||||
ANTHONY | 24.00 | FISHERMAN | PEI | ||||||||
ARCHIBALD | 44.00 | CARPENTER | PEI | ||||||||
MARY | 23.00 | DRESS MAKER | PEI | ||||||||
MARY A | 25.00 | DOMESTIC | PEI | ||||||||
McGREGOR | ANNIE | 26.00 | TAILORESS | PEI | |||||||
ROBERT | 20.00 | SCHOOL | PEI | ||||||||
McINNIS | CATHERINE | 23.00 | KEEPING HOUSE | PEI | |||||||
ELIZA | 37.00 | KEEPING HOUSE | PEI | ||||||||
FLORA | 20.00 | SERVANT | PEI | ||||||||
McINTOSH | MARTHA | 30.00 | ON STEAMBOAT | PEI | |||||||
McINTYRE | KATEC | 28.00 | MASON | PEI | |||||||
NEIL | 32.00 | FISHERMAN | PEI | ||||||||
McISAAC | M.J. | 24.00 | CARPENTER | BNA | |||||||
MAGGIE | 20.00 | DOMESTIC | PEI | ||||||||
McKAY | BARBARA | 39.00 | DOMESTIC | PEI | |||||||
JOHN | 21.00 | SHOEMAKER | PEI | ||||||||
MARY J | 21.00 | CASHIER | PEI | ||||||||
NEIL | 38.00 | FISHERMAN | PEI | ||||||||
McKENNA | ANDREW | 25.00 | BRICK MASON | BP | |||||||
VERENA | 21.00 | SERVANT | BP | ||||||||
McKENZIE | EBENEZER | 57.00 | HOUSE JOINER | PEI | |||||||
ELIZABETH | 34.00 | SERVANT | PEI | ||||||||
HARRY H | 39.00 | CARPENTER | BP | ||||||||
PAUL | 22.00 | HOUSE CARPENTER | PEI | ||||||||
RODERICK | 46.00 | JOINER | PEI | ||||||||
WILLIAM | 22.00 | HOUSE CARPENTER | PEI | ||||||||
McKIE | GEORGE | 39.00 | HOUSE CARPENTER | PEI | |||||||
JOHN M | 25.00 | SHIP CARPENTER | PEI | ||||||||
WILLIAM | 30.00 | SHIP CARPENTER | PEI | ||||||||
WILLIAM C | 34.00 | CLERK, REAL ESTATE | PEI | ||||||||
WILLIAM H | 42.00 | JOINER | PEI | ||||||||
McKINNON | JOHN | 29.00 | CARPENTER | PEI | |||||||
____ | 24.00 | CAULKER | PEI | ||||||||
MARGARET | 22.00 | DOMESTIC | PEI | ||||||||
MICHAEL | 23.00 | FISHERMAN | PEI | ||||||||
McLAREN | ALEX | 40.00 | JOINER | PEI | |||||||
DAVID | 42.00 | JOINER | PEI | ||||||||
EMMA | 24.00 | SERVANT | PEI | ||||||||
JESSIE | 30.00 | SERVANT | PEI | ||||||||
McLARRAN | JOHN | 34.00 | HOUSE CARPENTER | PEI | |||||||
McLAUGHLIN | ANNIE | 50.00 | KEEPING HOUSE | PEI | |||||||
AUSTIN | 22.00 | LABOURER | BP | ||||||||
JAMES | 48.00 | TAILOR | PEI | ||||||||
McLEAN | CATHERINE | 35.00 | KEEPING HOUSE | PEI | |||||||
CLARA | 21.00 | DOMESTIC | PEI | ||||||||
DANIEL | 34.00 | EXPRESSMAN | BP | ||||||||
GEORGE | 24.00 | SHOEMAKER | PEI | ||||||||
JAMES | 30.00 | CARRIAGE MAKER | PEI | ||||||||
MARY | 21.00 | DOMESTIC | PEI | ||||||||
McLEANEN | KATY | 20.00 | DOMESTIC | PEI | |||||||
McLELLAN | CATHERINE | 20.00 | DOMESTIC | PEI | |||||||
McLELLEN | JESSIE | 18.00 | SERVANT | BP | |||||||
McLEOD | ALEXANDER | 38.00 | CARPENTER | PEI | |||||||
ANN | 20.00 | DOMESTIC | PEI | ||||||||
ELIZABETH | 26.00 | DOMESTIC | PEI | ||||||||
GEORGE W | 52.00 | BOAT BUILDER | BP | ||||||||
ISABELLA | 37.00 | KEEPING HOUSE | PEI | ||||||||
JAMES | 28.00 | CARPENTER | PEI | ||||||||
JANE A | 19.00 | SERVANT | PEI | ||||||||
JESSIE | 25.00 | DOMESTIC | PEI | ||||||||
JOHN | 28.00 | FISHERMAN | PEI | ||||||||
LIZZIE | 19.00 | TAILORESS | PEI | ||||||||
MAGGIE | 13.00 | SCHOOL | PEI | ||||||||
MARGARET | 28.00 | KEEPING HOUSE | BP | ||||||||
McMEIL | JOSEPH | 35.00 | LABOURER | PEI | |||||||
McMILLAN | ANN | 30.00 | DOMESTIC | PEI | |||||||
MARY | 22.00 | SERVANT | PEI | ||||||||
MATILDA | 20.00 | KEEPING HOUSE | PEI | ||||||||
McMULLIN | MARY | 23.00 | SEAMSTRESS | PEI | |||||||
____ | 18.00 | DOMESTIC | PEI | ||||||||
MATILDA | 30.00 | SEAMSTRESS | BNA | ||||||||
PHILOMENA | 17.00 | NONE | PEI | ||||||||
McNABB | BARBARA | 25.00 | DOMESTIC | PEI | |||||||
McNEIL | DONALD | 24.00 | FISHERMAN | PEI | |||||||
ELIZABETH | 35.00 | DOMESTIC | PEI | ||||||||
McPHAIL | JAMES | 29.00 | CARPENTER | BNA | |||||||
JOHNC | 34.00 | SHIP BUILDER | PEI | ||||||||
McPHEE | ANNA | 22.00 | TAILORESS | PEI | |||||||
ARCHIBALD | 30.00 | FISHERMAN | PEI | ||||||||
MARGARET | 21.00 | DOMESTIC | PEI | ||||||||
NEIL | 36.00 | HOUSE CARPENTER | PEI | ||||||||
PIUS | 27.00 | FISHERMAN | PEI | ||||||||
McQUAID | JOSEPH | 43.00 | FISHERMAN | PEI | |||||||
McQUEEN | HORATIO | 24.00 | CARPENTER | PEI | |||||||
McQUINN | JOHN | 41.00 | TAILOR | BP | |||||||
McRAE | ELLEN | 38.00 | KEEPING HOUSE | PEI | |||||||
McREA | DANIEL | 30.00 | CARPENTER | PEI | |||||||
McSEN sp | NANCY | 30.00 | DOMESTIC | PEI | |||||||
McVARNISH | DANIEL | 44.00 | CARPENTER | PEI | |||||||
MEACHON | NEIL | 40.00 | CARPENTER | PEI | |||||||
MEACHRON | MAGGIE | __ | DOMESTIC | PEI | |||||||
MEAGHEER | TIMOTHY | 32.00 | GILDER | BP | |||||||
MEEK | JAMES K | 38.00 | SOAP AGENT | BP | |||||||
MERRY | KATE | 27.00 | DOMESTIC | PEI | |||||||
M T | 30.00 | HOUSE KEEPING | BP | ||||||||
MILLIGAN | BARBARA | __ | DOMESTIC | PEI | |||||||
MILLS | JAMES | 41.00 | MARINER | BP | |||||||
MILNER | ELIZABETH | 26.00 | SEAMSTRESS | BP | |||||||
MIRE sp | EDMOND | 29.00 | FISHERMAN | PEI | |||||||
MIRREL sp | MAVOR | 18.00 | SHOE BINDER | PEI | |||||||
MITCHELL | LULU | 00.66 | HOME | PEI | |||||||
MARY | 44.00 | KEEPING HOUSE | PEI | ||||||||
MONTGOMERY | MARY | 23.00 | DOMESTIC | PEI | |||||||
MOON | JOHN | 37.00 | HARNESS MAKER | BP | |||||||
MOORE | CHRISTINA | 21.00 | SERVANT | BP | |||||||
CLARA J | 37.00 | KEEPING HOUSE | BP | ||||||||
DAVID A | 19.00 | CARPENTER App | BP | ||||||||
ELIZABETH | 36.00 | KEEPING HOUSE | PEI | ||||||||
WILLIAM W | 42.00 | MACHINIST | PEI | ||||||||
MORGAN | WILLIAM | 23.00 | NONE | PEI | |||||||
MORLEY | ALEXANDER | 62.00 | CARPNTER | BP | |||||||
MORRILL | HANNAH | 18.00 | SERVANT | BP | |||||||
MORRILT sp | MARY J | 40.00 | KEEPING HOUSE | PEI | |||||||
MORRIS | CATHERINE | 19.00 | DOMESTIC | PEI | |||||||
MORRISEY | MARY | 20.00 | DOMESTIC | PEI | |||||||
MORRISON | DANIEL | 30.00 | FISHERMAN | PEI | |||||||
____ | 32.00 | FISHING | PEI | ||||||||
JAMES | 56.00 | HOUSE CARPENTER | PEI | ||||||||
JANE | 22.00 | KEEPING HOUSE | PEI | ||||||||
KATIE | 26.00 | DOMESTIC | PEI | ||||||||
LYDIA | 45.00 | TAILORESS | PEI | ||||||||
SARAH | 25.00 | SERVANT | PEI | ||||||||
MORROW | ARTEMAS | 35.00 | SHIP CARPENTER | PEI | |||||||
ARTEMUS | 35.00 | LABOURER | BP | ||||||||
____ | 24.00 | LABOURER | PEI | ||||||||
JAMES | 52.00 | SHIP CARPENTER | PEI | ||||||||
MOSHER | DANIEL | 26.00 | WORKS ON ORGANS | PEI | |||||||
MOUNDY | WILLIAM | 24.00 | SHOE FACTORY | PEI | |||||||
MOUNTAIN | JOSEPHINE | 10.00 | SCHOOL | PEI | |||||||
MURCHISON | NEAL | 56.00 | BLACKSMITH | PEI | |||||||
MURPHY | BRIDGET | 60.00 | KEEPING HOUSE | NFLD | |||||||
CATHERINE | 40.00 | KEEPING HOUSE | BP | ||||||||
____ | 20.00 | DOMESTIC | PEI | ||||||||
DAVID | 49.00 | CARPENTER | PEI | ||||||||
ELIZABETH | 24.00 | COAT MAKER | PEI | ||||||||
JAMES | 39.00 | CARPENTER | BP | ||||||||
____ | 28.00 | CARPENTER | PEI | ||||||||
MARY | 25.00 | KEEPING HOUSE | BP | ||||||||
____ | 15.00 | SERVANT | BP | ||||||||
MATTHEW | 30.00 | BLACKSMITH | PEI | ||||||||
MONTAGUE | 45.00 | SHIP CARPENTER | PEI | ||||||||
PATRICK | 27.00 | LABOURER | PEI | ||||||||
RICHARD | 22.00 | SHOE FACTORY | PEI | ||||||||
MURRAY | MARY A | 24.00 | SERVANT | BP | |||||||
MUSGRAVE | CHARLES | 24.00 | BLACKSMITH | BP | |||||||
DANIEL | 37.00 | STAIRBUILDER | BP | ||||||||
NASHON | ABRAHAM | 30.00 | PATTERN CARVER | PEI | |||||||
NELMES | MARY E | 30.00 | DRESSMAKER | PEI | |||||||
NICHOLS | ALEXANDER | 35.00 | MARINER | BP | |||||||
NICHOLSON | JOSEPH | 26.00 | CARPENTER | BP | |||||||
RACHEL | 30.00 | SEAMSTRESS | PEI | ||||||||
NICKERSON | JOHN | 33.00 | SEAMAN | PEI | |||||||
JONATHAN S | 37.00 | PILE DRIVER | BP | ||||||||
LIZZIE | 23.00 | KNITTING MACHINE | PEI | ||||||||
NOLAN | AUGUSTA | 26.00 | NONE | BP | |||||||
NELLIE | 18.00 | CORSET MAKER | BP | ||||||||
THOMAS W | 53.00 | LABOURER | PEI | ||||||||
NOONAN | JOSEPHINE | 38.00 | DOMESTIC | PEI | |||||||
NOTT | ANN | 32.00 | KEEPING HOUSE | BP | |||||||
NOYES | JEMIMA | 25.00 | HOUSE KEEPING | BP | |||||||
O'CONNER | MARY | 41.00 | DOMESTIC | PEI | |||||||
O'DONNELL | KATIE | 21.00 | SERVANT | PEI | |||||||
MAGGIE | 19.00 | DOMESTIC | PEI | ||||||||
O'GORMAN | ROSANNA (MRS) | 26.00 | KEEPING HOUSE | PEI | |||||||
O'HANLEY | CHARLES | 35.00 | FISHERMAN | PEI | |||||||
MATILDA | 30.00 | UPHOLSTERER | PEI | ||||||||
O'NEIL | WILLIAM | 60.00 | CARPENTER | PEI | |||||||
O'NEILL | ELLEN | 24.00 | PATIENT HOSP. | PEI | |||||||
WEBSTER | ANDREW | 48.50 | SHIP CARPENTER | PEI | |||||||
Island
|
Census |
1 |
2 |
3 |