SURNAME | NAME | AGE | OCCUPATION | BIRTH |
ACORN | GEORGE | 42.00 | SHIP CARPENTER | PEI | |||||||
ISAAC | 33.00 | CARPENTER | PEI | ||||||||
ADAMS | JOSEPH | 12.00 | FISHERMAN | PEI | |||||||
MARY | 38.00 | KEEPING HOUSE | PEI | ||||||||
AITKEN | JAMES A | 35.00 | SHIP CARPENTER | PEI | |||||||
ALEXANDER | MARGARET F | 28.00 | KEEPING HOUSE | BP | |||||||
ALLEN | MARGARET | 25.00 | DOMESTIC | PEI | |||||||
MARY | 40.00 | KEEPING HOUSE | BP | ||||||||
ALLISON | JAMES | 37.00 | PRINTER | BP | |||||||
ANDERSON | ALBERTA | 22.00 | SEAMSTRESS | PEI | |||||||
JOHN W | 26.00 | LABOURER | BP | ||||||||
ANDERSSON | GEORGE W | 22.00 | CLERK | PEI | |||||||
ANDREWS | JENNIE | 24.00 | KEEPING HOUSE | PEI | |||||||
JOANNA | 22.00 | KEEPING HOUSE | PEI | ||||||||
THOMAS | 40.00 | LABOURER | BP | ||||||||
ARMSTRONG | JAMES E | 40.00 | SHIP CARPENTER | BP | |||||||
ARTIN | MARY | 26.00 | DOMESTIC | PEI | |||||||
AYLESBURY | JOSEPH M | 38.00 | PRINTER | BP | |||||||
BAILEY | BRIDGET | 20.00 | DOMESTIC | PEI | |||||||
JANE | 32.00 | KEEPING HOUSE | PEI | ||||||||
JOHN W | 29.00 | PACKER | BP | ||||||||
THOMAS | 22.00 | CARPENTER | PEI | ||||||||
BAKER | ELIZA | 14.00 | DOMESTIC | PEI | |||||||
ROBERT | 23.00 | FISHERMAN | PEI | ||||||||
SARAH A | 40.00 | KEEPING HOUSE | BP | ||||||||
BAMPTON | FREEDOM A | 34.00 | KEEPING HOUSE | BP | |||||||
BAMRICK | GEORGE | 24.00 | FISHERMAN | PEI | |||||||
BANGS | LYDIA | 27.00 | KEEPING HOUSE | PEI | |||||||
BARLETT | GEORGE A | 33.00 | CARPENTER | BP | |||||||
BARNARD | GABE | 50.00 | CARPENTER | PEI | |||||||
BARNES | CARRIE S | 51.00 | KEEPING HOUSE | BP | |||||||
BARR | FINLEY | 5.00 | HOME | PEI | |||||||
BARRY | ANNIE | 25.00 | NONE | PEI | |||||||
BATEMAN | MARY (MRS) | 45.00 | KEEPING HOUSE | PEI | |||||||
BEACON | NEIL | 30.00 | HOUSE CARPENTER | PEI | |||||||
BEARSE | MARGARET | 45.00 | KEEPING HOUSE | PEI | |||||||
MARGARET S | 15.00 | DOMESTIC | PEI | ||||||||
BEATON | RANDALL | 34.00 | FISHERMAN | PEI | |||||||
BELL | HENRY | 36.00 | PAPER HANGER | BP | |||||||
JESSIE | 30.00 | DOMESTIC | PEI | ||||||||
BENNIE | MARY | 28.00 | KEEPING HOUSE | PEI | |||||||
BENTHAM | ETHAN ?? | 24.00 | MOULDER MAKER | PEI | |||||||
BENTON | JANE E | 38.00 | DOMESTIC | PEI | |||||||
BERTMAN sp | JOHN | 24.00 | LABOURER | PEI | |||||||
BISHOP | MARY E | 20.00 | DOMESTIC | PEI | |||||||
BLACK | ASHER F | 25.00 | FURNITURE DEALER | BP | |||||||
WILLIAM K | 39.00 | POLICEMAN | PEI | ||||||||
BLACKMIR | ANNA E | 26.00 | KEEPING HOUSE | BP | |||||||
BLAIR | ALICE | 22.00 | SEAMSTRESS | PEI | |||||||
W C | 28.00 | CARPENTER | BP | ||||||||
BOLAN | DELIA | 35.00 | DOMESTIC | PEI | |||||||
BOLLIN | JOHN | 29.00 | CARPENTER | PEI | |||||||
BOND | HENRY | 30.00 | PRINTER | BP | |||||||
BOOR | HANNAH C | 65.00 | NONE | BP | |||||||
BORDEN | SILAS H | 51.00 | TEAMSTER | BP | |||||||
BOSS | GEORGE | 34.00 | LABOURER | BP | |||||||
BOWERS | ELLEN | 25.00 | DOMESTIC | PEI | |||||||
KATE | 28.00 | KEEPING HOUSE | PEI | ||||||||
BOYLAN | ARTHUR | 39.00 | CURRIER | PEI | |||||||
JAMES | 27.00 | CURRIER | PEI | ||||||||
STEPHEN | 22.00 | CURRIER | PEI | ||||||||
BOYLE | FRANCIS | 18.00 | KEEPING HOUSE | PEI | |||||||
MARY A | 52.00 | RETAIL | PEI | ||||||||
BOYNTON | ANNIE | 30.00 | HOUSE KEEPING | BP | |||||||
BRADLEY | CATHERINE | 12.00 | SCHOOL | PEI | |||||||
JOHN | 11.00 | SCHOOL | PEI | ||||||||
BRAHART | ELIZABETH | 30.00 | WORKS COTTON MILL | PEI | |||||||
BRAYNE | SUSAN | 28.00 | DRESSMAKER | BP | |||||||
BREATON | ELLEN | 25.00 | KEEPING HOUSE | PEI | |||||||
BREWER | CHRISTINA | 33.00 | DOMESTIC | PEI | |||||||
BRIEN | ANN | 27.00 | KEEPING HOUSE | PEI | |||||||
MICHAEL | 40.00 | FISHERMAN | PEI | ||||||||
BRIZZELL | CARRIE A | 21.00 | KEEPING HOUSE | BP | |||||||
BROWN | DINAH | 40.00 | COOK | BP | |||||||
DOUGLAS | 40.00 | TRADER | BP | ||||||||
JAMES | 28.00 | FISHERMAN | PEI | ||||||||
JOHN | 35.00 | DOCTOR | PEI | ||||||||
JOHN E | 24.00 | HOUSE CARPENTER | PEI | ||||||||
WILLIAM | 54.00 | CARPENTER | PEI | ||||||||
BURGE | KATE | 38.00 | KEEPING HOUSE | PEI | |||||||
BURGEN | ANNA | 25.00 | DOMESTIC | PEI | |||||||
BURK | ABEMLIG sp | 25.00 | CAULKER | PEI | |||||||
ALEX E | 40.00 | SHIP CARPENTER | PEI | ||||||||
ISABELLA | 53.00 | KEEPING HOUSE | PEI | ||||||||
RICHARD | 57.00 | SHIP CARPENTER | PEI | ||||||||
WILLIAM | 26.00 | SHIP CARPENTER | PEI | ||||||||
WILLIAM R | 62.00 | SHIP CARPENTER | PEI | ||||||||
BURKE | ALEX | 22.00 | MARINER | BP | |||||||
ANN(MRS.) | 40.00 | KEEPING HOUSE | PEI | ||||||||
CATHERINE | 36.00 | DOMESTIC | PEI | ||||||||
DANIEL | 54.00 | SHIP CARPENTER | PEI | ||||||||
MARY | 25.00 | TAILORESS | PEI | ||||||||
BURNS | DAVID | 40.00 | WORKS IN MILL | PEI | |||||||
ELIJAH W | 23.00 | WORKS IN MILL | PEI | ||||||||
ELIZABETH | 23.00 | SERVANT | BP | ||||||||
JENNIE E | 23.00 | TAILORESS | PEI | ||||||||
KATY | 30.00 | COOK | PEI | ||||||||
BURRIAN | HANNAH | 20.00 | DOMESTIC | PEI | |||||||
BUSHEY | JOSEPH | 23.00 | FISHERMAN | PEI | |||||||
MOSES | 23.00 | MARINER | PEI | ||||||||
BUTCHER | JAMES | 31.00 | CABINET MAKER | PEI | |||||||
BUTLER | ABBY | 26.00 | DRESSMAKER | BP | |||||||
ELIZABETH | 25.00 | KEEPING HOUSE | BP | ||||||||
BUTTS | CATHERINE | 32.00 | KEEPING HOUSE | PEI | |||||||
BYNG | MARY | 22.00 | DOMESTIC | PEI | |||||||
CAHILL | JOHN E | 22.00 | BUILDER | PEI | |||||||
CAIRNS | LAVINIA | 19.00 | NONE | PEI | |||||||
CALLAGHAN | MARY A | 37.00 | KEEPING HOUSE | BP | |||||||
CAMERON | ALEXANDER | 30.00 | FISHERMAN | PEI | |||||||
JAMES | 20.00 | FARM LABOURER | PEI | ||||||||
MARY | 55.00 | KEEPING HOUSE | PEI | ||||||||
CAMPBELL | A MARY | 38.00 | TAILORESS | PEI | |||||||
AGNES | 21.00 | DOMESTIC | PEI | ||||||||
ALEX | 34.00 | SHIP CARPENTER | PEI | ||||||||
CATHERINE | 32.00 | KEEPING HOUSE | PEI | ||||||||
CHARLES E | 51.00 | HATTER | BP | ||||||||
CHRISTINE | 26.00 | DOMESTIC | PEI | ||||||||
DANIEL | 50.00 | LABORER | PEI | ||||||||
DAVID | 24.00 | FISHERMAN | PEI | ||||||||
FLORA A | 17.00 | DOMESTIC | PEI | ||||||||
HECTOR | 27.00 | CARPENTER | PEI | ||||||||
HENRY | 36.00 | MACHINIST | BP | ||||||||
ISABEL | 30.00 | NONE | NS | ||||||||
JANE | 21.00 | SERVANT | BP | ||||||||
____ | 24.00 | DOMESTIC | NS | ||||||||
JOHN | 34.00 | CLOTHING DEALER | PEI | ||||||||
JULIA A | 18.00 | DOMESTIC | PEI | ||||||||
KATE | 22.00 | DOMESTIC | PEI | ||||||||
NEAL | 27.00 | SHIP CARPENTER | PEI | ||||||||
SARAH | 19.00 | TAILORESS | PEI | ||||||||
CANTELO | JOHN | 25.00 | CARPENTER | PEI | |||||||
CANTELO ?? | MARGARET | 19.00 | DOMESTIC | PEI | |||||||
CANTWELL | EDWARD | 28.00 | FISHERMAN | PEI | |||||||
THOMAS | 25.00 | SHOEMAKER | PEI | ||||||||
WILLIAM | 20.00 | BLACKSMITH | PEI | ||||||||
CAREY | JACOB | 35.00 | LABOURER | BP | |||||||
MARY A | 38.00 | WIDOW | PEI | ||||||||
SARAH | 67.00 | WIDOW | PEI | ||||||||
CARNES | ROBERT | 36.00 | SHIP CARPENTER | BP | |||||||
CARNEY | CHARLOTTE | 35.00 | KEEPING HOUSE | PEI | |||||||
MARGARET | 15.00 | SCHOOL | PEI | ||||||||
CARR | FANNY | 23.00 | SERVANT | BP | |||||||
HANNAH | 28.00 | KEEPING HOUSE | PEI | ||||||||
MARGARET | 27.00 | KEEPING HOUSE | PEI | ||||||||
CARRIHAN sp | JOHN | 24.00 | SHIP CARPENTER | PEI | |||||||
CARSON | DAVID | 25.00 | BLACKSMITH | PEI | |||||||
CARTER | BENJAMIN | 35.00 | LABOURER | BP | |||||||
LEILA | 35.00 | KEEPING HOUSE | PEI | ||||||||
CARTY | JAMES H | 59.00 | PHYSICAN | BP | |||||||
CHAISSON | MARIA | 30.00 | DOMESTIC | PEI | |||||||
CHANDLER | HENRY | 32.00 | WAITER | PEI | |||||||
CHANERY | JOHN J | 23.00 | PAINTER | PEI | |||||||
CHEVERIE | FRANK | 34.00 | FISHERMAN | PEI | |||||||
CHICK | EMILY | 25.00 | KEEPING HOUSE | PEI | |||||||
CHISHOLM | JOHN | 22.00 | LABOURER | BP | |||||||
CHRISTIE | HELEN | 26.00 | TEACHER, DRAWING | PEI | |||||||
CHURCH | JOHN | 35.00 | LABOURER | BP | |||||||
CIGSWORTH | KATIE | 22.00 | DOMESTIC | PEI | |||||||
CINDER | MARGARET | 31.00 | KEEPING HOUSE | PEI | |||||||
CIRBRING | JENNIE | 24.00 | DOMESTIC | PEI | |||||||
CLARK | ABBY | 22.00 | NONE | PEI | |||||||
E.A | 22.00 | CARPENTER | BNA | ||||||||
SUSAN | 21.00 | SERVANT | PEI | ||||||||
CLAY | ADAM | 45.00 | HOUSE CARPENTER | PEI | |||||||
CLEMNECE | CHARLES | 39.00 | LABOURER | BP | |||||||
CLINGER | JAMES | 27.00 | CURRIER | BP | |||||||
ROBERT | 34.00 | BLACKSMITH | BP | ||||||||
CLOUGH | WILLIAM | 34.00 | FISHERMAN | PEI | |||||||
COFFIN | ISABELLA | 22.00 | SEWER | PEI | |||||||
MARY A | 21.00 | SERVANT | PEI | ||||||||
ROBERT | 25.00 | CABINET MAKER | PEI | ||||||||
SUSAN | 19.00 | SEWER | PEI | ||||||||
WILLIAM A | 26.00 | SHIP CARPENTER | PEI | ||||||||
COLEY | MARY | 34.00 | DOMESTIC | PEI | |||||||
COLLINS | JAMES | 37.00 | CABINET MAKER | PEI | |||||||
MARY A M | 26.00 | DOMESTIC | PEI | ||||||||
COLWEL | PHILLIP | 27.00 | CARPENTER | PEI | |||||||
COMARA sp | MARGARET | 39.00 | CABINETMAKER | PEI | |||||||
CONNELL | ELIZA | 30.00 | DOMESTIC | PEI | |||||||
CONNERS | ELISA M | 37.00 | KEEPING HOUSE | PEI | |||||||
JEREMIAH | 24.00 | SEAMAN | PEI | ||||||||
MARY J | 23.00 | DOMESTIC | PEI | ||||||||
CONOHAN | WILLIAM | 29.00 | SHIP CARPENTER | PEI | |||||||
CONWAY | JOANNA | 25.00 | KEEPING HOUSE | PEI | |||||||
COOFE sp | MARY A | 37.00 | KEEPING HOUSE | PEI | |||||||
COOK | JAMES | 26.00 | FISHERMAN | PEI | |||||||
MARTHA | 44.00 | KEEPING HOUSE | BP | ||||||||
COONY | JOHN | 20.00 | PRINTER | BP | |||||||
COPELAND | ELIZABETH | 21.00 | KEEPING HOUSE | PEI | |||||||
ELLA | 23.00 | SERVANT | BP | ||||||||
CORDY | MARY J | 17.00 | AT HOME | PEI | |||||||
CORELY | BARBARA | 22.00 | DOMESTIC | PEI | |||||||
CORLEY | MARY A | 26.00 | KEEPING HOUSE | BP | |||||||
CORLY (COILY) | JOHN | 33.00 | CARPENTER | PEI | |||||||
CORMACK | MARK M | 22.00 | PRINTER | PEI | |||||||
COTTER | JOHN | 21.00 | CARPENTER | BP | |||||||
COX | MARY | 23.00 | KEEPING HOUSE | PEI | |||||||
CRAIGFORD | ANN | 72.00 | NONE | PEI | |||||||
CRASWELL | FRED R | 26.00 | CARPENTER | PEI | |||||||
CRAWFORD | CHRISTINA | 21.00 | DOMESTIC | PEI | |||||||
CRAWLEY | ELLEN | 32.00 | KEEPING HOUSE | PEI | |||||||
CREED | MARGARET | 19.00 | NONE | PEI | |||||||
CRETHERS | WILLIAM | 25.00 | MACHINIST | BP | |||||||
CROGIN | ELIZABETH | 45.00 | KEEPING HOUSE | PEI | |||||||
CROWE | JOHN | 27.00 | TEAMSTER | BP | |||||||
CROWELL | GILBERT | 22.00 | CARPENTER | BP | |||||||
JACOB T | 29.00 | LABOURER | BP | ||||||||
CULL sp. | ELLEN | 28.00 | KEEPING HOUSE | PEI | |||||||
CULLIN | JOHN | 37.00 | CARVER | PEI | |||||||
CUMMINGS | JAMES | 25.00 | CARPENTER | PEI | |||||||
JAMES L | 40.00 | SALESMAN | BP | ||||||||
CUMMISKEY | ELLEN | 17.00 | DOMESTIC | PEI | |||||||
CURRIE | LAUGHLIN G | 35.00 | CABINET MAKER | PEI | |||||||
CURRY | ANGUS | 36.00 | CABINETMAKER | PEI | |||||||
ISAAC H | 32.00 | TEAMSTER | BP | ||||||||
JAMES | 46.00 | PAINTER | BP | ||||||||
JOHN W | 27.00 | FOREMAN OIL MANUF. | BP | ||||||||
LEWIS | 24.00 | TEAMSTER | BP |
Census |
1 |
2 |
3 |
Next |