SURNAME | NAME | AGE | OCCUPATION | BIRTH |
CUTCLIFF | RICHARD | 30.00 | LATHER | PEI | |||||||
CUTCLIFFE | CATHERINE | 63.00 | KEEPING HOUSE | PEI | |||||||
CUTTER | CHARITY | 30.00 | KEEPING HOUSE | BP | |||||||
MARY A | 58.00 | KEEPING HOUSE | BP | ||||||||
DAILEY | HANNAH | 23.00 | KEEPING HOUSE | PEI | |||||||
DALTON | JOHN N | 24.00 | BLACKSMITH | PEI | |||||||
MARGARET | 17.00 | DOMESTIC | PEI | ||||||||
DAMMERALL | THOMAS | 32.00 | CARPENTER | BP | |||||||
DAMRELL | JOHN | 30.00 | SHOEMAKER | BP | |||||||
DAVIS | CATHERINE | 32.00 | KEEPING HOUSE | PEI | |||||||
GEORGE S | 35.00 | CLERK | PEI | ||||||||
ISABELLE | 27.00 | KEEPING HOUSE | BP | ||||||||
LOUISA | 28.00 | KEEPING HOUSE | PEI | ||||||||
DAVISON | MARION E | 30.00 | KEEPING HOUSE | BP | |||||||
DAY | MAGGIE F | 30.00 | KEEPING HOUSE | BP | |||||||
DEAN | JOHN | 40.00 | CARPENTER | BP | |||||||
DECOSTE | EDWARD | 15.00 | SCHOOL | PEI | |||||||
DEIL | JOHN | 32.00 | CLERK | PEI | |||||||
DELANO | MATILDA | 45.00 | KEEPING HOUSE | PEI | |||||||
DEMPSEY | DANIEL | 37.00 | CARPENTER | BP | |||||||
DESMIND | LISSIE | 22.00 | DOMESTIC | PEI | |||||||
DESMOND | MARY | 25.00 | DOMESTIC | BP | |||||||
DEVEAUX | FRANCIS | 28.00 | MARINER | PEI | |||||||
JAMES E | 18.00 | SAILOR | PEI | ||||||||
JOHN | 24.00 | SAILOR | PEI | ||||||||
DEVINE | WILLIAM J | 24.00 | PLASTERER | BP | |||||||
DICKEY | CHRISTINA | 30.00 | KEEPS HOUSE | PEI | |||||||
DIKE | HENRY | 10.00 | AT SCHOOL | PEI | |||||||
MARY | 38.00 | KEEPING HOUSE | PEI | ||||||||
DILLON | PATIENCE M | 34.00 | KEEPING HOUSE | BP | |||||||
DINGWELL | ELIZABETH | 74.00 | NONE | PEI | |||||||
EMMA | 45.00 | VESTMAKER | PEI | ||||||||
ROBERT | 28.00 | CARPENTER | PEI | ||||||||
DIXON | ANN | 46.00 | HOMEKEEPER | PEI | |||||||
DOCKERTY | SAMUEL | 31.00 | MARINER | PEI | |||||||
DOLAN | NANCY | 24.00 | SERVANT | BP | |||||||
DONNELLY | MARY | 25.00 | KEEPING HOUSE | PEI | |||||||
DORAN | BRIDGET | 28.00 | DOMESTIC | PEI | |||||||
DOUGLAS | DUNCAN | 41.00 | HOUSE CARPENTER | PEI | |||||||
JENNIE | 21.00 | SERVANT | PEI | ||||||||
JOHN | 35.00 | HOUSE CARPENTER | PEI | ||||||||
WILLIAM D | 50.00 | SHIP CARPENTER | PEI | ||||||||
DOYLE | LAWRENCE | 28.00 | CARPENTER | PEI | |||||||
DRAKE | FRANCIS | 39.00 | CARVER | PEI | |||||||
HELEN | 34.00 | KEEPING HOUSE | PEI | ||||||||
WILLIAM | 29.00 | CARRIAGE MAKER | PEI | ||||||||
DUDLEY | MARYE | 33.00 | KEEPING HOUSE | BP | |||||||
DUFFY | ANN | 35.00 | DOMESTIC | PEI | |||||||
MARGARET | 30.00 | DOMESTIC | PEI | ||||||||
MARY J | 26.00 | KEEPING HOUSE | PEI | ||||||||
DUNNING | JAMES | 51.00 | FISHERMAN | PEI | |||||||
DUNPHY | JOANNA | 34.00 | DOMESTIC | PEI | |||||||
EDWARDS | REBECCA | 33.00 | KEEPING HOUSE | BP | |||||||
EI??? | PATRICK | 24.00 | SHOEMAKER | PEI | |||||||
ELLIS | JOHN | 32.00 | SHIP CARPENTER | PEI | |||||||
ENMAN | ALBERT | 25.00 | CARPENTER | PEI | |||||||
ESTINS | CARRIE | 22.00 | WAITER | PEI | |||||||
FANNING | ROBERT | 48.00 | JUNK DEALER | BP | |||||||
FARMER | CATHERINE | 66.00 | KEEPING HOUSE | PEI | |||||||
FARRELL | MARY E | 06.00 | HOME | PEI | |||||||
THOMAS | 25.00 | LABOURER | BP | ||||||||
FAWETTS | ALFRED | 40.00 | STOVE DEALER | BP | |||||||
FEELEY | MARY | 25.00 | DOMESTIC | PEI | |||||||
FENERTY | HERBERT W | 33.00 | PRINTER | BP | |||||||
FERGUSON | JOHN | 25.00 | FISHERMAN | PEI | |||||||
FINLEY | MATILDA | 25.00 | KEEPING HOUSE | PEI | |||||||
FISHER | THOMAS D | 28.00 | MARINER | BP | |||||||
FITZ | DORA | 30.00 | KEEPING HOUSE | BP | |||||||
FITZGERALD | JAMES | 30.00 | WORKS IN TANNERY | PEI | |||||||
WILLIAM | 37.00 | LABOURER | BP | ||||||||
FITZPATRICK | JOHNHJ | 30.00 | CABINETMAKER | PEI | |||||||
FLEMING | JANE | 20.00 | DOMESTIC | PEI | |||||||
FLETCHER | JOHN F | 31.00 | CARPENTER | BP | |||||||
PHILLIP | 51.00 | FARMER | PEI | ||||||||
SAMUEL | 45.00 | WORKS IN MILL | PEI | ||||||||
WILLIAM | 46.00 | CARPENTER | PEI | ||||||||
FLOOD | JAMES | 31.00 | SHIP CARPENTER | BP | |||||||
MARY | 35.00 | DOMESTIC | PEI | ||||||||
FLYNN | ALEXANDER | 33.00 | CAULKER | PEI | |||||||
FOELING | JAMES A | 23.00 | STORE CLERK | BP | |||||||
FOLEY | JAMES | 29.00 | CARPENTER | PEI | |||||||
MARY | 23.00 | DRESS MAKER | PEI | ||||||||
FOLLIS | MARGARET | 42.00 | KEEPING HOUSE | PEI | |||||||
FORBES | MARY | 28.00 | SERVANT | BP | |||||||
FORRESTALL | THOMAS | 41.00 | PRINTER | BP | |||||||
FOSTER | JENNIE | 25.00 | KEEPING HOUSE | BP | |||||||
FOULDS | JOYCE | 27.00 | KEEPING HOUSE | PEI | |||||||
FRAME | EUNICE | 25.00 | KEEPING HOUSE | PEI | |||||||
FRANCE | REBECCA | 22.00 | KEEPING HOUSE | PEI | |||||||
FRANK | ELIZABETH | 37.00 | KEEPING HOUSE | PEI | |||||||
FARQUARSON | MARY | 49.00 | KEEPING HOUSE | PEI | |||||||
FRASER | HENRY | 27.00 | FISHERMAN | PEI | |||||||
JESSIS (MRS) | 43.00 | KEEPING HOUSE | PEI | ||||||||
MATILDA (MRS) | 27.00 | KEEPING HOUSE | PEI | ||||||||
FRIZZELL | SUSAN | 28.00 | TEACHER | PEI | |||||||
FROTHINGHAM | JANE | 33.00 | KEEPS HOUSE | PEI | |||||||
FULLER | BESSIE | 18.00 | SHIRT MAKER | BP | |||||||
GALLAGHER | MARGARET | 25.00 | KEEPING HOUSE | PEI | |||||||
GALLIGHER | JOHN | 18.00 | TIN SMITH | PEI | |||||||
GARDINER | SOPHIA | 24.00 | DRESSMAKER | PEI | |||||||
GARLAND | ELLEN | 22.00 | DOMESTIC | PEI | |||||||
GATES | AMBROSE | 21.00 | LABOURER | BP | |||||||
GAY | DANIEL | 38.00 | CARPENTER | BP | |||||||
ELIZABETH | 24.00 | KEEPING HOUSE | PEI | ||||||||
ELLEN | 21.00 | SERVANT | BP | ||||||||
HANNAH | 59.00 | NONE | PEI | ||||||||
GIBBS | RACHEL | 25.00 | KEEPING HOUSE | BP | |||||||
GIBSON | CATHERINE | 27.00 | KEEPING HOUSE | PEI | |||||||
JANE | 29.00 | KEEPING HOUSE | PEI | ||||||||
GIGGIN | GEORGE | 45.00 | CARPENTER | BP | |||||||
JOHN | 23.00 | CARPENTER | BP | ||||||||
GILIAT | MARY E | 19.00 | VESTMAKER | BP | |||||||
GILL | MARY | 35.00 | DOMESTIC | PEI | |||||||
THOMAS | 38.00 | BLACKSMITH | PEI | ||||||||
GILLAN | MIRIA | 22.00 | DOMESTIC | PEI | |||||||
GILLIS | BENEDICT | 29.00 | FISHERMAN | NS | |||||||
DANIEL | 35.00 | PAINTER | NS | ||||||||
DANIEL P | 34.00 | FISHERMAN | NS | ||||||||
EFFIE | 24.00 | DOMESTIC | NS | ||||||||
EUPHEMIA | 22.00 | DOMESTIC | NS | ||||||||
HUGH | 43.00 | CARPENTER | NS | ||||||||
JAMES | 35.00 | SHOE FACTORY | NS | ||||||||
JOHN | 29.00 | CARPENTER | NS | ||||||||
____ | 35.00 | BLACKSMITH | NS | ||||||||
JOSEPH | 18.00 | WORKS WITH B/SMITH | CAN | ||||||||
MAGGIE | 25.00 | DOMESTIC | PEI | ||||||||
MARY | 24.00 | HOME | NS | ||||||||
PETER | 27.00 | BLACK SMITH | NS | ||||||||
WILLIAM | 20.00 | BLACKSMITH | NS | ||||||||
GILLISPIE | MARY A | 25.00 | CABINET MAKER | PEI | |||||||
GLEASON | MARY | 40.00 | WIDOW | PEI | |||||||
TIMOTHY | 45.00 | LABOURER | PEI | ||||||||
GLOVER | WILLIAM | 23.00 | CARPENTER | PEI | |||||||
____ | 25.00 | CARPENTER | PEI | ||||||||
GOLDING | GILFORD M | 53.00 | CARPENTER | BP | |||||||
GOLDRUP | EUPHEMIA | 21.00 | TAILORESS | PEI | |||||||
GOODRICH | ANNA | 40.00 | DOMESTIC | PEI | |||||||
GOODWIN | DANIEL | 20.00 | CARPENTER | BP | |||||||
ISAAC | 39.00 | CARPENTER | BP | ||||||||
NATHAN | 41.00 | CARPENTER | BP | ||||||||
GRADY | WILLIAM | 37.00 | FISHERMAN | PEI | |||||||
GREEN | JOHN H | 50.00 | CARPENTER | BP | |||||||
MARGARET | 35.00 | HOME | PEI | ||||||||
MARY | 27.00 | SERVANT | PEI | ||||||||
MINNIE | 26.00 | SERVANT | PEI | ||||||||
WENTWORTH | 50.00 | CARPENTER | BP | ||||||||
GRIFFEN | JOHANNA | 21.00 | DOMESTIC | PEI | |||||||
GRIFFITH | CAROLINE | 36.00 | KEEPING HOUSE | BP | |||||||
GRIFFITTS | SARAH | 40.00 | KEEPING HOUSE | PEI | |||||||
GUNN | LOUISA | 36.00 | KEEPING HOUSE | BP | |||||||
WILLIAM | 35.00 | PAINTER | PEI | ||||||||
HACKETT | AGNES | 16.00 | SEWING MACHINE | PEI | |||||||
HADLEY | THOMAS | 23.00 | PAINTER | PEI | |||||||
HADLOCK | SARAH | 20.00 | KEEPING HOUSE | PEI | |||||||
HALL | ALICE | 26.00 | KEEPING HOUSE | PEI | |||||||
SUSAN M | 19.00 | LABOURER | BP | ||||||||
HANLEY | MARY A | 28.00 | KEEPING HOUSE | BP | |||||||
HANNING | JAMES | 50.00 | CARPENTER | PEI | |||||||
JANE | 22.00 | DOMESTIC | PEI | ||||||||
HANSCOM sp | CHRISTY | 35.00 | KEEPING HOUSE | PEI | |||||||
HARINGTON | MICHAEL | 21.00 | HARNESS MAKER | PEI | |||||||
HARLINGTON | LUCY | 27.00 | KEEPING HOUSE | PEI | |||||||
HARNED | WILLIAM | 64.00 | BRICKMASON | BP | |||||||
HARPER | ANNIE | 29.00 | TAILORESS | PEI | |||||||
WILLIAM P | 25.00 | FISHERMAN | PEI | ||||||||
Harris | MICHAEL | 18.00 | BRICKYARD | CAN | |||||||
MINNIE | 28.00 | KEEPING HOUSE | PEI | ||||||||
WALTER | 27.00 | BLACKSMITH | BP | ||||||||
HART | JENNIE (MRS) | 25.00 | KEEPING HOUSE | PEI | |||||||
HARTY | MARY | 37.00 | KEEPING HOUSE | PEI | |||||||
HASTINGS | PERCILLA | 26.00 | KEEPING HOUSE | PEI | |||||||
HAWKINS | THERESA | 20.00 | DOMESTIC | PEI | |||||||
HAYDEN | JOHN | 40.00 | SHIP CARPENTER | PEI | |||||||
HEAD | ADAM F | 27.00 | FISHERMAN | PEI | |||||||
HEARTZ | SAMUEL | 38.00 | HARNESS MAKER | PEI | |||||||
HEENAN | JOHN C | 29.00 | CARPENTER | BP | |||||||
HENDERSON | EDWARD | 25.00 | FISHERMAN | PEI | |||||||
HENLEY | MARY E | 18.00 | ____ | PEI | |||||||
HERDSIDER sp | JOSEPH | 58.00 | SHIP CARPENTER | PEI | |||||||
HERRICK | MATILDA | 20.00 | KEEPING HOUSE | PEI | |||||||
HEWES | CATHERINE | 20.00 | DOMESTIC | PEI | |||||||
HEWES (HUGHES) | EDWARD | 36.00 | LABOURER | PEI | |||||||
MARY | 28.00 | DRESS MAKER | PEI | ||||||||
HEWSON | CAROLINE | 59.00 | KEEPING HOUSE | PEI | |||||||
HIBBLETWAITE sp | JANE M | 39.00 | KEEPING HOUSE | BP | |||||||
HICKAN | THOMAS W | 33.00 | SHOEMAKER | PEI | |||||||
HICKEN | GEORGE B | 35.00 | SHIP CARPENTER | PEI | |||||||
HICKEY | MARY A | 60.00 | SERVANT | PEI | |||||||
HICKS | ALEXANDER | 29.00 | JEWELLER | PEI | |||||||
ANN | 26.00 | NONE | PEI | ||||||||
HILL | ANN | 50.00 | DOMESTIC | PEI | |||||||
HOBART | ADALINE | 32.00 | KEEPING HOUSE | BP | |||||||
HOBBS | HENRY | 30.00 | PAINTER | PEI | |||||||
HOGAN | LIZZIE | 25.00 | SERVANT | PEI | |||||||
MARY A | 22.00 | DOMESTIC | PEI | ||||||||
HOLLAND | EDWRD | 26.00 | LABOURER | PEI | |||||||
GEORGE A | 56.00 | CURRIER | BP | ||||||||
HOMER | LOUISA | 30.00 | AT HOME | PEI | |||||||
HOOD | SAMUEL | 47.00 | SHOE STORE CLERK | PEI | |||||||
HOOKER | JANE | 41.00 | COOK | BP | |||||||
HOOPER ?? | SARAH | 21.00 | DOMESTIC | PEI | |||||||
HOPKINS | LUCY | 28.00 | DOMESTIC | PEI | |||||||
PRINCE W | 12.00 | NONE | BP | ||||||||
SETH | 16.00 | MARINER | BP | ||||||||
HOURAHAN | HANNAH | 38.00 | KEEPING HOUSE | PEI | |||||||
HOUSTON | JOHN | 28.00 | SHOEMAKER | PEI | |||||||
HOWARD | ANNA | 38.00 | KEEPING HOUSE | PEI | |||||||
EMILY | 46.00 | KEEPING HOUSE | PEI | ||||||||
EMMA | 34.00 | KEEPING HOUSE | BP | ||||||||
HOWE | WILLIAM | 35.00 | FACTORY | PEI | |||||||
HUCKINS | ALEXANDER | 33.00 | COACHMAKER | PEI | |||||||
HUGHES | ALICE | 22.00 | DOMESTIC | PEI | |||||||
KATE | 21.00 | DOMESTIC | PEI | ||||||||
THERESA | 16.00 | WORKS COTTON MILL | PEI | ||||||||
HUNTLEY | MARY A | 36.00 | SERVANT | PEI | |||||||
ILSLEY | CATHERINE | 39.00 | KEEPING HOUSE | PEI | |||||||
IRVING | MARGARET | 25.00 | SEWER | PEI | |||||||
JACKSON | MARY | 28.00 | DOMESTIC | PEI | |||||||
SARAH | 23.00 | DOMESTIC | PEI | ||||||||
JAKEMAN | WILLIAM | 26.00 | BLACKSMITH | BP | |||||||
JAKESMAN | MARY A | 30.00 | HOUSEKEEPER | BP | |||||||
JAMES | FRANCES A | 29.00 | HELPS MOTHER | PEI | |||||||
JEFFERIES | ELIZABETH | 28.00 | KEEPING HOUSE | PEI | |||||||
JEFFERY | MARGARET | 37.00 | KEEPING HOUSE | PEI | |||||||
JENKINS | HENRY | 22.00 | CARPENTER | PEI | |||||||
JOHNSON | HENRY | 26.00 | CARPENTER | BP | |||||||
MARY | 28.00 | KEEPING HOUSE | PEI | ||||||||
MATTHEW | 51.00 | CARPENTER | BP | ||||||||
JOHNSTON | ISABELLA | 55.00 | NONE | PEI | |||||||
JONES | GUSTAVUS | 31.00 | BOOKKEEPER | BP | |||||||
JOHN | 27.00 | LABOURER | BP | ||||||||
JOHN G | 41.00 | HOUSE CARPENTER | PEI | ||||||||
MARIA | 30.00 | KEEPING HOUSE | BP | ||||||||
MARY | 18.00 | DOMESTIC | B P | ||||||||
KARVIS | KATE | 19.00 | DOMESTIC | PEI | |||||||
KEEFE | SARAH | 20.00 | TAILORESS | PEI | |||||||
KEENAN | CHRISTINA | 51.00 | KEEPING HOUSE | PEI | |||||||
KEIGAN | ELLEN | 30.00 | KEEPING HOUSE | PEI | |||||||
KELLEY | JOHN | 30.00 | PERIODICAL DEALER | PEI | |||||||
MARY | 17.00 | SERVANT | PEI | ||||||||
KELLY | JULIA | 25.00 | DOMESTIC | PEI | |||||||
MARGARET | 40.00 | KEEPING HOUSE | PEI | ||||||||
KENDRICK | DUNCAN | 58.00 | CARPENTER | PEI | |||||||
MARGARET | 19.00 | DOMESTIC | PEI | ||||||||
THOMAS | 26.00 | CARPENTER | BP | ||||||||
KENNEDY | JUNE | 25.00 | DOMESTIC | PEI | |||||||
KENNISON | SARAH J | 23.00 | DOMESTIC | PEI | |||||||
KEOUGH | RICHARD | 39.00 | SHIP CARPENTER | PEI | |||||||
KEOWN | JOHN | 27.00 | CARPENTER | PEI | |||||||
KERNSER sp | MARY A | 25.00 | DOMESTIC | PEI | |||||||
KILFOY | MARY | 22.00 | SERVANT | PEI | |||||||
KILPATRICK | JOSEPH | 32.00 | MARINER | BP | |||||||
KINCAID | RACHEL | 42.00 | KEEPING HOUSE | BP | |||||||
KING | CHARLES | 22.00 | LABOURER | BP | |||||||
JOHN | 19.00 | LABOURER | BP | ||||||||
KINGSBURY | SARAH | 13.00 | AT HOME | PEI | |||||||
KNIGHT | EMILY | 34.00 | KEEPING HOUSE | PEI | |||||||
MARY | 55.00 | DRESSMAKER | PEI | ||||||||
MARY A | 21.00 | KEEPING HOUSE | PEI | ||||||||
KNOX | SARAH | 20.00 | KEEPING HOUSE | PEI | |||||||
LAKE | FREDERICK | 9.00 | NONE | BP | |||||||
LAMPHERE | JAMES | 14.00 | SCHOOL | PEI | |||||||
LANDRIGREN | MARY | 17.00 | SEWING VESTS | PEI | |||||||
LANDY | WILLIAM | 35.00 | FISHERMAN | PEI | |||||||
LANE | ELIZABETH | 62.00 | KEEPING HOUSE | PEI | |||||||
JOHN | 45.00 | TRUCKMAN | PEI | ||||||||
JOSEPH N | 29.00 | WORKS IN MILL | PEI | ||||||||
PHILLIP | 28.00 | WORKS IN MILL | PEI | ||||||||
SAMUEL | 41.00 | WORKS IN MILL | PEI | ||||||||
LARKIN | MARY | 20.00 | SERVANT | PEI | |||||||
LASKEY | ELIZABETH A | 41.00 | KEEPING HOUSE | BP | |||||||
LAVASEE | VALENTINE | 28.00 | LABOURER | BP | |||||||
LAWLER | DINESON J | 46.00 | NAVAL ARCHITECT | BP | |||||||
LAWLOR | DANIEL | 38.00 | BLACKSMITH | PEI | |||||||
LAWSON | ABBY M | 44.00 | KEEPING HOUSE | BP | |||||||
LAWTON | ANNIE M (MRS) | 25.00 | KEEPING HOUSE | PEI | |||||||
LEE | HORACE | 24.00 | BLACKSMITH | PEI | |||||||
JANE | 48.00 | KEEPING HOUSE | PEI | ||||||||
LEES | CLARA | 20.00 | SEAMSTRESS | BP | |||||||
MATILDA J | 48.00 | KEEPING HOUSE | BP | ||||||||
LEONARD | MARGARET | 30.00 | KEEPING HOUSE | PEI | |||||||
LESLIE | DINCAN | 34.00 | BOOTMAKER | BP | |||||||
LETTENEY | DANIEL T | 43.00 | ROOFER | BP | |||||||
LINCLON | PASMA sp. | 40.00 | KEEPING HOUSE | PEI | |||||||
LINCOLN | PHOBE A | 58.00 | KEEPING HOUSE | BP | |||||||
LING | THEOPHILUS | 18.00 | LABOURER | BP | |||||||
LINKLETTER | DANIEL | 34.00 | CARPENTER | PEI | |||||||
LISCOMB | SARAH | 19.00 | WAITER | BP | |||||||
LIVINGSTONE | MARY | 22.00 | SERVANT | PEI | |||||||
LOCKER | KATE F | 28.00 | KEEPING HOUSE | PEI | |||||||
LOCKWOOD | ELIZABETH | 37.00 | KEEPING HOUSE | PEI | |||||||
LOGAN | GEORGE | 20.00 | LABOURER | BP | |||||||
LOMASNEY sp | JOSEPH | 20.00 | PLUMBER | PEI | |||||||
LONG | GEORGE M | 38.00 | CARVER | BP | |||||||
MARTIN W | 49.00 | UPHOLSTERER | BP | ||||||||
LORD | EMMA | 27.00 | KEEPING HOUSE | PEI | |||||||
MAJOR J | 26.00 | CABINET MAKER | PEI | ||||||||
MARGARET | 22.00 | DOMESTIC | PEI |
Census |
1 |
2 |
3 |
Next |