Another wonderful Census extract by Bob Pierce! Bob has taken the Alberta and NWT (Assiniboia E.) 1891 and 1901 censuses and extracted all families with PEI connections, and we present it here for you. Please be aware that there may be transcription errors, and that once you have found your relatives, you should check the original census for accuracy and more information. This is intended as a finding aid only. To assist you in finding names within the census, please use your Browser's "find" function. You will find it under Edit/Find. This page is very wide- use your scroll bars to scroll across the table. It is also very large.... Please give time for the table to load.
1901b - Scroll Down
Alberta and Ass. (NWT)
Surname, Givenname | Age | Relation | Place of B. | Reel # | Place | Religion | Occupation | Notes |
Harris, William H | 32 | Bdr | PEI | T6550 | MacLeod | R C | Clerk | Born @ Ch Harris, NS |
Bernard, John R | 22 | PEI | T6550 | MacLeod | Presb | NWMPolice | 27Jun1878 | |
McDougall, Abe | 25 | PEI | T6550 | Millarville | Presb | Farm Lab | 27Jul1875, Imm 1900 | |
Lane, John | 56 | Head | PEI | T6550 | Millett | Presb | Farmer | 1Nov1844 |
Lane, Harriet | 49 | Wife | U S | T6550 | Millett | Presb | ||
Worley, Harry | 17 | Son | U S | T6550 | Millett | Presb | ||
Worley, John | 14 | Son | U S | T6550 | Millett | Presb | ||
O'Connor, Maurice | 46 | Head | PEI | T6550 | Okotoks | R C | Farmer | 27Apr1855 320 acres |
O'Connor, Elizabeth | 37 | Wife | Eng | T6550 | Okotoks | R C | Imm 1899 | |
O'Connor, Frederick | 15 | Son | U S | T6550 | Okotoks | R C | ||
O'Connor, Herbert | 14 | Son | U S | T6550 | Okotoks | R C | ||
O'Connor, Walter B | 6 | Son | U S | T6550 | Okotoks | R C | ||
Saunders, Matthew | 54 | Head | PEI | T6550 | Olds | R C | Farmer | 20Mar1847 480 acres |
Saunders, Wilbert | 23 | Son | PEI | T6550 | Olds | R C | 29Jul1877 | |
Saunders, Percy | 21 | Son | T6550 | Olds | R C | 23Dec1879 | ||
Saunders, Laretta | 18 | Dau | T6550 | Olds | R C | 26Aug1883 | ||
Saunders, Jennie | 16 | Dau | T6550 | Olds | R C | 8Apr1885 | ||
Saunders, Basil | 13 | Son | T6550 | Olds | R C | 24Feb1888 | ||
Saunders, George | 11 | Son | T6550 | Olds | R C | 5Mar1890 | ||
Saunders, William | 11 | Son | T6550 | Olds | R C | 5Mar1890 | ||
Hurry, George | 20 | PEI | T6550 | Pekisko | Bapt | Ranch Lab | 20Mar1881 | |
McKenzie, Alex | 40 | Head | PEI | T6550 | Penhold | Presb | Farmer | 7Aug1860 160 acres |
McKenzie, Christina | 37 | Wife | PEI | T6550 | Penhold | Presb | ||
McKenzie, Gordon | 14 | Son | PEI | T6550 | Penhold | Presb | ||
McKenzie, Eldon | 12 | Son | PEI | T6550 | Penhold | Presb | ||
McKenzie, Margaret | 10 | Dau | PEI | T6550 | Penhold | Presb | ||
McKenzie, Carrie | 7 | Dau | PEI | T6550 | Penhold | Presb | ||
McKenzie, Hugh Alex | 6 | Son | PEI | T6550 | Penhold | Presb | ||
Harewood, Reginald | 29 | Head | Que | T6550 | Pincher Creek | R C | Physician | |
Harewood, Matilda H | 25 | Wife | PEI | T6550 | Pincher Creek | R C | 21Apr1875 | |
Harewood, Robert A | 0.6 | Son | AB | T6550 | Pincher Creek | R C | ||
Harrington, Jerome | 30 | PEI | T6550 | Pine Creek | R C | Farm Lab | same farm | |
McDowell, Edward | na | PEI | T6550 | Pine Creek | R C | na | same farm | |
Burns, Edward | na | PEI | T6550 | Pine Creek | R C | na | same farm | |
Matthias, Ephriam | 29 | Head | Ont | T6550 | Ponoka | Meth | Farmer | |
Matthias, Sarah Jane | 29 | Wife | PEI | T6550 | Ponoka | Meth | 3Sep1872 | |
Matthias, Pearl | 2 | Dau | AB | T6550 | Ponoka | Meth | ||
Matthias, Perry L | 1 | Son | AB | T6550 | Ponoka | Meth | ||
Ledgerwood, James | 64 | Head | Ire | T6550 | Ponoka | Meth | Farmer | imm 1850 |
Ledgerwood, Mary Jane | 48 | Wife | PEI | T6550 | Ponoka | Meth | 5Mar1853 | |
Pendergast, Ella G | 16 | SDau | PEI | T6550 | Ponoka | Meth | 12Mar1885 | |
McLeod, Murdock | 56 | Head | Scot | T6550 | Poplar Lake | Presb | Farmer | imm1861 |
McLeod, Sarah | 50 | Wife | PEI | T6550 | Poplar Lake | Presb | 18Mar1851 | |
McLeod, Mary H | 25 | Dau | Man | T6550 | Poplar Lake | Presb | ||
McLeod, John A | 23 | Son | Man | T6550 | Poplar Lake | Presb | ||
McLeod, Dolina | 19 | Dau | AB | T6550 | Poplar Lake | Presb | ||
McLeod, Catherine E | 17 | Dau | AB | T6550 | Poplar Lake | Presb | ||
McLeod, Daniel M | 15 | Son | AB | T6550 | Poplar Lake | Presb | ||
McLeod, Murdock | 13 | Son | AB | T6550 | Poplar Lake | Presb | ||
McLeod, Sarah J | 11 | Dau | AB | T6550 | Poplar Lake | Presb | ||
Ross, Thomas | 56 | Head | Ont | T6550 | Poplar Lake | Presb | Farmer | |
Ross, Catherine | 54 | Wife | PEI | T6550 | Poplar Lake | Presb | 15Nov1846 | |
Ramsay, John | 23 | Assist | PEI | T6550 | Poplar Lake | Presb | Farmer | 24May1867[?] |
Carson, Samuel | 28 | Head | Ont | T6550 | Poplar Lake | Meth | Farmer | |
Carson, Loretta J | 24 | Wife | PEI | T6550 | Poplar Lake | Meth | 14Sep1876 | |
Carson, Vera J | 0.6 | Dau | AB | T6550 | Poplar Lake | Meth | ||
McClure, Donald | 40 | Head | PEI | T6550 | Red Deer | Presb | Farmer | 27Jul1860 |
McClure, Christie | 28 | Wife | PEI | T6550 | Red Deer | Presb | 31Aug1872 | |
Burns, W J | 52 | Head | Scot | T6550 | St Albert | Presb | Farmer | imm 1866 |
Burns, Mary | 50 | Wife | PEI | T6550 | St Albert | Presb | 12Jun1850 | |
Burns, Alan | 10 | Son | AB | T6550 | St Albert | Presb | ||
Burns, Mary M | 9 | Dau | AB | T6550 | St Albert | Presb | ||
Burns, Mik[?][?] | 8 | Son | AB | T6550 | St Albert | Presb | ||
Cullen, S F | 30 | Head | Ont | T6550 | Springbank | Meth | Farmer | |
Cullen, Louisa | 33 | Wife | PEI | T6550 | Springbank | Meth | 11Dec1867 | |
Cullen, P William | 6 | Son | AB | T6550 | Springbank | Meth | ||
Cullen, R Ernest | 5 | Son | AB | T6550 | Springbank | Meth | ||
Cullen, May Annie | 3 | Dau | AB | T6550 | Springbank | Meth | ||
Cullen, B Sydney | 2 | Son | AB | T6550 | Springbank | Meth | ||
Cullen, Florence | 0.8 | Dau | AB | T6550 | Springbank | Meth | ||
McKinley, John | 42 | Head | PEI | T6550 | Spruce | Presb | Farmer | 10Feb1854[?] 320 acr |
McKinley, Sarah | 35 | Wife | PEI | T6550 | Spruce | Presb | 16Feb1866 | |
McKinley, Christina M | 14 | Dau | PEI | T6550 | Spruce | Presb | 17Dec1886 | |
McKinley, Murdock | 11 | Son | PEI | T6550 | Spruce | Presb | 12Jun1889 | |
McKinley, Katie A | 9 | Dau | PEI | T6550 | Spruce | Presb | 12Apr1891 | |
McKinley, Maggie | 8 | Dau | PEI | T6550 | Spruce | Presb | 30May1892 | |
McKinley, Rachel Ann | 6 | Dau | PEI | T6550 | Spruce | Presb | 22Mar1894 | |
McKinley, Charles A | 4 | Son | PEI | T6550 | Spruce | Presb | 23Mar1897 | |
McKinley, Ethel | 1 | Dau | AB | T6550 | Spruce | Presb | 20Jan1900 | |
Leard, Robert | 22 | PEI | T6550 | C E | NWMPolice | |||
McDonald, J L | 46 | Head | PEI | T6550 | Stony Plains | Presb | Farmer | 25Nov1853 |
McDonald, Jeanett | 38 | Wife | N B | T6550 | Stony Plains | Presb | ||
McDonald, Laura | 16 | Dau | Man | T6550 | Stony Plains | Presb | ||
McDonald, Anna | 13 | Dau | AB | T6550 | Stony Plains | Presb | ||
McDonald, Peter A | 6 | Son | AB | T6550 | Stony Plains | Presb | ||
McDonald, M Bell | 4 | Dau | AB | T6550 | Stony Plains | Presb | ||
McDonald, Allan B | 2 | Son | AB | T6550 | Stony Plains | Presb | ||
McKinley, Dan | 29 | Head | PEI | T6550 | Stony Plains | Presb | Farmer | 3Mar1872 |
McKinley, Malcolm | 48 | Father | PEI | T6550 | Stony Plains | Presb | 14May1852 wid. | |
McDonald, Angus | 25 | Cous | PEI | T6550 | Stony Plains | Presb | 28Mar1876 | |
McKinley, Murdock | 27 | Head | PEI | T6550 | Stony Plains | Presb | Farmer | Apr1873 bach. |
Ball, Jane C | 19 | Dom | PEI | T6550 | Strathcona E | Presb | Domestic | 29Jul1881 |
Martin, James | 38 | Head | PEI | T6550 | Strathcona E | Presb | Coal Miner | 25Apr1863 |
Martin, Riverton[?] | 33 | Bro | PEI | T6550 | Strathcona E | Presb | ||
Martin, Samuel | 27 | Bro | PEI | T6550 | Strathcona E | Presb | ||
Howard, Mansfield | 32 | Head | PEI | T6550 | Strathcona E | Meth | Farmer | 14Feb1869 |
Howard, Annie | 29 | Wife | PEI | T6550 | Strathcona E | Meth | 8Dec1871 | |
Howard, Hedley | 5 | Son | PEI | T6550 | Strathcona E | Meth | 16Oct1895 | |
Howard, Elizabeth | 3 | Dau | PEI | T6550 | Strathcona E | Meth | 26Feb1898 | |
Butler, David | 39 | Bdr | PEI | T6550 | Strathcona W | Presb | Carpenter | 18Mar1862 |
Gordon, Peter | 49 | Bdr | PEI | T6550 | Strathcona W | Presb | Carpenter | 31Oct1851 |
Currie, Donald | 70 | Head | Scot | T6550 | Strathcona W | Bapt | Farmer | |
Currie, Sarah | 60 | Wife | PEI | T6550 | Strathcona W | Bapt | ERR | |
Currie, Malcolm | 36 | Son | Ont | T6550 | Strathcona W | Bapt | ||
Currie, Daniel | 30 | Son | Ont | T6550 | Strathcona W | Bapt | ||
Currie, Lauchlin | 27 | Son | Ont | T6550 | Strathcona W | Bapt | ||
Currie, James W | 25 | Son | Ont | T6550 | Strathcona W | Bapt | ||
Currie, Angus | 23 | Son | Ont | T6550 | Strathcona W | Bapt | ||
Daley, Jeremiah | 40 | Head | PEI | T6550 | Strathcona W | Presb | Storekeeper | 16Aug1860 |
Daley, Alberta | 38 | Wife | Ont | T6550 | Strathcona W | Presb | ||
Essery, Elvis | 16 | S-Son | Ont | T6550 | Strathcona W | Presb | ||
Essery, William | 12 | S-Son | Ont | T6550 | Strathcona W | Presb | ||
Essery, Robert | 9 | S-Son | Ont | T6550 | Strathcona W | Presb | ||
Essery, Ida | 7 | S-Dau | Ont | T6550 | Strathcona W | Presb | ||
Daley, Evelyn | 1 | Dau | AB | T6550 | Strathcona W | Presb | ||
Daley, Gerald | 0.2 | Son | AB | T6550 | Strathcona W | Presb | ||
McDonald, Donald | 75 | Head | Scot | T6550 | Strathcona W | Presb | Farmer | 15Nov1825 |
McDonald, Maragert [[?]] | 65 | Wife | Scot | T6550 | Strathcona W | Presb | ||
McDonald, Alex | 35 | Son | PEI | T6550 | Strathcona W | Presb | 26Sep1865 | |
Dickson, [sic] Daniel | 42 | Head | NS | T6550 | Strathcona W | Presb | Farmer | |
Dickson, [sic] Annie | 36 | Wife | PEI | T6550 | Strathcona W | Presb | 12Jul1864 | |
Dickson, [sic] Mary B | 18 | Dau | Ont | T6550 | Strathcona W | Presb | ||
Dickson, [sic] Susan | 15 | Dau | Ont | T6550 | Strathcona W | Presb | ||
Dickson, [sic] Josephine | 13 | Dau | Que | T6550 | Strathcona W | Presb | ||
Dickson, [sic] James | 12 | Son | Que | T6550 | Strathcona W | Presb | ||
Dickson, [sic] Daniel | 10 | Son | Ont | T6550 | Strathcona W | Presb | ||
Dickson, [sic] Annie | 8 | Dau | Ont | T6550 | Strathcona W | Presb | ||
Dickson, [sic] Baby | 0.3 | Son | AB | T6550 | Strathcona W | Presb | ||
Bearisto, Harold | 18 | Lod | PEI | T6550 | Wetaskiwin | Presb | Clerk | 29Aug1882 |
Compton, Clifton E | 38 | Head | PEI | T6550 | Wetaskiwin | C E | Merchant | 1Feb1862 |
Compton, Mary E | 27 | Wife | PEI | T6550 | Wetaskiwin | C E | 25Oct1873 | |
Compton, Gladys | 8 | Dau | AB | T6550 | Wetaskiwin | C E | ||
Compton, Charles | 5 | Son | AB | T6550 | Wetaskiwin | C E | ||
Tanton, George D | 26 | BLaw | PEI | T6550 | Wetaskiwin | C E | Contractor | 14Jan1876 |
Giley, Joseph | 34 | Head | Ont | T6550 | Wetaskiwin | Bapt | Horse Dealer | |
Giley, Winnifred | 25 | Wife | PEI | T6550 | Wetaskiwin | Bapt | 30Nov1875 | |
Giley, Helen | 5 | Dau | Man | T6550 | Wetaskiwin | Bapt | ||
Giley, Ruth | 3 | Dau | Man | T6550 | Wetaskiwin | Bapt | ||
Giley, John | 1 | Son | Man | T6550 | Wetaskiwin | Bapt | ||
West, John | 55 | Head | Ont | T6550 | Wetaskiwin | Agnostic | ||
West, Harriet | 38 | Wife | PEI | T6550 | Wetaskiwin | 5Feb1862 | ||
West, Clara K | 18 | Dau | PEI | T6550 | Wetaskiwin | 21Jul1882 | ||
West, Jackville [sic] | 16 | Son | PEI | T6550 | Wetaskiwin | 2Nov1884 | ||
West, Gerard H | 14 | Son | PEI | T6550 | Wetaskiwin | 17Feb1887 | ||
West, Hope | 10 | Dau | PEI | T6550 | Wetaskiwin | 22Mar1890 | ||
Montgomery, H | 24 | Bdr | PEI | T6550 | Wetaskiwin | 31Jul1876 | ||
Bearisto, Frank | 41 | Bdr | PEI | T6550 | Wetaskiwin | Presb | 10Feb1860 | |
McKinnon, John I | 46 | Bdr | PEI | T6550 | Wetaskiwin | Presb | Carpenter | 15Jun1854 |
Mutch, Ewen | 23 | Bdr | PEI | T6550 | Wetaskiwin | Presb | Carpenter | 20Feb1877 |
Mutch, R[?] | 36 | Bdr | PEI | T6550 | Wetaskiwin | Meth | Carpenter | 5Jul1854 [?] |
Lyle, William | 33 | Head | PEI | T6550 | Wetaskiwin | Presb | Farmer | 20Aug1867 |
Lyle, Bessie | 32 | Wife | PEI | T6550 | Wetaskiwin | Presb | 24Aug1868 | |
Lyle, Merril | 4 | Son | PEI | T6550 | Wetaskiwin | Presb | 19May1896 | |
Lyle, John | 27 | Bro | PEI | T6550 | Wetaskiwin | Presb | 9Jul1873 | |
McMurdo, Catherine | 27 | Bdr | PEI | T6550 | Wetaskiwin | Presb | Teacher | 27Jan1874 |
Brown, Andrew L | 29 | Head | PEI | T6552 | Broadview | Presb | [?] Master | 5Jun1871 |
Brown, Jennet | 30 | Wife | PEI | T6552 | Broadview | Presb | 16Oct1870 | |
Brown, Ethel P | 7 | Dau | NWT | T6552 | Broadview | Presb | ||
Brown, Marie | 5 | Dau | NWT | T6552 | Broadview | Presb | ||
Brown, Andrew L | 3 | Son | NWT | T6552 | Broadview | Presb | ||
Brown, Reginald | 0.4 | Son | NWT | T6552 | Broadview | Presb | ||
Sharpe, Anne | 36 | Assit | PEI | T6552 | Broadview | Presb | [?] | 8Apr1865 |
Campbell, Archibald A | 48 | Head | PEI | T6552 | Carlyle | Presb | Farmer | 10Jun1852 census taker |
Campbell, Jennet | 48 | Wife | Ont | T6552 | Carlyle | Presb | 480 acres | |
Campbell, John W | 18 | Son | Man | T6552 | Carlyle | Presb | ||
Campbell, Margarite | 16 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Florence | 14 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Grace | 12 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Elizabeth | 10 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Marion | 8 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Mary | 6 | Dau | AB | T6552 | Carlyle | Presb | ||
Campbell, Duncan | 4 | Son | AB | T6552 | Carlyle | Presb | ||
Campbell, Archibald | 0.8 | Son | AB | T6552 | Carlyle | Presb | ||
McDonald, Alex B | 48 | Head | PEI | T6552 | Carlyle | Presb | Farmer | 1Apr1853 |
McDonald, Catherine | 41 | Wife | PEI | T6552 | Carlyle | Presb | 29Jun1860 | |
McDonald, Lizzie A | 10 | Dau | PEI | T6552 | Carlyle | Presb | 15Oct1891 | |
McDonald, John W | 4 | Son | PEI | T6552 | Carlyle | Presb | Jun1896 | |
Baglole, Thomas | 45 | Head | PEI | T6552 | Carnduff | Meth | Farmer | 4Dec1855 |
Baglole, Sarah | 44 | Wife | PEI | T6552 | Carnduff | Meth | 21Oct1857 | |
Baglole, Alice | 17 | Dau | U S | T6552 | Carnduff | Meth | ||
Baglole, Jessie | 15 | Dau | Ont | T6552 | Carnduff | Meth | ||
Baglole, Sadie | 12 | Dau | Ont | T6552 | Carnduff | Meth | ||
Baglole, Maggie | 10 | Dau | Ont | T6552 | Carnduff | Meth | ||
Baglole, William | 7 | Son | AB | T6552 | Carnduff | Meth | ||
Baglole, Pearl | 4 | Dau | AB | T6552 | Carnduff | Meth | ||
McNeil, Daniel | 76 | Head | PEI | T6552 | Clare | Breth | Farmer | 1/6/1824 |
McNeil, Euphemia | 66 | Wife | Scot | T6552 | Clare | Breth | ||
McNeil, Nellie | 23 | Dau | Ont | T6552 | Clare | Breth | ||
Steele, L William | 42 | Head | Ont | T6552 | Fairmede | Bapt | Farmer | |
Steele, Elizabeth | 33 | Wife | PEI | T6552 | Fairmede | Bapt | 20Sep1867 | |
Steele, Gertrude | 7 | Dau | B C | T6552 | Fairmede | Bapt | ||
Steele, C David | 5 | Son | NWT | T6552 | Fairmede | Bapt | ||
Steele, G George | 3 | Son | ASS | T6552 | Fairmede | Bapt | ||
Steele, G Sarah | 0.5 | Dau | ASS | T6552 | Fairmede | Bapt | ||
Fisher, John | 45 | Head | PEI | T6552 | Ferndale | Presb | Farmer | 2Feb1856 |
Fisher, Elizabeth | 34 | Wife | N S | T6552 | Ferndale | Presb | ||
Fisher, Edwin | 15 | Son | Assa | T6552 | Ferndale | Presb | ||
Fisher, Sarah | 13 | Dau | Assa | T6552 | Ferndale | Presb | ||
Fisher, Dorothy | 12 | Dau | Assa | T6552 | Ferndale | Presb | ||
Fisher, William | 8 | Son | Assa | T6552 | Ferndale | Presb | ||
Hood, Warren | 51 | Head | Eng | T6552 | Grenfell N | Meth | Farmer | 24Mar1850 Imm1869 |
Hood, Jane | 58 | Wife | PEI | T6552 | Grenfell N | Meth | 28Dec1842 | |
Hood, Wallace | 25 | Son | PEI | T6552 | Grenfell N | Meth | 12Sep1875 | |
Hood, Laura | 24 | Dau | PEI | T6552 | Grenfell N | Meth | 10Feb1877 | |
Hood, Hardy | 22 | Son | PEI | T6552 | Grenfell N | Meth | 27Dec1878 | |
Hood, Ethel | 20 | Dau | PEI | T6552 | Grenfell N | Meth | 27Nov1880 | |
Hood, Lewis | 18 | Son | PEI | T6552 | Grenfell N | Meth | 26May1882 | |
Walker, Edward | 47 | Head | Ont | T6552 | Grenfell Town | Meth | Tinsmith | |
Walker, Josephine | 46 | Wife | PEI | T6552 | Grenfell Town | Meth | 3Aug1854 | |
Walker, Alfred | 21 | Son | Ont | T6552 | Grenfell Town | Meth | ||
Walker, Olive | 9 | Dau | Ass | T6552 | Grenfell Town | Meth | ||
Deacon, Melvert [sic] | 24 | Head | PEI | T6552 | Grenfell S | Meth | Farmer | 31Jan1878 |
Deacon, Maud | 24 | Wife | PEI | T6552 | Grenfell S | Meth | 3Jan1878 | |
Deacon, Fenton | 19 | Bro | PEI | T6552 | Grenfell S | Meth | 18Sep1881 | |
Deacon, Elvin | 24 | Bro | PEI | T6552 | Grenfell S | Meth | 23Feb1875 | |
Fraser, Joseph D | 32 | Head | Ont | T6552 | Indian Head | Meth | Carpenter | |
Fraser, Alice E | 34 | Wife | PEI | T6552 | Indian Head | Meth | 7Nov1866 | |
Fraser, DeLossa | 7 | Dau | Ass | T6552 | Indian Head | Meth | ||
Fraser, Horace G | 6 | Son | Ass | T6552 | Indian Head | Meth | ||
Fraser, Clayton E | 1 | Son | Ass | T6552 | Indian Head | Meth | ||
Easton, Chris T | 41 | Lod | PEI | T6552 | Indian Head | C E | Clergyman | 5Feb1859 |
O'Brien, John | 33 | Head | PEI | T6552 | Kaposvar | R C | Teacher | 22Oct1867 |
O'Brien, Flora | 30 | Wife | PEI | T6552 | Kaposvar | R C | 20Jul1870 | |
O'Brien, James B | 1 | Son | Man | T6552 | Kaposvar | R C | ||
Donohoe, John | 44 | Head | PEI | T6552 | Kaposvar | R C | Teacher | 15May1856 |
Donohoe, Ellen | 42 | Wife | PEI | T6552 | Kaposvar | R C | 6Oct1858 | |
Donohoe, William A | 17 | Son | PEI | T6552 | Kaposvar | R C | Farmer | 21Nov1883 |
Donohoe, Mary C | 15 | Dau | PEI | T6552 | Kaposvar | R C | 13Apr1885 | |
Simpson, David | 57 | Head | N B | T6552 | Maryfield | Presb | Farmer | |
Simpson, Mary | 57 | Wife | PEI | T6552 | Maryfield | Presb | ||
Simpson, Frank | 21 | Son | NB | T6552 | Maryfield | Presb | 27Mar1844 | |
Simpson, Bessie | 18 | Dau | NB | T6552 | Maryfield | Presb | ||
Simpson, Fred A | 16 | Son | NB | T6552 | Maryfield | Presb | ||
Simpson, Cassie | 13 | Dau | NB | T6552 | Maryfield | Presb | ||
Simpson, Eva M | 12 | Dau | NB | T6552 | Maryfield | Presb | ||
Kinley, Richard | 63 | Head | PEI | T6552 | Pheasant Fks | Meth | Minister | 29Jul1837 |
Kinley, Jane | 61 | Wife | PEI | T6552 | Pheasant Fks | Meth | 21Mar1839 | |
Powell, Eva | 11 | GDau | NWT | T6552 | Pheasant Fks | Meth | ||
Frayne, Sam | 39 | Head | Ont | T6552 | Roche Percee | Meth | Farmer | |
Frayne, Mary | 42 | Wife | PEI | T6552 | Roche Percee | Meth | 13Jan1848 | |
Babson, Joseph | 46 | Head | PEI | T6552 | Roche Percee | Presb | Farmer | 25Oct1854 |
Babson, Hannah | 67 | Mother | PEI | T6552 | Roche Percee | Presb | 13Mar1834 | |
McDonald, Daniel J | 27 | Lod | PEI | T6552 | Saltcoats | C E | Clergyman | 8Jul1873 |
Magee, Richard | 42 | Head | Ass | T6552 | Sintaluta | Meth | Merchant | |
Magee, Mary | 24 | Wife | PEI | T6552 | Sintaluta | Meth | 3Nov1876 | |
Magee, Clifford | 0.7 | Son | Ass | T6552 | Sintaluta | Meth |
Island
|
Census |
1891 |
1901 |
1901 |