Another wonderful Census extract by Bob Pierce! Bob has taken the Alberta and NWT (Assiniboia E.) 1891 and 1901 censuses and extracted all families with PEI connections, and we present it here for you. Please be aware that there may be transcription errors, and that once you have found your relatives, you should check the original census for accuracy and more information. This is intended as a finding aid only. To assist you in finding names within the census, please use your Browser's "find" function. You will find it under Edit/Find. This page is very wide- use your scroll bars to scroll across the table. It is also very large.... Please give time for the table to load. The area known as Assiniboia West was also part of the 1891 and 1901 census for the Northwest Territories. Most of it encompasses what is now Saskatchewan which became a province only in 1904, but it includes Medicine Hat as well. You may access it by clicking on the Assiniboia West link above.
H- Head | SSon- Step Son |
SDau- Step Daughter | GSon - Grand Son |
GDau - Grand Daughter | Bdr - Boarder |
Lod - Lodger | BLaw - Br. in law |
Bro - Brother | Sis - Sister |
Dom - Domestic | Nep - Nephew |
Serv - Servant | Bapt - Baptist |
Presb - Presbyterian | R C - Roman Catholic |
Meth - Methodist | C E - Church of England/Anglican |
Breth - Bretheren | Cong - Congregational |
PEIers in Alberta in 1891 Census
Alberta and Assiniboine East (NWT)
Surname, Givenname | Age | Relation | P.of B. | M.film # | Place | Religion | Occupation | Notes |
Ings, J Walter | 36 | Head | PEI | T6425 | Calgary | C E | Cattle Breeder | |
Ings, Francis J | 29 | Wife | Ont | T6425 | Calgary | CE | ||
Ings, Fred Wm | 30 | Bro | PEI | T6425 | Calgary | CE | Cattle Breeder | |
Riley, Daniel E | 31 | Head | PEI | T6425 | Calgary | Presb | Hotel keeper | |
Riley, Edith C | 28 | Wife | PEI | T6425 | Calgary | Presb | ||
Thompson,Fulton E | 22 | Lod | PEI | T6425 | Calgary | Presb | Labourer | |
Henry, John | 47 | Head | PEI | T6425 | Calgary | Meth | Farmer | |
Henry, Maryann | 45 | Wife | PEI | T6425 | Calgary | Meth | ||
Henry, Louise Jane | 23 | Dau | PEI | T6433 | Calgary | Meth | ||
Henry, Matilda Alice | 22 | Dau | PEI | T6434 | Calgary | Meth | ||
Henry, William | 20 | Son | PEI | T6435 | Calgary | Meth | ||
Henry, John Herbert | 19 | Son | PEI | T6436 | Calgary | Meth | ||
Henry, Millicent M | 17 | Dau | PEI | T6437 | Calgary | Meth | ||
Henry, Alma Addie Drucilla | 11 | Dau | PEI | T6438 | Calgary | Meth | ||
Henry, Benjamin F | 10 | Son | PEI | T6439 | Calgary | Meth | ||
Henry,Fannie | 8 | Dau | PEI | T6440 | Calgary | Meth | ||
Henry, Clifford Rice | 6 | Son | PEI | T6441 | Calgary | Meth | ||
Henry, Reginald | 3 | Son | PEI | T6442 | Calgary | Meth | ||
Saunders, Isac [sic] | 18 | Bor | PEI | T6443 | Calgary | Meth | Harness maker | |
McCalister, Robert | 24 | Dom | PEI | T6444 | Calgary | Presb | Farm Lab | |
Matthews, Malcolm | 46 | PEI | T6445 | Calgary | Presb | Blacksmith | ||
McRae, Thomas | 38 | PEI | T6446 | Calgary | Presb | Teamster | ||
Bruce, J J | 40 | PEI | T6447 | Calgary | C E | Section Foreman | ||
Clark, M G | 46 | Head | PEI | T6448 | Calgary | Meth | Carpenter | |
Clark, Emma [sic] | 36 | Wife | PEI | T6449 | Calgary | Meth | ||
Clark, Louise | 18 | Dau | PEI | T6450 | Calgary | Meth | ||
Clark, Edmond [sic] | 13 | Son | PEI | T6451 | Calgary | Meth | ||
Clark, Ingham | 12 | Son | PEI | T6452 | Calgary | Meth | ||
Clark, Hattie | 8 | Dau | NWT | T6453 | Calgary | Meth | ||
Tupman, [sic] James | 36 | NWT | T6454 | Calgary | Meth[?] | |||
Mansfield, William | 22 | PEI | T6455 | Calgary | Meth | Teamster | ||
Mansfield, Jessie | 18 | PEI | T6456 | Calgary | Meth | |||
Mansfield, Prescilla | 20 | PEI | T6457 | Calgary | Meth | Schoolteacher | ||
McDonald, Donald | 56 | Bor | PEI | T6458 | Calgary | Presb | Farmer | Parents b. US |
Bue, Flora | 34 | Wife | PEI | T6459 | Calgary | Presb | Husb.Archie | |
McNeil, Duncan | 29 | Bor | PEI | T6460 | Calgary | Presb | Farm Lab | same house |
Smith, Fred. Stanley | 25 | Head | PEI | T6461 | Davisburg | C E | Farmer | |
Smith, Alex H | 23 | Bro | PEI | T6462 | Davisburg | C E | Farmer | |
Smith, Francis | 18 | Bro | Ont | T6463 | Davisburg | C E | Farmer | |
McNeil, Hugh | 73 | Head | Scot | T6464 | Davisburg | Presb | Farmer | |
McNeil, Catherine | 70 | Wife | Scot | T6465 | Davisburg | Presb | ||
McNeil, Hector | 25 | Son | PEI | T6466 | Davisburg | Presb | Farmer | |
McNeil, Duncan | 27 | Son | PEI | T6467 | Davisburg | Presb | Farmer | |
Harris, C F | 24 | Head | PEI | T6468 | Calgary | C E | Clerk | |
Harris, W H | 22 | Lod | PEI | T6469 | Calgary | C E | Clerk | |
Higgs, F F | 25 | Lod | PEI | T6470 | Calgary | C E | cabinet maker | |
Stumbles, S R | 38 | Lod | PEI | T6471 | Calgary | Meth | NWMP constable | |
McLean, James N | 30 | Head | PEI | T6472 | Battle River | Presb | Farmer | |
Hopgood, William | 18 | PEI | T6473 | Battle River | Meth | Asst Cook | ||
Ross, Catherine | 45 | Wife | PEI | T6474 | Edmonton | Presb | ||
Burns, William J | 41 | Head | Scot | T6475 | Edmonton | Presb | Farmer | |
Burns, Mary | 40 | Wife | PEI | T6476 | Edmonton | Presb | ||
Burns, Ellen C | 0.5 | Dau | NWT | T6477 | Edmonton | Presb | ||
McDonald, Sarah | 5 | Lod | NWT | T6478 | Edmonton | Presb | ||
McDonald, Christina | 3 | Lod | NWT | T6479 | Edmonton | Presb | ||
Squarebriggs, James | 32 | PEI | T6480 | Edmonton | Presb | Miller | ||
McKinley, Daniel | 42 | PEI | T6481 | Fort Sask | Presb | Farmer | ||
McDonald, D J | 32 | Lod | PEI | T6482 | MacLeod | R C | Plasterer | |
McDonald, Kenneth | 26 | Head | N S | T6483 | MacLeod | Presb | Miner | |
McDonald, Biltich [sic] | 23 | Wife | PEI | T6484 | MacLeod | Presb | ||
McDonald, Jane | 5 | Dau | N S | T6485 | MacLeod | Presb | ||
McDonald, Christie | 3 | Dau | N S | T6486 | MacLeod | Presb | ||
Kinlay, P W | 23 | Lod | PEI | T6487 | Macleod | C E | Labourer | |
Milburn, Frank | 33 | Head | Ont | T6488 | Lethbridge | C E | Doctor | |
Milburn, Louise | 32 | Wife | PEI | T6489 | Lethbridge | C E | ||
Milburn, Frank | 2 | Son | AB | T6490 | Lethbridge | C E | ||
Milburn, Helen | 1 | Dau | AB | T6491 | Lethbridge | C E | ||
Gay, William | 32 | Head | PEI | T6492 | Lethbridge | R C | Carpenter | |
Gay, Ann | 26 | Wife | N B | T6493 | Lethbridge | R C | ||
Gay, Florence | 2 | Dau | AB | T6494 | Lethbridge | R C | ||
Gay, Albert | 0.6 | Son | AB | T6495 | Lethbridge | R C | ||
Cody, George | 29 | Head | PEI | T6496 | Lethbridge | R C | Carpenter | |
Cody, Catherine | 23 | Wife | Ont | T6497 | Lethbridge | R C | ||
Cody, Duncan | 3 | Son | AB | T6498 | Lethbridge | R C | ||
Cody, Catherine | 0.5 | Dau | AB | T6499 | Lethbridge | R C | ||
Cotton, Albert | 27 | Head | Eng | T6500 | Lethbridge | Meth | Clerk | A R & C Co. |
Cotton, Susie | 28 | Wife | PEI | T6501 | Lethbridge | Meth | ||
Cotton, Annie | 1 | Dau | NWT | T6502 | Lethbridge | Meth | ||
Cotton, Sarah | 0.3 | Dau | NWT | T6503 | Lethbridge | Meth | ||
Jenkins, Harold | 27 | PEI | T6504 | Pincher Creek | C E | Veterinary Doc. | ||
Murray, John | 57 | Head | Ire | T6505 | E Assiniboia | R C | Farmer | |
Murray, Sarah | 50 | Wife | PEI | T6506 | E Assiniboia | R C | ||
Murray, Kate | 20 | Dau | PEI | T6507 | E Assiniboia | R C | ||
Murray, Jenny | 17 | Dau | NB | T6508 | E Assiniboia | R C | ||
McCleod, Malcum S | 27 | Head | PEI | T6509 | E Assiniboia | Presb | Farmer | |
McCleod, Isabella | 30 | Wife | AB | T6510 | E Assiniboia | Presb | ||
McCleod, Dougald | 3 | Son | NWT | T6511 | E Assiniboia | Presb | ||
Ballison, Joseph | 37 | Head | PEI | T6512 | E Assiniboia | Presb | Carpenter | Widower |
Ballison, Florence | 6 | Dau | MAN | T6513 | E Assiniboia | Presb | ||
Ballison, Richard | 60 | Lod | PEI | T6514 | E Assiniboia | Presb | ||
Ballison, Hannah | 56 | Wife | PEI | T6515 | E Assiniboia | Presb | ||
Ballison, Harvey | 26 | Head | AB | T6516 | E Assiniboia | Presb | Farmer | |
Ballison, Laura | 23 | Wife | AB | T6517 | E Assiniboia | Presb | ||
Ballison, Joseph | 2 | Son | MAN | T6518 | E Assiniboia | Presb | ||
Ballison, Verona | 1 | Dau | MAN | T6519 | E Assiniboia | Presb | ||
Ballison, Mary | 30 | Lod | PEI | T6520 | E Assiniboia | Presb | ||
Bell, James | 63 | Head | PEI | T6521 | E Assiniboia | Meth | Carpenter | |
Bell, Jennet | 60 | Wife | AB | T6522 | E Assiniboia | Meth | ||
Simpson, David | 37 | Head | N B | T6523 | E Assiniboia | Presb | Farmer | |
Simpson, Mary | 37 | Wife | PEI | T6524 | E Assiniboia | Presb | ||
Simpson, Revia | 19 | Dau | N B | T6525 | E Assiniboia | Presb | ||
Simpson, Adella | 17 | Dau | N B | T6526 | E Assiniboia | Presb | ||
Simpson, Nellie | 13 | Dau | N B | T6527 | E Assiniboia | Presb | ||
Simpson, Frank | 11 | Son | N B | T6528 | E Assiniboia | Presb | ||
Simpson, Bessie | 8 | Dau | N B | T6529 | E Assiniboia | Presb | ||
Simpson, Fred | 6 | Son | N B | T6530 | E Assiniboia | Presb | ||
Simpson, Cassie | 4 | Dau | N B | T6531 | E Assiniboia | Presb | ||
Simpson, Eva | 2 | Dau | N B | T6532 | E Assiniboia | Presb | ||
Taylor, David | 24 | Head | N B | T6533 | E Assiniboia | Presb | Farmer | Parents b. PEI |
Taylor, Archibald | 21 | Bro | N B | T6534 | E Assiniboia | Presb | ||
Johnson, George | 30 | Head | N B | T6535 | E Assiniboia | Meth | Farmer | Father b.PEI |
Powell, James | 33 | Head | AB | T6536 | E Assiniboia | Meth | Minister | |
Powell, Margaret | 23 | Wife | Man | T6537 | E Assiniboia | Meth | ||
Powell, Winnifred | 3 | Dau | PEI | T6538 | E Assiniboia | Meth | ||
Powell, Eva | 1 | Dau | NWT | T6539 | E Assiniboia | Meth | ||
McNeill, Daniel | 67 | Head | PEI | T6540 | E Assiniboia | Breth | Farmer | |
McNeil, Euphemia | 56 | Wife | Scot | T6541 | E Assiniboia | Breth | ||
McNeil, Margaret | 20 | Dau | AB | T6542 | E Assiniboia | Breth | ||
McNeil, Eliza | 18 | Dau | AB | T6543 | E Assiniboia | Breth | ||
McNeil, Mary | 16 | Dau | AB | T6544 | E Assiniboia | Breth | ||
McNeil, Nellie | 11 | Dau | AB | T6545 | E Assiniboia | Breth | ||
Campbell, Archibald | 39 | Head | PEI | T6546 | E Assiniboia | Presb | Farmer | |
Campbell, Jennet | 32 | Wife | PEI | T6547 | E Assiniboia | Presb | ||
Campbell, William | 8 | Son | MAN | T6548 | E Assiniboia | Presb | ||
Campbell, Margaret | 6 | Dau | NWT | T6549 | E Assiniboia | Presb | ||
Campbell, Florence | 4 | Dau | NWT | T6550 | E Assiniboia | Presb | ||
Campbell, Grace | 2 | Dau | NWT | T6551 | E Assiniboia | Presb | ||
Campbell, Elizabeth | 0.5 | Dau | NWT | T6552 | E Assiniboia | Presb | ||
Matheson, John | 23 | PEI | T6553 | E Assiniboia | Meth | NWMP | Constable |
Census |
1891 |
1901 |
1901 |
Next |