Another wonderful Census extract by Bob Pierce! Bob has taken the Alberta and NWT (Assiniboia E.) 1891 and 1901 censuses and extracted all families with PEI connections, and we present it here for you. Please be aware that there may be transcription errors, and that once you have found your relatives, you should check the original census for accuracy and more information. This is intended as a finding aid only. To assist you in finding names within the census, please use your Browser's "find" function. You will find it under Edit/Find. This page is very wide- use your scroll bars to scroll across the table. It is also very large.... Please give time for the table to load.
1901 - Scroll Down
Alberta and Ass. (NWT)
Surname, Givenname | Age | Relation | Place of B. | Reel # | Place | Religion | Occupation | Notes |
McLeod, Neil | 65 | Serv | PEI | T6550 | Beaumont | Presb | Carpenter | |
McPhee, Murdock | 53 | Head | PEI | T6550 | Beaver Dam | Presb | Rancher | |
McPhee, Jessie | 48 | Wife | PEI | T6550 | Beaver Dam | Presb | ||
McPhee, Alex | 16 | Son | MAN | T6550 | Beaver Dam | Presb | ||
McPhee, Sarah | 13 | Dau | MAN | T6550 | Beaver Dam | Presb | ||
McPhee, Dan W | 10 | Son | PEI | T6550 | Beaver Dam | Presb | ||
McPhee, Maggie | 8 | Dau | PEI | T6550 | Beaver Dam | Presb | ||
McPhee, John A | 6 | Son | AB | T6550 | Beaver Dam | Presb | ||
Hopgood, William | 27 | Head | PEI | T6550 | Beaver Lake | Meth | Farmer | |
Hopgood, Nellie | 22 | Wife | Eng | T6550 | Beaver Lake | Meth | ||
Hopgood, Annie | 3 | Dau | AB | T6550 | Beaver Lake | Meth | ||
Hopgood, Jessie M | 1 | Dau | AB | T6550 | Beaver Lake | Meth | ||
McNeil, Dan | 31 | Bdr | PEI | T6550 | Blairmore | C E | Labourer | |
Lahow [sic], William | 29 | Head | Ont | T6550 | Bowden | Presb | Millwright | |
Lahow [sic], Martha | 18 | Wife | PEI | T6550 | Bowden | Presb | b.4Aug1882 | |
Clark, Frank J | 20 | PEI | T6550 | Calgary | Presb | Hotel Clerk | ||
Saunders, Isaac | 28 | Head | PEI | T6550 | Calgary | Presb | Merchant | |
Saunders, Lilly | 23 | Wife | Ont | T6550 | Calgary | Presb | ||
Saunders, Garfield | 1 | Son | AB | T6550 | Calgary | Presb | ||
Saunders, Artemus | 30 | Bro | PEI | T6550 | Calgary | Presb | Telegraph Oper. | |
Ings, George A | 40 | Lod | PEI | T6550 | Calgary | Ang | Physician | |
MacDonald, George | 37 | Head | Scot | T6550 | Calgary | Presb | Physician | |
MacDonald, Mary | 36 | Wife | PEI | T6550 | Calgary | Presb | 17Aug1864 | |
MacDonald, Flora | 1 | Dau | AB | T6550 | Calgary | Presb | ||
Burley [sic], John W | 55 | Head | PEI | T6550 | Calgary | Meth | Farmer | |
Burley [sic], Susan | 92 | Mother | PEI | T6550 | Calgary | Meth | ||
Large, Louis H | 18 | Barracks | PEI | T6550 | Calgary | C E | NWMPolice | |
Munroe, S S | 18 | PEI | T6550 | Calgary | Presb | NWMPolice | ||
Seller, Leslie | 18 | PEI | T6550 | Calgary | Presb | NWMPolice | ||
Swapps, Herbert | 39 | Head | Eng | T6550 | Calgary N | Meth | Clerk | |
Swapps, Elizabeth | 32 | Wife | PEI | T6550 | Calgary N | Meth | b.30Jul1868 | |
Swapps, Margaret | 6 | Dau | NWT | T6550 | Calgary N | Meth | ||
Swapps, Herbert | 4 | Son | NWT | T6550 | Calgary N | Meth | ||
Swapps, Mildred | 2 | Dau | NWT | T6550 | Calgary N | Meth | ||
MacDonald, John J | 26 | Head | PEI | T6550 | Calgary S | Meth | Grocer | b.6Sep1874 |
MacDonald, Mabel | 27 | Wife | N B | T6550 | Calgary S | Meth | Dutch | |
McNeill, H J | 48 | Head | PEI | T6550 | Calgary W | C E | Indian Agent | |
McNeill, Mary | 49 | Wife | PEI | T6550 | Calgary W | C E | ||
McNutt [sic], Jane | 29 | SLaw | PEI | T6550 | Calgary W | Presb | ||
Henry, John | 55 | Head | PEI | T6550 | Calgary W | Meth | Farmer | b.13Sep1845 |
Henry, Mary | 52 | Wife | T6550 | Calgary W | Meth | 10Jan1848 | ||
Henry, John H | 28 | Son | T6550 | Calgary W | Meth | 2Jan1872 | ||
Henry, Benjamin F | 19 | Son | T6550 | Calgary W | Meth | 6May1881 | ||
Henry, Fanny J | 17 | Dau | T6550 | Calgary W | Meth | 9Feb1883 | ||
Henry, Clifford R | 15 | Son | T6550 | Calgary W | Meth | 23May1885 | ||
Henry, Reginald | 12 | Son | T6550 | Calgary W | Meth | 25May1888 | ||
Henry, Adelade A | 21 | Dau | T6550 | Calgary W | Meth | 15Jan1879 | ||
Edsworthy, Thomas | 43 | Head | Eng | T6550 | Calgary W | C E | Rancher | |
Edsworthy, Mary | 42 | Wife | PEI | T6550 | Calgary W | C E | b.29Aug1858 | |
Edsworthy, Percy | 3 | Son | AB | T6550 | Calgary W | C E | ||
Edsworthy, George | 1 | Son | AB | T6550 | Calgary W | C E | ||
Jackson, Thomas C | 35 | Head | Ont | T6550 | Calgary W | Meth | Farmer | |
Jackson, Amelia | 28 | Wife | PEI | T6550 | Calgary W | Meth | b.7Jan1872 | |
Jackson, Earl W | 6 | Son | AB | T6550 | Calgary W | Meth | ||
Jackson, Lyle E | 5 | Son | AB | T6550 | Calgary W | Meth | ||
Jackson, Francis L | 3 | Son | AB | T6550 | Calgary W | Meth | ||
Jackson, Violet | 2 | Dau | AB | T6550 | Calgary W | Meth | ||
Jackson, Martha | 1 | Dau | AB | T6550 | Calgary W | Meth | ||
Davison, Lea | 25 | Head | PEI | T6550 | Carstairs | Meth | Gen Mach | b.22Mar1876 |
McConnell, James | 34 | Head | AB | T6550 | Clover Bar | Meth | Farmer | |
McConnell, Matilda | 28 | Wife | PEI | T6550 | Clover Bar | Meth | b.6Oct1872 | |
McConnell, Helen E | 2 | Dau | AB | T6550 | Clover Bar | Meth | ||
McConnell, Ethel | 1 | Dau | AB | T6550 | Clover Bar | Meth | ||
Ball, George | 29 | Head | PEI | T6550 | Clover Bar | Bapt | Farmer | b.26Jun1871 |
Ball, Lora | 26 | Wife | AB | T6550 | Clover Bar | Bapt | ||
Ball, Earl R | 2 | Son | AB | T6550 | Clover Bar | Bapt | ||
Ball, Hazel | 1 | Dau | AB | T6550 | Clover Bar | Bapt | ||
Ball, Frederick | 0.1 | Son | AB | T6550 | Clover Bar | Bapt | ||
Ball, Frank B | 30 | Head | PEI | T6550 | Clover Bar | Bapt | Farmer | b.10Jul1870 |
Ball, Ida | 25 | Wife | N S | T6550 | Clover Bar | Bapt | ||
Ball, Ernest | 9 | Son | N S | T6550 | Clover Bar | Bapt | ||
Ball, Arthur L | 5 | Son | AB | T6550 | Clover Bar | Bapt | ||
Ball, Frances | 2 | Dau | AB | T6550 | Clover Bar | Bapt | ||
Ball, John E | 0.5 | Son | AB | T6550 | Clover Bar | Bapt | ||
Ball, John | 57 | Head | PEI | T6550 | Clover Bar | Meth | Carpenter | b.19Oct1848 |
Ball, Eliza | 57 | Wife | PEI | T6550 | Clover Bar | Meth | b.24Dec1843 | |
Ball, Wallace | 23 | Son | PEI | T6550 | Clover Bar | Meth | Labourer | |
Ball, William | 21 | Son | PEI | T6550 | Clover Bar | Meth | Labourer | |
Ball, Chester | 18 | Son | PEI | T6550 | Clover Bar | Meth | Labourer | |
Ball, Helen | 15 | Dau | N S | T6550 | Clover Bar | Meth | ||
Ball, Everett | 41 | Head | PEI | T6550 | Colchester | Meth | Cab. Maker | |
Ball, Frances C | 40 | Wife | PEI | T6550 | Colchester | Meth | ||
Ball, William H | 21 | Son | PEI | T6550 | Colchester | Meth | ||
Ball, Jane C | 19 | Dau | PEI | T6550 | Colchester | Meth | ||
Ball, Emily F | 16 | Dau | U S | T6550 | Colchester | Meth | ||
Ball, Etta May | 13 | Dau | U S | T6550 | Colchester | Meth | ||
Ball, Mabel B | 10 | Dau | U S | T6550 | Colchester | Meth | ||
Ball, Lora E | 7 | Dau | U S | T6550 | Colchester | Meth | ||
Ball, Ruth A | 5 | Dau | US | T6550 | Colchester | Meth | ||
Ball, Charles E | 2 | Son | AB | T6550 | Colchester | Meth | ||
White, Theophilus | 35 | Head | PEI | T6550 | Colchester | Meth | Farmer | |
White, Frances | 35 | Wife | PEI | T6550 | Colchester | Meth | ||
White, Thomas | 13 | Son | PEI | T6550 | Colchester | Meth | ||
White, Eva M | 11 | Dau | PEI | T6550 | Colchester | Meth | ||
White, Helen G | 9 | Dau | PEI | T6550 | Colchester | Meth | ||
White, Lewis | 8 | Son | PEI | T6550 | Colchester | Meth | ||
White, Theophilus | 6 | Son | PEI | T6550 | Colchester | Meth | ||
White, Rhoda D | 5 | Dau | PEI | T6550 | Colchester | Meth | ||
White, Sydney | 0.6 | Dau | AB | T6550 | Colchester | Meth | ||
White, Robert | 62 | Head | PEI | T6550 | Colchester | Meth | Farm Lab | b.1Aug1838 |
White, Sarah | 60 | Wife | PEI | T6550 | Colchester | Meth | b.21Apr1840 | |
Almy, William | 72 | Head | U S | T6550 | Colchester | Con | Farmer | |
Almy, Rebecca | 52 | Wife | PEI | T6550 | Colchester | Con | ||
Ball, Samuel | 43 | Head | PEI | T6550 | Colchester | Meth | Farmer | |
Ball, Henry | 82 | Father | Eng | T6550 | Colchester | Meth | Immig 1830 | |
Ball, Lydia A | 83 | Mother | Eng | T6550 | Colchester | Meth | ||
McEachern, Albert H | 31 | Head | PEI | T6550 | Colchester | Meth | Farmer | |
McEachern, Margaret | 31 | Wife | PEI | T6550 | Colchester | Meth | ||
McEachern, William B | 1 | Son | AB | T6550 | Colchester | Meth | ||
McEachern, William F | 32 | Head | PEI | T6550 | Colchester | Meth | Farmer | |
McEachern, Dolly H | 22 | Wife | Ont | T6550 | Colchester | Meth | ||
McEachern, Robert A | 0.4 | Son | AB | T6550 | Colchester | Meth | ||
Sinnott, Edward | 25 | PEI | T6550 | Cowley | C E | Labourer | ||
VanBuskirk, Onslow | 27 | Head | PEI | T6550 | Creuzot | Bapt | Farmer | |
VanBuskirk, Ida | 36 | Wife | Ont | T6550 | Creuzot | Bapt | ||
VanBuskirk, Beulah | 2 | Dau | AB | T6550 | Creuzot | Bapt | ||
VanBuskirk, Stephen | 69 | Head | PEI | T6550 | Creuzot | Bapt | Farmer | |
VanBuskirk, Sanford E | 24 | Son | PEI | T6550 | Creuzot | Bapt | Farmer | |
VanBuskirk, Hestte T | 21 | Son | PEI | T6550 | Creuzot | Bapt | Farmer | |
Squarebriggs, Daniel | 40 | Head | PEI | T6550 | Creuzot | Presb | Farmer | |
Squarebriggs, Jenny B | 13 | Dau | PEI | T6550 | Creuzot | Presb | ||
Squarebriggs, Flossie | 11 | Dau | PEI | T6550 | Creuzot | Presb | ||
McLean, John | 32 | Dom | PEI | T6550 | Creuzot | Bapt | ||
McLean, Jessie | 28 | Dom | PEI | T6550 | Creuzot | Bapt | ||
Sellick, John W | 51 | Head | PEI | T6550 | Creuzot | Decip | Farmer | |
Sellick, Caroline | 47 | Wife | PEI | T6550 | Creuzot | Decip | ||
Sellick, Frank A | 21 | Son | PEI | T6550 | Creuzot | Decip | ||
Sellick, J Van B | 19 | Son | PEI | T6550 | Creuzot | Decip | ||
Sellick, Maggie F | 14 | Dau | PEI | T6550 | Creuzot | Decip | ||
McLean, John | 22 | Head | PEI | T6550 | Creuzot | Decip | Farmer | 8Aug1878 |
Coughlan, Michael | 26 | Head | PEI | T6550 | Creuzot | R C | Farmer | 15Sep1874 |
Annear, John | 29 | PEI | T6550 | Cut Bank | Presb | Labourer | 25Sep1881 | |
Monaghan, P | 28 | PEI | T6550 | Davisburg | R C | Teacher | 10Feb1872 | |
Mutch, Robert M | 38 | Head | PEI | T6550 | Duhamel | Presb | Carpenter | 5May1862 |
Mutch, Elizabeth | 33 | Wife | PEI | T6550 | Duhamel | R C | 31Jul1868 | |
Mutch, Robert C | 8 | Son | U S | T6550 | Duhamel | R C | ||
Mutch, Gladys | 7 | Dau | U S | T6550 | Duhamel | R C | ||
Mutch, William | 5 | Son | U S | T6550 | Duhamel | R C | ||
Mutch, Cecily | 3 | Dau | U S | T6550 | Duhamel | R C | ||
Mutch, Allen A | 1 | Son | AB | T6550 | Duhamel | R C | ||
Mackinnon, J D | 44 | Head | PEI | T6550 | Duhamel | Presb | Carpenter | no date |
Mackinnon, Jessie | 32 | Wife | C B | T6550 | Duhamel | Presb | ||
Mackinnon, Manola | 4 | Dau | U S | T6550 | Duhamel | Presb | ||
Mackinnon, Ermina | 2 | Dau | U S | T6550 | Duhamel | Presb | ||
Mackinnon, John D | 1 | Son | U S | T6550 | Duhamel | Presb | ||
Ball, Samuel | 23 | Bdr | PEI | T6550 | Edmonton E | Meth | Butcher | 31Jan1878 |
MacIntyre, Alexander | 42 | Head | PEI | T6550 | Edmonton | R C | Dentist | 26Jul1858 |
MacIntyre, Annie | 41 | Wife | Ont | T6550 | Edmonton W | R C | ||
MacIntyre, Pearl | 19 | Dau | PEI | T6550 | Edmonton W | R C | ||
Beals, Collins | 39 | Head | PEI | T6550 | Edmonton W | Bapt | Imp Dealer | 26Apr1961 |
Beals, Lottie | 39 | Wife | PEI | T6550 | Edmonton W | Bapt | 2Jul1861 | |
Beals, Roy | 12 | Son | U S | T6550 | Edmonton W | Bapt | ||
Beals, Ruby | 10 | Dau | U S | T6550 | Edmonton W | Bapt | ||
Beals, Elwood | 6 | Son | M V | T6550 | Edmonton W | Bapt | ||
Richardson, William J | 55 | Head | PEI | T6550 | Edmonton W | Presb | In Agent | 11Apr1846 |
Richardson, Margarite | 40 | Wife | Ont | T6550 | Edmonton W | Presb | 1Mar1861 | |
Richardson, Christina | 22 | Dau | Ont | T6550 | Edmonton W | Presb | ||
Richardson, Charles | 20 | Son | T6550 | Edmonton W | Presb | |||
Richardson, Ethal | 17 | Dau | Man | T6550 | Edmonton W | Presb | ||
Richardson, Mable | 14 | Dau | Man | T6550 | Edmonton W | Presb | ||
Richardson, Frederick | 4 | Son | NWT | T6550 | Edmonton W | Presb | ||
Richardson, Grace | 3 | Dau | NWT | T6550 | Edmonton W | Presb | ||
Henry, William | 29 | Head | PEI | T6550 | Edmonton W | Meth | Merchant | 2Jan1871 |
Henry, Flora | 30 | Wife | Ont | T6550 | Edmonton W | Meth | ||
Henry, Frederick | 6 | Son | NWT | T6550 | Edmonton W | Meth | ||
Jenkins, Henry R | 36 | Head | PEI | T6550 | Fishburn | C E | Rancher | 9Jun1864 |
Jenkins, Minnie M | 24 | Wife | Ont | T6550 | Fishburn | C E | ||
Jenkins, William C | 5 | Son | AB | T6550 | Fishburn | C E | ||
Jenkins, Francis H | 3 | Son | AB | T6550 | Fishburn | C E | ||
Jenkins, Alice M | 1 | Dau | AB | T6550 | Fishburn | C E | ||
Jenkins, John T | 72 | Head | PEI | T6550 | Fishburn | Christ | Rancher | 1Jan1829 |
Jenkins, Jessie E C | 68 | Wife | Nfld | T6550 | Fishburn | Christ | ||
Jenkins, Frances H | 27 | Dau | PEI | T6550 | Fishburn | Christ | ||
MacDonald, John | 35 | PEI | T6550 | Fort Sak | Christ | NWMPolice | 31Aug1865 | |
McCallum, Hugh | 52 | Head | PEI | T6550 | Frederickhiem | Bapt | Farmer | May1858 |
McCallum, Lizzie | 52 | Wife | Eng | T6550 | Frederickhiem | Bapt | ||
McCallum, Percy | 16 | Son | U S | T6550 | Frederickhiem | Bapt | ||
McCallum, Lizzie | 11 | Dau | U S | T6550 | Frederickhiem | Bapt | ||
MacKenzie, Norman | 21 | PEI | T6550 | Gladys | Presb | Cowboy | 18Oct1879 | |
Smith, Alex | 32 | Head | PEI | T6550 | Gladys | C E | Rancher | 6Dec1867 |
Smith, Matilda | 20 | Wife | Ire | T6550 | Gladys | C E | ||
Smith, Alfred H R | 3 | Son | AB | T6550 | Gladys | C E | ||
Smith, James S H | 1 | Son | AB | T6550 | Gladys | C E | ||
McLean, James | 40 | Head | PEI | T6550 | Innisfail | Presb | Farmer | 22Apr1860 |
Moore, Jack | 27 | Head | PEI | T6550 | Innisfail | Meth | Butter Maker | 31Dec1873 |
Moore, Lory | 18 | Wife | U S | T6550 | Innisfail | Meth | ||
Moore, Harold | 1 | Son | AB | T6550 | Innisfail | Meth | ||
Moore, Harry | 25 | Partner | PEI | T6550 | Innisfail | Meth | Farmer | 28Oct1875 |
West, George | 38 | Head | PEI | T6550 | Innisfail | C E | Merchant | 15Jul1862 |
West, Mary J | 33 | Wife | PEI | T6550 | Innisfail | Presb | 12Sep1967 | |
West, Gladys | 11 | Dau | PEI | T6550 | Innisfail | Presb | 10Nov1889 | |
West, John T | 5 | Son | AB | T6550 | Innisfail | Presb | ||
West, George E | 2 | Son | AB | T6550 | Innisfail | Presb | ||
McCormick, John | 34 | Head | U S | T6550 | Knee Hill | R C | Farmer | 15Apr1866 |
McCormick, Annie | 75 | Mother | PEI | T6550 | Knee Hill | R C | 11May1816 | |
Shaw, John | 63 | Head | Scot | T6550 | Lacombe | Bapt | Farmer | Imm 1893 |
Shaw, Margaret | 54 | Wife | PEI | T6550 | Lacombe | Bapt | 1Jun1847 | |
Shaw, Anne M | 18 | Dau | Ont | T6550 | Lacombe | Bapt | ||
Shaw, Margaret | 17 | Dau | Ont | T6550 | Lacombe | Bapt | ||
Shaw, Mary | 15 | Dau | Ont | T6550 | Lacombe | Bapt | ||
Shaw, Ida | 12 | Dau | Ont | T6550 | Lacombe | Bapt | ||
MacLeod, M J | 29 | PEI | T6550 | Lacombe | Presb | Merchant | 4Dec1871 | |
MacLeod, Sidney | 25 | PEI | T6550 | Lacombe | Presb | Clerk | 2Sep1875 | |
Morris, Charles E | 34 | Head | PEI | T6550 | Lacombe | Meth | Clerk | 24Apr1866 |
Morris, Anne | 21 | Wife | PEI | T6550 | Lacombe | Meth | 5Dec1879 | |
Cairns, Robert | 42 | Head | PEI | T6550 | Laggan | Presb | Rancher | 2Sep1858 |
Cairns, Isabel | 41 | Wife | PEI | T6550 | Laggan | Presb | 5Nov1859 | |
Cairns, James J | 10 | Son | PEI | T6550 | Laggan | Presb | 31May1890 | |
Cairns, Janet E | 7 | Dau | PEI | T6550 | Laggan | Presb | 4Dec1893 | |
Mallett, Hammond | 30 | Head | PEI | T6550 | Lameton | Presb | Rancher | 12Jul1870 |
Mallett, Elvie | 27 | Wife | PEI | T6550 | Lameton | Presb | ||
Mallett, Sarah | 5 | Dau | AB | T6550 | Lameton | Presb | ||
Mallett, Walter A | 3 | Son | AB | T6550 | Lameton | Presb | ||
Mallett, William | 1 | Son | AB | T6550 | Lameton | Presb | ||
Mallet, Walter | 18 | Nep | PEI | T6550 | Lameton | Presb | ||
Johnston, James W | 39 | Head | PEI | T6550 | Lameton | Presb | Rancher | 10Feb1862 |
Johnston, Minnie | 27 | Wife | PEI | T6550 | Lameton | Presb | 27Mar1874 | |
Johnston, Mary | 5 | Dau | AB | T6550 | Lameton | Presb | ||
Johnston, Winnifred | 3 | Dau | AB | T6550 | Lameton | Presb | ||
Chisholm, Archie | 73 | Lod | PEI | T6550 | Lameton | Presb | 29Mar1828[?] | |
McLeod, Neil | 65 | Head | PEI | T6550 | Leduc | Presb | Farmer | 5Jun1846 |
McLeod, Mary | 62 | Wife | PEI | T6550 | Leduc | Presb | 22Jun1838 | |
McLeod, James | 21 | Son | U S | T6550 | Leduc | Presb | ||
McLeod, Archie | 20 | Son | U S | T6550 | Leduc | Presb | ||
McLeod, Samuel | 17 | Son | PEI | T6550 | Leduc | Presb | 18Sep1883 | |
O'Hagen, Robert | 40 | Head | PEI | T6550 | Lethbridge | Presb | Engineer | 5Oct1860 |
O'Hagen, Amy | 33 | Wife | Ont | T6550 | Lethbridge | Presb | ||
O'Hagen, Jean | 15 | Dau | Ont | T6550 | Lethbridge | Presb | ||
O'Hagen, Flossie | 13 | Dau | Ont | T6550 | Lethbridge | Presb | ||
O'Hagen, Myrl | 2 | Dau | AB | T6550 | Lethbridge | Presb | ||
Moore, Charles | 23 | PEI | T6550 | Lethbridge | Meth | NWMPolice | 23Apr1877 | |
McPhee, John A | 26 | Bdr | PEI | T6550 | Lethbridge | R C | Clerk | 18Nov1874 |
Hiscox, Thomas | 43 | Head | PEI | T6550 | Lethbridge | Meth | Engineer | 10Apr1857 |
Hiscox, Mary | 43 | Wife | PEI | T6550 | Lethbridge | Meth | 9Nov1857 | |
Stodart, Rhoda | 20 | Dau | PEI | T6550 | Lethbridge | Meth | 15Jul1880mar. | |
Hiscox, Minnie A | 18 | Dau | U S | T6550 | Lethbridge | Meth | ||
Hiscox, Elleanor | 16 | Dau | PEI | T6550 | Lethbridge | Meth | 28Dec1884 | |
Hiscox, Beatrice | 11 | Dau | Man | T6550 | Lethbridge | Meth | ||
Hiscox, William H | 6 | Son | AB | T6550 | Lethbridge | Meth | ||
Perry, William | 42 | Bdr | PEI | T6550 | Lethbridge S | RC | Carpenter | 11Sep1858 |
MacDonald, Kenneth | 36 | Head | N S | T6550 | Lethbridge S | Presb | Coalminer | |
MacDonald, Bithiah | 35 | Wife | PEI | T6550 | Lethbridge S | Presb | 17Jul1865 | |
MacDonald, Jane | 14 | Dau | N S | T6550 | Lethbridge S | Presb | ||
MacDonald, Christie | 12 | Dau | N S | T6550 | Lethbridge S | Presb | ||
MacDonald, Bithiah | 10 | Dau | AB | T6550 | Lethbridge S | Presb | ||
MacDonald, Maud | 8 | Dau | AB | T6550 | Lethbridge S | Presb | ||
Gay, William P | 40 | Head | PEI | T6550 | MacLeod | C E | Builder | 15Sep1860 |
Gay, Annie | 34 | Wife | N B | T6550 | MacLeod | C E | ||
Gay, Florence | 12 | Dau | AB | T6550 | MacLeod | C E | ||
Gay, Albert Chas | 11 | Son | AB | T6550 | MacLeod | C E |
Census |
1891 |
1901 |
1901 |
Next |