Note: This Document Courtesy of Michael Rennie, [email protected] - This document covers the northern portion of Lot 23. A similar document, only for the Southern part of the lot is the Conveyance, Susan Rennie to Joseph Pope, 7 June 1877
" List of Titles of Lot 23 Rennie and Hodgson Estate"
"I Robert Rennie do hereby agree to sell to Daniel Hodgson all that certain tract piece or parcel of land in Township Number Twenty three - containing four thousand, seven hundred and thirty two (4732) acres agreeable to the plan and schedule thereof now exhibited and handed to him, and to assign three several Judgments entered up of record against John Wyand Samuel Wyand and Henry Balls to the said Daniel Hodgson at and for the price or sum of Seventeen hundred and seventy four pounds (£1774) Prince Edward Island Currency, and I do further agree to make and execute to the said Daniel Hodgson his Heirs and Assigns within the period of upon payment of the said sum of £1774 to the said Robert Rennie his heirs or assigns Six weeks --------------- from this date a good and valid conveyance in the law of the said Tract piece or parcel of land to contain the usual and accustomed covenants as to Title and Warranty, and to contain all such assignments and Covenants of assignment as may be necessary to assign all Leases now outstanding of every part and parcel of the said tract and tracts to piece and parcels of land as to enable the said Daniel Hodgson to recover all rents now due or hereafter to become due thereon
As Witness our hands this twelth day of April 1854
Robert Rennie
D Hodgson"[Arranged in a ledger ]
" Rent Roll Northern Portion Lot 23"
Names | Acres | Years | Commencement | Rental | Arrears | Terms | |
John McNeil | 100 | 999 | 1st March 1826 | 5.0.0 | 5.0.0 | L5 Currency Yearly (P. [?] before Securing Agt.) | |
William McNeil | 105 | 999 | 1st March 1840 | 5.5.0 | 26.13.11 | £5.5.0 Currency Yearly | |
& James | |||||||
Alexander McNeil | 50 | 999 | 1st May 1821 | 4.3.4 | 18.12.9 | £3.15/ Stg Yearly till 18?5 then £5 stg Yrly (£3 out of D [?] | |
William McLure | 100 | 999 | 1st January 1820 | 8.6.8 | 40.0.0 | £7.10.0 Currency Yrly | |
Charles McNeil | 60 | 973 | 1st March 1853 | 3.0.0 | 1.5.0 | £3.0.0 Currency Yrly | |
Alex Marquis | 120 | 900 | 1st March 1834 [54?] | 7.10.0 | 0.0.0 | £7.10.0 Currency Yrly | |
Henry Simpson | 65 | 999 | 1st January 1842 | 3.12.2 | 3.12.2 | £3.5.0 Currency Yrly | |
David Simpson | 100 | 999 | 1st January 1840 | 5.11.1 | 0.0.0 | £5.0.0 Currency Yrly | |
9 | David McNeil | 100 | 999 | 1st March 1842 | 5.11.1 | 5.11.1 | 1/ Stg per acre Yrly |
10 | J Lockhead [?] | 108 | 999 | 1st May 1843 | 8.0.0 | 40.0.0 | £7.4.0 Stg Yrly |
11 | Daniel McNeil | 97 1/2 | 999 | 5.8.4 | 0.0.0 | £4.17.6 Stg Yrly | |
12 | John McLean Robertson | 58 | 999 | 1st May 1840 | 3.4.5 | 0.0.0 | £2.18. Stg Yrly |
13 | James Jack | 50 | 999 | 1st May 1831 | 2.15.6 | 15.0.0 | £2.10.0 Stg Yrly |
1 | rear of above farm | 8 | 0.0.0 | ||||
14 | John Wyand | 50 | 999 | 1st March 1841 | 2.15.6 | 15.6.0 | £2.10.0 Stg Yrly |
15 | Samuel Wyand | 50 | 999 | 1st March 1841 | 2.15.6 | 20.0.0 | £2.10.0 Stg Yrly |
16 | William Frazeir [?] | 50 | 999 | 1st March 1835 | 2.15.6 | 27.15.6 | £2.10.0 Stg Yrly & P. [?] £15.-.- |
7 | James McInstry | 44 1/2 | 999 | 1st March 184? | 3.14.1 | 20.10.2 | £3.6.8 Stg Yrly |
8 | Wolgro [?] Henry | 116 | 999 | 1st March 1841 | 8.2.2 | 32.8.8 | £7.5.0 Stg Yrly & £32.8.8 |
19 | Alex Marquis McNeil | 100 | 999 | 1st November 1841 | 5.11.1 | 31.13.10 | £5.0.0 Stg Yrly |
20 | George Simpson | 58 | 990 | 1st March 1853 | 3.6.0 | 8.0.0 | £3.6.0 Currency Yrly |
1 | David McNeil | 100 | 999 | 1st March 1853 | 5.11.0 | 2.15.6 | £5.11. Cy Yrly for 15 Yrs then £8.6.0 Cy Yrly |
2 | Eli Peters | 53 | 99 | 1st June 1848 | 4.8.4 | 20.5.8 | 1/6 Stg per acre Yrly till 1868 then 2/ Stg Yrly per acre |
3 | Alest [?] Peters | 33 1/3 | 900 | 1st September1852 | 3.13.4 | 3.13.4 | £3.6.0 Currency Yrly |
4 | Jean Blaquiere | 33 1/3 | 900 | 1st September 1852 | 3.13.4 | 3.13.4 | £3.6.0 Currency Yrly |
5 | Stephen Blaquiere | 33 1/3 | 900 | 1st September 1852 | 3.13.4 | 3.13.4 | £3.6.0 Currency Yrly |
6 | Joseph Peters | 27 | 99 | 1st June 1848 | 2.5.0 | 13.7.0 | £2.0.6 Currency Yrly till 1868 then £2.13.6 Stg Yrly |
7 | Lazar Beott | 50 | 999 | 2d January 1840 | 2.15.6 | 28.8.3 | £2.10.0 Currency Yrly till 1868 then £3.15.0 Stg Yrly |
8 | Gilbert D Denerther | 40 | 99 | 1st June 1848 | 3.6.8 | 16.13.4 | 1/6 per acre Yrly till 1868 then 2/ stg per acre Yrly |
1960 | £125.13.11 | £411.7.90 | |||||
Brought forward | 1960 | £125.13.11 | £411.17.9 | ||||
Romain Gallant | 47 | 99 | 1st March 1848 | 3.18.4 | 19.13.6 | 1/6 Stg Yrly per acre till 1868 then 2/ per acre Yrly | |
William Gallant | 47 | 99 | 1st June 1848 | 3.18.4 | 19.15.2 | ditto ditto | |
Jos Doiront | 50 | 999 | 2d Jaunary 1840 | 2.15.6 | 28.6.6 | £2.10.0 Stg till 1860 then £3.15.0 Stg Yrly | |
John Peters | 50 | 999 | 1st January 1840 | 2.15.6 | 21.3.6 1/2 1/ Stg per acre Yrly till 1855 then | ||
Horace Ling}now | 50 | 90 | 1st November 1841 | 2.15.6 | 43.2.1 | £2.10 Stg then £3.15 Stg Yrly | |
Horace Ling}Laird | 44 | 999 | 1st March 1841 | 3.1.1 | 0.0.0 | £2.15 Stg Yrly till 1856 then £3.6.0 Yrly | |
behind above | 6 | 0.0.0 | |||||
Andrew Beott | 50 | 999 | 1st June 1848 [5?] 2.15.6 | 3.0.9 | £2.10 Stg Yrly | ||
Leon Beott | 50 | 999 | 1st March 1853 | 2.19.0 | 9.18.0 | £2.19 Currency Yrly | |
William Nisbett | 30 | 60 | 1st November 1843 | 2.10.0 | 24.4.2 | £2.5.0 Stg Yrly Leased to J Hunter | |
Xavier Doiront | 30 | 60 | 1st March 1842 | 2.15.6 | 25.9.0 | £2.10 Stg Yrly till 1872 then £3 Stg Yrly | |
Iron [?] Gallant | 57 | 999 | 3.6.6 | 0.0.0 | £3.6.6 Currency Yrly promised these terms |
||
Leon Beott Now Horace Ling |
57 | 999 | 3.4.2 | 15.0.0 | £3.6.6 Currency Yrly no lease yet given |
||
William Arthur | 57 | 900 | 1st March 1853 | 3.3.4 | 6.0.0 | £3.3.4 Currency Yrly paid to 3d. May 1854 £6.5.6 | |
Belloni Gallant | 54 | 99 | 1st June 1848 | 4.14.5 | 13.12.8 | £4.5 Stg Yrly till 1868 then £5.8 Stg Yrly | |
Narrie Doiront | 57 | 99 | 1st March 1849 | 4.10.0 | 22.15.4 | £4.1.0 Stg Yrly till 1872 then £5.8 Stg Yrly | |
Joseph Blaquiere | 56 | 900 | 1st March 1853 | 3.10.0 | 11.0.0 | £3.10 Currency Yrly | |
Joseph Blaquiere | 56 | 99 | 1st June 1848 | 4.13.4 | 18.1.8 | £4.4.0 Stg Yrly till 1868 then £5.12.0 Stg Yrly | |
Izidore Doiront | 54 | 99 | 1st June 1848 | 4.10.0 | 16.14.9 | £4.1 Stg till 1870 then £5.8 Stg Yrly | |
Andrew Peters | 54 | 99 | 1st June 1848 | 4.10.0 | 20.0.0 | £4.1 Stg till 1870 [1871?] | |
Izidore Doiront | 57 | 999 | 1st June 1841 [1848?] | 3.3.4 | 14.17.11 | £2.17.0 Stg till 1861 then £4.5 Stg Yrly | |
Victoire Doiront | 55 | 999 | 1st March 1841 | 3.1.1 | 33.12.1 | £2.15.0 Stg till 1861 then £4.2.6 Stg Yrly | |
Lanant Pino | 45 | 99 | 1st March 1853 | 5.0.0 | 5.0.0 or [3.0.0] | £3.15.0 Currency Yrly | |
Lazar Gallant | 46 | 999 | 1st March 1835 | 2.11.1 | 41.1.3 | 1/ Stg per acre Yrly Holds an old Lease for 60 [?] ac but only 46 in possession | |
Fidelle Peters | 57 | 999 | 1st March 1835 | 2.13.6 | 52.15.7 | £2.10 Stg Yrly Holds an old lease for 50 acres of H Smith | |
Isaac Lillisk | 58 | 999 | 1st March 1835 | 2.15.6 | 14.7.0 | £2.10 Stg Yrly Holds an old lease for 50 acres of John Fraserd [?] | |
Hubert Doiront | 54 | 99 | 1st June 1848 | 4.10.0 | 22.10.0 | £4.1 Stg Yrly till 1868 then £5.8 Stg Yrly | |
John Peters | 54 | 99 | 1st March [?] 1848 | 4.10.0 | 8.14.0 | £4.1 Stg yrly | |
Fidelle Peters | 52 | 900 | 1st June 1852 | 3.6.8 | 7.18.0 | £3.0.0 Stg yrly | |
William Connors | 50 | 99 | 1st March 1845 | 2.15.6 | 16.8.2 | £2.10.0 Stg Yrly till 1861 then £3.15 Stg Yrly | |
Ralph Peters | 36 | 900 | 1st March 1852 | 2.0.0 | 12.0.0 | £2.0.0 Currency Yrly | |
3534 | 226.10.11 | 943.18.10 1/2 | |||||
Brought forward | 3534 | 226.10.11 | 943.18.10 1/2 | ||||
Augustine Peters | 36 | 900 | 1st March 1852 | 2.0.0 | 0.0.0 | £2.0.0 Currency Yrly | |
Henry Robertson Jr | 100 | 989 | 1st May 1852 | 5.11.1 | 0.0.0 | £5.11.1 Currency Yrly | |
Jas. Morrison | 53 | 999 | 1 November 1840 | 2.18.10 | 0.0.0 | £2.13.0 Sterling Yearly | |
Benj'n Henry | 51 | 999 | 1st October 1853 | 7.10.0 | 0.0.0 | £2.17.0 Currency Yrly | |
William Balls | 45 | Payable in 4 years £60 | 0.0.0 | 46.0.0 | Warrant of attorney granted for £60 | ||
William Henry | 56 | 999 | 1st March 1841 | 3.2.2 | 19.7.4 | £2.16. Stg Yrly | |
Jack W Lokerby [?] | 121 | { | Wilderness | 0.0.0 | D & H Simpson talked of buying this | ||
Henry & Balls | 75 | { 999 | Wilderness | 0.0.0 | Balls & Henry wanted to purchase this | ||
Silvaer [?] Blanchette | 50 | 900 | 1st February 1853 | 1.5.0 | 0.12.6 | £1.5 Cy £1.17.6 Cy then £2.10 Cy Yrly | |
Peter Doirant | 50 | 999 | 1 March 1853 | 2.10.0 | 1.3.0 | £2.10 Currency Yearly | |
Maurice Doirant | 25 | 999 | 1st October 1852 | 0.18.9 | 0.0.0 | 18/9 Cy then £1.5 Currency Yrly after | |
Shrace [?] Peci [?] | 25 | 999 | 1st March 1853 | 0.18.9 | 1.0.0 | 18/9 Cy then £1.5.0 Currency Yrly after | |
Izidore Peters | 25 | 999 | 1st March 1853 | 0.18.9 | 1.0.0 | 18/9 Cy then £1.5.0 Currency Yrly after | |
Maxim Blaquiere | 25 | 999 | 1st March 1853 | 0.18.9 | 1.0.0 | 18/9 Cy then £1.5.0 Currency Yrly after | |
Joseph Blaquiere | 25 | 999 | 1st October 1852 | 0.18.9 | 0.12.6 | 18/9 Cy then £1.5. Currency Yrly | |
Andrew Le Clerc | 25 | 999 | 1st March 1853 | 0.18.9 | 0.0.0 | 18/9 Cy then £1.5. Currency Yrly | |
Ferman Gallant | 25 | 999 | 1st March 1853 | 0.18.9 | 0.0.0 | 18/9 Cy then £1.5. Currency Yrly | |
Simeon Doirant | 30 | 999 | 1st March 1853 | 1.10.0 | 1.15.0 | £1.10 Cy Yrly | |
Francis Gallant | 34 | 900 | 1st March 1853 | 1.14.0 | 1.9.0 | £1.14.0 Cy Yrly | |
Bruno Gallant | 33 [?] | 900 | 1st March 1853 | 1.5.0 | 0.0.0 | £1.5 Cy then £1.13. Cy Yrly after | |
Joseph Peters | 25 | 900 | 1st March 1853 | 0.18.9 | 0.12.6 | 18/9 Cy then £1.5. Currency Yrly | |
Charles Peters | 25 | 900 | 1st February 1853 | 0.18.9 | 0.12.6 | 18/9 Cy then £1.5. Currency Yrly | |
Maxim Peters | 25 | 999 | 1st March 1853 | 0.19.0 | 0.5.0 | 19/ Currency then £1.5 Currency Yearly | |
Joseph |
25 | 999 | lease promised at 1/ Currency per acre/Lease drawn | ||||
Widow Blaquiere | 25 | 999 | lease promised at 1/ Currency per acre | ||||
Peter Martin | 25 | 900 | 1st March 1853 | 0.18.9 | 0.12.6 | 18/9 Currency thru £1.5.0 Currency Yearly | |
Maurice Blaquiere | 50 | 900 | 1st March 1853 | 1.5.0 | 0.12.6 | 25/ Cy 38/ Cy and £2.10.0 Currency Yrly | |
Donald Peters | 25 | 999 | 1st March 1853 | 0.18.9 | 0.12.6 | 18/9 Cy & £1.5.0 Currency Yearly | |
Samuel Wyand | 32 | sold payable in 6 years | 27.16.6 | Warrant of Attorney granted for £23 paid | |||
John Wyand | 32 | sold payable in 6 years | 22.12.3 & 23.6.6 |
Warrant of Attorney Granted for £23 & £22.12.3 | |||
4732 | £268.7.3 | £1061.8.8 1/2 |
4732 57 4675 |
£1774.10.0 |