The following listing of P.E.I. Place names, Counties, and Lots is the work of Jo-Anna Reilly - [email protected]. We thank Joanna very much for her allowing her work to be presented here, and hope that this will help those trying to determine what lot their ancestors lived in here on P.E.I.
Related Links:
- Lot Map of Prince Edward Island - Click for Lot Map!
- Cross Index - to Alan Rayburn's "Geographical Names of Prince Edward Island" - P.E.I. Geographical Names
- Acadian/Mi'maq/Present Day - Place Name Cross Reference
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M]
[N] [O] [P] [R] [S] [T] [U] [V] [W] [Y] [Notes]
County | Map Coordinate | Lot Number | Community Name |
K | F14 | 64 | ABNEY |
P | F4 | 15 | ABRAM-VILLAGE |
Q | C11 | 36 | AFTON ROAD |
P | D5 | 10 | ALASKA |
P | F7 | 27 | ALBANY |
Q | D12 | 50 | ALBERRY PLAINS |
P | C3 | 4 | ALBERTON |
K | E13 | 59 | ALBION |
K | C13 | 55 | ALBION CROSS |
Q | E11 | 49 | ALEXANDRA |
Q | L65&30 | ALLEN* | |
K | E13 | 63 | ALLISTON |
P | B2 | 3 | ALMA |
Q | D8 | 24 | ANGLO RUSTICO |
P | A3 | 1 | ANGLO TIGNISH |
K | C14 | 56 | ANNANDALE |
Q | 65 | ANNAROWE | |
Q | F8 | 30 | APPIN ROAD |
Q | F9 | 30 | ARGYLE SHORE |
Q | 35 | ARISAIG | |
P | E5 | 14 | ARLINGTON |
K | 42 | ARMADALE | |
P | B2 | 1 | ASCENSION |
K | B13 | 41 | ASHTON |
Q | D11 | 36 | AUBURN |
P | F7 | 28 | AUGUSTINE COVE |
Q | D11 | 37 | AUGUSTUS |
Q | D12 | 49 | AVONDALE |
Q | 49 | BACK ROAD | |
P | E4 | 15 | BAIE-EGMONT |
K | D12 | 51 | BALDWIN ROAD |
K | A15 | 46 | BALTIC |
P | D6 | 18 | BALTIC |
K | C12 | 40 | BANGOR |
K | A15 | 47 | BASIN HEAD |
K | C14 | 43 | BAY FORTUNE |
K | A14 | 46 | BAYFIELD |
P | E5 | 14 | BAYSIDE |
Q | D7 | 22 | BAYVIEW |
K | E14 | 64 | BEACH POINT |
K | B14 | 44 | BEAR RIVER |
Q | 60 | BEATON | |
P | F6 | 26 | BEDEQUE |
Q | D10 | 35 | BEDFORD |
Q | F12 | 57 | BELFAST |
Q | 62 | BELL CREEK | |
Q | F13 | 62 | BELLE RIVER |
Q | E12 | 57 | BELLEVUE* |
P | E5 | 16 | BELMONT |
Q | E11 | 48 | BETHEL |
P | D4 | 12 | BIDEFORD |
K | 55 | BIG HILL | |
BIG POINT | |||
K | 55 | BIG RUN | |
P | D5 | 13 | BIRCH HILL |
K | 45 | BLACK BROOK | |
P | C2 | 5 | BLOOMFIELD CORNER |
P | C2 | 5 | BLOOMFIELD* |
Q | D10 | 36 | BLOOMING POINT |
Q | 31 | BLUEFIELD | |
P | 19 | BLUESHANK | |
Q | F9 | 30 | BONSHAW |
Q | 30 | BONWELL | |
P | F7 | 27 | BORDEN |
K | A15 | 47 | BOTHWELL |
Q | E10 | 33 | BRACKLEY |
Q | D9 | 33 | BRACKLEY BEACH |
Q | D9 | 33 | BRACKLEY POINT |
P | 28 | BRADFORD | |
P | D3 | 9 | BRAE |
P | E3 | 9 | BRAE HARBOUR |
Q | E7 | 67 | BREADALBANE |
K | C13 | 55 | BRIDGTOWN |
K | C11 | 40 | BRISTOL |
P | C2 | 3 | BROCKTON |
Q | E9 | 31 | BROOKFIELD(+ L24) |
P | C2 | 4 & 5 | BROOKLYN |
K | E13 | 61 | BROOKLYN |
K | 61 | BROOKSIDE | |
Q | E8 | 30 | BROOKVALE |
K | 59 | BROWN'S CREEK | |
K | D13 | 59 | BRUDENELL |
K | 59 | BRUDENELL POINT | |
Q | E10 | 48 | BUNBURY |
Q | D8 | 23 | BUNGAY |
P | D6 | 18 | BURLINGTON |
P | D1 | 7 | BURTON* |
K | C12 | 39 | BYRNES ROAD |
K | B12 | 41 | CABLE HEAD EAST |
K | B12 | 41 | CABLE HEAD WEST |
P | 14 | CAISSIE | |
Q | E13 | 60 | CALEDONIA |
Q | 21 | CAMBELTON | |
K | E14 | 63 | CAMBRIDGE |
K | A15 | 47 | CAMPBELL'S COVE |
P | C2 | 4 | CAMPBELLTON |
K | C11 | 38 | CANAVOY |
Q | F9 | 65 | CANOE COVE* |
P | F4 | 15 | CAP-EGMONT |
K | E14 | 64 | CAPE BEAR |
P | F7 | 28 | CAPE TRAVERSE |
P | D1 | 7 | CAPE WOLFE |
K | D12 | 52 | CARDIGAN HEAD |
K | D13 | 54 | CARDIGAN NORTH |
K | D13 | 53 | CARDIGAN* |
K | D13 | 53 | CARDROSS |
P | D3 | 6 | CARLETON |
P | F7 | 27 | CARLETON SIDING |
P | C3 | 6 | CASCUMPEQUE |
Q | D8 | 23 | CAVENDISH |
P | 16 | CENTRAL | |
P | F6 | 26 | CENTRAL BEDEQUE |
P | E5 | 16 | CENTRAL LOT 16 |
P | 26 | CENTREVILLE | |
Q | E10 | 33 | CHARLOTTETOWN |
K | 45 | CHARNWOOD | |
P | F6 | 27 | CHELTON |
K | B14 | 45 | CHEPSTOW |
K | C11 | 38 | CHERRY HILL |
Q | E11 | 50 | CHERRY VALLEY |
Q | E11 | 50 | CHERRY VALLEY SOUTH |
Q | E11 | 50 | CHINA POINT |
P | A2 | 1 | CHRISTOPHER CROSS |
K | C12 | 40 | CHURCH ROAD |
Q | F9 | 30 | CHURCHILL |
Q | D11 | 48 | CLARKIN |
K | A14 | 44 | CLEAR SPRING |
P | E6 | 19 | CLERMONT |
Q | D7 | 20 | CLINTON |
Q | F9 | 31 | CLYDE RIVER |
P | D3 | 9 | COLEMAN |
K | E13 | 59 | COMMERCIAL CROSS |
P | D4 | 12 | CONWAY |
Q | E9 | 32 | CORNWALL |
Q | D10 | 35 | CORRAN BAN |
K | C12 | 53 | CORRAVILLE |
Q | D9 | 34 | COVEHEAD |
Q | D10 | 34 | COVEHEAD ROAD |
Q | F8 | 29 | CRAPAUD |
K | 53 | CRAWFORD POINT | |
Q | E10 | 48 | CROSS ROADS |
Q | F13 | 60 | CULLODEN |
Q | F10 | 65 | CUMBERLAND |
Q | D9 | 24 | CYMBRIA |
Q | C10 | 34 | DALVAY |
Q | E9 | 31 | DARLINGTON |
P | D6 | 18 | DARNLEY |
P | B2 | 2 | DEBLOIS |
K | D14 | 55 | DEGROS MARSH |
P | D3 | 9 | DERBY |
Q | F8 | 29 | DESABLE |
K | B13 | 56 | DINGWELLS MILLS |
Q | 32 | DOCKENDORFF | |
Q | D11 | 35 | DONAGH |
Q | D10 | 35 | DONALDSTON |
K | C11 | 38 | DOUGLAS |
K | F13 | 63 | DOVER |
Q | D11 | 37 | DROMORE |
P | E2 | 8 | DUNBLANE |
K | C13 | 55 | DUNDAS |
K | C11 | 39 | DUNDEE |
Q | F9 | 65 | DUNEDIN |
Q | D10 | 35 | DUNSTAFFNAGE |
P | D2 | 5 | DUVAR |
Q | E11 | 50 | EARNSCLIFFE |
K | A15 | 46 | EAST BALTIC |
P | D4 | 12 | EAST BIDEFORD |
K | A15 | 47 | EAST LAKE |
K | A15 | 47 | EAST POINT |
Q | E10 | CT | EAST ROYALTY |
Q | E9 | 32 | EAST WILTSHIRE |
P | C2 | 2 | EBBSFLEET |
Q | E9 | 24 | EBENEZER |
K | C14 | 43 | EGLINGTON |
Q | F12 | 57 | ELDON |
P | D4 | 12 | ELLERSLIE |
Q | E8 | 21 | ELLIOTTS |
K | D12 | 66 | ELLIOTVALE |
K | A15 | 47 | ELMIRA |
P | C2 | 4 | ELMSDALE |
P | 6 | ELMSDALE(near) | |
Q | F9 | 31 | ELMWOOD |
Q | E7 | 67 | EMERALD |
Q | E8 | 30 | EMYVALE |
P | D4 | 12 | ENMORE |
K | A15 | 47 | FAIRFIELD |
Q | F10 | 65 | FAIRVIEW* |
Q | D11 | 37 | FANNING BROOK |
K | B13 | 56 | FARMINGTON |
P | F6 | 26 | FERNWOOD |
P | 15 | FIFTEEN POINT* | |
K | 52 | FINLAY | |
K | B13 | 42 | FIVE HOUSES |
Q | F12 | 62 | FLAT CREEK |
Q | F12 | 60 | FLAT RIVER |
K | C13 | 41 | FOREST HILL |
P | D2 | 6 | FORESTVIEW |
Q | 48 | FORGAN HILL | |
Q | D11 | 36 | FORT AUGUSTUS |
K | B14 | 56 | FORTUNE |
K | B14 | 43 | FORTUNE BRIDGE |
P | C3 | 5 | FORTUNE COVE |
K | D12 | 51 | FORTY EIGHT ROAD |
Q | D7 | 21 | FOUNDS MILLS |
P | D3 | 11 | FOXLEY RIVER |
Q | E8 | 67 | FREDERICTON |
P | D4 | 11 | FREELAND |
P | E7 | 25 | FREETOWN |
Q | D7 | 21 | FRENCH RIVER |
Q | C11 | 37 | FRENCH VILLAGE |
Q | D10 | 35 | FRENCHFORT |
Q | 22 | FYFE | |
Q | 60 | GAIRLOCH | |
P | 28 | GAMBLES CORNER | |
Q | F12 | 58 | GARFIELD |
K | E14 | 61 | GASPEREAUX |
K | D13 | 54 | GEORGETOWN |
K | D13 | GT | GEORGETOWN ROYALTY |
K | E14 | 64 | GLADSTONE |
Q | 58 | GLASBHEIN | |
Q | 24 | GLASGOW ROAD | |
Q | E8 | 67 | GLEN VALLEY |
Q | 36 | GLENALADALE | |
Q | E12 | 50 | GLENCOE |
K | A15 | 46 | GLENCORRADALE |
K | D13 | 53 | GLENFANNING |
Q | D11 | 35 | GLENFINNAN |
P | D2 | 7 | GLENGARRY |
K | E13 | 61 | GLENMARTIN |
Q | D11 | 36 | GLENROY |
K | E13 | 63 | GLENWILLIAM |
P | E2 | 8 | GLENWOOD |
P | 8 | GLENWOOD FIELD | |
Q | 21 | GLYNDE RIVER | |
K | B13 | 42 | GOOSE RIVER |
K | B14 | 44 | GOWAN BRAE |
Q | E7 | 20 | GRAHAMS ROAD |
P | E5 | 14 | GRAND RIVER |
K | 55 | GRAND RIVER | |
Q | D10 | 34 | GRAND TRACADIE |
Q | E12 | 57 | GRANDVIEW* |
P | 19 | GRANGEMOUNT | |
Q | 21 | GRANVILLE | |
K | 45 | GRANVILLE | |
Q | F9 | 30 | GREEN BAY |
P | 8 | GREEN HILL | |
K | C12 | 39 | GREEN MEADOWS |
Q | F9 | 30 | GREEN ROAD |
K | E12 | 51 | GREENFIELD |
P | B3 | 2 | GREENMOUNT |
Q | E8 | 23 | GREENVALE |
K | 46 | GREENVALE | |
Q | 23 | GREENVILLE | |
K | B12 | 40 | GREENWICH |
K | F14 | 64 | GUERNSEY COVE |
P | D2 | 7 | HALIBURTON |
P | D6 | 18 | HAMILTON* |
Q | E9 | 31 | HAMPSHIRE |
Q | F8 | 29 | HAMPTON |
P | E4 | 13 | HARMONY |
K | B14 | 45 | HARMONY JUNCTION |
P | B2 | 1 | HARPER |
Q | D9 | 33 | HARRINGTON |
Q | E8 | 22 | HARTSVILLE |
K | 52 | HAZEL GREEN | |
Q | E8 | 22 | HAZEL GROVE |
Q | E11 | 49 | HAZELBROOK |
K | C11 | 39 | HEAD OF HILLSBOROUGH |
K | E12 | 61 | HEAD OF MONTAGUE |
K | E13 | 59 | HEATHERDALE |
P | E2 | 8 | HEBRON |
K | A14 | 45 | HERMANVILLE |
Q | E12 | 49 | HERMITAGE |
P | E4 | 13 | HIGGINS ROAD |
K | F14 | 64 | HIGH BANK |
P | 18 | HIGH RIVER | |
Q | E10 | CT | HILLSBOROUGH PARK |
P | 1 | HOAR BUSH | |
Q | D8 | 22 | HOPE RIVER |
Q | E8 | 22 | HOPE RIVER ROAD |
Q | F13 | 22 | HOPEDALE |
K | F13 | 64 | HOPEFIELD |
P | D1 | 7 | HOWARD'S COVE |
K | C14 | 56 | HOWE BAY |
P | D2 | 5 | HOWLAN |
Q | E8 | 24 | HUNTER RIVER |
P | C3 | 4-Mar | HUNTLEY |
P | D6 | 18 | INDIAN RIVER |
Q | 29 | INKERMAN | |
P | D3 | 11 | INVERNESS |
Q | E12 | 58 | IONA |
K | 53 | IONA | |
Q | F13 | 62 | IRIS* |
Q | D6 | 20 | IRISHTOWN |
P | 15 | JO LEAGUE | |
Q | E10 | 35 | JOHNSTONS RIVER |
P | A3 | 1 | JUDES POINT |
Q | F8 | 29 | KELLYS CROSS |
P | E6 | 25 | KELVIN GROVE |
P | E6 | 19 | KENSINGTON |
Q | E10 | 48 | KEPPOCH |
P | B3 | 3 | KILDARE |
P | B3 | 3 | KILDARE CAPES |
K | B13 | 59 | KILMUIR* |
K | A15 | 47 | KINGSBORO |
Q | E9 | 31 | KINGSTON |
Q | 31 | KINGSTON ROAD | |
P | F7 | 27 | KINKORA |
Q | E10 | 48 | KINLOCK |
Q | 57 | KINLOCK | |
Q | E12 | 57 | KINROSS |
P | D2 | 8 | KNUTSFORD |
P | F8 | 28 | LADY FANE |
Q | E11 | 49 | LAKE VERDE |
K | C11 | 39 | LAKESIDE |
K | A15 | 47 | LAKEVILLE |
P | 28 | LANSDOWNE HOTEL | |
K | D14 | 55 | LAUNCHING |
P | C2 | 3 | LAURETTA |
P | D5 | 13 | LENNOX ISLAND |
P | B2 | 1 | LEOVILLE |
Q | F13 | 60 | LEWES |
P | 5 | LEWISTOWN | |
Q | 22 | LINCOLN | |
L13&14 | LINE ROAD | ||
P | E5 | 17 | LINKLETTER |
Q | 23 | LITTLE BINGAY | |
K | B15 | 46 | LITTLE HARBOUR |
P | 8 | LITTLE PIERRE JACQUE | |
K | C14 | 56 | LITTLE POND |
K | F13 | 64 | LITTLE SANDS |
Q | 62 | LITTLE SANDS | |
P | D2 | 7 | LOCKE ROAD |
Q | F9 | 65 | LONG CREEK |
Q | D7 | 20 | LONG RIVER |
K | D12 | 52 | LORNE VALLEY |
P | D4 | 11 | LOT 11 |
P | 13 | LOW POINT | |
P | F6 | 26 | LOWER BEDEQUE |
P | E6 | 25 | LOWER FREETOWN |
K | D13 | 59 | LOWER MONTAGUE |
P | E6 | 19 | LOWER NEW ANNAN |
Q | E12 | 57 | LOWER NEWTOWN |
K | B14 | 44 | LOWER ROLLO BAY |
Q | E9 | 32 | LOYALIST |
K | E12 | 59 | LYNDALE |
P | E4 | 14 | MACDOUGALL |
P | 8 | MADDOCKS | |
P | D6 | 18 | MALPEQUE |
K | 56 | MANSFIELD | |
K | 40 | MAPLE LEAF | |
P | F7 | 27 | MAPLE PLAINS |
Q | E8 | 29 | MAPLEWOOD |
P | D7 | 19 | MARGATE |
K | C12 | 40 | MARIE |
Q | E10 | 34 | MARSHFIELD |
Q | 23 | MARTIN | |
K | C12 | 53 | MARTINVALE |
P | F4 | 15 | MAXIMEVILLE |
Q | D8 | 23 | MAYFIELD |
Q | F11 | 50 | MCINNIS POINT |
P | D4 | 12 | MCNEILLS MILLS |
Q | F9 | 32 | MEADOWBANK |
Q | F12 | 60 | MELVILLE* |
Q | E10 | 48 | MERMAID |
P | F7 | 27 | MIDDLETON |
K | C12 | 41 | MIDGELL |
Q | D2 | 62 | MILBURN |
P | 22 | MILBURN WEST | |
Q | D10 | 35 | MILL COVE |
P | C2 | 5 | MILL RIVER EAST |
P | C3 | 6 | MILL ROAD |
K | C12 | 40 | MILLBURN |
K | E13 | 61 | MILLTOWN CROSS |
Q | D8 | 22 | MILLVALE |
Q | E11 | 49 | MILLVIEW |
P | D2 | 9 | MILO |
Q | E9 | 32 | MILTON |
P | C2 | 3 | MIMINEGASH |
P | E5 | 17 | MISCOUCHE |
L36&48 | MONAGHAN | ||
P | F4 | 15 | MONT-CARMEL |
K | D13 | 52 | MONTAGUE |
Q | 57 | MONTAGUE CROSS | |
K | B13 | 42 | MONTICELLO |
P | B3 | 3 | MONTROSE |
K | C12 | 39 | MORELL |
K | C12 | 39 | MORELL EAST |
Q | E11 | 48 | MOUNT ALBION |
Q | F12 | 57 | MOUNT BUCHANAN |
P | 15 | MOUNT CARMEL* | |
Q | E10 | 48 | MOUNT HERBERT |
K | C13 | 55 | MOUNT HOPE |
Q | E11 | 49 | MOUNT MELLICK |
P | D4 | 12 | MOUNT PLEASANT |
P | 7 | MOUNT PLEASANT* | |
P | D2 | 8 | MOUNT ROYAL |
Q | C11 | 37 | MOUNT STEWART |
P | F7 | 27 | MOUNT TRYON |
Q | F13 | 60 | MOUNT VERNON |
P | F5 | 17 | MUDDY CREEK |
K | A15 | 47 | MUNNS ROAD |
K | E14 | 64 | MURRAY HARBOUR |
K | E14 | 64 | MURRAY HARBOUR NORTH |
Q | 57 | MURRAY HARBOUR ROAD* | |
K | F14 | 64 | MURRAY RIVER |
P | C4 | 11 | MURRAY ROAD |
P | A2 | 1 | NAIL POND |
K | B13 | 43 | NAUFRAGE |
K | 43 | NEW ACADIE | |
P | E6 | 19 | NEW ANNAN |
Q | F9 | 65 | NEW ARGYLE |
Q | F9 | 65 | NEW DOMINION |
Q | D8 | 23 | NEW GLASGOW |
Q | F9 | 31 | NEW HAVEN |
Q | D7 | 21 | NEW LONDON |
K | D12 | 51 | NEW PERTH(+L52) |
K | B14 | 44 | NEW ZEALAND |
K | D13 | 54 | NEWPORT |
P | E7 | 27 | NEWTON |
Q | E12 | 57 | NEWTOWN CROSS |
Q | F10 | 65 | NINE MILE CREEK |
P | E7 | 25 | NORBORO |
P | E6 | 25 | NORTH BEDEQUE |
P | A2 | 1 | NORTH CAPE |
P | F7 | 27 | NORTH CARLETON |
P | D3 | 10 | NORTH ENMORE |
Q | D7 | 21 | NORTH GRANVILLE |
K | A15 | 47 | NORTH LAKE |
Q | E9 | 24 | NORTH MILTON |
Q | E9 | 32 | NORTH RIVER |
Q | D8 | 24 | NORTH RUSTICO |
Q | D8 | 24 | NORTH RUSTICO HARBOUR |
P | E5 | 17 | NORTH ST. ELEANORS |
P | F7 | 28 | NORTH TRYON |
Q | E9 | 31 | NORTH WILTSHIRE |
P | E4 | 13 | NORTHAM |
P | C3 | 5 | NORTHPORT |
P | A2 | 1 | NORWAY |
P | C2 | 4 | O'BRIEN ROAD |
P | 5 | O'HALLORAN* | |
P | D2 | 6 | O'LEARY |
Q | 58 | OCEAN VIEW | |
Q | E12 | 57 | ORWELL CORNER(+L50) |
Q | E12 | 57 | ORWELL COVE(+L50) |
Q | E12 | 57 | ORWELL HEAD(+L50) |
Q | D9 | 24 | OYSTER BED BRIDGE |
P | 18 | OYSTER COVE* | |
P | B2 | 1 | PALMER ROAD |
P | B2 | 1 | PALMER ROAD NORTH |
K | D14 | 61 | PANMURE ISLAND |
Q | D6 | 20 | PARK CORNER |
Q | E10 | CT | PARKDALE |
K | D12 | 38 | PEAKES |
K | E14 | 64 | PEMBROKE |
K | E14 | 63 | PETERS ROAD |
P | B2 | 1 | PETERVILLE |
Q | F12 | 58 | PINETTE |
Q | F12 | 58 | PINETTE NORTH |
Q | F12 | 58 | PINETTE SOUTH |
Q | D11 | 37 | PISQUID |
Q | D10 | 34 | PLEASANT GROVE |
Q | E8 | 21 | PLEASANT VALLEY |
Q | 62 | PLEASANT VALLEY* | |
P | B2 | 1 | PLEASANT VIEW |
P | C2 | 4 | PLUSVILLE |
Q | C11 | 37 | POINT DEROCHE |
K | E14 | 63 | POINT PLEASANT |
Q | F11 | 58 | POINT PRIM |
K | D13 | 52 | POOLES CORNER |
P | D4 | 12 | POPLAR GROVE |
K | C13 | 55 | POPLAR POINT |
P | D5 | 13 | PORT HILL |
P | D3 | 10 | PORTAGE |
Q | D11 | 49 | POWNAL |
K | A14 | 46 | PRIEST POND |
K | C13 | 54 | PRIMROSE |
P | 18 | PRINCETOWN | |
Q | 31 | PRINCETOWN RD | |
K | 47 | PROSPECT HILL | |
Q | 60 | RAASAY* | |
P | E6 | 17 | READS CORNER |
K | C11 | 40 | RED HEAD |
P | 15 | RED HEAD | |
K | C14 | 56 | RED HOUSE |
K | B15 | 46 | RED POINT |
Q | D8 | 23 | RENNIES ROAD |
Q | F10 | 65 | RICE POINT |
P | E4 | 14 | RICHMOND |
Q | F9 | 30 | RIVERDALE |
K | C12 | 52 | RIVERTON |
K | A14 | 45 | ROCK BARRA |
Q | E10 | 65 | ROCKY POINT |
K | B14 | 44 | ROLLO BAY |
K | B14 | 43 | ROLLO BAY WEST |
K | 43 | ROLLO POINT | |
Q | 62 | RONA | |
Q | E8 | 67 | ROSE VALLEY |
P | C2 | 4 | ROSEBANK |
Q | F12 | 58 | ROSEBERRY |
P | E5 | 17 | ROSEHILL |
K | D13 | 52 | ROSENEATH |
P | C2 | 3 | ROSEVILLE |
P | E6 | 25 | ROSS CORNER |
P | D3 | 6 | ROXBURY |
K | 51 | RUSKIN | |
Q | 24 | RUSTICO | |
L24&3 | RUSTICO BAY | ||
Q | D8 | 24 | RUSTICOVILLE |
K | 56 | SAILORS HOPE | |
K | C11 | 38 | SAVAGE HARBOUR |
Q | D11 | 36 | SCOTCHFORT |
Q | D6 | 20 | SEA VIEW |
P | A2 | 1 | SEACOW POND |
K | D13 | 54 | SEAL RIVER |
Q | 50 | SEAL RIVER | |
P | F6 | 27 | SEARLETOWN |
K | B13 | 42 | SELKIRK |
Q | F12 | 60 | SELKIRK ROAD |
P | 27 | SEVEN MILE BAY | |
P | E7 | 27 | SHAMROCK |
P | E6 | 17 | SHERBROOKE |
Q | E10 | 33 | SHERWOOD |
Q | 21 | SIMM'S FIELD | |
K | 39 | SINNOTT ROAD | |
P | B2 | 1 | SKINNERS POND |
K | B14 | 45 | SOURIS |
K | 45 | SOURIS HEAD | |
K | B14 | 45 | SOURIS LINE ROAD |
K | B14 | 44 | SOURIS RIVER |
K | B14 | 44 | SOURIS WEST |
K | E7 | 26 | SOUTH FREETOWN |
Q | E7 | 21 | SOUTH GRANVILLE |
K | A15 | 47 | SOUTH LAKE |
Q | F8 | 29 | SOUTH MELVILLE |
Q | D8 | 24 | SOUTH RUSTICO |
P | E5 | 16 | SOUTH WEST LOT 16 |
K | C12 | 41 | SOUTHAMPTON |
Q | E10 | 48 | SOUTHPORT |
K | 41 | SOUTHPORT | |
P | D6 | 18 | SPRING VALLEY |
Q | D7 | 21 | SPRINGBROOK |
Q | E7 | 67 | SPRINGFIELD |
P | D2 | 8 | SPRINGFIELD WEST |
P | E4 | 13 | SPRINGHILL |
Q | E8 | 67 | SPRINGTON |
Q | E9 | 32 | SPRINGVALE |
K | C11 | 38 | ST ANDREWS |
Q | D8 | 22 | ST ANN |
P | D2 | 5 | ST ANTHONY |
K | 38 | ST AUGUSTINE COVE | |
K | 38 | ST AUGUSTINES | |
Q | F9 | 65 | ST CATHERINES |
K | B13 | 43 | ST CHARLES |
P | E4 | 15 | ST CHRYSOSTOME |
P | B2 | 3 | ST EDWARD |
P | E5 | 17 | ST ELEANORS |
P | B3 | 2 | ST FELIX |
K | C13 | 55 | ST GEORGES |
P | E4 | 14 | ST GILBERT |
P | 14 | ST GILBERT | |
P | E4 | 14 | ST HUBERT |
Q | 23 | ST IGNACE | |
P | 15 | ST JAMES | |
P | C2 | 1 | ST LAWRENCE |
P | B2 | 2 | ST LOUIS |
K | B13 | 43 | ST MARGARETS |
K | E13 | 61 | ST MARYS ROAD |
P | E5 | 17 | ST NICHOLAS |
K | C12 | 38 | ST PATRICK ROAD |
Q | D8 | 22 | ST PATRICKS |
P | B2 | 2 | ST PETER & ST PAUL |
K | B12 | 41 | ST PETERS |
K | C11 | 39 | ST PETERS HARBOUR |
P | E4 | 14 | ST PHILLIPPE |
P | F4 | 15 | ST RAPHAEL |
P | B2 | 2 | ST ROCH |
K | D12 | 51 | ST TERESA |
P | F4 | 15 | ST TIMOTHEE |
Q | E8 | 67 | STANCHEL |
Q | D9 | 34 | STANHOPE |
Q | D7 | 21 | STANLEY BRIDGE |
K | C13 | 54 | STRATHCONA |
Q | F9 | 30 | STRATHGARTNEY |
K | E14 | 61 | STURGEON |
Q | D10 | 34 | SUFFOLK |
Q | E7 | 67 | SUMMERFIELD |
P | E6 | 17 | SUMMERSIDE |
K | D12 | 66 | SUMMERVILLE |
Q | F12 | 58 | SURREY |
Q | D11 | 35 | TARANTUM |
Q | E10 | 48 | TEA HILL |
Q | D10 | 35 | TENMILE HOUSE |
K | 53 | THREE RIVERS* | |
P | B2 | 1 | TIGNISH |
P | A3 | 2 | TIGNISH SHORE |
Q | D8 | 23 | TORONTO |
Q | D10 | 36 | TRACADIE |
Q | D10 | 36 | TRACADIE CROSS |
P | E6 | 19 | TRAVELLERS REST |
Q | 33 | TRILBY | |
P | 27 | TRUEMANN CORNER | |
P | F8 | 28 | TRYON |
Q | 65 | TRYON | |
P | D4 | 13 | TYNE VALLEY |
Q | E12 | 50 | UIGG |
P | F5 | 15 | UNION CORNER |
Q | D10 | 33 | UNION ROAD |
K | D12 | 51 | UNION ROAD |
P | D2 | 6 | UNIONVALE |
K | C13 | 55 | UPTON |
P | E4 | 16 | URBAINVILLE |
K | E12 | 59 | VALLEYFIELD |
Q | E11 | 50 | VERNON BRIDGE |
Q | E12 | 50 | VERNON RIVER |
Q | F8 | 29 | VICTORIA |
K | E13 | 51 | VICTORIA CROSS |
P | E4 | 13 | VICTORIA WEST |
Q | E11 | 48 | VILLAGE GREEN |
Q | 65 | WARREN COVE | |
Q | E9 | 32 | WARREN GROVE |
P | B2 | 1 | WATERFORD |
Q | E11 | 49 | WATERSIDE |
Q | D11 | 48 | WATERVALE |
Q | 65 | WEBSTER CREEK* | |
P | E4 | 16 | WELLINGTON |
WEST BAY | |||
P | E1 | 7 | WEST CAPE |
Q | D9 | 34 | WEST COVEHEAD |
P | D3 | 10 | WEST DEVON |
P | E2 | 8 | WEST POINT |
K | 47 | WEST RIVER | |
Q | E10 | CT | WEST ROYALTY |
K | C11 | 38 | WEST ST PETERS |
P | 10 | WESTERN ROAD | |
Q | F8 | 29 | WESTMORELAND |
Q | D9 | 24 | WHEATLEY RIVER |
K | E13 | 59 | WHIM ROAD |
K | 59 | WHIM ROAD CROSS* | |
K | F14 | 64 | WHITE SANDS |
K | 59 | WIGHTMAN'S POINT | |
P | E6 | 19 | WILMONT |
K | F14 | 64 | WILMONT |
P | E6 | 19 | WILMONT VALLEY |
Q | E9 | 33 | WINSLOE |
Q | D9 | 33 | WINSLOE NORTH |
Q | E9 | 33 | WINSLOE SOUTH |
Q | F13 | 62 | WOOD ISLANDS |
Q | F13 | 62 | WOOD ISLANDS EAST |
Q | F13 | 62 | WOOD ISLANDS WEST |
P | D3 | 11 | WOODBROOK |
P | D2 | 6 | WOODSTOCK |
P | B2 | 2 | WOODVALE |
K | D13 | 54 | WOODVILLE MILLS |
Q | D10 | 34 | YORK |
Q | E10 | 32 | YORK POINT |
1 *ALLEN=CANOE COVE
2 *BELLEVUE WAS MURRAY HARBOUR ROAD
3 *BLOOMFIELD WAS O'HALLORAN
4 *BURTON WAS MOUNT PLEASANT
5 *CANOE COVE WAS ALLEN
6 *CARDIGAN WAS THREE RIVERS
7 *FAIRVIEW WAS WEBSTER CREEK
8 *FIFTEEN POINT=MOUNT CARMEL
9 *GRANDVIEW WAS MURRAY HARBOUR ROAD
10*HAMILTON=OYSTER COVE
11 *IRIS WAS PLEASANT VALLEY
12 *KILMUIR WAS WHIM ROAD CROSS