Register Number |
First Name |
Last Name |
Age | Occupation | Gender | Origin | Comment | Register Comment |
Ship | Year | Destination | Master |
1 | Thomas | Henderson | 32 | Joiner | Male | Hodham, Annadale | Countryman | To seek better bread than he can get here. | Lovely Nelly | 1775 | PEI | William Sheridan |
2 | Margery | Hogg | 32 | Wife | Female | Hodham, Annadale | Countryman | Wife of Thomas Henderson | Lovely Nelly | 1775 | PEI | William Sheridan |
3 | Martha | Henderson | 8 | Child | Female | Hodham, Annadale | Countryman | Daughter of Thomas Henderson and Margery Hogg | Lovely Nelly | 1775 | PEI | William Sheridan |
4 | Hanny | Henderson | 4 | Child | Female | Hodham, Annadale | Countryman | Daughter of Thomas Henderson and Margery Hogg | Lovely Nelly | 1775 | PEI | William Sheridan |
5 | Thomas | Henderson | 1 | Child | Male | Hodham, Annadale | Countryman | Son of Thomas Henderson and Margery Hogg | Lovely Nelly | 1775 | PEI | William Sheridan |
6 | Joseph | Graive | 36 | Weaver | Male | Newabby, Galloway | Countryman | To seek better bread than he can get here. | Lovely Nelly | 1775 | PEI | William Sheridan |
7 | Marion | Buckley | 34 | Wife | Female | Newabby, Galloway | Countryman | Wife of Joseph Graive | Lovely Nelly | 1775 | PEI | William Sheridan |
8 | John | Graive | 10 | Child | Male | Newabby, Galloway | Countryman | Son of Joseph Graive and Marion Buckoley | Lovely Nelly | 1775 | PEI | William Sheridan |
9 | Robert | Graive | 8 | Child | Male | Newabby, Galloway | Countryman | Son of Joseph Graive and Marion Buckley | Lovely Nelly | 1775 | PEI | William Sheridan |
10 | Mary | Graive | 3 | Child | Female | Newabby, Galloway | Countryman | Daughter of Joseph Graive and Marion Buckley | Lovely Nelly | 1775 | PEI | William Sheridan |
11 | Joseph | Clark | 45 | Joiner | Male | Sanquhar, Nithsdale | Countryman | To bet better bread | Lovely Nelly | 1775 | PEI | William Sheridan |
12 | Ann | Wilkie | 36 | Wife | Female | Sanquhar, Nithsdale | Countryman | Wife of Joseph Clark | Lovely Nelly | 1775 | PEI | William Sheridan |
13 | Ann | Clark | 4 | Child | Female | Sanquhar, Nithsdale | Countryman | Daughter of Joseph Clarke and Ann Wilkie | Lovely Nelly | 1775 | PEI | William Sheridan |
14 | Joseph | Clark | 15 months | Child | Male | Sanquhar, Nithsdale | Countryman | Son of Joseph Clarke and Ann Wilkie | Lovely Nelly | 1775 | PEI | William Sheridan |
15 | Robert | Braiden | 38 | Labourer | Male | Dumfries, Nithsdale | Countryman | To provide for his family a better livelihood | Lovely Nelly | 1775 | PEI | William Sheridan |
16 | Jean | Kirkpatrick | 26 | Wife | Female | Dumfries, Nithsdale | Countryman | Wife of Robert Braiden | Lovely Nelly | 1775 | PEI | William Sheridan |
17 | James | Kirkpatrick | 7 | Child | Male | Dumfries, Nithsdale | Countryman | Son of Robert Braiden and Jean Kirkpatrick | Lovely Nelly | 1775 | PEI | William Sheridan |
18 | William | Kirkpatrick | 4 | Child | Male | Dumfries, Nithsdale | Countryman | Son of Robert Braiden and Jean Kirkpatrick, twin of David Kirkpatrick | Lovely Nelly | 1775 | PEI | William Sheridan |
19 | David | Kirkpatrick | 4 | Child | Male | Dumfries, Nithsdale | Countryman | Son of Robert Braiden and Jean Kirkpatrick, twin of David Kirkpatrick | Lovely Nelly | 1775 | PEI | William Sheridan |
20 | Edward | Kirkpatrick | 7 months | Child | Male | Dumfries, Nithsdale | Countryman | Son of Robert Braiden and Jean Kirkpatrick | Lovely Nelly | 1775 | PEI | William Sheridan |
21 | William | Clark | 30 | Gardener | Male | Carlowrock, Nithsdale | Countryman | To provide for his family a better livelihood | Lovely Nelly | 1775 | PEI | William Sheridan |
22 | Grizoe | Kissock | 30 | Wife | Female | Carlowrock, Nithsdale | Countryman | Wife of William Clark | Lovely Nelly | 1775 | PEI | William Sheridan |
23 | John | Clark | 10 months | Child | Male | Carlowrock, Nithsdale | Countryman | Son of William Clark and Grizoe Kissock | Lovely Nelly | 1775 | PEI | William Sheridan |
24 | William | Graham | 25 | Labourer | Male | Drysdale, Nithsdale | Countryman | To provide for his family a better livelihood | Lovely Nelly | 1775 | PEI | William Sheridan |
25 | Jannet | Rogerson | 25 | Wife | Female | Drysdale, Nithsdale | Countryman | Wife of William Graham | Lovely Nelly | 1775 | PEI | William Sheridan |
26 | James | McCullock | 48 | Labourer | Male | Dumfries, Nithsdale | Countryman | Lovely Nelly | 1775 | PEI | William Sheridan | |
27 | Jannet | Johnson | 60 | Male | Dumfries, Nithsdale | Countryman | Lovely Nelly | 1775 | PEI | William Sheridan | ||
28 | John | Aitken | 50 | Labourer | Male | Carlowrock, Nithsdale | Countryman | To provide for his family a better livelihood | Lovely Nelly | 1775 | PEI | William Sheridan |
29 | Margaret | Lowden | 36 | Wife | Female | Carlowrock, Nithsdale | Countryman | Wife of John Aitken | Lovely Nelly | 1775 | PEI | William Sheridan |
30 | James | Aitken | 17 | Child | Male | Carlowrock, Nithsdale | Countryman | Son of John Aitken and Margaret Lowden | Lovely Nelly | 1775 | PEI | William Sheridan |
31 | Goddion | Aitken | 7 | Child | Male | Carlowrock, Nithsdale | Countryman | Son of John Aitken and Margaret Lowden | Lovely Nelly | 1775 | PEI | William Sheridan |
32 | Margaret | Aitken | 4 | Child | Female | Carlowrock, Nithsdale | Countryman | Daughter of John Aitken and Margaret Lowden | Lovely Nelly | 1775 | PEI | William Sheridan |
33 | Agnews | Aitken | 2 | Child | Female | Carlowrock, Nithsdale | Countryman | Daughter of John Aitken and Margaret Lowden | Lovely Nelly | 1775 | PEI | William Sheridan |
34 | James | Douglas | 57 | Labourer | Male | Newabby, Galloway | Countryman | To mend himself | Lovely Nelly | 1775 | PEI | William Sheridan |
35 | Jannet | Neish | 53 | Wife | Female | Newabby, Galloway | Countryman | Wife of James Douglas | Lovely Nelly | 1775 | PEI | William Sheridan |
36 | James | Douglas | 8 | Child | Male | Newabby, Galloway | Countryman | Son of James Douglas and Jannet Neish | Lovely Nelly | 1775 | PEI | William Sheridan |
37 | Anthony | Culton | 30 | Labourer | Male | Traquhar, Galloway [sic] | Countryman | To mend himself | Lovely Nelly | 1775 | PEI | William Sheridan |
38 | Jannet | McCaughter | 36 | Wife | Female | Traquhar, Galloway [sic] | Countryman | Wife of Anthony Culton | Lovely Nelly | 1775 | PEI | William Sheridan |
39 | Marrion | Culton | 12 | Child | Female | Traquhar, Galloway [sic] | Countryman | Daughter of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
40 | Grizel | Culton | 7 | Child | Female | Traquhar, Galloway [sic] | Countryman | Daughter of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
41 | Jannet | Culton | 5 | Child | Female | Traquhar, Galloway [sic] | Countryman | Daughter of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
42 | Ann | Culton | 7 months | Child | Female | Traquhar, Galloway [sic] | Countryman | Daughter of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
43 | Robert | Culton | 10 | Child | Male | Traquhar, Galloway [sic] | Countryman | Son of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
44 | John | Culton | 4 | Child | Male | Traquhar, Galloway [sic] | Countryman | Son of Anthony Culton and Jannet McCaughter | Lovely Nelly | 1775 | PEI | William Sheridan |
45 | William | Douglas | 21 | Labourer | Male | Kirkboan, Galloway | Countryman | To mend himself | Lovely Nelly | 1775 | PEI | William Sheridan |
46 | John | Douglas | 25 | Labourer | Male | Kirkboan, Galloway | Countryman | To mend himself | Lovely Nelly | 1775 | PEI | William Sheridan |
47 | James | Gibson | 45 | Chapman | Male | Kirkboan, Galloway | Countryman | Lovely Nelly | 1775 | PEI | William Sheridan | |
48 | Adam | Gibson | 31 | Labourer | Male | Kirkboan, Galloway | Countryman | Lovely Nelly | 1775 | PEI | William Sheridan | |
49 | David | Irvine | 37 | Labourer | Male | St. Mungo, Annadale | Countryman | Lovely Nelly | 1775 | PEI | William Sheridan | |
50 | Margaret | Graham | 37 | Wife | Female | St. Mungo, Annadale | Countryman | Wife of David Irvine | Lovely Nelly | 1775 | PEI | William Sheridan |
51 | William | *Irvine | 11 | Child | Male | St. Mungo, Annadale | Countryman | Son of David Irvine & Margaret Graham | Lovely Nelly | 1775 | PEI | William Sheridan |
52 | Jean | *Irvine | 7 | Child | Female | St. Mungo, Annadale | Countryman | Daughter of David Irvine & Margaret Graham | Lovely Nelly | 1775 | PEI | William Sheridan |
53 | James | *Irvine | 3 | Child | Male | St. Mungo, Annadale | Countryman | Son of David Irvine & Margaret Graham | Lovely Nelly | 1775 | PEI | William Sheridan |
54 | Robert | Marshall | 33 | Weaver | Male | Farquhar, Galloway | Countryman | To get a better employment | Lovely Nelly | 1775 | PEI | William Sheridan |
55 | Elizabeth | Marshall | 32 | Wife | Female | Farquhar, Galloway | Countryman | Wife of Robert Marshall | Lovely Nelly | 1775 | PEI | William Sheridan |
56 | John | Marshal | 8 | Child | Male | Farquhar, Galloway | Countryman | Son of Robert and Elizabeth Marshall | Lovely Nelly | 1775 | PEI | William Sheridan |
57 | Andrew | Marshall | 4 | Child | Male | Farquhar, Galloway | Countryman | Son of Robert and Elizabeth Marshall | Lovely Nelly | 1775 | PEI | William Sheridan |
58 | James | Marshall | 4 months | Child | Male | Farquhar, Galloway | Countryman | Son of Robert and Elizabeth Marshall | Lovely Nelly | 1775 | PEI | William Sheridan |
59 | Andrew | Brigg | 30 | Blacksmith | Male | Kirkboan, Galloway | Countryman | To mend his fortune | Lovely Nelly | 1775 | PEI | William Sheridan |
60 | Margaret | Griver | 28 | Wife | Female | Kirkboan, Galloway | Countryman | Wife of Andrew Brigg | Lovely Nelly | 1775 | PEI | William Sheridan |
61 | John | Carson | 20 | Labourer | Male | Colvend, Galloway | Countryman | To better himself | Lovely Nelly | 1775 | PEI | William Sheridan |
62 | Charles | Carson | 18 | Labourer | Male | Colvend, Galloway | Countryman | To better himself | Lovely Nelly | 1775 | PEI | William Sheridan |
63 | Gavin | Johnson | 22 | Schoolmaster | Male | Bothwell, Lanark | Scholar | To get a place | Lovely Nelly | 1775 | PEI | William Sheridan |
64 | William | Blair | 30 | Mariner | Male | Colvend, Galloway | For his health | Lovely Nelly | 1775 | PEI | William Sheridan | |
65 | Charles | Aikin | 22 | Clerk | Male | Colvend, Galloway | To look after the others | Lovely Nelly | 1775 | PEI | William Sheridan | |
66 | Thomas | Chrisholm | 36 | Farmer | Male | Kirkboan, Galloway | To look after the others | Lovely Nelly | 1775 | PEI | William Sheridan | |
67 | Thomas | Trumbell | Male | Boarded at Douglas Ilseman | Run away from this place | Lovely Nelly | 1775 | PEI | William Sheridan | |||
68 | Jean | McKay | Wife | Female | Boarded at Douglas Ilseman | Wife of Thomas Trumbell | Lovely Nelly | 1775 | PEI | William Sheridan | ||
69 | x | Trumbell | Child | Boarded at Douglas Ilseman | Child of Thomas Trumbell and Jean Mackay | Lovely Nelly | 1775 | PEI | William Sheridan | |||
70 | x | Trumbell | Child | Boarded at Douglas Ilseman | Child of Thomas Trumbell and Jean Mackay | Lovely Nelly | 1775 | PEI | William Sheridan | |||
71 | x | Trumbell | Child | Boarded at Douglas Ilseman | Child of Thomas Trumbell and Jean Mackay | Lovely Nelly | 1775 | PEI | William Sheridan | |||
72 | Robert | Douglas | Male | To be shipped at Whitehaven | Run away | Lovely Nelly | 1775 | PEI | William Sheridan | |||
73 | John | Grinslaw | Male | To be shipped at Whitehaven | Run away | Lovely Nelly | 1775 | PEI | William Sheridan | |||
74 | Anthony | McClilan | Male | To be shipped at Ballcarry, Por Kirkcudbright | A man of good character | Lovely Nelly | 1775 | PEI | William Sheridan | |||
75 | x | McClilan | Child | To be shipped at Ballcarry, Por Kirkcudbright | Child of Anthony McClilan | Lovely Nelly | 1775 | PEI | William Sheridan | |||
76 | x | McClilan | Child | To be shipped at Ballcarry, Por Kirkcudbright | Child of Anthony McClilan | Lovely Nelly | 1775 | PEI | William Sheridan | |||
77 | x | McClilan | Child | To be shipped at Ballcarry, Port Kirkcudbright | Child of Anthony McClilan | Lovely Nelly | 1775 | PEI | William Sheridan | |||
78 | x | McClilan | Child | To be shipped at Ballcarry, Port Kirkcudbright | Child of Anthony McClilan | Lovely Nelly | 1775 | PEI | William Sheridan | |||
79 | x | McClilan | Child | To be shipped at Ballcarry, Port Kirkcudbright | Child of Anthony McClilan | Lovely Nelly | 1775 | PEI | William Sheridan | |||
80 | John | McClean | Male | To be shipped at Ballcarry, Port Kirkcudbright | Good character | Lovely Nelly | 1775 | PEI | William Sheridan | |||
81 | x | McClean | Wife | Female | To be shipped at Ballcarry, Port Kirkcudbright | Wife of John McClean | Lovely Nelly | 1775 | PEI | William Sheridan | ||
82 | x | McClean | Child | To be shipped at Ballcarry, Port Kirkcudbright | Child of John McClean | Lovely Nelly | 1775 | PEI | William Sheridan |
The copy at PEI PARO is signed "These are to certify that the above number of 66 persons I have examined as certified by me. William Graive." Note: This refers to the first 66 only. Note: The later individuals carry no age, and were marked as "To be shipped at", or "Boarded at" . They seem to have been added to the list by another individual following the penning of the original manifest, or, as the vessel arrived at these ports.
* An error has been found in the transcription of the Viola Root Cameron list the above list was based upon.... Re: the children of David Irvine and Margaret Irvine which were entered on the Cameron transcription with the surname Graham - A check with the original list shows no surname, only that they are children of David and Margaret, so the correct surname would be Irvine, as is now shown above.