Head of Household | -16 | Males 16/60 | 60+ | -16 | Females 16/60 | 60+ | Total |
---|---|---|---|---|---|---|---|
??? Rynolds | -- | 1 | -- | -- | 1 | -- | 2 |
Joseph Beers, Esq. | 1 | 1 | -- | 3 | 1 | -- | 6 |
Frederick Praught | 3 | 1 | -- | 2 | 1 | -- | 7 |
Richard Myers | 3 | 2 | -- | 2 | 1 | -- | 8 |
Tho. Pendergast | 3 | 1 | -- | 2 | 1 | -- | 7 |
James Carver | 4 | 1 | -- | 1 | 1 | -- | 7 |
Peter Musick | 3 | 1 | -- | 2 | 1 | -- | 7 |
Spencer Crane | 2 | 1 | -- | -- | 1 | -- | 4 |
Don. McPhee | 2 | 1 | -- | 3 | 1 | -- | 7 |
John Praught | -- | 1 | -- | -- | 1 | -- | 2 |
John McDonald | 1 | 1 | -- | 1 | 1 | -- | 4 |
Wm. Young | 4 | 2 | -- | 4 | 1 | -- | 11 |
James Lard | 1 | 2 | -- | 3 | 1 | -- | 7 |
Wm. Laws | -- | 1 | -- | -- | 1 | -- | 2 |
John VanNiderstine | 1 | 2 | -- | 1 | 1 | -- | 5 |
John Haley | -- | 1 | -- | -- | -- | -- | 1 |
Geo. Coughlin | 2 | 1 | -- | -- | 1 | -- | 4 |
Wm. Morris | -- | 1 | -- | 2 | 1 | -- | 4 |
John Monlin | -- | 1 | -- | -- | -- | -- | 1 |
Fred Shultze | -- | -- | 1 | -- | -- | 1 | 2 |
*Dan Shiverie | -- | 2 | -- | 2 | 1 | 1 | 6 |
*Peter Shiverie | 4 | 1 | -- | 2 | 1 | -- | 8 |
* Note: Dan Shiverie and Peter Shiverie are listed separately from the bulk of Lot 50 residents. This may be an error in Campbell's transcription of the census, as these are not names common to the Lot 50 area. However, as Campbells is the only extant source for this census, we must list them as Lot 50.