By searching the web site "Out Of Gloucester" I was able to compile the following list of PEI men who drowned while fishing out from the port of Gloucester, MA. Used with permission. The earliest recorded death occurred on December 25, 1868 when the "The Virginia Dare" sank with a loss of the crew of fourteen, five of whom were listed as natives of PEI. Undoubtedly there were others besides those listed here, however the records at this site do not indicate the place of birth for many of those who did not return to port. It should also be noted that frequently the person was simply listed as a native of "The Provinces". I encourage you to visit "Out of Gloucester". The stories of shipwrecks and the hardships endured are truly incredible.Footnotes are used to give further information when it was available.
Please note: if you know of other natives of PEI who are not listed here let me know and I'll add them to the list.
Name | Age | Residence | Ship | Date |
---|---|---|---|---|
Daniel Ryan | 35 | PEI | Titus | 26-01-1888 |
Daniel McKinnon | Souris | Brunhilde | 24-01-1888 | |
John McPhee | 24 | Little Harbour | Edward P Boynton | 13-01-1888 |
James Elwood | 26 | PEI | Belle A Nauss | 20-01-1888 |
Joseph McInnis | 35 | Shipstown(Chepstow) | Speculator | 14-05-1902 |
James Donovan | 31 | PEI | Flash | 12-01-1894 |
Simeon Gillis | 52 | PEI | Flash | 12-01-1894 |
John D McKinnon(1) | 49 | PEI | Eliza H Parkhurst | 26-11-1901 |
Joseph Ryan (2) | 28 | PEI | Eliza H Parkhurst | 26-11-1901 |
Lawrence McDonald(3) | 55 | PEI | Eliza H Parkhurst | 26-11-1901 |
Abraham Stewart | 30 | PEI | Mary S Hontvet | 00-02-1895 |
John Campbell | 50 | PEI | Martha and Susan | 00-04-1894 |
John Beaton(4) | PEI | Martha and Susan | 00-04-1894 | |
Patrick Findley | 38 | PEI | A M Burnham | 14-02-1899 |
John E Sigsworth(5) | 55 | PEI | Anne and Mary | 00-11-1897 |
David Campbell | 55 | PEI | Anne and Mary | 00-11-1897 |
Lemuel Cantello | 35 | PEI | Anne and Mary | 00-11-1897 |
Pius McPhee | 47 | PEI | Ella M Daughty | 00-11-1915 |
John A McDonald | 37 | Little Harbour | Hustler | 00-11-1897 |
Malcolm Matheson | 32 | Montague | Hustler | 00-11-1897 |
John Campbell(6) | 54 | PEI | Claudia | 10-01-1912 |
Alexander Collins | 30 | PEI | George Campbell | 07-04-1911 |
James Holland | 32 | PEI | Alice and Wilson | 30-08-1924 |
Daniel Gillis | 60 | PEI | Henry W Longfellow | 17-02-1896 |
Maximillian Shivery sp(7) | 45 | Douris (Souris) | Pauline | 06-01-1917 |
John A McKinnon(8) | 68 | PEI | Corsaire | 12-07-1917 |
Alex McDonald | PEI | M L Wetherall | 11-04-1872 | |
Charles McNeill | 20 | Souris | Abby F Morris | 17-03-1887 |
Charles Morrison | PEI | Abby F Morris | 27-04-1887 | |
Duncan Campbell | Fairfield | Notice | 23-01-1886 | |
James McDonald | East Point | Cecil H Low | 04-04-1886 | |
George A Dixon(9) | 15-08-1886 | |||
John McVarish(10) | 35 | PEI | 30-10-1886 | |
Angus O'Hanley | PEI | Lawrence A Munroe | 22-08-1892 | |
Joseph McDonald | 23 | PEI | M H Perkins | 11-02-1885 |
Nelson E Cantello(11) | 28 | Grand River | Spencer F Baird | 18-12-1893 |
Charles Mallett | 27 | PEI | Nourmahal | 16-04-1898 |
Augustus G Kinch | PEI | Anne C Hall | 11-01-1897 | |
Angus McKenzie | 24 | East Point | John S Presson | 18-02-1878 |
William Cole | New London | Mary F Chisholm | 19-12-1878 | |
John Gillis | 28 | Gladstone | 00-02-1895 | |
John Nolan | 60 | PEI | Ralph E Eaton | 28-06-1895 |
Peter Gillis | St Peters | Nelson Y McFarland | 11-11-1895 | |
William Dunn | New London | John W Bray | 12-12-1895 | |
Jerome Steele | Rock Barra | Preceptor | 19-01-1908 | |
Frank Burke | 26 | PEI | Atlanta | 05-12-1908 |
Angus McDonald | Bull Creek | David Sherman | 18-07-1890 | |
Pius McDonald | 50 | Rock Barra | Daisley | 15-01-1891 |
Fabian McDonald | Chepstow | Sultan | 07-12-1883 | |
Ansel McDonald(12) | Chepstow | Sultan | 07-12-1883 | |
John Curtis | PEI | Sultan | 07-12-1883 | |
Charles Bell | 19 | PEI | Belleropan | 23-01-1881 |
George M Sigsworth | 27 | PEI | Victor | 12-08-1881 |
Fabian Nolan(13), | Chepstow | Virginia Dare (14) | 25-12-1886 | |
Elijah Nolan(15) | Chepstow | Virginia Dare | 25-12-1886 | |
Daniel McDonald(16) | PEI | Virginia Dare | 25-12-1886 | |
Daniel McKinnon(17) | PEI | Virginia Dare | 25-12-1886 | |
Michael McLean(18) | PEI | Virginia Dare | 25-12-1886 | |
Joseph McDonald(19) | Chepstow | Virginia Dare | 25-12-1886 | |
John Burns | 50 | PEI | Carthage | 30-11-1886 |
John McDonald | Rock Barra | William W Rice | 00-03-1890 | |
Albert McEachern | East Point | William W Rice | 00-03-1890 | |
Andrew (or Harry) Clark | Charlottetown | William W Rice | 00-03-1890 | |
John Steel | PEI | N H Phillips | 05-12-1879 | |
John Russell Coulson | 30 | Long River, PEI | Niobe | 01-07-1900 |
James Berkely | 29 | Prince Edward's Island | The Sweepstakes | 23-02-1861 |
John Stewart | 28 | Prince Edward's Island | The Sweepstakes | 23-02-1861 |
Mark Sweeney, Master | 26 | Native of P.E.I. | The Weather Gage | 26-02-1870 |
John McKenzie, single | Native of P.E.I. | The Weather Gage | 26-02-1870 | |
Archie McNeill, single | Native of P.E.I. | The Weather Gage | 26-02-1870 | |
Archibald McAllister, single | Native of P.E.I. | The Weather Gage | 26-02-1870 | |
Neil Macauley, single | Native of P.E.I. | The Weather Gage | 26-02-1870 | |
John A. McKenzie, single | Native of P.E.I. | The Weather Gage | 26-02-1870 | |
John McIsaac, Master(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Michael McIsaac(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Joseph Nowlan(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Andrew Swinson(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Ronald McDonald(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Edward Shearman(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Allan McDonald(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Joseph Rogers(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Joseph McAskill(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Neil Beaton(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Roderick Steele(20) | Prince Edward Island | Schr. Maud and Effie | 21/22-02 -1879 | |
Wm. Delory(21) | Prince Edward Island | Schr. John Dove | 21/22-02 -1879 | |
Joseph Emos(21) | Prince Edward Island | Schr. John Dove | 21/22-02 -1879 | |
Benj. DeCoste(21) | Prince Edward Island | Schr. John Dove | 21/22-02 -1879 | |
Edw. Levang(21) | Prince Edward Island | Schr. John Dove | 21/22-02 -1879 | |
Charles Campbell(21) | Prince Edward Island | Schr. John Dove | 21/22-02 -1879 |
1. Master
2. John Ryan - Served in US Navy in Spanish-American War
3. Left widow in Cloucester
4. Relatives in Essex, MA
5. Master and Owner, 39 years fishing, widow and daughter.
6. Died in port, Cloucester
7. Cheverie
8. alias Duncan McKinnon
9. Drowned in Charlottetown
10. Drowned in Cloucester harbour, family in PEI
11. Master
12. Cousin to Fabian
13. Master14. Sch. Virginia Dare 89.41 tons, built in Essex in 1883, owned by Pool, Gardner & Co., lost with all on board in the Christmas or New Year's Eve gale on a Grand Bank halibut trip. Loss $9500, insurance $6120 on vessel and $1700 on outfits by the Gloucester Mutual Fishing Insurance Co. She had a crew of fourteen men, all natives of the British Provinces, for some years engaged in fishing from this port, as follows:
- "Fabian Nolan, master left widow and three children in this city, native of Chepstow, P. E. I.
- Elijah Nolan, brother of master, native of Chepstow, P. E. I. , single.
- Daniel McDonald, of P. E. I., single.
- Daniel McKinnon, of P. E. I., single.
- Angus McKinnon, single.
- Daniel McMaster, of Queensfield, C. B., single.
- Leverett Tinker, Campobello, N. B., single.
- Michael McLean, P. E. I., single.
- William Roper, Sydney, C. B., single.
- Stephen Steward, Lunenburg, N. S., single.
- Joseph McDonald, Chepstow, P. E. I., single.
- Frederick O. Spinney, cook, Argyle, N. S., single.
- James Murphy, of Guysborough, N. S., left a widow and one child in this city.
- James Murphy, a native of Straits of Canso, N. S., left a widow in this city."
15. Brother to Fabian Nolan
16. See note on The Virginia Dare
17. Ibid
18. Ibid
19. IbidThe Examiner, March 22, 1879:
Appalling Calamity
20. An appalling calamity has, it is generally believed, befallen the Gloucester fishing fleet, Thirteen vessels are supposed to have gone down in the February gales, carrying with them one hundred and forty-three men. This great calamity will cause fifty-three widows and one hundred and thirty-nine fatherless children. The gale in which it took place occurred on the 21st and 22nd of February last on the Georges Banks. In the schooner Maud and Effie, which is numbered among the lost, there were ten fishermen formerly belonging to this Island, viz. John McIsaac, master; Michael McIsaac, Joseph Nowlan, (brother-in-law of McIsaac); Andrew Swinson, Ronald McDonald, Edward Shearman, Allan McDonald, Joseph Rogers, Joseph McAskill (brother-in-law to Edward Shearman); Neil Beaton, Roderick Steele. John McIsaac leaves a wife and three children; Michael McIsaac, a wife; Nowlan, a wife and one child; Ronald McDonald, a wife; Swinson a wife and two children; Allan McDonald, wife and four children; Rogers a wife and four children.
21. The schr. John Dove, also among the missing, has five of the crew P.E. Islanders, viz., Wm. Delory, Joseph Emos, Benj. DeCoste, Edward Levang and his brother, Benj Levang, and Charles Campbell. [Clipping courtesy Christine Gorman]