Submitted by Robert Pierce CG (C) - [email protected]
Surname | Given Name | Age | Occupation | |
McDonald | Stephen A | 55 | Farmer | |
McLean | Catherine | 50 | Wife | |
McDonald | Mary Jane | 27 | ||
McDonald | Alice | 24 | ||
McDonald | Margaret | 22 | ||
McDonald | Henrietta | 20 | ||
McDonald | Peter David | 18 | ||
McDonald | Donald Francis | 14 | ||
McDonald | Mary | 12 | ||
McDonald | Birtilla | 7 | ||
Campbell | Hugh | 40 | Carpenter | |
Campbell | Elizabeth | 50 | ||
McKay | James | 50 | Cooper | |
Dovens | Elizabeth | 54 | Wife | |
Hurley | Timothy | 65 | ||
McLellan | Angus A | 30 | Physician | |
McDonald | Mrs | 48 | nee Annie Fisher | |
McDonald | Mary | 15 | ||
McDonald | Margaret | 13 | ||
Fitzpatrick | Daniel | 38 | Fisherman | |
Fitzgerald | Catherine Mary | 35 | Wife | |
Fitzgerald | Annie Laura | 4.5 | ||
Fitzgerald | Charlotte Ellen | 2.75 | ||
Thomas | Mrs Robert | 62 | nee Margaret McInnis | of Robert Thomas |
O'Hanley | James | 24 | Labourer | |
Humphrey | Sarah Ann | 20 | ||
McCormack | Angus | 35 | Trader | |
Lyons | Elizabeth | 25 | Wife | |
McCormack | Teresa | 2 | ||
McCormack | Joseph Francis | 2m | ||
Cantwell | Mrs James | 63 | nee Sarah Dunphy | of James Cantwell |
Cantwell | Patrick | 34 | Fisherman | |
Cantwell | Ellen | 29 | ||
O'Brien | David | 34 | Fisherman | |
Cheverie | Josephine | 34 | Wife | |
O'Brien | Emma Josephine | 9 | ||
O'Brien | Nellie May | 7 | ||
O'Brien | William James | 5 | ||
O'Brien | Artimus | 3 | ||
Foley | Michael J | 42 | Customs | |
McDonald | Gabriel | 65 | Shoemaker | |
McEachern | Donald | 29 | Salesman | |
McCormack | John C | 26 | ||
McLellan | Elizabeth | 24 | Wife | |
McCormack | Mary Ellen | 5.5 | ||
McCormack | Catherine | 3.5 | ||
McCormack | Elizabeth May | 1.5 | ||
Cheverie | Edward | 43 | Fisherman | |
McPhee | Annie | 42 | Wife | |
Cheverie | Neil S | 17 | ||
Cheverie | Edward Joseph | 17 | ||
Cheverie | Jerome | 15 | ||
Cheverie | Pius John | 13 | ||
Cheverie | Michael John | 11 | ||
Cheverie | Valaria | 7 | ||
Cheverie | William Adolphus | 4 | ||
Cheverie | Mary Catherine | 2.5 | ||
Cheverie | Lawrence | 34 | Fisherman | |
McDonald | Catherine | 29 | Wife | |
Cheverie | John Wilfred | 10 | ||
Cheverie | Susanna | 8 | ||
Cheverie | Lambert | 6 | ||
Cheverie | Mary Jennet | 4 | ||
Cheverie | Walter | 2.5 | ||
Cheverie | Donald Francis | 1m | ||
Paquet | James | 27 | Butcher | |
McBride | Mary | 23 | Wife | |
Paquet | Ellen Valanda | 5 | ||
Paquet | Margaret Angeline | 2 | ||
McLellan | Angus | 54 | Ship Carpenter | |
Petipas | Elizabeth | 51 | Wife | |
McLellan | Flora Ann | 15 | ||
McLellan | Margaret | 12 | ||
Gillis | Donald | 34 | Labourer | |
McDonald | Catherine | 23 | Wife | |
Paquet | Joseph | 37 | Labourer | |
Paquet | Stephen Joseph | 14 | ||
Paquet | Sylvester | 12 | ||
Paquet | Mary Magdaline | 11 | ||
Paquet | William Elias | 8 | ||
Paquet | Artimus | 2 | ||
Nolan | Patrick | 35 | Labourer | |
McDonald | Mary | 43 | Wife | |
Nolan | Mary Catherine | 12 | ||
Nolan | Sarah Ann | 10 | ||
Nolan | Ronald Pius | 8 | ||
Nolan | Cyrenus | 6 | ||
Nolan | Agnes Adeline | 4 | ||
Nolan | Mary | 2 | ||
Cheverie | Dominic | 44 | Fisherman | |
Campbell | Elizabeth | 46 | Wife | |
McPhee | John | 48 | Blacksmith | |
McEachern | Mary | 40 | Wife | |
Perry | Simon | 52 | Fisherman | |
Cheverie | Charlotte | 52 | Wife | |
Perry | Andrew | 27 | ||
Perry | Alexander | 25 | ||
Perry | Charles | 23 | ||
Perry | Margaret | 22 | ||
Perry | Robert | 19 | ||
Perry | Mary Ann | 16 | ||
Perry | Maria | 13 | ||
Perry | Louisa | 11 | ||
Perry | Martha | 9 | ||
McDonald | Angus B | 47 | Fisherman | |
McCormack | Flora Ann | 46 | Wife | |
McCormack | Peter James | 14 | ||
McCormack | Mary Catherine | 12 | ||
McCormack | Elizabeth Jane F | 8 | ||
McCormack | Matilda Florence | 6 | ||
St John | John Richard | 33 | ||
Paquet | Jane | 48 | Wife | |
St John | Maggie | 26 | ||
St John | Patrick | 24 | ||
St John | Bridget | 20 | ||
St John | Richard | 17 | ||
St John | Martin | 13 | ||
St John | Eliza | 12 | ||
St John | James | 10 | ||
St John | John | 8 | ||
St John | George | 6 | ||
Cheverie | Fred | 43 | ||
Campbell | Matilda | 38 | Wife | |
Cheverie | Joseph | 19 | ||
Cheverie | Simon F | 17 | ||
Cheverie | John F | 14 | ||
Cheverie | Mary E | 11 | ||
Cheverie | Charlotte A | 9 | ||
Cheverie | Matthew B | 7 | ||
Cheverie | Dominic | 4 | ||
Cheverie | George | 2 | ||
Cheverie | Timothy | 35 | Blacksmith | |
McDonald | Flora | 32 | Wife | |
Cheverie | Margaret A | 9 | ||
Cheverie | Melvina | 7 | ||
Cheverie | Mary A | 5 | ||
Cheverie | Artimus E | 3 | ||
Cheverie | Lawrence | 74 | ||
Mullin | Sophia | 71 | Wife | |
Cheverie | Bebian | 37 | ||
Cheverie | Charles | 29 | ||
Cheverie | Marcel | 27 | ||
McDonald | Ronald | 70 | Auctioneer | |
Pendergast | Ellen | 65 | Wife | |
McDonald | Sarah E | 28 | ||
McDonald | Catherine | 22 | ||
McDonald | Ronald | 20 | ||
McCormack | Alexander | 65 | Truckman | |
McDonald | Christine | 55 | Wife | |
McCormack | Archibald | 26 | ||
Cormier | Fred F | 35 | Watchmaker | |
Paquet | Margaret A | 35 | Wife | |
Cormier | Agnus A | 12 | ||
Cormier | Edward J | 11 | ||
Cormier | William W | 10 | ||
Cormier | Thomasine E | 8 | ||
Cormier | Fred A | 7 | ||
Cormier | Maria G | 5 | ||
Cormier | Alice A | 2 | ||
Cormier | Frances A | 1 | ||
Fitzpatrick | William | 70 | Labourer | |
McLean | Mary | 55 | Wife | |
Fitzpatrick | Michael | 20 | ||
Landry | Charles | 50 | Shoemaker | |
Mossie sp | Mary A | 52 | Wife | |
Landry | Julia | 20 | ||
Landry | Margaret | 17 | ||
Landry | Christina | 15 | ||
Landry | James | 12 | ||
Landry | Annie | 10 | ||
McPhee | Neil D | 48 | ||
Gregory | Elizabeth | 38 | Wife | |
McPhee | John D | 10 | ||
McPhee | Catherine A | 8 | ||
McPhee | Mary Ellen | 7 | ||
McPhee | Margaret Jane | 4 | ||
McPhee | Bernard | 1.3 | ||
Sullivan | Mrs Maria | 55 | ||
Cuien | John | 53 | Sea Captain | |
Rogers | Mary | 34 | Wife | |
Cuien | Emanuel | 6 | ||
Cuien | Georgina | 4 | ||
Cuien | Margaret A | 2 | ||
Upwards | Mary F | 15 | ||
Upwards | Martha | 13 | ||
Steele | Alexander | 34 | Carpenter | |
Gillis | Jessie | 35 | Wife | |
Steele | Joseph | 8.5 | ||
Steele | Hugh F | 6.5 | ||
Steele | John Daniel | 4.5 | ||
Steele | Elizabeth A | 2 | ||
McDonald | Ronald L | 59 | Truckman | |
McDonald | Flora Ann | 63 | Wife | |
McDonald | Mary Jane | 23 | ||
McDonald | Catherine A | 25 | ||
Cheverie | Leo | 31 | Tailor | |
Deagle | Mary | 22 | Wife | |
Cheverie | Laura May | 0.5 | ||
Stone | Mrs Eliza | 42 | Hotlkeeper | Nee McEvoy |
Stone | Albert | 23 | ||
Stone | Eva | 19 | ||
Stone | William | 17 | ||
Stone | Mary E | 15 | ||
McCormack | Michael | 51 | Court Clerk | |
Harrison | Margaret | 47 | Wife | |
McCormack | Charles D | 20 | ||
McCormack | Agnes Jane | 19 | ||
McCormack | Francis A | 14 | ||
McCormack | Earnest F | 12 | ||
Campion | Margaret | 60 | nee Margaret Breen | Mrs Campion |
Campion | Mary Bridget | 22 | ||
Campion | Annie | 18 | ||
Paquet | Alexander | 54 | Blacksmith | |
Cheverie | Victoria | 51 | Wife | |
Paquet | Margaret A | 25 | ||
Paquet | Michael F | 23 | ||
Paquet | Letie Jane | 20 | ||
Paquet | Mary A | 18 | ||
Paquet | Patrick A | 16 | ||
Paquet | Simon J P | 14 | ||
Paquet | Hubert O | 9 | ||
Paquet | Charles J | 7 | ||
Paquet | Sarah A | 3 | ||
Paquet | Michael | 59 | Farmer | |
Cheverie | Angelina | 56 | Wife | |
Paquet | Alfred B | 17 | ||
Paquet | Mary A | 12 | ||
Paquet | Edward | 34 | Blacksmith | |
Paquet | Mary E | 29 | Wife | |
Paquet | Mary A | 13 | ||
Paquet | Edward M | 8 | ||
Paquet | Barthelmew | 6 | ||
Paquet | Florence M | 4 | ||
Paquet | Michael J | 2 | ||
Paquet | Annie Laura | 0.5 | ||
Mathew | John | 62 | Truckman | |
Cummings | Mary | 45 | Wife | |
McPhee | James | 61 | Carpenter | |
McPhee | Peter | 29 | ||
McPhee | Mary E | 15 | ||
McDougald | Elizabeth | 65 | Housekeeper | |
Paquet | Marshal S | 51 | Postmaster | |
Cheverie | Matilda | 47 | Wife | |
Paquet | Ann Amelia | 25 | ||
Paquet | Daniel W | 23 | ||
Paquet | Eliel | 21 | ||
Paquet | William J | 18 | ||
Paquet | Margaret S | 17 | ||
Paquet | Marcel A | 15 | ||
Paquet | Leander F | 13 | ||
Paquet | Nelson J | 8 | ||
Paquet | Mary C | 6 | ||
Paquet | Evangeline | 4 | ||
McDonald | Alexander | 65 | Caulker | |
McDonald | Mary D | 55 | Wife | |
McDonald | Mary Jane | 23 | ||
McDonald | Catherine E | 21 | ||
McDonald | Marie B | 18 | ||
McDonald | Matilda A | 15 | ||
Lavie | Edward | 38 | ||
McCormack | Mary | 34 | Wife | |
Lavie | Eliza Ellen | 13 | ||
Lavie | Mable St C | 11 | ||
Lavie | Frances A | 10 | ||
Lavie | Mary Ann | 7 | ||
Lavie | Melvina | 3 | ||
Lavie | Emma | 1 | ||
McLellan | John | 47 | Labourer | |
Sutherland | Ann | 45 | Wife | |
McLellan | John F | 6 | ||
McLellan | Flora M | 2 | ||
Cheverie | Simon | 57 | Sea Captain | |
Blackett | Sarah | 27 | Wife | |
Cheverie | Edmond | 31 | ||
Cheverie | Maxamillian | 17 | ||
Cheverie | Emma | 8 | ||
Cheverie | Bertha | 6 | ||
Cheverie | Ethel Maud | 5 | ||
McDonald | Alexander R | 44 | Blacksmith | |
McDonald | Annie | 44 | Wife | |
Gillis | James | 36 | Hotelkeeper | |
McDonald | Mary E | 44 | Wife | |
McLean | James R | 47 | Notary Pub | |
McLean | Wallace E | 73 | ||
McLean | James | 5 | ||
McLean | Hannah | 50 | ||
Moynagh | James | 74 | ||
Moynagh | Mary Ann | 46 | ||
Moynagh | Francis | 42 | ||
Moynagh | James | 44 | Sea Captain | |
Grinsell | Margaret | 38 | Wife | |
Moynagh | William A | 12 | ||
Moynagh | Alice May | 10 | ||
Moynagh | James | 8 | ||
Moynagh | Michael E | 5 | ||
Moynagh | Mary Agatha | 2M | ||
McDonald | Angus R | 50 | Sea Captain | |
McEvoy | Elizabeth M | 38 | Wife | |
McDonald | Catherine Ann | 20 | ||
McDonald | Elizabeth M | 18 | ||
McDonald | Mary Ellen | 14 | ||
McDonald | Angus R | 11 | ||
McDonald | Andrew A | 8 | ||
McDonald | John Donald | 5 | ||
McDonald | Allan Joseph | 3 | ||
McDonald | Mary | 66 | ||
Pierce | Norbert | 34 | Tailor | |
Mullally | Ellen J | 33 | Wife | |
Pierce | George Leon | 3.5 | ||
Mullally | Mary Ann | 30 | ||
Mullally | Earnest | 11 | ||
Mullally | James | 28 | ||
Pierce | Mary Ethel | 2 | ||
Lavie | Charles | 59 | Farmer | |
Brown | Sarah | 50 | Wife | |
Lavie | John Francis | 19 | ||
Lavie | Jessie Ann | 12 | ||
Lavie | Angus A | 8 | ||
LaVie | Mrs | 40 | nee Mary McAulay | |
LaVie | Donald F | 14 | ||
Lavie | John Damien | 51 | Sea Captain | |
Brown | Jessie | 46 | Wife | |
McDonald | Mary M | 18 | ||
LaVie | Mrs | 55 | nee Sarah McCormack | |
Lavie | Jerome | 30 | ||
McKinnon | John | 58 | Trader | |
McCormack | Catherine | 58 | Wife | |
McKinnon | Catherine Jane | 23 | ||
McKinnon | Charles | 21 | ||
McKinnon | Mary Ellen | 18 | ||
Dunphy | James | 40 | ||
McAulay | Agnes | 38 | Wife | |
Dunphy | Michael J | 16 | ||
Dunphy | Mary | 15 | ||
Dunphy | Elizabeth | 12 | ||
Dunphy | Joseph Leonard | 7 | ||
Dunphy | Annie Mary | 3 | ||
Dunphy | Laura C | 1 | ||
McEachern | James | 30 | Carpenter | |
McPhee | Ellen | 31 | Wife | |
McEachern | Bennet | 56 | Preventive Officer | |
Gillis | Flora | 48 | Wife | |
McEachern | Mary | 17 | ||
McEachern | Clara | 14 | ||
McEachern | Bernard A | 7 | ||
McEachern | Joann J | 3 | ||
McDonald | Daniel G | 25 | Car Man | |
Lewis | Mary Jane | 26 | Wife | |
McDonald | Mary Jane | 4 | ||
McDonald | Louis David | 2 | ||
Hughes | James J | 34 | Banker | |
McWade | Annie | 23 | Wife | |
Hughes | William | 2 | ||
Hughes | Charlotte | 3m | ||
Babineau | Edward | 37 | Can Maker | |
McMahon | Mary | 35 | Wife | |
Babineau | Mary A | 7 | ||
Babineau | Mark V | 5 | ||
Babineau | Catherine M | 2 | ||
Babineau | Owen B | 6m | ||
Ford | Edward | 70 | Physician/Druggist | |
Waters | Francis | 77 | Wife | |
Ford | Maria | 28 | ||
Doyle | Mrs | 36 | nee Mary Kelley | |
Doyle | Marion | 5 | ||
Doyle | Mabel | 3 | ||
Lavie | Michael | 63 | Farmer | |
Rice | Catherine | 45 | Wife | |
Lavie | Daniel | 23 | ||
Conway | Daniel | 31 | Labourer | |
McMahon | Mary | 36 | Wife | |
McDonald | Alex H | 46 | Carpenter | |
McDonald | Dorothy | 43 | Wife | |
McDonald | Theophilus | 17 | ||
McDonald | Michael | 12 | ||
McDonald | Jessie | 10 | ||
McDonald | Mary C | 9 | ||
McDonald | Joseph A | 7 | ||
McDonald | Margaret | 4 | ||
Cantwell | James | 40 | Fisherman | |
Holland | Matilda | 34 | Wife | |
Cantwell | James E | 2 | ||
Cantwell | Mary M | 5 | ||
Cantwell | Mary Ellen | 18 | ||
Ruth/McDonald | Eliza | 44 | ||
Ruth | Mary Jane | 17 | ||
McQuaid | James | 54 | Tailor | |
Pierce | Johannah | 44 | Wife | |
McQuaid | Sarah | 17 | ||
McQuaid | Margaret | 14 | ||
McQuaid | John | 10 | ||
McQuaid | Arthur | 8 | ||
McQuaid | William | 6 | ||
McQuaid | Josephine | 4 | ||
McQuaid | George | 1 | ||
McCormack | James | 40 | ||
McCulla | Annie | 32 | ||
McCormack | George J | 8 | ||
McCormack | Gerald A | 6 | ||
McCormack | Sarah E | 4 | ||
McCormack | Leona | 15 | ||
McCulla | Eliza | 70 | ||
McInnis | Joseph | 42 | Blacksmith | |
McCormack | Catherine L | 32 | Wife | |
McInnis | Mary Ann | 7 | ||
McInnis | Stephen | 5 | ||
McInnis | Agnes C | 2 | ||
Clark | Mrs | 55 | nee Johannah McDonald | |
Clark | Frances L | 19 | ||
McDonald | Roderick F | 42 | Merchant | |
McDonald | Mary | 57 | Wife | |
Power | Mrs | 50 | nee Margret LaVie | |
Power | Amelia | 26 | ||
Power | John A | 18 | ||
McEachern | George | 36 | ||
Walker | Isabella | 46 | ||
McEachern | Phelox sp | 2.5 | ||
McEachern | Gaudet | 1.5 | ||
Campbell | Sylvester | 38 | Shoemaker | |
Steele | Jessie | 38 | Wife | |
Campbell | Mary Ann | 16 | ||
Campbell | Agnes | 15 | ||
Campbell | Laura | 11 | ||
Campbell | Arthur | 13 | ||
McPhee | Paul | 48 | Carpenter | |
McLean | Eliza | 47 | Wife | |
McPhee | Peter A | 18 | ||
McPhee | Mary Jane | 17 | ||
McPhee | Margaret E | 16 | ||
Murphy | Dennis | 36 | Merchant | |
Walsh | Mary S | 32 | Wife | |
Murphy | Marion | 2.3 | ||
Murphy | Kathleen E | 1.25 | ||
McDonald | Mrs Margaret | 63 | ||
Tierney | John | 30 | ||
Brennan | James | 43 | Military Capt | |
Connolly | Margaret | 44 | ||
Brennan | William | 15 | ||
Brennan | Adolphus | 7 | ||
Brennan | James D | 5 | ||
Brennan | Daniel | 3 | ||
McDonald | William | 44 | Sea Captain | |
Campion | Mary Ellen | 38 | Wife | |
McDonald | May | 7 | ||
McDonald | John | 5 | ||
McDonald | William | 3 | ||
McDonald | Huntley | 1.5 | ||
McBride | Mrs | 32 | nee Eliza Campion | |
McBride | Elsie | 5 | ||
McBride | Chester | 3 | ||
Johnson | Phillip | 55 | Sea Captain | |
McNeill | Catherine | 48 | Wife | |
Frazer | Laura | 15 | ||
McIssac | Mrs | 59 | nee Mary Cheverie | |
McIssac | Peter | 30 | Labourer | |
McIssac | Margaret A | 26 | ||
McIssac | Stephen | 21 | Labourer | |
McDonald | Lauchlin | 63 | Carpenter | |
McDonald | Jane F | 60 | Wife | |
Gillis | Daniel | 54 | Fisherman | |
McDonald | Mary | 45 | Wife | |
Gillis | Louis A | 21 | ||
Gillis | George | 12 | ||
McPhee | Milus | 46 | Carpenter | |
McIntyre | Sarah A | 40 | Wife | |
McPhee | Neil Francis | 13 | ||
McPhee | Daniel A | 1 | ||
McCormack | John Joseph | 13 | ||
McCormack | Annie A | 10 | ||
McIssac | James D | 33 | Seaman | |
McIssac | Mary E | 32 | Wife | |
McIssac | John Jos | 6 | ||
McIssac | Neil | 4 | ||
McIssac | Phelix sp | 2 | ||
McPhee | Archibald | 53 | Carpenter | |
McKinnon | Margaret | 41 | Wife | |
McPhee | Neil Jos | 12 | ||
McPhee | John C | 11 | ||
McPhee | Catherine | 7 | ||
McPhee | John P | 2 | ||
Tierney | Joseph | 42 | Sea Captain | |
McAulay | Mary | 36 | Wife | |
Tierney | Mary Jane | 10 | ||
Tierney | Mable E | 8 | ||
Tierney | Agnes J | 6 | ||
Tierney | Margaret Ann | 5 | ||
Tierney | May | 3.5 | ||
Tierney | Catherine L | 2 | ||
Aylward | Peter | 54 | Carpenter | |
Chapman | Julia | 45 | Wife | |
Aylward | Margaret | 18 | ||
Aylward | Simon | 12 | ||
Aylward | Catherine A | 11 | ||
Aylward | Mary Ann | 7 | ||
Aylward | Peter E | 4 | ||
Aylward | Emma E | 4 | ||
Aylward | Mary Ellen | 1.5 | ||
McIntyre | Joseph D | 44 | Fisherman | |
Ford | Theresa | 36 | Wife | |
Lutes | Cora May | 10 | ||
McIntyre | Mrs | 32 | Nee Annie McDonald | |
McIntyre | Jessie Ann | 11 | ||
McIntyre | Ambrose F | 9 | ||
McIntyre | Mary G | 7 | ||
McIntyre | Daniel R | 5 | ||
McIntyre | Etta F | 3 | ||
Mitchell | John | 55 | Cooper | |
Morris | Catherine | 43 | Wife | |
Mitchell | Edward J | 19 | ||
McIntyre | Mary Ann | 18 | ||
McIntyre | Neil Francis | 17 | ||
McIntyre | Matilda | 14 | ||
McIntyre | Exavier sp | 13 | ||
McIntyre | John D | 2.5 | ||
Gregory | Mary | 34 | Nee Mary Rice | |
Gregory | Elizabeth J | 12 | ||
Gregory | Barbara E | 6 | ||
Gregory | Mary F | 4 | ||
Gregory | John A | 8 | ||
Steele | John W | 57 | ||
McLeod | Mary | 44 | ||
Steele | Austin | 20 | ||
Steele | Robert D | 14 | ||
Steele | George A | 10 | ||
Steele | Wallace | 7 | ||
Steele | Louis C | 1.5 | ||
McPhee | Angus | 60 | Carpenter | |
Sutherland | Ann | 60 | Wife | |
McPhee | Mary Jane | 23 | ||
McDonald | John | 77 | Hospital Keeper | |
McDonald | Mary | 67 | Wife | |
McDonald | Mary | 27 | ||
McDonald | Margaret | 27 | ||
Cheverie | Albert | 10 | ||
Walsh | Thomas | 56 | Mariner | |
Dunphy | Margaret | 47 | Wife | |
Walsh | Mary E | 24 | ||
Walsh | John | 15 | ||
Walsh | Annie Maria | 12 | ||
Walsh | Clara | 8 | ||
Shea | Thomas | 46 | ||
McCormack | Mary | 37 | Wife | |
Shea | Margaret M | 9 | ||
Shea | Mary Ellen | 5 | ||
Shea | Sarah Leona | 3 | ||
McIntyre | P.A. | 47 | MD & MP | |
Rigg | Barbara | 53 | Wife | |
McIntyre | Temple | 12 | ||
McIntyre | Mary | 10.5 | ||
McIntyre | Maud | 9 | ||
McIntyre | Herbert | 7 | ||
McPhee | Sarah | 17 | ||
Gorman | James | 56 | Cooper | |
Kelly | Mary | 46 | Wife | |
Gorman | James A | 16 | ||
Gorman | Margaret A | 11 | ||
Gillis | Angus | 41 | Cooper | |
Gillis | Christina | 36 | Wife | |
Gillis | Mary Catherine | 1 | ||
Gillis | Hugh | 31 | Carpenter | |
Gillis | Flora | 30 | Wife | |
McDonald | Angus | 64 | Light Keeper | |
McDonald | Mary | 58 | Wife | |
McDonald | Joseph D | 23 | ||
McDonald | Albert | 21 | ||
McDonald | John E | 19 | ||
McDonald | Peter N | 16 | ||
McDonald | Ronald D | 47 | Fish Dealer | |
McDonald | Catherine | 29 | Wife | |
McDonald | Mary | 13 | ||
McDonald | Christina | 11 | ||
McDonald | Daniel | 9 | ||
McDonald | Augustine | 4 | ||
McDonald | Annie | 2 | ||
McDonald | Marion | 8m | ||
McDonald | Capt Peter | 45 | Sea Captain | |
McDonald | Johanna | 40 | Wife | |
McDonald | Roderick F | 8 | ||
McDonald | Charles | 5 | ||
McDonald | Mabel | 2 | ||
McDonald | Jerome | 10m | ||
McDonald | Joseph | 43 | Farmer | |
McInnis | Roseanna C | 33 | Wife | |
McDonald | Mary Etta | 5 | ||
McDonald | Andrew Francis | 3 | ||
McDonald | George Neil | 5m | ||
McDonald | Donald | 62 | ||
Keays | Thomas | 60 | Farmer | |
Doyle | Ellen | 62 | Wife | |
Keays | Mary Alice | 30 | ||
Keays | James Edward | 28 | ||
Keays | John | 26 | ||
Bulger | Mary | 16 | ||
McDonald | Ronald | 50 | Farmer | |
McDonald | Margaret | 42 | Wife | |
McDonald | Mary Ann | 20 | ||
McDonald | John James | 16 | ||
McDonald | Flora Ann | 14 | ||
McDonald | Monica M | 12 | ||
McDonald | Roderick M | 10 | ||
McDonald | Daniel C | 8 | ||
McDonald | Raymond L | 2 | ||
McDonald | Joseph | 58 | Farmer | |
McIssac | Mary | 50 | Wife | |
McDonald | Hugh J | 27 | ||
McDonald | John R | 23 | ||
McDonald | Angus D | 22 | ||
McDonald | Leah E | 21 | ||
McDonald | Andrew | 18 | ||
McDonald | Michael J | 16 | ||
McDonald | Ignatus J | 14 | ||
McDonald | Flora C | 12 | ||
McDonald | Hilary A | 10 | ||
Mooney | Thomas | 54 | Farmer | |
McMahon | Bridget | 44 | Wife | |
Mooney | Margaret | 20 | ||
Mooney | Joseph D | 18 | ||
Mooney | Mark M | 14 | ||
Mooney | John J | 13 | ||
Mooney | Ann J | 12 | ||
Mooney | Albert A | 10 | ||
Mooney | John James | 8 | ||
Mooney | William F | 5 | ||
Mooney | Minnie M | 3 | ||
McDonald | John | 63 | Farmer | |
Morrison | Mary | 55 | Wife | |
McDonald | Hugh | 32 | ||
McDonald | Angus J | 22 | ||
McDonald | Emanuel | 40 | Farmer | |
Welsh | Catherine | 45 | Wife | |
McDonald | Christina M | 9 | ||
McDonald | John W | 9 | ||
Mooney | George | 47 | Farmer | |
Whalen | Bridget | 45 | Wife | |
Mooney | Susan J | 14 | ||
Mooney | Daniel F | 12 | ||
Mooney | Andrew L | 9 | ||
Mooney | Eliza G | 7 | ||
Mooney | Sylvester | 2 | ||
Mooney | Daniel | 35 | ||
Fitzgerald | Honora | 50 | ||
Mooney | Michael | 40 | Carriage Builder | |
O'Hanley | Margaret | 40 | Wife | |
Mooney | John F | 7 | ||
Mooney | Mary Ann | 4 | ||
Mooney | Daniel J | 2 | ||
Mooney | Michael G | 3m | ||
McInnis | Mrs | 66 | Nee Mary McDonald | |
McInnis | John | 32 | ||
McInnis | Mary Ann | 38 | ||
McCulla | Michael | 79 | Farmer | |
McCulla | John | 37 | ||
McCulla | Mary | 35 | ||
McCulla | Annie | 33 | ||
Ronaghan | Arthur | 12 | ||
McDonald | Mary | 64 | nee Mary Brown | |
McDonald | John Andrew | 25 | Farmer | |
McDonald | Bridget | 22 | ||
McDonald | Peter | 18 | ||
McPhee | Anthony | 70 | Farmer | |
McLellan | Christina | 55 | Wife | |
McPhee | Ronald | 29 | ||
McPhee | Angus | 27 | ||
McPhee | Mary | 25 | ||
McPhee | Daniel | 22 | ||
McPhee | Catherine | 15 | ||
McPhee | Peter | 12 | ||
O'Donnell | John | 46 | Farmer | |
McLellan | Matilda | 40 | Wife | |
McLellan | Catherine | 60 | ||
McNevin | John J | 3 | ||
Whitty | Michael | 58 | Farmer | |
McLellan | Margaret | 46 | Wife | |
Whitty | John | 27 | ||
Whitty | Mary Ann | 25 | ||
Whitty | Mary E | 23 | ||
Whitty | Daniel | 21 | ||
Whitty | James | 16 | ||
Whitty | Angus | 14 | ||
Whitty | Donald | 6 | ||
Whitty | Christina A | 4 | ||
Whitty | Elizabeth A | 7M | ||
Campbell | Daniel | 56 | Farmer | |
McPhee | Theresa | 44 | Wife | |
Campbell | Angus | 20 | ||
Campbell | Neil J | 19 | ||
Campbell | Sophia | 17 | ||
Campbell | Mary A | 16 | ||
Campbell | Patrick | 15 | ||
Campbell | John J | 12 | ||
Campbell | Donald F | 11 | ||
Campbell | Sarah E | 8 | ||
Campbell | Amadeus D | 5 | ||
Campbell | Leo J | 3 | ||
Campbell | Mary Ellen | 2 | ||
McDonald | Bernard | 32 | Farmer | |
Wadman | Elizabeth | 23 | Wife | |
McDonald | Christina J | 3 | ||
McDonald | Mary Ann | 1 | ||
McPhee | Sarah | 86 | ||
McNevin | Christy | 60 | Nee Christy Nolan | |
McNevin | Hector | 27 | Fisherman | |
Campbell | Donald A | 50 | Engineer | |
McDonald | Mary A | 44 | Wife | |
Campbell | Mary E | 18 | ||
Campbell | Clara | 12 | ||
Chapman | Cassie | 11 | ||
Currie | Angus | 69 | Farmer | |
Currie | John | 63 | ||
Currie | Alexander | 59 | ||
McInnis | Teresa | 53 | nee Theresa Currie | |
McInnis | Annie | 22 | ||
McInnis | Anastasia | 24 | ||
Griffin | Samuel | 67 | ||
McDonald | Margaret | 57 | Farmer | |
Griffin | Henrietta | 32 | ||
Griffin | Catherine | 20 | ||
McLellan | Malcolm | 40 | Farmer | |
Campbell | Angus | 57 | ||
Sutherland | Martina | 55 | ||
Campbell | Mary Ellen | 23 | ||
Campbell | Catherine | 32 | ||
Campbell | John James | 16 | ||
Campbell | Aeneas C | 3 | ||
Chapman | Simon | 55 | Farmer | |
Campbell | Dorothy | 55 | Wife | |
Chapman | Lena F | 22 | ||
Chapman | Annie | 20 | ||
Chapman | Stella | 18 | ||
Chapman | Jerome | 16 | ||
Chapman | Flora | 14 | ||
Jackman | Jos J | 11 | ||
Whalen | Mrs | 52 | nee Bridget Hackett | |
Whalen | Michael J | 15 | ||
Whalen | John Tobias | 12 | ||
Whalen | William | 7 | ||
