Submitted by Robert Pierce CG (C) - [email protected]
Family # | Surname | Name | Age | Occup. | Church District | ||
1 | MacNeill | David | 30 | Farmer | Big Pond | ||
1 | MacNeill | Christina | 32 | Big Pond | |||
1 | MacNeill | Hector | 27 | Big Pond | |||
1 | MacNeill | Mary Anne | 26 | Big Pond | |||
2 | MacPhee | Angus | 65 | Farmer | Big Pond | ||
2 | MacPhee | Angus Pius | 19 | Farmer | Big Pond | ||
2 | MacPhee | Ann | 18 | Big Pond | |||
2 | MacPhee | Daniel Amos | 17 | Big Pond | |||
2 | MacPhee | John Edmund | 16 | Big Pond | |||
2 | MacPhee | Frederick E | 14 | Big Pond | |||
2 | MacPhee | Raymond | 13 | Big Pond | |||
2 | MacDonald | Gabrial | 8 | Big Pond | |||
2 | MacCormack | Joseph | 6 | Big Pond | |||
3 | MacPhee | Peter | 50 | Farmer | Big Pond | ||
3 | MacPhee | Mrs Christy | 48 | Big Pond | |||
3 | MacPhee | John P | 13 | Big Pond | |||
3 | MacPhee | Mary Catherine | 11 | Big Pond | |||
3 | MacPhee | John D | 8 | Big Pond | |||
3 | MacPhee | Theresa M | 6 | Big Pond | |||
3 | MacPhee | Ann Flora | 2 | Big Pond | |||
4 | Gillis | Donald | 60 | Farmer | Big Pond | ||
4 | MacDonald | Flora | 60 | Big Pond | |||
4 | Gillis | John | 24 | Big Pond | |||
5 | MacPhee | Widow | 76 | Big Pond | of Peter Angus | ||
5 | MacPhee | Neil P A | 43 | Farmer | Big Pond | ||
5 | MacLean | Agnes | 38 | wife | Big Pond | ||
5 | MacPhee | Catherine | 11 | Big Pond | |||
5 | MacPhee | Margaret M | 9 | Big Pond | |||
5 | MacPhee | Philomena | 5 | Big Pond | |||
5 | MacPhee | Michael | 3 | Big Pond | |||
6 | MacPhee | Alfred | 66 | Farmer | Big Pond | ||
6 | MacPhee | James | 42 | Tailor | Big Pond | ||
6 | MacPhee | Emily | 39 | Big Pond | |||
6 | MacPhee | Mary | 37 | Big Pond | |||
7 | MacPhee | Mrs Michael | 70 | widow | Big Pond | Cath. MacEachern | |
7 | MacPhee | Paul | 40 | Big Pond | |||
7 | MacDonald | Matilda | 34 | wife | Big Pond | ||
7 | MacPhee | Florence T | 3 | Big Pond | |||
7 | MacPhee | Mary Ellen | 1 | Big Pond | |||
7 | Campbell | Mary Ann | 17 | Big Pond | |||
7 | MacPhee | Peter | 38 | Big Pond | |||
7 | MacPhee | John A | 32 | Big Pond | |||
7 | MacPhee | Catherine J | 30 | Big Pond | |||
7 | MacPhee | Patrick | 52 | Farmer | Big Pond | ||
8 | MacPhee | Neil A | 82 | Farmer | Big Pond | ||
8 | MacPhee | James N | 42 | Farmer | Big Pond | ||
8 | MacDonald | Kate | 21 | wife | Big Pond | ||
8 | MacPhee | Evelyn | 3 | Big Pond | |||
8 | MacPhee | Pius Pius | 1 | Big Pond | |||
8 | MacPhee | Louisa | 36 | Big Pond | |||
8 | MacPhee | Mary C | 25 | Big Pond | |||
8 | MacPhee | Veronica | 24 | Big Pond | |||
8 | MacPhee | Rose Ann | 23 | Big Pond | |||
8 | MacPhee | Philomena | 22 | Big Pond | |||
8 | MacPhee | Aeneas | 19 | Big Pond | |||
8 | MacPhee | Ellen | 17 | Big Pond | |||
9 | MacDonald | Allan | 50 | Farmer | Big Pond | ||
9 | MacDonald | Flora | 38 | Wife | Big Pond | ||
9 | MacDonald | Allan | 5 | Big Pond | |||
9 | MacDonald | Catherine A | 4 | Big Pond | |||
9 | MacDonald | Ronald | 3 | Big Pond | |||
9 | MacDonald | Jessie | 1 | Big Pond | |||
9 | MacDonald | John | 61 | Farmer | Big Pond | ||
9 | MacDonald | Ann | 58 | Big Pond | |||
10 | MacDonald | Peter | 61 | Farmer | Big Pond | ||
10 | MacDonald | Flora | 65 | Big Pond | |||
10 | MacDonald | Catherine | 30 | Big Pond | |||
10 | MacDonald | John L | 36 | Big Pond | |||
10 | MacDonald | Sarah | 28 | Wife | Big Pond | ||
10 | MacDonald | Catherine E | 3 | Big Pond | |||
10 | MacDonald | Michael J | 1 | Big Pond | |||
11 | MacCormack | Mrs. Artemus | 60 | Widow | Big Pond | Judith MacAulay | |
11 | MacCormack | Catherine Ann | 28 | Big Pond | |||
11 | MacCormack | Mary Jane | 26 | Big Pond | |||
11 | MacCormack | Leo S | 24 | Farmer | Big Pond | ||
11 | MacCormack | Joseph D | 22 | Farmer | Big Pond | ||
11 | MacEachern | Ann | 14 | Big Pond | |||
12 | MacPhee | John Angus | 78 | Farmer | Big Pond | ||
12 | MacDonald | Catherine | 63 | Wife | Big Pond | ||
12 | MacPhee | Vincent | 32 | Big Pond | |||
12 | MacPhee | Emily | 25 | Big Pond | |||
13 | MacPhee | John Jos | 42 | Farmer | Big Pond | ||
13 | MacDonald | Christy | 25 | Wife | Big Pond | ||
14 | MacPhee | Pius | 45 | Farmer | Big Pond | ||
14 | MacPhee | Sarah | 30 | Wife | Big Pond | ||
14 | MacPhee | Ellen | 1 | Big Pond | |||
15 | MacPhee | Mrs Peter Arch | 86 | Widow | Big Pond | Ann MacKinnon | |
15 | MacPhee | Ann | 70 | Big Pond | |||
15 | MacPhee | Catherine | 36 | Big Pond | |||
15 | MacPhee | Neil Peter Arch | 57 | Farmer | Big Pond | ||
15 | MacPhee | Alice | 17 | Big Pond | |||
15 | MacPhee | Jane | 15 | Big Pond | |||
15 | MacPhee | Sarah | 14 | Big Pond | |||
15 | MacPhee | Patrick | 13 | Big Pond | |||
15 | MacPhee | Grorge | 12 | Big Pond | |||
15 | MacPhee | Mary Ann | 10 | Big Pond | |||
16 | MacPhee | Neil John | 62 | Farmer | Big Pond | ||
16 | Gillis | Kate | 52 | Wife | Big Pond | ||
16 | MacPhee | Catherine Ann | 25 | Big Pond | |||
16 | MacPhee | John Arch | 23 | Big Pond | |||
16 | MacPhee | Mary C | 21 | Big Pond | |||
16 | MacPhee | Daniel Amos | 19 | Big Pond | |||
16 | MacPhee | Neil John | 17 | Big Pond | |||
16 | MacPhee | Joseph | 12 | Big Pond | |||
17 | MacPhee | Mrs John Arch | 84 | Widow | Big Pond | Cath. MacDonald | |
17 | MacPhee | Angus J | 42 | Farmer | Big Pond | ||
17 | MacAulay | Margaret | 40 | Wife | Big Pond | ||
17 | MacPhee | Mary Catherine | 12 | Big Pond | |||
17 | MacPhee | Theresa Ann | 8 | Big Pond | |||
17 | MacPhee | Veronica | 6 | Big Pond | |||
17 | MacPhee | Mary Ellen | 4 | Big Pond | |||
17 | MacPhee | John Jos | 2 | Big Pond | |||
18 | MacPhee | Penelope | 66 | Black Bush | |||
18 | MacDonald | John | 54 | Farmer | Black Bush | ||
18 | MacPhee | Catherine | 53 | Wife | Black Bush | ||
18 | MacDonald | Peter | 17 | Black Bush | |||
18 | MacDonald | Sarah | 15 | Black Bush | |||
18 | MacDonald | Charles | 10 | Black Bush | |||
19 | MacLean | Hugh | 77 | Farmer | Black Bush | ||
19 | MacLean | James | 38 | Farmer | Black Bush | ||
19 | MacDonald | Clementina | 28 | Wife | Black Bush | ||
19 | MacLean | Ellen Jane | 2 | Black Bush | |||
19 | MacLean | Mary Margaret | 1 | Black Bush | |||
19 | MacLean | John Pius | 29 | Farmer | Black Bush | ||
20 | MacLean | Ronald | 87 | Farmer | Black Bush | ||
20 | MacPhee | Mrs Neil | 85 | Black Bush | |||
21 | MacLean | Daniel | 56 | Farmer | Black Bush | ||
21 | MacLean | Joseph | 48 | Farmer | Black Bush | ||
21 | MacLean | Mary | 46 | Black Bush | |||
21 | MacLean | Elizabeth | 21 | Black Bush | |||
22 | MacCormack | Joseph | 38 | Farmer | Black Bush | ||
22 | MacPhee | Matilda | 38 | Wife | Black Bush | ||
22 | Gorman sp | Ann | 64 | Black Bush | |||
22 | Brown | Angus D | 18 | Farmer | Black Bush | ||
23 | MacCormack | Daniel | 47 | Farmer | Black Bush | ||
23 | MacIsaac | Flora | 47 | Wife | Black Bush | ||
23 | MacDonald | Hugh J | 22 | Farmer | Black Bush | ||
23 | MacDonald | Mary C | 20 | Black Bush | |||
24 | MacDonald | Herman | 68 | Farmer | Black Bush | ||
24 | MacAulay | Ann | 57 | Wife | Black Bush | ||
24 | MacDonald | John Alfred | 26 | Black Bush | |||
24 | MacDonald | Angus | 24 | Black Bush | |||
24 | MacDonald | Christina | 17 | Black Bush | |||
24 | MacPhee | Michael J | 15 | Black Bush | |||
25 | Morrison | Michael | 72 | Farmer | Black Bush | ||
25 | Beaton | Mary Ann | 60 | Wife | Black Bush | ||
25 | Morrison | Joseph | 28 | Farmer | Black Bush | ||
25 | Morrison | John | 18 | Black Bush | |||
25 | Morrison | Isabella | 34 | Black Bush | |||
25 | Morrison | Margaret Ann | 26 | Black Bush | |||
25 | Morrison | Mary Jane | 22 | Black Bush | |||
26 | Morrison | Neil | 84 | Farmer | Black Bush | ||
26 | MacDonald | Mary | 70 | Wife | Black Bush | ||
26 | Morrison | Joseph A | 30 | Black Bush | |||
26 | MacInnis | Mary | 18 | Black Bush | |||
27 | MacAulay | Mrs Donald | 34 | Black Bush | |||
27 | MacAulay | Angus James | 4 | Black Bush | |||
27 | MacAulay | John Charles | 2 | Black Bush | |||
28 | Morrison | Mary | 78 | Black Bush | |||
28 | Morrison | Elizabeth | 75 | Black Bush | |||
28 | Morrison | Catherine | 68 | Black Bush | |||
29 | MacAulay | Mrs Joseph | 56 | Black Bush | |||
29 | MacEachern | Hugh | 51 | Farmer | Black Bush | ||
29 | Campbell | Ann | 46 | Wife | Black Bush | ||
29 | MacEachern | Andrew | 16 | Black Bush | |||
29 | MacEachern | James | 11 | Black Bush | |||
29 | MacEachern | Donald Francis | 8 | Black Bush | |||
29 | MacDonald | Aeneas | 17 | Black Bush | |||
30 | MacCormack | Joseph | 30 | Farmer | Black Bush | ||
30 | MacCormack | Theresa Ann | 38 | Wife | Black Bush | ||
30 | MacCormack | Beatrice | 6 | Black Bush | |||
31 | MacDonald | Mrs Donald | 64 | Black Bush | |||
31 | MacDonald | James Aeneas | 25 | Black Bush | |||
31 | MacDonald | John Francis | 23 | Black Bush | |||
31 | MacDonald | Ann | 20 | Black Bush | |||
32 | MacAulay | Mrs John | 50 | Black Bush | |||
32 | Ryan | Mary Ann | 17 | Black Bush | |||
32 | MacIntyre | Elizabeth | 64 | Black Bush | |||
33 | MacDonald | Angus | 62 | Farmer | Black Bush | ||
33 | MacDonald | Joseph | 57 | Black Bush | |||
33 | MacDonald | Catherine | 66 | Black Bush | |||
33 | MacDonald | Mary | 64 | Black Bush | |||
33 | MacVarish | Mrs Gabriel | 60 | Black Bush | |||
33 | MacVarish | Gabrial | 34 | Black Bush | |||
33 | MacIntyre | Martina | 70 | Black Bush | |||
33 | MacDonald | Patrick J | 4 | Black Bush | |||
34 | MacDonald | Alexander | 69 | Carpenter | Black Bush | ||
34 | Currie | Mary | 58 | Wife | Black Bush | ||
34 | Currie | Joseph | 28 | Black Bush | |||
35 | MacDonald | Mrs John | 56 | Black Bush | |||
35 | MacDonald | Neil J | 32 | Farmer | Black Bush | ||
35 | MacDonald | Donald Aeneas | 22 | Black Bush | |||
35 | MacDonald | Mary Ann | 17 | Black Bush | |||
35 | Cheverie | John | 11 | Black Bush | |||
35 | MacEachern | Joseph | 12 | Black Bush | |||
36 | MacDonald | Fidelis | 65 | Farmer | Black Bush | ||
36 | MacDonald | Ellen | 60 | Wife | Black Bush | ||
36 | MacDonald | Alexander | 30 | Farmer | Black Bush | ||
36 | MacDonald | Francis | 20 | Black Bush | |||
36 | MacDonald | Mary Ann | 34 | Black Bush | |||
36 | MacDonald | Flora Jane | 22 | Black Bush | |||
36 | MacDonald | Alice | 17 | Black Bush | |||
36 | MacDougald | Aeneas | 9 | Black Bush | |||
37 | MacDonald | Mrs Angus | 76 | Black Bush | |||
37 | MacDonald | Ronald | 47 | Farmer | Black Bush | ||
37 | MacDonald | Mary | 47 | Wife | Black Bush | ||
37 | MacDonald | Sarah | 12 | Black Bush | |||
37 | MacDonald | Mary | 10 | Black Bush | |||
37 | MacDonald | Alexander | 7 | Black Bush | |||
37 | Lyons | Edward | 18 | Black Bush | |||
38 | MacIsaac | Donald | 86 | Farmer | Clear Springs | ||
38 | MacIsaac | John | 63 | Clear Springs | |||
38 | MacIsaac | John D | 43 | Farmer | Clear Springs | ||
38 | MacPhee | Flora | 45 | Wife | Clear Springs | ||
38 | MacIsaac | Angus D | 18 | Clear Springs | |||
38 | MacIsaac | Mary Ann | 14 | Clear Springs | |||
39 | MacVarish | Angus | 70 | Farmer | Clear Springs | ||
39 | MacDonald | Elizabeth | 50 | Clear Springs | |||
40 | MacVarish | Mrs Hugh | 63 | Clear Springs | |||
40 | MacInnis | Felix | 40 | Farmer | Clear Springs | ||
40 | MacVarish | Elizabeth | 39 | Wife | Clear Springs | ||
40 | MacInnis | Julia | 12 | Clear Springs | |||
40 | MacInnis | George | 9 | Clear Springs | |||
40 | MacInnis | Hugh | 7 | Clear Springs | |||
40 | MacInnis | Mary | 6 | Clear Springs | |||
40 | MacInnis | Margaret | 4 | Clear Springs | |||
40 | MacInnis | Christina | 2 | Clear Springs | |||
40 | MacInnis | Ann | 1 | Clear Springs | |||
41 | Grinsell | John | 47 | Farmer | Clear Springs | ||
41 | MacEachern | Jane | 45 | Wife | Clear Springs | ||
41 | Grinsell | Alice | 19 | Clear Springs | |||
41 | Grinsell | Edward | 17 | Clear Springs | |||
41 | Grinsell | Agnes | 15 | Clear Springs | |||
41 | Grinsell | John | 9 | Clear Springs | |||
41 | Grinsell | Michael | 6 | Clear Springs | |||
41 | Grinsell | Martha | 4 | Clear Springs | |||
42 | MacPhee | Herman | 38 | Farmer | Clear Springs | ||
42 | MacPhee | Ann | 35 | Wife | Clear Springs | ||
42 | MacPhee | Elizabeth | 1 | Clear Springs | |||
42 | MacPhee | James | 49 | Clear Springs | |||
42 | MacPhee | Martha | 46 | Clear Springs | |||
42 | MacDonald | Ann | 65 | Clear Springs | |||
43 | MacIntyre | Daniel | 52 | Farmer | Clear Springs | ||
43 | MacCormack | Ann | 45 | Wife | Clear Springs | ||
43 | MacIntyre | Flora | 10 | Clear Springs | |||
43 | MacIntyre | John | 8 | Clear Springs | |||
43 | MacIntyre | Sarah Ann | 7 | Clear Springs | |||
43 | MacIntyre | Laurena | 4 | Clear Springs | |||
44 | MacEachern | Lewis | 52 | Farmer | Clear Springs | ||
44 | MacEachern | Mary | 62 | Clear Springs | |||
44 | MacEachern | Ann | 60 | Clear Springs | |||
44 | MacEachern | Christina | 50 | Clear Springs | |||
45 | MacGillvray | Alexander | 34 | Farmer | Clear Springs | ||
45 | MacGillvray | Catherine | 70 | Clear Springs | |||
45 | MacDonald | Catherine | 54 | Clear Springs | |||
45 | Howlan | Grace | 14 | Clear Springs | |||
46 | MacPhee | Joseph | 36 | Farmer | Clear Springs | ||
46 | MacDonald | Beatrice | 25 | Wife | Clear Springs | ||
47 | MacEachern | Angus | 54 | Farmer | Clear Springs | ||
47 | MacIsaac | Ellen | 43 | Wife | Clear Springs | ||
47 | MacEachern | John | 3 | Clear Springs | |||
47 | Gillis | Daniel | 7 | Clear Springs | |||
47 | MacEachern | Ann | 62 | Clear Springs | |||
48 | MacDonald | James | 59 | Farmer | Clear Springs | ||
48 | MacDonald | Ann | 64 | Clear Springs | |||
49 | MacEachern | Mrs John | 62 | Clear Springs | |||
49 | MacEachern | John | 35 | Farmer | Clear Springs | ||
49 | MacEachern | Mary | 28 | Clear Springs | |||
49 | MacEachern | Francis | 19 | Clear Springs | |||
50 | MacDonald | Clement | 50 | Farmer | Clear Springs | ||
50 | MacVarish | Catherine | 40 | Wife | Clear Springs | ||
50 | MacDonald | Georgina | 14 | Clear Springs | |||
50 | MacDonald | Mary | 12 | Clear Springs | |||
50 | MacDonald | Catherine | 10 | Clear Springs | |||
50 | MacDonald | Ann | 9 | Clear Springs | |||
50 | MacDonald | John | 7 | Clear Springs | |||
50 | MacDonald | Sarah | 5 | Clear Springs | |||
50 | MacDonald | Michael | 3 | Clear Springs | |||
50 | MacDonald | Wilfred | 1 | Clear Springs | |||
50 | MacDonald | Donald | 76 | Clear Springs | Ex MPP | ||
51 | Gillis | Flora | 70 | Clear Springs | |||
51 | MacDonald | James | 20 | Clear Springs | |||
52 | MacDonald | Mrs Allan | 70 | Clear Springs | |||
52 | MacDonald | Donald | 40 | Farmer | Clear Springs | ||
52 | Clarke | Rose | 28 | Wife | Clear Springs | ||
52 | MacDonald | Mary Ann | 3 | Clear Springs | |||
52 | MacDonald | Catherine | 2 | Clear Springs | |||
52 | MacDonald | Joseph | 1 | Clear Springs | |||
52 | MacDonald | Lemuel | 48 | Clear Springs | |||
53 | MacDonald | John Y | 74 | Farmer | Clear Springs | ||
53 | MacDonald | Donald J | 39 | Farmer | Clear Springs | ||
53 | MacDonald | Anne | 36 | Clear Springs | |||
53 | MacDonald | Mary Jane | 28 | Clear Springs | |||
53 | MacDonald | Ellen Durinda | 26 | Clear Springs | |||
53 | MacCormack | Ellen | 12 | Clear Springs | |||
53 | MacCormack | Leonard | 7 | Clear Springs | |||
54 | MacDonald | Donald | 83 | Farmer | Clear Springs | ||
54 | MacVarish | Mary | 76 | Wife | Clear Springs | ||
54 | MacDonald | Michael | 39 | Clear Springs | |||
54 | Gillis | Mary | 25 | Clear Springs | |||
54 | MacDonald | Mary Ann | 1 | Clear Springs | |||
55 | Gillis | Aeneas | 52 | Farmer | Bear River | ||
55 | MacIntyre | Mary | 49 | Wife | Bear River | ||
55 | Gillis | Angus | 22 | Bear River | |||
55 | Gillis | Mary Bella | 19 | Bear River | |||
55 | Gillis | Angus Daniel | 17 | Bear River | |||
55 | Gillis | Catherine | 15 | Bear River | |||
55 | Gillis | Theresa | 12 | Bear River | |||
55 | Gillis | Benjamin | 10 | Bear River | |||
55 | Gillis | Eugene | 8 | Bear River | |||
55 | Gillis | Mary Florence | 2 | Bear River | |||
56 | Gillis | John | 70 | Farmer | Bear River | ||
56 | MacPhee | Mary | 55 | Wife | Bear River | ||
57 | Cantwell | Daniel | 26 | Farmer | Bear River | ||
57 | MacDonald | Flora | 34 | Bear River | |||
57 | Cantwell | Eliza Ellen | 9 | Bear River | |||
57 | Cantwell | Austin | 7 | Bear River | |||
57 | Cantwell | Margaret Ann | 5 | Bear River | |||
58 | Gillis | Hugh L | 52 | Farmer | Bear River | ||
58 | MacInnis | Margaret | 42 | Wife | Bear River | ||
59 | Villard | Edward | 34 | Farmer | Bear River | ||
59 | Gillis | Theresa | 34 | Wife | Bear River | ||
59 | Villard | Joseph | 11 | Bear River | |||
59 | Villard | Benjamin | 8 | Bear River | |||
59 | Villard | Mary Alice | 6 | Bear River | |||
59 | Villard | Annie | 3 | Bear River | |||
59 | Villard | Margaret V | 1 | Bear River | |||
60 | Gillis | Angus | 52 | Farmer | Bear River | ||
60 | MacDonald | Jane | 48 | Wife | Bear River | ||
60 | Gillis | Stephen Allan | 19 | Bear River | |||
60 | Gillis | Michael | 17 | Bear River | |||
60 | Gillis | Leonard | 15 | Bear River | |||
60 | Gillis | Margaret | 13 | Bear River | |||
60 | Gillis | John A | 11 | Bear River | |||
60 | Gillis | Eliza Ann | 9 | Bear River | |||
60 | Gillis | Clement | 7 | Bear River | |||
60 | Gillis | Nancy | 68 | Bear River | |||
61 | Gillis | Allan | 34 | Farmer | Bear River | ||
61 | MacCormack | Mary | 26 | Wife | Bear River | ||
61 | Gillis | William James | 3 | Bear River | |||
61 | Gillis | Anne Amelia | 1 | Bear River | |||
61 | MacDonald | Peter | 11 | Bear River | |||
61 | Gillis | Effie | 36 | Bear River | |||
62 | Gillis | John D | 44 | Farmer | Bear River | ||
62 | Montgomery | Mary Jane | 34 | Wife | Bear River | ||
62 | Gillis | John Joseph | 15 | Bear River | |||
62 | Gillis | Ronald Benjamin | 13 | Bear River | |||
62 | Gillis | Mary St Clair | 12 | Bear River | |||
62 | Gillis | Edith Blanche | 5 | Bear River | |||
62 | MacCormack | Mary Agnes | 4 | Bear River | |||
63 | MacPhee | Ronald A | 74 | Farmer | Bear River | ||
63 | MacPhee | Elizabeth | 69 | Wife | Bear River | ||
63 | MacPhee | Mary | 42 | Bear River | |||
63 | MacPhee | Daniel | 34 | Fisherman | Bear River | ||
63 | MacPhee | Neil | 32 | Bear River | |||
63 | MacPhee | John Joseph | 29 | Bear River | |||
63 | MacPhee | Catherine | 27 | Bear River | |||
63 | MacPhee | Archibald C | 36 | Farmer | Bear River | ||
63 | MacDonald | Maggie | 36 | Wife | Bear River | ||
63 | MacPhee | Ronald C | 2 | Bear River | |||
63 | MacPhee | Mary Ellen | 1 | Bear River | |||
64 | MacPhee | Donald | 48 | Farmer | Bear River | ||
64 | Campbell | Eliza | 41 | Wife | Bear River | ||
64 | MacPhee | Joseph | 18 | Bear River | |||
64 | MacPhee | Maggie | 13 | Bear River | |||
64 | MacPhee | Teresa Florence | 10 | Bear River | |||
64 | MacPhee | Annie | 9 | Bear River | |||
64 | MacPhee | Lucy Ellen | 5 | Bear River | |||
64 | MacPhee | Neil Herbert | 7 | Bear River | |||
64 | MacPhee | Katie Winifred | 3 | Bear River | |||
64 | MacPhee | John Dona;d | 1 | Bear River | |||
65 | MacDonald | John R | 38 | Farmer | Bear River | ||
65 | MacPhee | Penelope | 57 | Wife | Bear River | ||
66 | MacPhee | Angus | 47 | Farmer | Bear River | ||
66 | MacPhee | Flora | 47 | Wife | Bear River | ||
66 | MacPhee | Allan Francis | 17 | Bear River | |||
66 | MacPhee | Jane Eliz | 15 | Bear River | |||
66 | MacPhee | Angus | 11 | Bear River | |||
66 | MacPhee | Mary Ann | 8 | Bear River | |||
66 | MacPhee | Sarah | 7 | Bear River | |||
66 | MacPhee | John Daniel | 3 | Bear River | |||
67 | MacCormack | Bernard | 43 | Farmer | Bear River | ||
67 | MacPhee | Mary | 44 | Wife | Bear River | ||
67 | MacCormack | Catherine Flora | 18 | Bear River | |||
67 | MacCormack | Mary Ann | 16 | Bear River | |||
67 | MacCormack | Angus | 12 | Bear River | |||
67 | MacCormack | Allan | 9 | Bear River | |||
67 | MacPhee | Mrs Allan | 85 | Bear River | Sarah MacDonald | ||
68 | MacPhee | Paul | 58 | Farmer | Bear River | ||
68 | MacDonald | Catherine | 43 | Wife | Bear River | ||
68 | MacPhee | Donald James | 18 | Bear River | |||
68 | MacPhee | Derenda | 16 | Bear River | |||
68 | MacPhee | Minnie Jane | 13 | Bear River | |||
68 | MacPhee | Joseph A | 11 | Bear River | |||
68 | MacPhee | Catherine E | 7 | Bear River | |||
69 | MacPhee | Joseph | 47 | Farmer | Bear River | ||
69 | MacPhee | Agatha | 40 | Wife | Bear River | ||
69 | MacPhee | Hugh | 43 | Bear River | |||
70 | MacMillan | Donald | 56 | Miller | Bear River | ||
70 | MacDonald | Kate | 63 | wife | Bear River | ||
70 | MacMillan | Elizabeth | 22 | Bear River | |||
70 | Campbell | Allan | 12 | Bear River | |||
71 | Feehan | Daniel | 46 | Merchant | Bear River | ||
71 | McGaugh | Annie | 30 | Wife | Bear River | ||
71 | Feehan | Margaret Ellen | 1 | Bear River | |||
72 | MacDonald | Mrs | 56 | Bear River | |||
72 | MacDonald | John | 24 | Farmer | Bear River | ||
72 | MacDonald | Clementina | 28 | Bear River | |||
73 | MacCormack | Michael | 82 | Farmer | B River Line Rd. | ||
73 | MacCormack | Peter | 48 | Farmer | B River Line Rd. | ||
73 | Quigley | Mary A | 46 | Wife | B River Line Rd. | ||
73 | MacCormack | Mary Ann | 19 | B River Line Rd. | |||
73 | MacCormack | Peter Joseph | 16 | B River Line Rd. | |||
73 | MacCormack | John Francis | 13 | B River Line Rd. | |||
73 | MacCormack | James Henry | 10 | B River Line Rd. | |||
73 | MacCormack | Daniel Augustus | 8 | B River Line Rd. | |||
73 | MacCormack | Angus Bernard | 3 | B River Line Rd. | |||
74 | Montgomery | John | 39 | Blacksmith | B River Line Rd. | ||
74 | MacCormack | Mary | 45 | Wife | B River Line Rd. | ||
74 | Montgomery | John James | 10 | B River Line Rd. | |||
74 | Montgomery | Hedwige | 8 | B River Line Rd. | |||
74 | Montgomery | Julian Peter | 6 | B River Line Rd. | |||
74 | Montgomery | John Daniel | 3 | B River Line Rd. | |||
74 | Montgomery | Julianna | 15 | B River Line Rd. | |||
75 | Kelly | Stephen | 70 | Farmer | B River Line Rd. | ||
75 | MacDonald | Mary | 63 | Wife | B River Line Rd. | ||
75 | Kelly | John P | 32 | B River Line Rd. | |||
75 | Kelly | Louisa | 30 | B River Line Rd. | |||
75 | Kelly | Ronald | 28 | B River Line Rd. | |||
75 | Kelly | Mary Ellen | 26 | B River Line Rd. | |||
75 | Kelly | Daniel | 24 | B River Line Rd. | |||
75 | Kelly | Sarah | 21 | B River Line Rd. | |||
75 | Kelly | Nail Linus | 18 | B River Line Rd. | |||
75 | Quirk | Winnie A | 8 | B River Line Rd. | |||
76 | Gallant | Thomas | 57 | Farmer | B River Line Rd. | ||
76 | Brun | Rebecca | 47 | Wife | B River Line Rd. | ||
76 | Gallant | Frank | B River Line Rd. | ||||
76 | Gallant | Jerome | B River Line Rd. | ||||
76 | Gallant | Mary | B River Line Rd. | ||||
76 | Gallant | Penelope | B River Line Rd. | ||||
76 | Gallant | Margaret Ann | B River Line Rd. | ||||
76 | Gallant | Henry | B River Line Rd. | ||||
76 | Gallant | George | B River Line Rd. | ||||
76 | Doiron | Barbara | 86 | B River Line Rd. | Mrs Gallant | ||
77 | MacPhee | Pius | 52 | Farmer | B River Line Rd. | ||
77 | MacAdam | Catherine | 47 | Wife | B River Line Rd. | ||
77 | MacPhee | Margaret Ann | 21 | B River Line Rd. | |||
77 | MacPhee | Matilda | 19 | B River Line Rd. | |||
77 | MacPhee | Katie Veronica | 15 | B River Line Rd. | |||
77 | MacPhee | Mary Isobel | 12 | B River Line Rd. | |||
77 | Ryan | Adolphus | 5 | B River Line Rd. | |||
77 | MacPhee | Emma | 70 | B River Line Rd. | |||
78 | MacDonald | James | 51 | Farmer | B River Line Rd. | ||
78 | MacDonald | Mary | 43 | Wife | B River Line Rd. | ||
78 | MacDonald | John | 22 | B River Line Rd. | |||
78 | MacDonald | Elizabeth | 20 | B River Line Rd. | |||
78 | MacDonald | Clementina | 18 | B River Line Rd. | |||
78 | MacDonald | Margaret Ellen | 14 | B River Line Rd. | |||
78 | MacDonald | Alexander | 6 | B River Line Rd. | |||
78 | MacDonald | Donald J | 4 | B River Line Rd. | |||
78 | MacDonald | Joseph | 1 | B River Line Rd. | |||
79 | MacDonald | Patrick | 47 | Farmer | B River Line Rd. | ||
79 | Robertson | Mary | 44 | Wife | B River Line Rd. | ||
79 | MacDonald | Mary E | 14 | B River Line Rd. | |||
79 | MacDonald | Joseph | 12 | B River Line Rd. | |||
79 | MacDonald | Margaret A | 10 | B River Line Rd. | |||
79 | MacDonald | John A | 8 | B River Line Rd. | |||
79 | MacDonald | Cecilia | 6 | B River Line Rd. | |||
80 | MacPhee | Neil | 44 | Farmer | B River Line Rd. | ||
80 | Burke | Harriet | 44 | Wife | B River Line Rd. | ||
80 | MacPhee | John A | 16 | B River Line Rd. | |||
80 | MacPhee | Mary Ann | 14 | B River Line Rd. | |||
80 | MacPhee | Sarah | 11 | B River Line Rd. | |||
