Morson Walter Sherren

Generation 1 Generation 2 Generation 3 Generation 4 Generation 5 Cont'd
      / Althea    
      | (Unmarried)    
      | / Reginald  
      | Walter | Nelly  
      | m. 1933 | Charlotte  
      | Gertrude | Shirley  
      | Spencer \ Billie  
      |    
      | Margaret / Richard  
      | 1942 | Jamie  
      | Doug Martin \ Vivien  
      | / Ada Bill
      | Arthur | Mabel Donna
      | m. 1938 | Beatrice Gayle
      | Mabel Fraser \ Wendy  
      |    
      | Arthur Smith / Richard  
      | m. | Elizabeth  
      | Francis Sherren \ Helen  
      | m. 1941 / John Eleanor
      | James Wright \ Kathy Dawn G.
    / Eliz. MacLean |    
    | m. 19__ | William    
    | \ Infant death    
James T.   |      
1826-1906 / William | Morson Walter      
m. 1853 | m. 18__ | m. 1920 / Lillian < Charles Preston  
Sarah | Margaret | Alice Butler \ Unmarried    
Cairns \ Williams |      
1827-1858   | m. 19__ / Norman / Norman  
    \ Florence Foster | m. 1944 | Ronald  
      | Hazel Auld \ Judy  
      |    
      | Stanley / Barbara  
      | m. 1948 | Debora  
      | Margaret | Irene  
      | MacInnis \ Pamela  
      |    
      | Roy    
      | m. 1952 / Anthony R.  
      | Meriam \ Mary Lynn  
      | Girard    
      |    
      | Lawrence / Andrew Robbin
      | m. 19__ | Bonnie Lorrie
      | Dorothy \ Jamie  
      | Roff    
      |    
      | Robert    
      | Infant death    
      |    
      | Jack    
      | m 1953 / John  
      | Ruth \ Collette  
      | m 19__ / Debbie  
      | Ann Zaza \ Frank  
      |    
      | Hilda / Grace  
      | m. 19__ |  
      | Cecil Fulton \ Lorraine  
      |    
      | Althea / Janet  
      | m. 19__ | David  
      | Ernest | Scott  
      | McLeod \ Dorothy  
      |    
      | James D. / Robert W. James D.
      | m. 19__ | Catherine Elizabeth
      \ Mary Carr \ Richard  

Click Browser "Back" Button to Return to Book