Samuel Sherren m. Ellen Boyle

Generation 1 Generation 2 Generation 3 Generation 4 Generation 5 Generation 6 Cont'd
        / Florence (May) / Clifford Wilfred
        | m. 1908 | Kenneth Howard
        | Clifford Dunham \ Cliff Carey  
        |    
        |    
        | Cecil d. infant    
        |    
        | / Ida Dorothy
        | | Hardy Stanley
        | | Arthur Lillian
        | Lydia Ethel | John Shirley
        | m. 1910 | Raymond Glen
        | John Banks | Francis Donald
        | \ Ethel  
        |    
        | Kilburn / Louise  
        | m. 1919 | m. 1940  
        | Alida Campbell \ Art Lucier  
        |    
        |    
        | Harold    
        | m. 19__    
    / James T.   | Mary MacPhail    
  / Samuel | 1826-1906 / Samuel S. |    
James Sherren | 1791-1864 | | 1853-1929 |    
In England | m. 1823 | m. 1853 | m. 1886 | Daisy    
Mary Luckham | Ann Trowsdale | | Ellen | m. 19__    
  \ 1803-1872 | Sarah Cairns \ Boyle | Austin    
    \ 1827-1858   |Chamberlain    
        | m. 19__    
        | Herman    
        | Bryant    
        |    
        | Arthur R. / Albert Reginald
        | m. 1929 | Elsie Ray
        | Rita Dawson | June Donald
        | \ Thomas  
        |    
        | Elsie Edith / Evelyn  
        | m. 19__ | Marion  
        | Neil | Loraine  
        | MacDonald \ Neil  
        |    
        |    
        | Minnie Blanche    
        | m. < Walter  
        | Ray Atherton    
        | m.    
        | Wilfred Ferguson    
        |    
        |    
        | Clifford Elmer / Romona Roma Grace
        | m. Dona | Dale Edmund
        \ MacWilliams \ Donna May  

Click Browser "Back" Button to Return to Book