Generation 1 | Generation 2 | Generation 3 | Generation 4 |
/ John | |||
| 1816-18__ | |||
| | |||
| James Miller | |||
| 1817-1839 | |||
| | |||
| Ruth White | |||
| 1819-18__ | |||
| | |||
| Joseph Miller | |||
| 1822-18__ | |||
| | |||
| Henry | |||
| 1824-18__ | |||
| | |||
| Samuel Miller | |||
| 1820-1877 | |||
| | |||
William | / William Samuel | | William White | |
m. 17__ | | m. | | m. 1 | < Algernon |
Alice | \ Ruth Miller | | Elizabeth | |
| Bradbury | |||
| m. 2 | < William Ernest | ||
| Jane | |||
| Bradbury | / Annie Ruth | ||
| M. 3 | | Alice Crickett | ||
| Ann | | Ethel Mary | ||
| Cricket | \ Frances | ||
| m. 4 | / Algernon Belton | ||
| Alice | | Hilda Maude | ||
| Brooker | | Claude Irving | ||
| | | Stanley White | ||
| | | Ewart Cecil | ||
| | | Norman Hall | ||
| | | Eric Vernon | ||
| | \ Frusan Irene Kathleen | ||
| | |||
| Martha Miller | |||
| m. 1847? | < William (1847-1872 | ||
| Mr. Rigg(s) | |||
| | |||
| Isaac | |||
\ 1833-1834 |
Click Browser "Back" Button to Return to Book