David Sherren m. Laura Carrier

Generation 1 Generation 2 Generation 3 Generation 4 Generation 5 Cont'd
      / Earl    
      | m.    
      | Ms. Ings    
      |    
      | Eva / See  
      | m. 1912 | Page  
      | Clark Fall \ 52  
      |    
      | Celia    
      | m. 19__    
      | Unknown    
      |    
      | Smith    
      | 1896-19__    
      |    
      | / Helen Ethel
      | Lester | Rita Francis
      | m. 1922 | Roland Alfred
      | Ethel | Eleanor Foster
      | Chappell | David Laura
      | \ Catherine  
      |    
      | Mary (May)    
      | m. 19__    
      | John Inman    
      |    
Samuel Sherrin / James T. / David | Amy    
1791-1864 | 1826-1906 | m. | m. 19__    
m. 1823 | m. 1853 | Laura | Edgar Crossman    
Ann \ Sarah Cairns \ Carrier |    
Trowsdale     | Evelyn    
1803-1872     | m. 19__ < Allison  
      | Basil Holm    
      |    
      | Lillian    
      | m. 19__    
      | Mr. Powell    
      |    
      | Lucilla    
      | m. 19__ < Large Family  
      | Emmerson    
      | MacDonald    
      |    
      | Stewart    
      | m. 19__ < David  
      | Florence    
      | MacLeod    
      |    
      | Marion / Judy  
      | m. 19__ | Fred  
      | Edison Nelson \ Dale  
      |    
      | George A. / Velma  
      | m. 19__ |  
      | Annie |  
      | Newsome \ Robert  
      |    
      | Douglas    
      \ Unmarried    

Click Browser "Back" Button to Return to Book