Provided and typed by LaVerne Chappell - [email protected]
LaVerne Chappell was kind enough to supply and type up this document for "The Island Register', leaving only the HTMLiz'ing left to do for me! What a wonderful help it was, and I am sure you will all find this a very interesting document!
If you would like more information from the report, perhaps the minutes of the Meetings of the Church, letters between Ministers, etc., please mention this to LaVerne at the link above. Some of the remainder list names of people involved and more about their duties, and included in the report is a description of building the Church in Charlottetown.
LaVerne is an Islander, living in Calgary, Alberta. She was able to obtain a copy of this document from Microfilm located at the University of Calgary. We would like to thank LaVerne on behalf of all the Register's users!
Please direct Queries to the email link above!
1774-1825 | Benjamin Chappell |
1794-1795 | Joshua Newton |
1801-1804 | Thomas Dawson |
1802-1803 | Philip Marchington |
1805-1806 | Thomas Cowdell |
1806-1814 | Joseph Avard |
1807 Rev. James Bulpitt 1815 Rev. John Hick 1817 Rev. John B. Strong 1818 Rev. William Fishpool 1819 Rev. Robert Alder 1821 Rev. Stephen Bamford 1823 Rev. William Burt 1826 Rev. Henry Pope 1828 Rev. William Temple 1829 Rev. Matthew Richey 1830 Rev. William McDonald 1831 Rev. Stephen Bamford 1833 Rev. William Dowson 1834 Rev. J. P. Hetherington 1836 Rev. Richard Knight 1839 Rev. William Smith 1843 Rev. J. B. Strong 1846 Rev. William Webb 1847 Rev. Charles DeWolfe, A.M. 1848 Rev. Edmund Botterell 1850 Rev. Frederick Smallwood 1852 Rev. Ephraim Evans, D.D. 1854 Rev. John McMurray 1857 Rev. Ingham Sutcliffe 1860 Rev. Henry Daniel 1862 Rev. John Brewster 1864 Rev. Matthew Richey, D.D. 1867 Rev. Henry Pope, Jr. 1870 Rev. Geo. S. Milligan, A.M. 1871 Rev. James Taylor 1873 Rev. D. D. Currie 1876 Rev. John Lathern 1879 Rev. Humphrey P. Cowperthwaite, A.M. 1882 Rev. John Burwash, A.M. 1885 Rev. Job Shenton 1888 Rev. John Read |
1845 Rev. John Prince 1847 Rev. William McCarty 1849 Rev. Henry Pope, Jr. 1851 Rev. J. R. Narraway, A.M. 1853 Rev. Thomas Gaetz 1854 Rev. T. M. Albrighton 1858 Rev. William Ryan 1859 Rev. W. W. Perkins 1861 Rev. Richard Pratt 1862 Rev. W. C. Brown 1863 Rev. Edwin Evans 1864 Rev. T. D. Hart 1864 Rev. Howard Spraque, A.B. 1866 Rev. Jabez A. Rogers 1871 Rev. H. J. Clarke (Assistant Minister) |
1871 Rev. Robert McArthur 1873 Rev. William Penna 1874 Rev. Robert Crisp 1876 Rev. William Fielder 1877 Rev. George Steel 1879 Rev. George M. Campbell 1880 Rev. William Tippett 1882 Rev. J. W. Wadman |
1883 Rev. S. H. Rice 1886 Rev. William Harrison |
Benjamin Chappell | Isabella Love |
Elizabeth Chappell | Catherine Bernard |
Thomas Desbrisay | Richard Hodgson |
Hannah Bulpitt | Arrabella Hodgson |
Mary Murphy | Christopher Cross |
Thomas Dawson | William Mason |
Sophia Crammer | John Bovyer |
Mary Poole | Albert Desbrisay |
Christiana Hawkins | Helen Desbrisay |
John Poole | Elizabeth LePage |
Thomas Murphy | Annabella McNutt |
James Snelgrove | Helen Seally |
Letitia Snelgrove | Elizabeth Crammer |
Joseph Robinson | Richard Dawson |
Mary Hood | Priscilla Pope |
William Pope |
William Crosby | Jemima Crosby |
William Fawcett | ? Fawcett |
Christopher Cross - Leader | John Bovyer - Leader | Albert Desbrisay - Leader |
Christiana Hodgson | Jabez Bernard | Thomas Pleadwell |
Mary Desbrisay | John Morris | Richard A. Gohegan |
Thomas Hodgson | Elizabeth Cross | Elizabeth Green |
Isabella Love | John Willey | Catharine Crammer |
Mary Willey | Isaac Smith | John Oxley |
Jane Smith | Thomas Fawcett | Mary Hood |
Jane Fawcett | John Lane | Amelia Davies |
Richard Gibson | Henry Smith | ? Gohegan |
Catharine Alder | Anne Reid | Catharine Robinson |
Anne Hardy | Anne Best | John Green |
LOT 48 CLASS
James Kelly - Leader | William Farquharson | Alexander Mutch |
Dorinda Farquharson | James Kelly | Mary Kelly |
Catherine Mutch | Jane Mutch | James Mutch |
Barbara Mason | John Poole | Susanna Poole |
Nicholas Nelder | Mary A. Farquharson | Maria Farquharson |
Jas Farquharson | Mary Farquharson | John Hood |
Mary Hood | John Mason |
LOT 49 CLASS
Joyce Lane | Lydia Lester | Mary Enman |
Peter Praught | J. Lane | John Burhoe |
Peter Bollum | David Enman | Jeremiah Enman |
Phillip Lane |
THREE RIVERS CLASS
Wm. Roberts - Leader | Dimbo Suckles | Mary Suckles |
David Guadian | Duncan Robertson | John Thompson |
Janet Stewart | Janet Stewart, 2nd | James Stewart |
MURRAY HARBOR CLASS (FRENCH)
Catherine DeJersey - Leader | Thomas DeJersey | Hebrey Roberts |
Hebrey Roberts Jr. | Susannah Roberts | Daniel Machion |
Elizabeth Taudvin | Frances Machion | Elizabeth Brehaut |
Fanny Marquand | Elizabeth Marquand | Susannah Marquand |
John Taudvin |
MURRAY HARBOR CLASS (ENGLISH)
John Sullivan | Margaret Sullivan | Richamy Sencebaugh |
James Richards | John LeLacheur | John LeLacheur Jr. |
William Bishop | Marcia Bishop | Henry Brehaut |
Frances Brehaut | Mathew Brehaut | Elizabeth Sencebaugh |
LITTLE YORK CLASS - 1821
John Stewart - Leader | William Sellers | Mary Sellers |
Mary Tombs | Thomas Hardy | Elizabeth Hardy |
Robert Vesey | James Snelgrove | Alex. Hayden |
Jane Hayden | Catharine Robinson | John Robinson |
James Stewart | Jane Scott | Elizabeth Wyand |
George West | Mary Higgins - Covehead | Mrs. Snelgrove |
SUNDAY CLASS
Christopher Cross - Leader | Elizabeth Cross | Charles Welsh |
Joseph Robinson | Thomas Dawson | William Prowse |
Agnes Prowse | Robert Weeks | William Sellers |
Sarah Sellers | Elizabeth Collins | Richard Gibson |
George Snelgrove | Grace Snelgrove | Matilda McKinnon |
John Patterson | Susanna Tanton | John T. Thomas |
Robert Sellers | John Johnson |
TUESDAY EVENING CLASS
John Bovyer - Leader | Elizabeth Bovyer | Amelia Davies |
Annabella Morris | Helen Desbrisay | Hannah Bulpitt |
Mary Desbrisay | Jabez Barnard | Catherine Barnard |
Catherine Barnard, 2nd | Henry Smith | Sarah Ann Temple |
THURSDAY EVENING CLASS
Isaac Smith - Leader | Jane Smith | William Tanton |
Robert Longworth | Thomas Terlizzick | Elizabeth Terlizzick |
John Summers | Nancy Davison | Isabella Love |
John Trenaman | Lois Welsh | Anne Williams |
Matilda Williams | John Wadman | Hannah Hutchinson |
LOT 48 CLASS
William Farquharson - Leader | Dorinda Farquharson | Mary Ann Farquharson |
Barbara Mason | Rebecca Nelder | William Mason |
James Kelly | Maria Kelly | John Callidan |
Joseph Nelder |
LOT 49 CLASS
William Fletcher - Leader | Jeremiah Enman | Joyce Lane |
Elizabeth LePage | Mary Enman | Phillip Lane |
Catherine Burke | David Gay | Jane Acorn |
Thomas Crawford | Joyce Gay | John Gay |
Mary Weatherby | Elizabeth Lane | Ann Lane |
Peter Bollum | Robert Wood | David Enman |
Sarah Burhoe | John Lane | Lydia Lane |
Susannah Wetherby | Jane Fletcher | Eleanor Acorn |
Ann Acorn | Margaret Jenkins | Elizabeth Enman |
James Laird | Jeremiah Enman, 2nd | Margaret Enman |
Elizabeth Gay |
LITTLE YORK CLASS
William Ireland - Leader | Eliza Ireland | Thomas Hardy |
Elizabeth Hardy | George West | Hannah West |
Thomas Pladwell | William Sellers | Elizabeth Sellers |
Manasseh Owen | Eleanor Owen | Thomas Best |
Anne Best | William Large | Margaret Large |
Mary Deacon | Mary Hardy | Jesse Vickerson |
Mary Toombs | John Fall, 2nd | Nancy Fall |
Robert West |
COVE HEAD CLASS
William Bovyer - Leader | Mary Bovyer | Mary Higgins |
Elizabeth Poole | John Fall | Elizabeth Fall |
John Poole |
CORNWALL CLASS
James Kellow - Leader | Jane Kellow | Elizabeth Kellow |
William Passmore | Anne Passmore | John Boyle |
Anne Boyle | Margaret Boyle | Mary Wilson |
John Wilson |
CLASS I
Charles Welsh - Leader | Hugh Perkins | John Passmore |
Mark Butcher | Margaret Butcher | Josiah Chappell |
Benjamin Chappell | Robert Boyle | Judith Boyle |
John Rider, Senr. | Elizabeth Carter | Sophia Terlizzick |
John Yeo | Matilda Butcher |
CLASS II
Isaac Smith - Leader | Jane Smith | Matilda Brecken |
Charity McNeill | Ann Williams | Jane Weeks |
Mary Barnard | Ralph Brecken | C. C. Davison |
Nancy Davison | Elizabeth Anderson | Elizabeth Cantelo |
Richard Heartz | John Williams | Henry Narraway |
Elizabeth Narraway | Miss Stagman | Watson Duchemin |
Sarah Duchemin | Mary Binns | Sarah Moore |
Mary Rowe | Harriett Bryenton | Martha Knight |
Elizabeth Parkin | Louisa Trenaman | Catherine Jenkins |
William McKay | James Connell | Margaret Roper |
Mary Poole | Elizabeth McNiven | Mrs. Faught |
CLASS III
George Beer - Leader | Susanna Beer | James Cooper |
Jane Cooper | John Trenaman | Thomas Terlizzick |
Sophia Terlizzick | John Bremner | Mary Ann Fraught |
Sarah Bremner | Ann Beer | William Bagnall |
George Beer, Jun. | George Beer (elder) | John Putman |
Mary Putman | Eliz. Sophia Roper |
CLASS IV
Elizabeth McGowan - Leader | Jane Binns | Sarah Gardiner |
Mary Chappell | Emma Collins | Eliza Moore |
Sarah Moore | Isabella Watts | Christiana Watts |
Catherine McLauchlin | Susanna Roper | Ann Rowe |
Martha Rowe | Honoria Thresher | Jane Mitchell |
CLASS V
John Bovyer - Leader | Elizabeth Bovyer | Mary Desbrisay |
Emily Holland | Mary Knight | Mary Bovyer |
Elizabeth Brooks | Susanna Parker | Elizabeth Chappell |
Dorothy Chappell | Susanna Passmore | Catharine Barnard |
Kezia Martin | Jane Suckles |
CLASS VI
Josiah Parkin - Leader | Thomas Dawson | William Tanton |
Hannah Bulpitt | Elizabeth Beer | Sarah Hudson |
Elizabeth Shepherd | William Snellgrove | Caroline Davies |
Mary Roe | Elizabeth Chappell | William Butcher |
Catherine Douglas | Jane Webb | Richard Wright |
James H.. Down | Michael Rice | Elizabeth Rice |
Jane Mitchell | Hannah Mann | Grace Shepherd |
Mary Snellgrove | John Pidwell | Elizabeth Pidwell |
Rhoda Hartrup | Samuel H. Gilbert | Mary Shore |
Thomas Wittar | John Roper |
CLASS VII
James Moore - Leader | Jane Beer | James Curtis |
John Butcher | William Shepherd | Uriah Matthew |
Christopher Smith | Manoah Rowe | Jabez Barnard |
Henry Williams | Edward Henry | Charles Laird |
Theophilus Chappell | Jonathan Parkin | William Goodwin |
George Brace | William Duchemin | Joseph Hardy |
Richard Wood | John Suckles |
CLASS VIII
Henry Smith - Leader | William Shepherd | John Hawkins |
James Narraway | Edward Moore | Jabez Rowe |
William Passmore | Samuel Perkins | William Kelly |
CLASS IX
Christopher Cross - Leader | Elizabeth Cross | Lois Welsh |
Elizabeth Collins | Robert Longworth | Margaret Longworth |
Thomas Pladwell | Margaret Boyle | William Pethick |
Mary Oxley | William Butcher | Patience Butcher |
William Hodgson | John Rider | John Rowe |
Robert Weeks | George Snelgrove | Grace Snelgrove |
William Warren | Ann Warren | Catherine Hardy |
Robert Sellers | Catherine Manning | Leah Weldon |
John McNeill | George Moore |
CLASS X
George Weldon - Leader | William Weeks | William Dawson |
Bertram Moore | Thomas Knight | Frederick Moore |
James Maloney | Jane Beer | Grace Beer |
Hannah Butcher | Mary Jane Knight | Catherine Smith |
CLASS XI -- LITTLE YORK
Adam Bridges - Leader | Harriett Bridges | Mary Ann Bridges |
William Sellers | Elizabeth Sellers | Sarah Sellers |
John Large Sr. | William Sellers | John Large Jr. |
Jane Large | Jane Large, 2nd | Elizabeth Balderston |
Elizabeth Sellers, 2nd | Elizabeth Cook | George Deacon |
Alice Deacon | James Crockett | Mary West |
Elizabeth Gill | William Large | Sarah Campbell |
William Crockett | Daniel Crockett | John Boyle |
Mary Boyle | Sancho Campbell | William Large, Jr. |
Margaret Large | Sarah Large | Benjamin Balderston |
William Vessey | Mary Ann Pladwell | William Cook |
Mrs. McDonald | George Hardy | Mary Hardy |
Jane McDonald | Joanna Crockett |
CLASS XII -- LITTLE YORK
John Haycock - Leader | Abraham Gill | Henry Swan |
George West | Robert Vessey | Mary Hardy |
Thomas Hardy | William Brent | Elizabeth Brent |
Charles Hardy | Ellen Hardy | Henry Hardy |
CLASS XIII -- FRENCH FORT
Mannasseh Owen - Leader | Hannah Owen | Edward Lane |
Ann Lane | William Pladwell | Ann McIntyre |
Sister Vickerson | Sister Hickey | Sister Owen, Sr. |
George Symmonds |
CLASS XIV -- BEDEQUE ROAD
Letita Cook | John Cook | Matilda Harpur |
Sarah Haystead | Samuel Harpur | Mary Ann Kitt |
James Larter | James Kitt | Jane Fearvour |
David Haystead | William Hicks | Mary Hicks |
Patience Warren | James Warren |
CLASS XV -- WEST RIVER
James Kelloe | Mary Kelloe | William Crosby |
Elizabeth Wilson | John Boyle | Mary Boyle |
Zachariah Mayhew |
CLASS XVI -- LOT 48
William Mason - Leader | Barbara Mason | Elizabeth Mason |
William Farquharson | Diadem Farquharson | John Bovyer |
James Kelley | Mary Kelly | Charles Kelly |
Albert Kelly |
CLASS XVII -- LOT 49
Joseph Sheidow - Leader | Ann Sheidow | Mary Foster |
Philip Lane | Elizabeth Enman | Joyce Lane |
Lydia Lane | Samuel Lane | John Murray |
Margaret Murray | James Mellish | David Gay |
Elizabeth LePage | Mary Gay | Samuel Drake |
Thomas Richards | Sarah Burhoe | Mary Burhoe |
Jeremiah Enman - Leader | Agnes Richards | Robt. Wood |
Robt. Wood, 2nd | Jane Enman | Nancy Enman |
John Burhoe | William Wood | Mary Wood |
Jane Jones | David Enman | Mary Enman |
Edward Burke | Ann Acorn | Angelina Edwards |
Ellen Enman | Mary Burke |
The officers of the new school for that year were:
James Moore | Superintendent |
William E. Dawson | Secretary |
W. B. Dawson | Librarian |
John Passmore | Superintendent |
William Brown | Secretary |
George R. Beer | Assistant Secretary |
James R. Watt | Librarian |
President, Rev. F. Smallwood, Supt. of Circuit |
Treasurer, Ralph Brecken |
Secretary, John T. Thomas |
Thomas Dawson | George Beer, Jr. |
Mark Butcher | John Jury |
Michael O'Hara | W. B. Wellner |
Henry Smith | Robert Longworth |
Hon. Dr. Johnson | John Williams |
Thos. Pladwell | Richard Faught |
Wm. Heard | Wm. McKay |
Bertram Moore | Wm. Weeks |
John Passmore, Charlottetown | James Moore, Charlottetown |
Wm. Brent, Little York | Edward Lane, Dunstaffnage |
__?__ Edwards, New Wiltshire | John Hobbs, Johnson's Mills |
PRINCE STREET SCHOOL
1851 John Passmore, James Moore 1852 John Passmore 1857 William Brown, William Heard 1858 William Brown, Robert A. Strong 1861 William W. Stumbles 1864 William W. Stumbles, William Brown 1865 William E. Dawson, Bertram Moore 1868 William Brown, W. W. Stumbles 1871 William Brown, George Moore 1873 George R. Beer 1874 William Brown 1875 Lemuel L. Beer 1876 Frederick S. Moore 1880 Silas F. Hodgson 1882 Lemuel L. Beer 1883 William Brown 1884 Frederick W. Moore 1886 Fred'k W. Moore, William A. Weeks |
1852 James Moore 1858 Bertram Moore 1860 James Hodgson 1863 William E. Dawson |
The names of the superintendents are as follows:
1871 William C. Trowan 1874 Charles Full 1877 John Dorsey 1879 John Beer 1881 George E. Full 1883 Lewis W. Goff 1885 Bartholomew Pickard 1886 George W. Ritchie 1888 Augustus Down |
Scholars on Roll 298 Average Attendance 204 Teachers -- Male, 18; Female, 20 38 Scholars meeting in Class 24 Addresses delivered during the year 32 Prayer Meetings held 18 |
Scholars on Roll 137 Average Attendance 90 Teachers -- Male, 5; Female, 3 8 |
The Building Committee was composed of the following gentlemen:
Robert Longworth | William E. Dawson |
William Weeks | William Heard |
William Brown | Geo. R. Beer |
Mark Butcher | Richard Heartz |
John Morris |
The first Board of Trustees of the Academy were:
R. Longworth | Simon Davies |
T. W. Dodd | W. E. Dawson |
G. R. Beer | W. Heard |
W. C. Bourke |
Mr. W. W. Anderson, first principal
Miss Robertson, first preceptress.
Wm. W. Anderson, Principal Miss French, Preceptress Professor Earle, Music Teacher Miss Spencer, Assistant Music Teacher Miss Reid, Teacher of Drawing, Painting, &c Miss Narraway, Girls' Intermediate Department Mr. Dickieson, Boys' Intermediate Department Miss Mellish, Primary Department, 2nd Division Miss Coles, Primary Department, 1st Division Miss Spencer, Infant Class |
The Academy was closed in 1876. The building and grounds are at present rented by the City School Trustees.
1824 Charles Welsh _?_ John Bovyer 1833 George Weldon _?_ Watson Duchemin _?_ John S. Bremner 1843 George Moore 1847 George Beer, Jr., John T. Thomas 1848 John T. Thomas, Geo. Beer, Jr. 1849 John Passmore, George Moore 1850 John Passmore, James Moore |
1818 Rev. A. C. Avard 1822 Rev. Albert Desbrisay 1851 Rev. F. W. Moore 1852 Rev. A. M. Desbrisay 1853 Rev. R. Wilson, Ph. D. 1854 Rev. J. R. Narraway, M. A. 1856 Rev. George Butcher _?_ Rev. John Butcher 1857 Rev. R. Johnson, M. D. 1857 Rev. W. Perkins 1861 Rev. S. B. Martin 1861 Rev. Charles Ladner 1861 Rev. W. W. Percival 1861 Rev. E. Slackford _?_ Rev. F. Strong _?_ Rev. John Smith _?_ Rev. Benj. Clarke _?_ Rev. James Rice 1862 Rev. W. H. Hearts 1863 Rev. D. W. LeLacheur 1864 Rev. Albert S. Desbrisay 1864 Rev. A. E. LePage 1864 Re. E. B. Moore 1865 Rev. Thos. Rogers, M. A. 1866 Rev. Jos. Seller, M. A. 1867 Rev. Edwin Mills 1869 Rev. Ralph Brecken, M. A. 1870 Rev. William Dobson 1871 Rev. William Full 1871 Rev. Fade Goff 1874 Rev. Benj. Chappell, M. A. 1875 Rev. S. E. Colwill 1877 Rev. P. Robinson 1877 Rev. W. B. Thomas 1877 Rev. I. M. Mellish 1878 Rev. J. L. Dawson, M. A. 1879 Rev. D. D. Moore, M. A. 1880 Rev. Thos. Pierce 1881 Rev. S. Howard, A.B. 1883 Rev. W. Clements 1884 Rev. N. McLaughlin 1886 Rev. Frank Frizzle 1887 Rev. A. C. Dennis, A. B. 1888 Rev. W. J. Howard, A. B. |
The following Bible Christian ministers were stationed at Charlottetown:
1856 Rev. Cephas Barker 1865 Rev. John Chapple 1870 Rev. George Webber 1875 Rev. W. S. Pascoe 1879 Rev. John Harris 1883 Rev. S. H. Rice |
John Hobbs | P. McCoubrey | Charles Young, LL.D. |
Joseph Sheidow | Joseph Knight | William Wright |
William Boyle | William Heard | Christmas Bryenton |
Henry Smith | John T. Mellish, A.M. | George Bryenton |
R. Pickard | John Henry | N. Peardon |
J. Boundy | Thomas Ayers | Henry Rackham |
Isaac Bryenton | G. H. Taylor | Charles Bryenton |
John Prowse | George Carter | J. D. Seaman |
William J. Howard | Percival Alexander | Samuel Wheatley |
H. Balderston |
Name | Em. from | Arr. on PEI | Duties | DOD | Age at Death |
Benjamin Chappell | Eng | 1774 | Exhorter, Class Leader, &c | 1825 | 85 |
Joseph Robinson | Eng | 1784 | Trustee | 1836 | 93 |
William Farquharson | Scot | 1784 | Class Leader at Lot 48 | 1839 | 76 |
Thomas Dawson | Irel | 1801 | Local Preacher | 1804 | 42 |
Thomas Dawson | Irel | 1801 | Class Leader, Trustee | 1878 | 84 |
Thomas Murphy | Irel | 1809 | Trustee | 1840 | 60 |
Charles Welsh | Irel | 1814 | Loc Preacher, Cls Ldr, Tr, Supt | 1873 | 77 |
Christopher Cross | Eng | 1817 | Class Leader, Trustee | 1865 | 81 |
William Tanton | Eng | 1817 | Trustee, Exhorter | 1879 | 91 |
William Seller | Eng | 1818 | Local Preacher, Class Leader | 1886 | 84 |
Thomas Hodgson | Eng | 1819 | Local Preacher | 1837 | 39 |
William Mason | Eng | 1819 | Class Leader | 1864 | 78 |
John Trenaman | Eng | 1819 | Trustee | 1868 | 76 |
Isaac Smith | Eng | 1819 | Loc Preacher, Tr, Cls Ldr | 1871 | 76 |
Watson Duchemin | Eng | 1819 | Leader of Choir, Supt of Sch | 1872 | 72 |
Henry Smith | Eng | 1819 | Local Preacher, Trustee | 1883 | 80 |
James Moore | Eng | 1820 | Loc Pr, Tr, Cls Ldr, Supt | 1868 | 74 |
George Moore | Eng | 1820 | Class Leader, Supt of Sch, Tr | 1875 | 59 |
Adam Bridges | Irel | 1822 | Class Leader, &c, at Little York | 1872 | 85 |
John T. Thomas | Eng | 1825 | Class Leader, Supt of School | 1885 | 74 |
George W. Millner | Eng | 1827 | Local Preacher | 1887 | 70 |
Mark Butcher | Eng | 1831 | Trustee, Steward | 1883 | 70 |
George Weldon | Eng | 1832 | Class Ldr, Supt of School | 1848 | 44 |
George Beer | Eng | 1832 | Local Preacher, Cls Ldr, &c | 1858 | 80 |
Hon. George Beer | Eng | 1832 | Trustee, Cls Ldr, Supt of Sch | 1872 | 66 |
John Beer | Eng | 1832 | Cls Ldr, Supt of School, Trustee | 1882 | 62 |
George R. Beer | Eng | 1832 | Supt of School, Tr, Steward | 1888 | 56 |
Hugh Perkins | Eng | 1834 | Local Preacher, Class Leader | 1886 | 85 |
James Stanley | Irel | 1835 | In the Choir, Steward | 1885 | 69 |
John Passmore | Eng | 1836 | Loc Pr, Cls Ldr, Supt of Sch | 1878 | 68 |
John Williams | Eng | 1836 | Local Preacher | 1878 | 78 |
William Shepherd | Eng | 1836 | Class Leader | 1883 | 63 |
Thomas Davy | Eng | 1840 | In the Choir, Cls Ldr, Steward | 1875 | 62 |
Wm. C. Trowan | Eng | 1841 | Class Leader, Supt of School | 1874 | 56 |
Paul Towan | Eng | 1842 | Class Leader | 1886 | 75 |
Robert Alder Strong | NS | 1843 | Supt of Sch, In Choir, Cls Ldr | 1888 | 62 |
Nathanael A. Mitchell | Irel | 1846 | Leader of Choir | 1888 | 55 |
John Dorsey | NFLD | 1847 | Class Leader, Supt of School | 1884 | 50 |
Hon Dr Henry A Johnson | Eng | 1850 | Class Leader | 1872 | 83 |
John Bovyer | PEI | ........ | Loc Preacher, Cls Ldr, Tr, &c | 1857 | 74 |
Thomas Desbrisay | PEI | ........ | Trustee | 1857 | 74 |
Thomas Pleadwell | Irel | ........ | Local Preacher | 1859 | 61 |
John S. Bremner | PEI | ........ | Supt of School, Steward | 1864 | 54 |
Josiah Parkin | Eng | ........ | Local Preacher, Class Leader | ....... | ... |
James Kelly | PEI | ....... | Class Leader | 1874 | 94 |
Robert Longworth | PEI | ........ | Class Leader, Trustee | 1882 | 75 |
Frederick Mellish | PEI | ........ | Loc Pr, Supt Pownal Sch | 1884 | 73 |
John Jury | PEI | ........ | Local Preacher | 1884 | 68 |
James L. Mellish | PEI | ........ | Tr at Pownal, Steward, Exhorter | 1886 | 78 |
Henry Beer | PEI | ........ | Member of Quarterly Board | 1886 | 52 |
James B. Cooper | PEI | ........ | Local Preacher, Cls Ldr | 1888 | 76 |
Ralph Brecken | PEI | ........ | Local Preacher, Cls Ldr, Tr. | 1888 | 84 |
Hon. C. Young, LL. D. | William Heard |
William E. Dawson | R. Johnston, M.D. |
William Boyle | Fred Dammarell |
Mrs. Brecken | Mrs. Stanley (deceased) |
Mrs. Trowan | Mrs. McMillan |
Robt. A. Strong | Mrs. Johnson |
James Hodgson | Mrs. R. K. Jost |
Elija Purdy | Miss Marion Ellis |
G. H. Haszard: | (Recording Steward) |
H. J. Callbeck | W. C. Colwill |
W. A. Weeks | Edward Moore |
F. S. Moore | W. W. Stanley |
George E. Full | Henry Rackham |
John Henry | George W. Ritchie |
J. D. Seaman | Augustas Down |
George W. Ritchie | John T. Richards |
George Rackham | James Carter |
Nelson Rattenbury | Thomas Pickard |
Augustas Down |
Charlottetown (Prince Street) | Rev. John Read |
Rev. J. V. Jost, Supernumerary | |
Charlottetown (Upper Prince Street) | Rev Wm. Harrison |
Rev. F. Smallwood, Supernumerary | |
Alberton | Rev. G. W. Fisher |
Bedeque | Rev. E. C. Turner |
Bideford | Rev. Edward Bell |
Cornwall | Rev. D. Davies Moore, M.A. |
Little York | Rev. M. R. Knight, M.A. |
Margate | Rev. C. W. Hamilton |
Mount Stewart | (Supplied) |
Montague | Rev. John Goldsmith |
Murray Harbour | Rev. J. S. Phinney |
Pownal | Rev. George Steel |
Summerside | Rev. G. C. Palmer |
Tryon | Rev. H. P. Cowperthwaite, M.A. |
Rev. G. Harrison, Supernumerary | |
Vernon River | Rev. Richard Opie |
West Cape | Rev. William Wass |
Winsloe | Rev. Elias Slackford |