AUTHOR
Prince Edward Island. Division of Vital Statistics.
TITLE
Marriage registers, 1832-1888.
PUBLICATION INFORMATION
Charlottetown, P.E.I. : Microfilmed by the Public Archives of Prince
Edward Island, 1983.
FORMAT
5 microfilm reels ; 35 mm.
NOTES
Microfilm of original records at the Public Archives of Prince Edward
Island, Charlottetown, P.E.I.
CONTENTS
Dates of indexes correspond to dates of marriages, and marriage records
are arranged by date of registration so the dates of the indexes and the
marriage records do not always match. The typed index to each marriage
register precedes it. Indexes are alphabetized by first letter of the surname
only. In some indexes, the "Mc" and "Mac" names are
indexed by the first letter after "Mc" or "Mac".
RECORD | US/CAN FILM AREA |
---|---|
Index to Marriages, 1832-1840 | 1630091 |
Marriages, 1832-1840 | d.o. |
Index to Marriages, 1839-1844 | d.o. |
Marriages, 1840-1844 | d.o. |
Index to Marriages, 1844-1852 | d.o. |
Marriages (p. 1-502), 1844-1850 | d.o. |
Marriages (cont., p. 503-665), 1850-1852 | 1630092 |
Index to Marriages (one 1851 entry), 1852-1857 | d.o. |
Marriages (one 1851 entry), 1852-1857 | d.o. |
Index to Marriages, 1856-1863 | d.o. |
Marriages (p. 1-521), 1857-1862 | d.o. |
Marriages (cont., p. 522-682), 1862-1863 | 1630093 |
Index to Marriages, 1862-1867 | d.o. |
Marriages, 1863-1868 | d.o. |
Index to Marriages, 1867-1871 | d.o. |
Marriages (p. 1-476), 1868-1871 | d.o. |
Marriages (cont., p. 477-541), 1871 | 1630094 |
Index to Marriages, 1871-1875 | d.o. |
Marriages, 1871-1875 | d.o. |
Index to Marriages, 1871-1878 | d.o. |
Marriages, 1875-1878 | d.o. |
Index to Marriages, 1873-1887 | 1630095 |
Marriages, 1878-1888 | d.o. |
THIS RECORD FOUND UNDER
1. Prince Edward Island - Vital records