AUTHOR
Nova Scotia. Department of Crown Lands.
TITLE
Land records, 1763-1914; index, 1784-1877.
PUBLICATION INFORMATION
Salt Lake City : Filmed by the Genealogical Society of Utah, 1983-1984.
FORMAT
95 microfilm reels ; 16 mm. and 35 mm.
NOTES
Microfilm of original records in possession of the Public Archives
of Nova Scotia, Halifax, Nova Scotia. PANS no.: R.G. 20, series A
CONTENTS
Prince Edward Island was part of Nova Scotia until 1769. New Brunswick
was part of Nova Scotia until 1784. The county of Sunbury, Nova Scotia
covered most of what became New Brunwick. The county was re-established
as Sunbury County, New Brunswick with its present boundaries in 1785. Contains
township grants, petitions, survey warrants, survey descriptions, certificates
from the Surveyor General of the King's Woods, and grants.
RECORD | US/CAN FILM AREA |
---|---|
Index, 1784-1800 | 1378554 |
A - Go | d.o. |
Gr - Q | 1378555 |
R - Z | 1378556 |
Index, 1800-1877 | |
A - Ba | d.o. |
Be - Do | 1378557 |
Do - Jol | 1378558 |
Jon - McIn | 1378559 |
McIn - Mar | 1378577 |
Mas - Sm | 1378624 |
Sn - Z | 1378625 |
Land Records | |
1763-1783 (vol. 1) | 1319803 |
1784 (vol. 2), A - B | d.o. |
1784 (vols. 3-4), C - G | 1319804 |
1784 (vols. 5-6), H - M | 1319894 |
1784 (vols. 7-9), N - Wh | 1319895 |
1784 (vol. 10), Wi - Y | 1319896 |
1785 (vols. 11-12), A - G | d.o. |
1785 (vols. 12-14), G - S | 1319848 |
1785 (vols. 14-15), S - Y | 1319849 |
1786 (vols. 16-17), A - L | d.o. |
1786 (vol. 17-18), L - Z | 1319850 |
1787 (vol. 19), A - G | d.o. |
1787 (vols. 19-20), H - Y | 1319851 |
1788 (vol. 20), A - M | d.o. |
1788 (vols. 20-21), N - W | 1319852 |
1789 (vol. 21) | d.o. |
1790 (vol. 22), A - M | d.o. |
1790 (vol. 22), N - W | 1319897 |
1791 (vol. 22) | d.o. |
1792-1794 (vol. 23) | d.o. |
1795-1800 (vols. 24-25) | 1319898 |
1801-1805 (vols. 26-27) | 1319899 |
1806 (vol. 27), A - G | d.o. |
1806 (vol. 27), G - W | 1319900 |
1807 (vol. 28) | d.o. |
1808 (vol. 29), A - G | d.o. |
1808 (vol. 29), G - Z | 1319901 |
1809 (vol. 30), A - F | d.o. |
1809 (vol. 30), F - R | 1319902 |
1809 (vol. 32), R - Z | 1319903 |
1810 (vol. 33), A - D | d.o. |
1810 (vols. 33-34) D - L | 1376164 |
1810 (vol. 35), M - Win | 1376023 |
1810 (vol. 36), Wis - Z | 1376024 |
1811 (vols. 37-38), A - G | d.o. |
1811 (vol. 39-40), H - P | 1376055 |
1811 (vols. 40-41), Q - Y | 1376056 |
1812 (vols. 42-43), A - Fr | d.o. |
1812 (vols. 43-45), Fr - Ric | 1376057 |
1812 (vols. 45-46), Rit - Z | 1376058 |
1813 (vols. 47-48), A - G | d.o. |
1813 (vols. 48-50), H - W | 1376059 |
1814 (vol. 50-51), A - Fi | 1376060 |
1814 (vols. 51-53) Fl - McKay | 1376125 |
1814 (vols. 53-55) McKen - Sta | 1376126 |
1814 (vol. 55) Ste - Z | 1376127 |
1815 (vols. 56-57) A - E | d.o. |
1815 (vols. 57-58) F - McDo | 1376128 |
1815 (vols. 58-59) McDu - P | 1376129 |
1815 (vol. 60) R - Z | 1376130 |
1809, 1815 (vol. 61) Petitions, Pictou - District and Philadelphia Grants | |
1816 (vol. 61) Douglas District Grants | 1376131 |
1816 (vol. 62-63) A - Doa | d.o. |
1816 (vol. 63-64) Dom - L | 1376132 |
1816 (vols. 65-66) M - So | 1376133 |
1816 (vol. 66), St - W | 1376086 |
1817 (vol. 67), A - Gal | d.o. |
1817 (vols. 67-69), Gam - Pa | 1376087 |
1817 (vol. 69), Pe - Y | 1376088 |
1818 (vol. 70), A - Chi | d.o. |
1818 (vols. 70-72), Chi - Le | 1376089 |
1818 (vols. 72-73), Le - M | 1376090 |
1818 (vols. 74-75), N - Z | 1376091 |
1819 (vol. 75), A - Cam | d.o. |
1819 (vols. 75-77), Can - McDonald | 1376092 |
1819 (vol. 77-78) McDonald - S | 1376198 |
1819-1820 (vol. 79) T - Z, A - C | 1376199 |
1820 (vol. 80) D - Gra | d.o. |
1820 (vols. 80-81) Gra - McNab | 1376200 |
1820 (vol. 81-82) McNam - T | 1376201 |
1820-1821 (vol. 82) S - Z, A - B | 1376202 |
1821 (vol. 83) C - Fe | d.o. |
1821 (vols. 83-84) Fi - Mc | 1376231 |
1821 (vols. 84-85) Ma - Z | 1376232 |
1822 (vol. 86) A - C | d.o. |
1822 (vol. 86-87) A - McDonald | 1376233 |
1822 (vols. 87-88) McDonald - Z | 1376234 |
1823 (vol. 88-89) A - M | 1376235 |
1823 (vol. 89) N - Z | 1376236 |
1824 (vol. 90) A - McKay | d.o. |
1824 (vol. 91) McKay - Z | 1376237 |
1825 (vol. 92) A - Cha | d.o. |
1825 (vols. 92-93) Chi - Miller | 1376238 |
1825 (vol. 93) Mills - O | 1376239 |
1825-1826 (vol. 94) P - Z, A - G | d.o. |
1826 (vol. 95) H - McAd | d.o. |
1826 (vol. 95) McAu - Z | 1376240 |
1827 (vol. 96) A - Bur | d.o. |
1827 (vol. 96) But - D | 1376241 |
1827 (vol. 97) E - H | 1376409 |
1827 (vol. 98-99) I - McK | 1376410 |
1827 (vols. 99-101) McL - The | 1376411 |
1827 (vol. 101) Tho - Z | 1376412 |
1828 (vols. 102-103) A - Del | d.o. |
1828 (vol. 103-105) Des - Mone | 1376413 |
1828 (vol. 105-107) Mont - McLa | 1376414 |
1828 (vol. 107-109) McLe - St | 1376415 |
1828 (vols. 109-110) Su - Z | 1376416 |
1829 (vol. 111) A - D | d.o. |
1829 (vol. 112-113) E - N | 1376417 |
1829 (vol. 114) O - Z | 1376418 |
1830 (vol. 115) A - Ho | d.o. |
1830 (vols. 115-116) Hu - Z | 1376419 |
1831 (vol. 117) A - Co | d.o. |
1831 (vol. 117-118) Cr - S | 1376420 |
1831-1832 (vol. 119) T - Z, A - I | 1376421 |
1832 (vol. 120) J - Smith | d.o. |
1832 (vol. 120) Smith - Z | 1376422 |
1833-1834 (vol. 121) A - Z, A - C | d.o. |
1834 (vol. 122) D - Z | 1376423 |
1835 (vol. 123) A - Be | nbsp; |
1835 (vols. 123-124) Bo - McNeil | 1376424 |
1835-1836 (vol. 124) McNeil - Z, A - E | 1376425 |
1836 (vol. 125) G - McDonald | d.o. |
1836 (vol. 125) McDonald - Z | 1376426 |
1837 (vol. 126) A - Marp | d.o. |
1837-1838 (vol. 126) Mart - Z, A - I | 1376427 |
1838 (vol. 127) J - Ma | d.o. |
1838-1839 (vol. 127) Me - Z, A - Z | 1376382 |
1840-1841 (vol. 128) A - Z, A - Morrison | d.o. |
1841 (vol. 128) Morris - Z | 1376383 |
1842-1843 (vol. 129) A - Z | d.o. |
1844 (vol. 130) A - McC | d.o. |
1844-1845 (vol. 130) MacD - Z, A - Z | 1376384 |
1846 (vol. 131) A - Doyle | d.o. |
1846 (vol. 131) Doyle - Z | 1376385 |
1847 (vol. 132) A - Z | d.o. |
1848-1849 (vol. 133) A - Z (also includes unused petitions for 1846-1883) | 1376386 |
1850-1851 (vol. 134) A - Z, A - Patr | d.o. |
1851-1857 (vol. 134) Patt - Z | 1376387 |
1858-1863 (vol. 135) A - Z | d.o. |
1864 (vol. 135) A - Z | 1376388 |
1865-1871 (vol. 136) A - Z | d.o. |
1872-1877 (vol. 136) A - Z | 1376389 |
1878-1904 (vol. 137) A - Z (1881 and 1885 are missing) | d.o. |
1905-1914 (vol. 138) A - Z | 1376390 |
THIS RECORD FOUND UNDER
1. Nova Scotia - Land and property
2. New Brunswick - Land and property
3. Prince Edward Island - Land and property