Civil registration on P.E.I. began in 1906. Before this time, the primary sources of birth and marriage, as well as for death information were church records. Many church records have been microfilmed, and their records are in the holdings of the Prince Edward Island Public Archives and Public Record Office (PARO). The following listing, while old, is a very useful tool for referencing available church records. It was compiled from the assessioning lists of PARO by Orlo Jones in 1986, and published first in the PEIGS Newsletter, April, 1987. Used with permission. As I hear of new acquisitions by PARO, I will update this listing.If you discover a record I do not have on this listing, please let me know at [email protected].
|
Community | Church/Denomination | Baptisms | Births | Marriages | Deaths | Burials | Confirmations |
Alberton | Sacred Heart R.C. | 1879-1890 | 1879-1890 | 1879-1890 | |||
Alberton | Church of England | 1859-1973 | 1859-1973(Inc.) | 1859-1973 | 1864-1972 | ||
Alberton | Methodist - United | 1867-1954 | 1867-1954 | 1867-1954 | |||
Alberton | Presbyterian | 1865-1867 | 1855-1866 | 1865-1867 | |||
d.o. | 1891-1954 | 1891-1910 | 1891-1936 | ||||
Bedeque | United Church | 1821-1952 | 1828-1976(Inc.) | 1918-1975 | |||
Bedeque North | United Church | 1826-1985 | 1883-1984 | 1888-1985 | |||
Belfast | St. John's Presb. | 1823-1849 | |||||
d.o. | 1853-1977 | ||||||
Belle River | Church of Scotland | 1868-1894 | 1944-1967 | ||||
Bideford | United Church | 1875-1946 | 1875-1882 | 1906-1970 | |||
d.o. | 1906-1970 | ||||||
Birch Hill | Church of Scotland | 1878-1900 | |||||
Bloomfield | St. Anthony's R.C. | 1839-1890 | 1839-1890 | 1839-1890 | |||
Bonshaw/Tryon | Presbyterian | 1867-1891 | l899-1925(Inc.) | ||||
d.o. | 1894- 1921 | ||||||
Bonshaw/Hampton/ | |||||||
Victoria | United Church | 1920-1968 | 1920-1968 | 1920-1968 | |||
Brae | St. Mary's R.C. | 1833-1890 | 1833-1890 | 1833-1890 | |||
Breadalbane | Church of Christ | 1897-1956 | |||||
Breadalbane | Presbyterian | 1845-1905 | 1852-1862 | ||||
Breadalbane | United Church | 1926-1971 | 1926-1971 | 1926-1971 | |||
Bridgetown | Methodist/Presby. | 1897-1905 | |||||
Brookfield | Presbyterian | 1918-1948 | 1918-1948 | 1918-1935 | |||
Brookfield | Church of Scotland | 1868-1894 | |||||
Burlington | Church of England | 1833-1947 | 1823-1947 | 1842-1947 | 1884-1933, 1937-1947 | ||
Caledonia | Presbyterian | 1888-1927 | 1890-1921 | 1890-1921 | |||
d.o. | 1925 | ||||||
Canoe Cove | Church of Scotland | 1853-1900 | |||||
Cape Traverse | Church of Scotland | 1853-1900 | |||||
Cardigan | St. Theresa's R.C. | 1868-1890 | 1868-1890 | 1868-1890 | |||
Cardigan Bridge | All Saints R.C. | 1874-1890 | 1875-1890 | 1879-1890 | |||
Cascumpec | St. Antoine R.C. | 1839-1868 | 1860-1868 | ||||
Cascumpec | Presbyterian | 1832-1854 | |||||
d.o. | 1867- 1890 | ||||||
d.o. | 1899- 1900 | ||||||
Cavendish | Presbyterian | 1878-c.a.1925 | 1877-1906 | 1897, 1927-28 | |||
d.o. | 1904-1905 | ||||||
Cavendish | United Church | c.a.1925-1964 | 1924-1964 | 1924-1964 | |||
Charlottetown | St. Dunstans R.C. | 1820, 1830-90 | 1830-1876 | 1858-1876 | |||
Charlottetown | Christian Church | 1897-1954 | |||||
Charlottetown | St. Paul's Anglican | 1777-1939 | 1780-1819 | 1827-1947 | 1920-1944 | ||
d.o. | 1827-1939 | ||||||
Charlottetown | St. Peter's Anglican | 1869-1982 | 1870-1981 | 1961-1982 | 1879-1926 | ||
d.o. | 1930-1980 | ||||||
Charlottetown | First Baptist | 1837-1955 | 1874-1931 | ||||
Charlottetown | St. James Presby. | 1849-1974 | 1887-1891 | 1930-1961 | |||
d.o. | 1930-1975 | 1963-1975 | |||||
Charlottetown | Trinity United | 1836-1934 | 1836-1980 | 1836-1980 | |||
Cherry Valley | Bible Christian | 1848-1913 | 1884-1913 | 1888-1913 | |||
Churchill | Church of Scotland | 1894-1928 | |||||
Clyde River | Presbyterian | 1887-1922 | 1860-1873 | 1890-1982 | |||
d.o. | 1895-1926 | ||||||
Cornwall | Methodist/United | 1857-1966 | 1908-1926 | 1857-1876 | 1890-1966 | 1867-1810 | |
d.o. | inclusive | 1880-1901 | |||||
d.o. | 1904-1965 | ||||||
Cornwall | Presbyterian | 1887-1922 | 1908-1926 | 1860-1873 | 1890-1932 | ||
d.o. | 1895-1926 | ||||||
Cornwall | St. Michael's R.C. | 1887-1890 | 1887-1890 | 1887-1890 | |||
Covehead | St. Eugene's R.C. | 1887-1890 | 1887-1890 | 1887-1890 | |||
Crapaud | St. John's Anglican | 1843-1951 | 1843-1952 | 1845-1952 | 1875-1951 | ||
Cross Roads | Scotch Baptist | 1810-1896 | 1843-1874 | 1816-1844 | |||
DeSable | Church of Scotland | 1858-1900 | |||||
Dundas | Methodist/Presby. | 1897-1905 | |||||
East Point | Baptist | 1941-1980 | 1919-1980 | 1920-1980 | (Birth Book 1871-1962) | ||
Egmont Bay | St. James R.C. | 1821-1890 | 1821-1890 | 1821-1890 | |||
Ellerslie | St. John's Anglican | ||||||
(Port Hill Parish) | 1842, 1846-1911 | 1842, 1846-1950 | 1847-1950 | ||||
d.o. | 1914-1950 | ||||||
Elmsdale | Presbyterian | 1895-1954 | 1895-1954 | 1895-1954 | |||
Elmsdale | United | 1895-1954 | 1895-1954 | 1895-1954 | |||
Fairfield | St. Columba R.C. | 1835-1890 | 1853-1872 | 1880-1890 | 1853-1872 | ||
d.o. | 1880-1890 | ||||||
Fort Augustus | St. Patrick's R.C. | 1854-1890 | 1854-1890 | 1854-1890 | 1871, 1878 | ||
French River | St. Thomas Anglican | 1833-1947 | 1833-1947 | 1842-1947 | 1884-1933 | ||
(New London Parish) | 1939-1947 | ||||||
Georgetown | Holy Trinity Anglican | 1842-1895 | 1842-1895 | 1855-1895 | |||
d.o. | 1947/59/65 | ||||||
Georgetown | St. David's Meth/United | 1854-1961 | 1881-1963 | 1838-1963 | |||
Georgetown | St. James R.C. | 1855-1890 | |||||
Glasgow Road | Church of Scotland | 1894-1928 (Inc.) | |||||
Grand River | St. Patrick's R.C. | 1842-1890 | 1842-1890 | 1842-1890 | |||
Granville | Presbyterian | 1893-1914 | 1893-1913 | 1894-1915 | |||
Guernsey Cove | Bible Christian | 1842-1914 | 1878-1915 | ||||
Guernsey Cove | Methodist | 1792-1841 | |||||
d.o. | 1869-1879 | ||||||
Hartsville | Presbyterian | 1845-1875 | 1852-1862 | ||||
d.o. | 1884-1908 | ||||||
Highfield | Church of Scotland | 1894-1928 | |||||
Hopefield | Presbyterian | 1892-1925 | 1915-1969 | 1915-1953 | |||
Hope River | St. Anne's R.C. | 1881-1890 | 1881-1890 | ||||
Hunter River | Presbyterian | 1918-1947 | 1918-1948 | 1918-1935 | |||
Hunter River | United | 1880-1976 | 1916-1984 | 1914-1976 | |||
Indian River | St. Mary's R.C. | 1838-1890 | 1838-1890 | 1838-1890 | |||
Iona | St. Michael's R.C. | 1865-1890 | 1874-1890 | 1865-1890 | |||
Kelly's Cross | St. Joseph's R.C. | 1851-1890 | 1851-1890 | ||||
Kensington | St. Mark's Anglican | 1833-1947 | 1833-1947 | 1842-1947 | 1884-1933 | ||
d.o. | 1939-1947 | ||||||
Kensington | United | 1917-1986 | 1917-1986 | 1917-1986 | |||
Kinkora | St. Malachy's R.C. | 1860-1890 | 1860-1890 | 1860-1890 | |||
Lennox Island | R.C. | 1833-1890 | 1842-1890 | 1879-1890 | |||
Little Pond | St. Francis de Sales R.C. | 1865-1890 | 1865-1890 | 1865-1890 | |||
Little Sands | Presbyterian | 1892-1955 | 1915-1969 | 1915-1953 | |||
Little Sands | United | 1956-1969 | 1933-1943 | 1958-1969 | |||
Little York | Methodist | 1857-1875, 1880 | 1857-1876 | 1908-1966 | 1867-1870 | ||
d.o. | 1886-1966 | 1882-1901 | |||||
d.o. | 1904- 1965 | . | |||||
Lot 7 | St. Mark's R.C. | 1868-1890 | 1868-1890 | 1868-1890 | |||
Lot 11 | St. Brigids R.C. | 1876-1890 | 1876-1890 | 1876-1890 | |||
Lot 11 | St. Peters Anglican | 1842, 1846-1911 | |||||
d.o. | 1914-1950 | 1842, 1846-1950 | 1847-1950 | ||||
Lot 48 | Mermaid Church of Scotland | 1893-1928 | 1856-1928 | 1921-1926 | 1925-1926 | ||
Lot 55 | St. George's R.C. | 1836-1890 | |||||
Lot 65 | St. Anne's R.C. | 1861-1890 | 1861-1890 | ||||
Lower Montague | United | 1965-1981 | 1965-1982 | 1965-1982 | |||
Malpeque | St. Jean Baptiste R.C. | 1817-1835 | 1817-1835 | 1817-1835 | |||
Margate | United | 1886-1968 | 1886-1965 | 1893-1967 | (Early marriage and birth records 1778-1843) | ||
Marshfield | St. Colomba Presby. | 1862-1978 | 1866-1973 | 1877-1962, 1977 | |||
Miscouche | St. John the Baptist R.C. | 1817-1887 | 1817-1835 | 1835-1887 | |||
Montague | Baptist | 1841-1842 | 1832-1924 | ||||
Montague | St. Marys R.C. | 1872-1890 | |||||
Montague | Christian Church | 1961-1978 | 1953-1978 | 1926-1939 | |||
d.o. | 1868-1978 | ||||||
Montague | United | 1877-1981 | 1881-1982 | 1884-1982 | |||
Montrose | Presbyterian | 1895-1954 | 1895-1954 | 1895-1954 | |||
Montrose | United | 1895-1954 | 1895-1954 | 1895-1954 | |||
Morell | St. Lawrence R.C. | 1881-1890 | |||||
Mt. Stewart | St. Andrew's R.C. | 1809-1810 | 1838-1890 | 1856-1890 | |||
d.o. | 1835-1890 | ||||||
Mt. Stewart | United | 1871-1961 | 1877-1912 | 1871-1961 | |||
d.o. | 1915-1917 | ||||||
d.o. | 1919-1962 | ||||||
Murray Harbour | Bible Christian | 1842-1915 | 1878-1915 | ||||
Murray harbour | Church of Christ | 1899-1974 | |||||
Murray Harbour | Methodist | 1792-1841 | |||||
d.o. | 1869-1879 | ||||||
Murray Harbour | Presbyterian | 1892-1955 | 1915-1969 | 1915-1953 | |||
Murray Harbour | United | 1956-1969 | 1933-1943 | 1958-1969 | |||
Murray River | Bible Christian | 1842-1914 | 1878-1915 | ||||
Murray River | Church of Scotland | 1878-1900 | |||||
Murray River | Presbyterian | 1892-1955 | 1915-1969 | 1915-1953 | |||
Murray River | United | 1864-1969 | 1933-1943 | 1958-1969 | |||
New London | Church of England | 1833-1947 | 1823-1947 | 1842-1947 | 1884-1933 | ||
d.o. | 1939-1947 | ||||||
Orwell Head | Church of Scotland | 1853-1899 | |||||
Orwell Head | Presbyterian | c.a.1886-1925 | c.a.1887-1925 | c.a.1887-1925 | |||
Orwell Head | United | c.a.1925-1966 | c.a.1925-1967 | c.a.1925-1965 | |||
Palmer Road | Immaculate Conception R.C. | 1878-1890 | 1878-1890 | 1878-1890 | 1878-1890 | ||
Port Hill | St. James Ch. Of England | 1842, 1846-1911 | 1864-1973 | 1847-1973 | 1888-1972 | ||
d.o. | 1914-1973 | ||||||
Port La Joye | R.C. | 1749-1758 | 1749-1758 | 1749-1758 | |||
Pownal | Meth/United | 1856-1964 | 1856-1967 | 1891-1964 | |||
Princetown | United | 1860-1967 | 1860-1966 | 1904-1967 | |||
Richmond Bay East Presbyterian | Presbyterian | 1885-1967 | 1919-1964 | 1894-1968 | 1898-1968 | ||
Richmond Bay West Presbyterian | Presbyterian | 1885-1980 | 1907-1911 | 1932-1981 | 1931-1982 | ||
Richmond Bay | United | 1885-1967 | 1919-1964 | 1894-1968 | 1898-1968 | ||
Richmond Parish | St. John's Ch.of England | 1821, 1823-1826 | 1824-1864 | 1824-1864 | |||
Richmond Parish | Presbyterian | 1820-1847 | 1821-1834 | ||||
Rollo Bay | St. Alexis R.C. | 1847-1890 | 1847-1890 | 1878-1890 | |||
Rustico | St. Augustine's R.C. | 1812-1890 | 1812-1890 | 1812-1890 | |||
Seven Mile Bay | St. Peter's R.C. | 1846-1890 | 1846-1900 | ||||
St. Eleanors | St. John's Ch. Of England | 1821, 1823-1957 | 1824-1957 | 1824-1864 | 1907, 1909, 1911 | ||
1872-1945 | 1947, 1957 | ||||||
St. George's Parish | Holy Trinity Ch. Of Eng. | 1842-1895 | 1842-1895 | 1855-1895 | Assorted years | ||
d.o. | 1947, 1959 | ||||||
d.o. | nbsp; | 1965 | |||||
St. Margarets | R.C. | 1881-1890 | 1881-1890 | 1881-1890 | 1881-1890 | ||
St. Peters | R.C. | 1849-1890 | 1885-1890 | 1885-1890 | |||
St. Pierre du Nord | R.C. | 1721-1758 | 1721-1758 | 1721-1758 | |||
Souris | St. Mary's R.C. | 1864-1890 | 1864-1890 | 1864-1890 | |||
Souris | St. Albans Ch. Of Eng. | 1894-1917 | 1899, 1903 | 1899-1916 | 1896-1907, 1931 | ||
d.o. | 1931, 1935 | 1912, 1916 | 1931-1932 | ||||
d.o. | 1956, 1960 | 1976 | 1963 | ||||
Souris | United | 1862-1985 | 1873-1881 | 1870-1985 | |||
d.o. | 1890-1891 | ||||||
d.o. | 1894, 1899-1985 | ||||||
Springfield | St. Elizabeth's Ch. Of Eng. | 1850-1971 | 1857-1928 | 1848-1979 | 1932-1957 | ||
d.o. | 1950-1956 | 1961-1962 | |||||
d.o. | 1972-1974 | 1978 | |||||
Strathalbyn | Presbyterian | 1845-1875 | 1852-1862 | ||||
d.o. | 1884-1908 | ||||||
Sturgeon | St. Paul's R.C. | 1867-1890 | 1867-1890 | 1867-1890 | |||
Sturgeon | Methodist/United | 1792-1841 | 1965-1982 | 1965-1982 | |||
d.o. | 1869-1879 | ||||||
d.o. | 1965-1981 | ||||||
Summerside | St. Paul's R.C. | 1854-1890 | 1884-1890 | ||||
Summerside | St. Marys Ch. Of Eng. | 1821, 1823-1857 | 1824-1857 | 1824-1864 | 1906, 1909, 1911 | ||
d.o. | 1872-1945 | 1947-1957 | |||||
Summerside | Church of Christ | 1858-1962 | 1893-1960 | 1892-1962 | |||
Summerside | United | 1866-1960 | 1868-1885 | 1916-1965 | |||
d.o. | 1889-1893 | ||||||
d.o. | 1916-1964 | ||||||
Three Rivers | St. Georges R.C. | 1836-1890 | |||||
Three Rivers | Baptist | 1841-1842 | 1832-1924 | ||||
Three Rivers | Methodist | 1792-1841 | |||||
d.o. | 1869-1979 | ||||||
Tignish | St. Simon & St. Jude | 1831-1890 | 1831-1890 | 1831-1854 | |||
R.C. | 1878-1879 | ||||||
Tracadie | St. Bonaventure R.C. | 1845-1890 | 1861-1890(Inc.) | 1887-1890 | |||
Tryon | Methodist/United | 1876-1968 | 1876-1968 | 1908-1910 | |||
d.o. | 1918-1968 | ||||||
Valleyfield | United | 1822-1981 | 1848-1982 | 1863-1982 | |||
Vernon River | St. Joachim's R.C. | 1830-1890 | 1845-1846 | 1868-1890 | |||
d.o. | 1855-1860 | ||||||
d.o. | 1868- 1890 | ||||||
Vernon River | Bible Christian | 1848-1913 | 1884-1913 | 1888-1913 | |||
Vernon River | United | 1809-1810 | 1838-1856 | 1912-1968 | |||
d.o. | 1835-1967 | 1912-1968 | |||||
Wellington | Immaculate Conception R.C. | 1884-1890 | 1884-1890 | ||||
West River | Presbyterian | 1887-1922 | 1908-1926 | 1860-1873 | 1890-1932 | ||
d.o. | 1895-1926 | ||||||
White Sands | Bible Christian & | 1792-1915 | 1870-1915 | ||||
Methodist/United |