"Scheme of The Division of the Quitrent of Lot 36 among different Possessors at five dollars each per year shewing the year each entered on the Possession to what year each continued the Possession, the number of years each possessed, And the Sum he comes to be assessed with Accordingly."
Possessor's Names | Year Each Entered | To What Year | Number of Years | Charge |
---|---|---|---|---|
Angus McKinnon | 1772 | 1779 | 7 | 8..15..0 |
Allan MacKinnon | 1772 | 1779 | 7 | 8..15..0 |
Charles MacKinon | 1772 | 1779 | 7 | 8..15..0 |
Duncan MacInnis | 1772 | 1779 | 7 | 8..15..0 |
Donald MacIntosh | 1772 | 1779 | 9 | 11...5..0 |
Ronald Roy McDonald | 1772 | 1779 | 7 | 8..15..0 |
Angus Roy MacDonald | 1772 | 1779 | 7 | 8..15..0 |
Angus Macormick | 1772 | 1781 | 9 | 11...5..0 |
John MacIntyre | 1772 | 1781 | 9 | 11...5..0 |
Donald MacFie | 1772 | 1779 | 7 | 8..15..0 |
John Cummin | 1772 | 1781 | 9 | 11...5..0 |
Dr. MacDonald | 1772 | 1781 | 9 | 11...5..0 |
John MacRory | 1772 | 1781 | 9 | 11...5..0 |
Donald Gilles supposed to be | -- | -- | 5 | 6...5..0 |
Donald Baine supposed to be | -- | -- | 4 | 5...0..0 |
Donald the Weaver | -- | -- | 5 | 6...5..0 |
John McLellan | -- | -- | 4 | 5...0..0 |
John McMillan | -- | -- | 9 | 11...5..0 |
Martin supposed to be | -- | -- | 2 | 2..10..0 |
-- | -- | -- | -- | 156..5...0 |
Possessor's Names | Year Each Entered | To What Year | Number of Years | Charge |
---|---|---|---|---|
Ranald McDonald | 1772 | 1779 | 7 | 8..15..0 |
John MacDonald | 1772 | 1779 | 7 | 8..15..0 |
Donald MacDonald Bornish | 1772 | 1779 | 7 | 8..15..0 |
Donald MacDonald | 1772 | 1781 | 9 | 11...5..0 |
-- | -- | -- | -- | 37..10..0 |
Possessor's Names | Year Each Entered | To What Year | Number of Years | Charge |
---|---|---|---|---|
Donald McDonald Borrodale | 1772 | 1777 | 5 | 6...5..0 |
Angus Bain McDonald | 1772 | 1781 | 9 | 11..5..0 |
Ronald McDonald | 1772 | 1780 | 8 | 10..0..0 |
Alex'r McDonald | 1776 | 1781 | 5 | 6..5..0 |
Charles McDonald | 1777 | 1781 | 4 | 5..0..0 |
Hugh MacEacharn | 1772 | 1777 | 5 | 6..5..0 |
-- | -- | -- | -- | 45..0..0 |
The Second Column contains the year they are supposed to have begun on their possess.
The Third Column contains the year they are supposed to have continued their possession to.
The Fourth Column contains the number of years each is supposed to have been in the possession.
The Fifth Column contains the sum that each is supposed to pay according to the number of years they have been in possession at the rate of five dollars for every year each.
If there is any error by any one being supposed to have been a year More or less in possession, let it be Rectified.