This census transcibed for the Register by Jane Sherris - [email protected] Info transcribed from PEI 1841 Census of Lot 34. National Archives of Canada film # M-896
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles | RODD | Blacksmith | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
Henry | SWAN | Farmer | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 12 |
John | HICCOX | Farmer | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
Arthur | HARVEY | Farmer | 1 | 1 | 0 | 1 | 0 | 1 | o | 1 | 5 |
Michael | WELSH | Farmer | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Charles | HARDY | Farmer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Abraham | GILL | Farmer | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 9 |
George | HARDY | Farmer | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
John | GILES | Farmer | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
William | BRENT | Carpenter | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Thomas | HARDY | Farmer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Henry | HARDY | Farmer | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
James | GRANT | Shoemaker | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
John | HAVERLY | Farmer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Thomas | MITCHELL | Farmer | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
John | HARDY | Farmer | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 |
George | WEST | Farmer | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 8 |
Robert | VESEY | Farmer | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
William | VESEY | Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
William | COOK | Cordwainer | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Thomas | DOUGLAS | Ship Carpenter | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
George | DEACON | Farmer | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
Robert | LARGE | Farmer | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
William | LARGE | Farmer | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
Benjamin | BOLERTON | Millwright | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
Thomas | ALEXANDER | Carpenter | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
John | BOYLE | Farmer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
William | MAYHOLE | Miller | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 |
Peter | GIBBS | Farmer | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 8 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
William | CROCKETT | Mason | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
William | COX | Farmer | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Edward Joseph | MCCORMACK | Schoolmaster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adam | BRIDGES | Shoemaker | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
George | PROUD | Farmer | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Patrick | CAVENAGH | Weaver | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
James | JENKINS | Mason | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
George | PROUD | Farmer | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
John | LARGE | Farmer | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
John jr. | LARGE | Farmer | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Patrick | MURPHY | Carpenter | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
Charles | MCCARTHY | Farmer | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Richard | ALLAN | Farmer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Peter | MCGRATH | Farmer | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
Michael | HOWLET | Farmer | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Daniel | MEILLIN | Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
James | BARR | Pensioner | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 9 |
Patrick | REILLEY | Pensioner | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
William | CARROLL | Farmer | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Stephen | TRACEY | Farmer | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
John | WHELAN | Farmer | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 8 |
Lawrence | (R?)KENNY | Tailor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Michael | DAVIS | Carpenter | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Thomas | KELLY | Farmer | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10 |
John | FURNISS | Farmer | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
James | MCQUADE | Farmer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James | MOBBS | Farmer | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
James | DUFFY | Farmer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tristam | WOOLDRIDGE | Farmer | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 11 |
Donald | READY | Farmer | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
Hugh | CONNORS | Farmer | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9 |
Catherine | REARDON | Widow | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Michael | REARDON | Farmer | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Thomas | ALLAN | Farmer | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 8 |
Simon | POWER | Farmer | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
James | DALTON | Farmer | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
Patrick | REILLEY | Farmer | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9 |
Nicholas | MULLINS | Farmer | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 10 |
Martin | REED | Farmer | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Mathew | REDMOND | Farmer | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
John | LANDRIGAN | Farmer | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
John | WHELAN | Farmer | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
James | FITZPATRICK | Farmer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
John | HUGHES | Blacksmith | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
James Gary | MURPHY & RUSSELL | Farmers | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
James | BROWN | Farmer | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 11 |
Mathew | CORRLOW | Tailor | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Cornelius & William | DAUPLAB | Farmer & Shipbuilder | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James | CURRAIN | Farmer | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
James | FLYN | Farmer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
James | BRENNAN | Farmer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
James | WARE | Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
William | SYMONDS | Farmer | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 10 |
Michael | DOYLE | Farmer | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Henry | GREEN | Currier | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
William | LAWSON | Farmer | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Malcolm | DARRAPH | Carpenter | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
George | BRADEE | Farmer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Duncan | SHAW | Farmer | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Elizabeth | LAWSON | Widow | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 7 |
John | AULD | Farmer | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
David | HIGGINS Esq. | Farmer | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 10 |
John | AULD | Farmer & Miller | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
John | BELL | Farmer & Shipbuilder | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 10 |
Thomas | MAHER | Farmer | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
Patrick | MURPHY | Shoemaker | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
Neil | SHAW | Shipbuilder | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Isabella | BROWN | Widow | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
William | CARR | Farmer | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Donald | MCMILLAN | Farmer | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
John | MILLER | Farmer | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8 |
Daniel | MCARTHY | Farmer | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
William | CARSE | Farmer | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 11 |
William | HIGGINS | Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Donald | MCLEAN | Farmer | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 12 |
John | MCCAULEY | Farmer | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 10 |
John | LAWSON | Farmer & Shipbuilder | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Donald | MCAULEY | Farmer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Cornelius | HIGGINS | Farmer | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
Philip | HUGHES | Farmer | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Dugald | MCISSAC | Farmer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
John | DOUGLASS | Farmer | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 9 |
William | BOVYER | Carpenter | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 11 |
Jenny | LEECH | Widow | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Robert | AULD | Shoemaker | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
Wm & David | AULD | Shipbuilders | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
Robert | MARSHALL | Farmer | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Neil | LEECH | Shipbuilder | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 7 |
Neil | SHAW | Farmer | 0 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 13 |
James Curtis | LAWSON | Farmer | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
William | LAWSON | Farmer | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Donald | MCLAUGHLAN | Farmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peter | STEWART | Fisherman | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
Alexander | MCLAUGHLAN | Farmer | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 12 |
Peter | HIGGINS | Farmer | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Angus | MCMILLAN | Farmer | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
David | LAWSON | Farmer | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
Thomas | FOSTER | Farmer | 4 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
Samuel | BOVYER | Carpenter | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
Robert | HUDSON | Farmer | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 8 |
Martin | POWER | Farmer | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
Darby | FLYNN | Farmer | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
James | FLYNN | Farmer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Morgan | CURRAU | Farmer | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Patrick | HAYES | Farmer | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
Edward | FLYNN | Farmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
James | HAYES | Farmer | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Patrick | FURLONG | Farmer | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
Patrick | DOYLE | Farmer | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
John | DOYLE | Farmer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Wm Wallace | DUCK | Farmer | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
George | TURNER | Farmer | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
John | MATHEW | Farmer | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
Edward | WYATT | Farmer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Luke | DOYLE | Farmer | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 7 |
James | CROCKET | Mason | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
John | YEO | Farmer | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
George | HARDY | Farmer | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
John | MILLER | Farmer | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
John | SAMPHIRE | Farmer | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
Edward | MILLER | Farmer | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 8 |
John | PROUD | Farmer | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Jeremiah | MAHER | Farmer | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
William | CROCKETT | Farmer & Mason | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7 |
David | ARBING | Farmer | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 9 |
George | CLAW | Farmer | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 9 |
Samuel | ARBING | --- | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
John | GODFREY | Farmer | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
John | ARBING | Farmer | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 10 |
George | SYMONDS | Farmer | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Rodger | HARPER | Farmer | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 10 |
Henry | HARPER | Farmer | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
William | TRENT | Farmer | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
John | LAUMEN | Farmer | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Edward | GOFF | Gent | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Patrick | LAWLER | Farmer | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 9 |
Martin | LAMPART | Farmer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
William | WALSH | Pensioner | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
Patrick | BERRIGAN | Farmer | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 11 |
James | DAFFY | Farmer | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
St. Peters Rd. Lot 34 Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
Donald | MCDONALD | Farmer | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 8 |
Tobias | PLAIDWELL | Carpenter | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Donald | FERGUSON | Farmer | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Anne | FERGUSON | Widow | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Alexander | STEWART | Farmer | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 9 |
William | PLAIDWELL | Farmer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
John | PLAIDWELL | Weaver | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Donald | MCDONALD | Farmer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Joseph | WYATT | Farmer | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 10 |
James | FERGUSON | Blacksmith | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8 |
John | FERGUSON | Farmer | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8 |
Alexander | STEWART | Farmer | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Donald | STEWART | Farmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John | FERGUSON | Carpenter | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
James | ROBERTSON | Shoemaker | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Robert | ROBERTSON | Schoolmaster | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Alexander | FERGUSON | Farmer | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
Robert | GIBSON | Distiller | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 |
Thomas | COULY | Farmer | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
John | MCQUADE | Farmer | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 |
Donald | MCLAUGHLIN | Farmer | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 11 |
Samuel | WESTACOTT | Cabinet Maker | 2 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 13 |
Thomas | RATTREY | Tailor | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
Alexander | ROBERTSON | Shoemaker | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
James | FERGUSON | Farmer | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
Mungo | MCFARLANE | Farmer & MSS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Peter | MCFARLANE | Farmer | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
John | STEWART | Farmer | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
River Side Lot 34 Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
Hon. John | LIVETT | Legislative Councillor | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Neil | STEWART | Farmer | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Peter | STEWART | Farmer | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 10 |
Dugald | MCCORMICK | Farmer | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
John | FERGUSON | Farmer | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 8 |
Hon. Wm. | MCINTOSH | Legislative Councillor | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
Malcolm | FORBES | Farmer & MSS | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
James | MCDONALD | Farmer | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Head of Household | Surname | Occupation | -16 | 16-45 | Males 45-60 | 60+ | -16 | Females 16-45 | 45-60 | 60+ | Total |
John | ROBERTSON | Farmer | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Donald | MCBETH | Farmer | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 11 |
William | SCOTT | Distiller | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
David | ROSS | Farmer | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Christiana | MCGREGOR | Widow | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
George | VICKERSON | Farmer | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
Henry | VICKERSON | Farmer | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
John | CLASSON | Farmer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
John | SCOTT | Farmer | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 11 |
John | SCOTT | Farmer | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 10 |
Info transcribed from PEI 1841 Census of Lot 34. National Archives of Canada film # M-896