Hilary Term, 1820.
The Honourable the Justices of His Majesty's Supreme Court of Judicature have been pleased to appoint the following Persons to be Fence Viewers and Constables, of the different Districts annexed to their names for the ensuing Year.
Fence Viewers | Constables | |||||||||
Charlotte Town | James Bagnall | Hector McEachen | ||||||||
Nathan Davies | David Manson | |||||||||
John Keating | ||||||||||
James Collings | ||||||||||
Charles Manaton | ||||||||||
Hugh McPherson | ||||||||||
Thos. Alexander Jr. | ||||||||||
Henry Collins | ||||||||||
John Rider | ||||||||||
Thomas Hodgson | ||||||||||
Hillsborough River, | Jno Bullman | Peter Stewart Jr. | ||||||||
Lot 34 & 35 | James Miller | Alfred Fisher | ||||||||
Head of | Charles McDonald, | David Douglas | ||||||||
Hillsborough River | Mount Stewart. | Ronald McDonald, | ||||||||
James McDonald, | Allisary. | |||||||||
Scotch Fort. | ||||||||||
Savage Harbour | Laughlin McAdam | John McAdam | ||||||||
David McEwen | Kemball Coffin Jr. | |||||||||
Saint Peters | William Anderson | Robert McKay | ||||||||
Jno Patience | William Coffin | |||||||||
Abraham Patience | ||||||||||
Cable Head, | Angus McIntyre | Jesse Duke | ||||||||
Lots 41 & 42 | John McDonald, | John McDonald, | ||||||||
Fox River. | Lot 42. | |||||||||
Hugh McKinnon | ||||||||||
Lots 43, 44, & 45 | Rod'k McDonald | Ronald McDonald | ||||||||
Archd. McPhee, | Bear River. | |||||||||
Big Pond. | John Gillis, | |||||||||
Big Spring. | ||||||||||
Lots 46 & 47 | Jn McIsaac, | Angus McDonald, | ||||||||
Rockboro. | Shoemaker. | |||||||||
Ronald McDonald, | David Anderson, | |||||||||
Lachln. McDonald, | Retland. | |||||||||
South Lake. | ||||||||||
Bay Fortune | Jos. Coffin | William McKie Jr. | ||||||||
James Douglas | William Webster | |||||||||
Three Rivers | Alexr. McLellan | Samuel Creed | ||||||||
Geo. Aitkin | Samuel Sabine | |||||||||
William Aitkin | ||||||||||
Murray Harbour | Jas. Irving | William Hawkins | ||||||||
Henry Brehaut | Henry Marquand | |||||||||
Cape Bear and | Donald McNeil | John McNeil | ||||||||
Wood Islands | Malcm. McMillan | |||||||||
Belle Creek and | Angus Bell | Donald McPherson | ||||||||
Flat River | Charles Stewart | Samuel Beaton | ||||||||
Point Prim and | Donald McRae, Sr. | Thos. McWilliam | ||||||||
Belfast | Malcolm Buchanan, | Chas. McEachran | ||||||||
Portage. | ||||||||||
Orwell Bay | John Gillis | John Nicholson, Jr. | ||||||||
John McDonald, | Alexr. Martin, Jr. | |||||||||
Kenloch. | ||||||||||
Lot 50 | John Vaniderstine | George Wisener | ||||||||
John Nelson | Joseph Beers | |||||||||
Lot 49 | Robt. Jones | William Jetson | ||||||||
John Moore | John Acorn, Jun. | |||||||||
Lot 48 | James Kelly | Duncan McGregor | ||||||||
Donald Stewart, | John Poole | |||||||||
Harbours Mouth. | ||||||||||
West River and | John Wilson | Thomas Hyde, Jun. | ||||||||
Dog River | Duncan Darrach | Donald Shaw | ||||||||
Lot 65 | Archd. McDougald | John McDougald | ||||||||
Duncan McEwen | Benjamin Pollard | |||||||||
Crapaud and | Thos. Carr | George Wiggington | ||||||||
De Sable | Donald Cameron | Christopher Smith | ||||||||
Tryon River | John Foy | Charles Ives | ||||||||
John Clark | John Leard | |||||||||
Augustine Cove and | Neil McFadyan | Charles Muttart | ||||||||
Cape Traverse | Wm. Clark | John Clark | ||||||||
Bedeque | Nathl. Wright, Sen. | John Bernard | ||||||||
Alexr. Anderson | Jesse Baker | |||||||||
Isaac Bradshaw | James Coles | |||||||||
John Craig | ||||||||||
Lots 17 & 19 | Wm. Schureman | Wm. Hutchinson | ||||||||
Benj. Crossman, Sen. | Neil McKinnon | |||||||||
Raphael Goodhead | Edward Rayner | |||||||||
Lot 16 | John Ramsey | Donald Ramsey | ||||||||
Lot 15 | Jaques Brenaurd | Daniel Gallant | ||||||||
Dominic Arseneaux | ||||||||||
Lots 12, 13 & 14 | Donald Ramsey | John Williams | ||||||||
James Brown | James McArthur | |||||||||
George Hardy | Neil McArthur | |||||||||
Cascumpeque | William Hardy | John Gordon | ||||||||
Prospeir Gallant | Maximus Gallant | |||||||||
Indian River | Malcolm Ramsey | Archd. Taylor | ||||||||
Prince Town | Benj. Bearstoe | John McKay | ||||||||
Dond. McGougan | Mal. McGougan | |||||||||
Darnley Basin | George Thompson | John Morrison | ||||||||
Peter S. McNutt | William Clark | |||||||||
New London | John Cousins | Archd. Woodside | ||||||||
John McEwen | James Prigg | |||||||||
Cavendish | Chas. McNeill, Jun. | Moses Graham | ||||||||
James Clark | ||||||||||
Grand Rustico | Philip Blatch | Isaac Middleton | ||||||||
Simon Gallant | Urshuant Peters | |||||||||
Alexander Ross | ||||||||||
Brackley Point | John Cameron | John McGregor, Jr. | ||||||||
Neil McCallum | Rodk. McLeora | |||||||||
New Glasgow | Robert Orr | Alexander Laird | ||||||||
Cove Head | John Auld | Jas. Curtis Lawson | ||||||||
Neil Shaw, Jun. | William Auld, Jun. | |||||||||
Tracadie | John McDonald, | John McGilvray, | ||||||||
Grand Tracadie. | Mill Cove. | |||||||||
Archd Campbell | Wm Sutherland | |||||||||
North River and | Cristian Boisner | John McLean, Jun. | ||||||||
Malpeque Road | Wm. Dockendorff | John McKinnon | ||||||||
(Laughlin's Son) | ||||||||||
The Justices of the Peace in whose neighbourhood the above named Persons reside, are requested to take the earliest opportunity of administering the necessary Oaths to them as Fence Viewers and Constables.
By Order, Fade Goff, C.C.
Colonial Secretary's Office, February 14, 1820