Transcribed by Dave Hunter - [email protected] The French Government in Louisburg, commissioned a number of censuses of the French settlements on Ile St. Jean (Prince Edward Island) during the pre-English years of the Island. Copies of these censuses are located in the Smith-Alley Collection at the P.E.I. Public Archives and Records Office, Accession 2702/670.
This census was one taken of the residents of Ile St. Jean for the year of 1728.
Note: Oddly, there is another 1728 list, covering the same areas marked "made at Louisburg on 30 September 1728", and signed Lenormand Lemeri. In that list, it is apparent that some have relocated to different parts of the Island, and it does not include all that are listed here, and also lists their place of birth and more specific occupations. I believe this census predates the Lemeri list. Some name clarifications in this census, have been brought about by comparison to the later list. I will also be putting the Lemeri list for 1728 on-line, as it is interesting to compare the two, and it contains useful information on those listed.
A Census of the People established in the different ports and harbours of I'sle St. Jean with the number of Schooners and Shallops with which they fish, and the number of Quinteaux (Quintals, hundred weight) of cod which they caught during the year.
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Mr de Poussais, Commant de l'Isle, 1727 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Mr Patico du Buissay sub. Deleague, 1722 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Fr Recollot, Cure | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Le Sr d'Esconst, 1727 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Le Sieur D'Aillebout St. Villane, Capt., 1727 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Michel Galand, father, farmer, 1720 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
Joseph Galand, farmer, 1724 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
The Widow Poirier, farmer, 1724 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 0 |
Baptte Galand, farmer, 1722 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Charles Galand, farmer, 1721 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Joseph Precieux, farmer, 1724 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Pierre Laurain, carpenter, 1720 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Pierre Pregean, farmer, 1722 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
Michel Desmoulins, carpenter, 1728 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
Michel Galand, son, farmer | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 |
Jean Jureau, farmer, 1720 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 |
Antoine Gourdon, farmer, 1721 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
Pierre Martin, farmer, 1720 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Joseph Martin, farmer, 1720 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierre Martin, son, farmer, 1726 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
Michel Hebert, farmer, 1728 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Pierre Buhon?, farmer, 1728 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Bartholemy Martin, farmer, 1723 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Martin, farmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charles Martin, farmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierre Galland, farmer, 1721 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Family Total | 22 | 25 | 18 | 6 | 22 | 3 | 24 | 7 | 105 | 3 | 1 | 0 |
Observations: [The following translation may not be exact, but is close:] All the inhabitants are farmers of the people leaving the province of Acadia. In the count of the families there were 4 men on Schooners and 5 men on Shallops who were not considered inhabitants of the Island.
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Schooners | Shallops | Quintals of Cod Landed | Total |
Gabriel Roger, farmer, 1720 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francois Douville, fisherman, 1719 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 624 | 5 |
Renaud Jacques, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Francois Dumainhil, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Jean Baptte Vecau, fisherman, farmer, 1728 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
Jean Champagneiac, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacques Audry, fisherman, 1728 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
Etienne Thomas, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charles Charpentier, fisherman, 1720 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 600 | 6 |
Dominique Vearaux, Surgeon, 1720 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
Pierre Carica, fisherman, 1720 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mathurin Renaud, fisherman, 1720 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 618 | 2 |
Guillaum Dubois, fisherman, 1720 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Etiene Poitevin, fisherman, 1722 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
Louis Poitevin, fisherman, 1723 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jean Madres, fisherman, 1720 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 260 | 2 |
Noel Boulanger, fisherman, 1720 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Francois du Rocher, fisherman, 1720 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jean Baptte le Buffe, fisherman, 1722 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 602 | 4 |
Jean Baptte le Buffe, son, fisherman, 1722 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Louis le Compte, builder, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jean le Breton, fisherman, 1723 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Jean Boury, fisherman, 1728 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guillaume l'Egalé, fisherman, 1722 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Augustin Geneu, fisherman, 1721 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mathieu D'ouville, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 280 | 1 |
Charles Fouquet, fisherman, 1728 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Charles Durel, fisherman, 1728 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierre Cossett, fisherman, 1720 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Michel de Loyal, fisherman, 1728 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 580 | 1 |
Rochefort, son, fisherman, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierre Berhaut Monsory, fisherman, 1721 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
Pierre Cancret, merchant, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eloise? Decassagred, merchant, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Family Total | 23 | 34 | 19 | 4 | 21 | 2 | 31 | 5 | 3 | 12 | 3564 | 116 |
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Joseph Laforetries, farmer, 1725 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 10 | 0 | 0 | 0 |
Francois Blanchard, farmer, 1728 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Jean la Garenne, farmer, 1728 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Francois Chiasson, farmer, 1728 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jacques de Veau, farmer, 1728 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
Pierre Poitier, farmer, 1728 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Family Total | 3 | 6 | 5 | 1 | 9 | 0 | 6 | 0 | 27 | 0 | 0 | 0 |
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Rochefort, ????, fisherman, 1728 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 800 |
Joseph Durocher, fisherman, 1720 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 250 |
Nicolas Giraud, fisherman, 1720 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathieu Churin, fisherman, 1719 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 260 |
Family Total | 3 (sic) | 4(sic) | 2(sic) | 0 | 3 | 1 | 0 | 2 | 12 | 0 | 6 | 1310 |
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Francois Boudrou, farmer, 1728 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 0 |
Michel Bourg, farmer, 1728 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 |
Charles Bourg, farmer, 1728 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jean Bollindan [Bellineau?], farmer, 1728 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Family Total | 1 | 4 | 4 | 1 | 4 | 1 | 6 | 0 | 20 | 1 | 0 | 0 |
Name,Occu.,Yr. of Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Pierre Arcenaud, farmer, 1728 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 0 |
Charles Arcenaud, farmer, 1728 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Jean Lambert, farmer, 1728 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
Family Total | 2 | 3 | 3 | 2 | 4 | 0 | 5 | 0 | 17 | 1 | 0 | 0 |
Settlement | Houses | Men | Women | Boys (older) |
Boys (young) |
Girls (older) |
Girls (young) |
Servants | Total | Schooners | Shallops | Quintals of Cod Landed |
Port La Joye | 22 | 25 | 18 | 6 | 22 | 3 | 24 | 7 | 105 | 3 | 1 | 0 |
Port St. Pierre | 23 | 34 | 29 | 4 | 21 | 2 | 31 | 5 | 116 | 5 | 12 | 3564 |
Cadopiche | 3 | 6 | 5 | 1 | 9 | 0 | 6 | 0 | 27 | 0 | 0 | 0 |
Pointe de l'Est | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 12 | 0 | 6 | 1310 |
Tracadie | 1 | 4 | 4 | 1 | 4 | 1 | 6 | 0 | 20 | 1 | 0 | 0 |
Maquepeque | 2 | 3 | 3 | 2 | 4 | 0 | 5 | 0 | 17 | 1 | 0 | 0 |
Port Total | 54 | 76 | 51 | 14 | 63 | 7 | 72 | 14 | 297 | 8 | 19 | 4874 |